Pb's : FN2006_2008 on 2010 FORMULA 1 ING TURKISH GRAND PRIX
| Position | Name | Team | Time | s1 | s2 | s3 | Gap |
| 1 | Nico Roman | 2008 08-10 AUTOBACS RACING TEAM AGURI | 1:35.607 | 0:35.767 | 0:34.161 | 0:25.679 | 00.000 |
| 2 | Kenneth Jeanty | unknown (session was broken down early) | 1:35.741 | 0:35.742 | 0:34.156 | 0:25.843 | 00.134 |
| 3 | Markus Wohlan | unknown (session was broken down early) | 1:35.840 | 0:35.831 | 0:34.254 | 0:25.755 | 00.233 |
| 4 | Dennis Douna | unknown (session was broken down early) | 1:36.556 | 0:36.225 | 0:34.410 | 0:25.921 | 00.949 |
| 5 | Robin Verdegaal | unknown (session was broken down early) | 1:36.784 | 0:36.058 | 0:34.805 | 0:25.921 | 01.177 |
| 6 | Ben Cuypers | 2008 08-09 CERUMO/INGING | 1:36.800 | 0:36.119 | 0:34.317 | 0:26.364 | 01.193 |
| 7 | Steven Van Opstal | unknown (session was broken down early) | 1:36.951 | 0:36.190 | 0:34.721 | 0:26.040 | 01.344 |
| 8 | Emile Gijselinckx | 2008 08-10 AUTOBACS RACING TEAM AGURI | 1:37.019 | 0:36.341 | 0:34.376 | 0:26.302 | 01.412 |
| 9 | Rino Demeulemeester | 2008 08-03 SG team 5ZIGEN | 1:37.044 | 0:36.227 | 0:34.640 | 0:26.177 | 01.437 |
| 10 | Timothy Roman | 2008 08-01 LAWSON Team IMPUL | 1:37.088 | 0:36.291 | 0:34.666 | 0:26.131 | 01.481 |
| 11 | Johan Nieuwenhof | unknown (player swapped cars during session) | 1:37.277 | 0:36.285 | 0:34.637 | 0:26.355 | 01.670 |
| 12 | Donny Daems | 2008 08-01 LAWSON Team IMPUL | 1:37.335 | 0:36.525 | 0:34.660 | 0:26.150 | 01.728 |
| 13 | Bart Stroobants | unknown (session was broken down early) | 1:37.439 | 0:36.578 | 0:34.649 | 0:26.212 | 01.832 |
| 14 | Andras Kiraly | 2008 08-06 PIAA NAKAJIMA | 1:37.451 | 0:36.384 | 0:34.707 | 0:26.360 | 01.844 |
| 15 | Guy Bruyns | 2008 08-05 TP Checker Team IMPUL | 1:37.493 | 0:36.637 | 0:34.707 | 0:26.149 | 01.886 |
| 16 | Peter Cle | unknown (session was broken down early) | 1:37.547 | 0:36.626 | 0:34.539 | 0:26.382 | 01.940 |
| 17 | Tim Vanhee | 2008 08-10 AUTOBACS RACING TEAM AGURI | 1:37.583 | 0:36.359 | 0:34.737 | 0:26.487 | 01.976 |
| 18 | Kevin Vranken | unknown (session was broken down early) | 1:37.760 | 0:36.556 | 0:34.802 | 0:26.402 | 02.153 |
| 19 | Jeffrey Ruskus | unknown (player swapped cars during session) | 1:37.823 | 0:36.714 | 0:34.676 | 0:26.433 | 02.216 |
| 20 | Peter Cuypers | unknown (player swapped cars during session) | 1:38.069 | 0:36.703 | 0:34.961 | 0:26.405 | 02.462 |
| 21 | Reyn Lefebvre | unknown (session was broken down early) | 1:38.123 | 0:36.990 | 0:34.766 | 0:26.367 | 02.516 |
| 22 | Philip De Clerck | unknown (session was broken down early) | 1:39.169 | 0:37.252 | 0:35.179 | 0:26.738 | 03.562 |
| 23 | Nick Puylaert | 2008 08-07 PETRONAS TEAM TOM'S | 1:39.363 | 0:37.300 | 0:35.172 | 0:26.891 | 03.756 |
| 24 | Timpie Claessens | unknown (session was broken down early) | 1:39.412 | 0:37.148 | 0:35.426 | 0:26.838 | 03.805 |
| 25 | Rodney Van der Jeught | 2008 08-03 SG team 5ZIGEN | 1:39.507 | 0:37.243 | 0:35.573 | 0:26.691 | 03.900 |
| 26 | Bruno De Smedt | 2008 08-08 DoCoMo DANDELION | 1:39.668 | 0:37.363 | 0:35.683 | 0:26.622 | 04.061 |
| 27 | Brecht Mievis | unknown (session was broken down early) | 1:39.854 | 0:37.333 | 0:35.360 | 0:27.161 | 04.247 |
| 28 | Vincent Vandemeulebrouc | unknown (session was broken down early) | 1:40.675 | 0:38.003 | 0:35.981 | 0:26.691 | 05.068 |
| 29 | Timo Vermeersch | 2008 08-07 PETRONAS TEAM TOM'S | 1:41.669 | 0:37.836 | 0:36.394 | 0:27.439 | 06.062 |
| 30 | Kristof DeBusser | unknown (player swapped cars during session) | 1:44.174 | 0:38.726 | 0:37.678 | 0:27.770 | 08.567 |
| 31 | Cedric Cornelis | unknown (session was broken down early) | 1:46.467 | 0:39.780 | 0:38.230 | 0:28.457 | 10.860 |
| 32 | Gian Luca Bellato ITA | unknown (player swapped cars during session) | 1:48.353 | 0:40.694 | 0:38.153 | 0:29.506 | 12.746 |
| 33 | Pieter Van Loo | 2008 08-07 PETRONAS TEAM TOM'S | 1:50.152 | 0:40.449 | 0:40.501 | 0:29.202 | 14.545 |
The PB table contains only times driven online on the specified server
rfPb version : V9.8b
exported on : Thu Sep 09 03:33:12 GMT+01:00 2010