WARNING:
Unknown laptime for lap 1 of Martin Buchan.
Replaced with laptime from lap 0.
This means that the racehistory graph, lapbylapgraph and the consistency tables will be slightly incorrect for this driver.

Overview

Server Name: BeRacing Megane Trophy
Date: 2006/11/12 20:41:56
Track: Northamptonshire GP (5164.4 metres)
Mod: MeganeTrophy05
Laps: 0
Time: 25
Pole: ()
Winner: Toof (25:25.589)
Fastest lap: Martin Buchan (01:55.839)
Most laps led: Toof (10 laps)
Highest Climber: Martin Buchan (7 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - Northamptonshire GP - BeRacing Megane Trophy

Overview

Pos Driver Laptime Gap Class Car X-mass laps

Lap detail (ordered by qualifying positions)

Race results - Northamptonshire GP - BeRacing Megane Trophy

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Toof 25:25.589 / Megane Megane 0 kg 13 0 ()
2 Mathieu Souphy 25:40.059 14.470 Megane Megane 0 kg 13 0 ()
3 Martin Buchan 25:49.447 23.858 Megane Megane 0 kg 13 0 ()
4 Ryan Gilmore 26:12.182 46.593 Megane Megane 0 kg 13 0 ()
5 NiKo SochmaKer 26:14.019 48.430 Megane Megane 0 kg 13 0 ()
6 Philippe De Ridder DNF (DNF) -1laps Megane Megane 0 kg 12 0 ()
7 eaglewings DNF (Suspension) -5laps Megane Megane 0 kg 8 0 ()
8 DH DNF (DNF) -7laps Megane Megane 0 kg 6 0 ()
9 Ripvan DNF (Accident) -8laps Megane Megane 0 kg 5 0 ()
10 Sloeri DNF (DNF) -9laps Megane Megane 0 kg 4 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Toof
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 89% 00:46.972 00:47.534 00:28.444 02:02.951
2 83.1% 00:41.885 00:46.281 00:28.181 01:56.348
3 77.6% 00:41.820 00:46.090 00:28.198 01:56.110
4 71.8% 00:42.509 00:46.325 00:28.173 01:57.008
5 65.9% 00:41.891 00:46.252 00:28.183 01:56.327
6 60.4% 00:41.988 00:46.202 00:27.996 01:56.187
7 54.5% 00:41.994 00:46.481 00:28.492 01:56.968
8 49% 00:41.811 00:46.812 00:28.585 01:57.209
9 43.1% 00:42.120 00:46.416 00:28.314 01:56.850
10 37.6% 00:42.185 00:46.586 00:28.354 01:57.126
11 31.8% 00:42.259 00:46.339 00:28.608 01:57.207
12 26.3% 00:42.537 00:46.362 00:28.718 01:57.618
13 20.4% 00:42.264 00:46.773 00:28.637 01:57.675
Mathieu Souphy
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 89.8% 00:48.427 00:46.946 00:28.414 02:03.787
2 83.9% 00:43.387 00:46.995 00:28.141 01:58.524
3 78.4% 00:42.546 00:46.028 00:27.986 01:56.561
4 72.9% 00:42.538 00:46.326 00:28.244 01:57.110
5 67.1% 00:42.603 00:46.196 00:28.269 01:57.069
6 61.6% 00:42.360 00:51.974 00:28.347 02:02.682
7 55.7% 00:42.705 00:46.559 00:28.315 01:57.580
8 50.2% 00:42.814 00:46.417 00:28.256 01:57.487
9 44.7% 00:42.452 00:46.541 00:28.402 01:57.395
10 38.8% 00:42.809 00:46.773 00:28.192 01:57.776
11 33.3% 00:42.732 00:46.450 00:27.999 01:57.181
12 27.5% 00:42.778 00:46.475 00:29.385 01:58.639
13 22% 00:42.992 00:46.733 00:28.537 01:58.263
Martin Buchan
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% 00:49.253 00:47.050 00:28.166 02:04.471
2 84.7% 00:42.735 00:46.122 unknown unknown
3 79.2% 00:42.801 00:45.969 00:28.243 01:57.014
4 73.7% 00:42.197 00:46.124 00:28.043 01:56.365
5 68.2% 00:42.378 00:45.990 00:27.966 01:56.335
6 62.7% 00:42.090 00:45.838 00:27.940 01:55.869
7 57.6% 00:42.022 00:45.861 00:28.166 01:56.050
8 51.8% 00:42.503 00:52.118 00:28.049 02:02.671
9 46.3% 00:42.151 00:46.162 00:28.237 01:56.551
10 40.8% 00:42.042 00:45.796 00:28.000 01:55.839
11 35.7% 00:42.298 00:46.158 00:27.905 01:56.362
12 29.8% 00:42.293 unknown unknown 02:05.650
13 23.9% 00:42.321 00:58.118 00:28.627 02:09.067
Ryan Gilmore
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 77.3% 00:50.578 00:47.540 00:29.022 02:07.141
2 71.4% 00:42.409 00:50.439 00:28.891 02:01.740
3 65.1% 00:43.544 00:46.456 00:28.776 01:58.777
4 59.2% 00:42.468 00:46.952 00:28.748 01:58.170
5 53.3% 00:43.209 00:47.878 00:28.783 01:59.871
6 47.5% 00:43.396 00:47.186 00:28.874 01:59.456
7 41.6% 00:43.064 00:46.801 00:28.641 01:58.507
8 35.7% 00:42.935 00:46.646 00:28.643 01:58.226
9 29.8% 00:43.498 00:46.995 00:28.858 01:59.351
10 23.9% 00:43.390 00:47.512 00:29.012 01:59.916
11 18% 00:43.119 00:47.189 00:29.376 01:59.685
12 12.2% 00:43.814 00:47.296 00:29.825 02:00.936
13 6.7% 00:43.891 00:50.293 00:36.218 02:10.403
NiKo SochmaKer
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% 00:48.797 00:48.596 00:28.838 02:06.232
2 84.7% 00:43.058 01:01.018 00:28.972 02:13.049
3 79.2% 00:42.602 00:50.249 00:28.402 02:01.254
4 73.7% 00:42.743 00:47.415 00:28.461 01:58.620
5 68.2% 00:43.018 00:48.384 00:28.845 02:00.249
6 63.1% 00:43.136 00:47.086 00:28.499 01:58.722
7 57.6% 00:42.881 00:47.007 00:28.643 01:58.532
8 52.2% 00:42.992 00:47.045 00:28.676 01:58.714
9 46.7% 00:42.928 00:46.768 00:28.311 01:58.008
10 41.6% 00:43.251 00:47.391 00:29.219 01:59.862
11 36.1% 00:43.535 00:47.252 00:28.944 01:59.732
12 30.6% 00:43.054 00:48.450 00:28.976 02:00.481
13 25.5% 00:43.259 00:47.358 00:29.943 02:00.560
Philippe De Ridder
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 67.8% 00:52.560 00:49.220 00:29.246 02:11.028
2 62.4% 00:43.307 00:48.128 00:28.998 02:00.435
3 56.9% 00:48.072 00:47.960 00:29.259 02:05.292
4 51.4% 00:43.145 00:49.033 00:28.901 02:01.081
5 45.9% 00:43.286 00:50.427 00:28.887 02:02.602
6 40% 00:42.748 00:48.124 00:28.449 01:59.321
7 34.9% 00:43.991 00:48.432 00:29.369 02:01.792
8 29.4% 00:43.331 00:49.229 00:29.238 02:01.799
9 23.9% 00:44.226 00:48.223 00:29.583 02:02.033
10 18.4% 00:43.061 00:48.862 00:30.088 02:02.012
11 12.9% 00:43.237 00:48.878 00:28.996 02:01.111
12 7.8% 00:43.566 00:48.159 00:29.264 02:00.990
eaglewings
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 88.6% 00:48.965 00:48.859 00:28.639 02:06.464
2 83.1% 00:42.998 00:47.811 00:28.889 01:59.700
3 77.6% 00:47.648 00:47.122 00:28.815 02:03.585
4 72.2% 00:42.714 00:52.247 00:28.954 02:03.916
5 66.7% 00:47.019 00:47.832 00:29.293 02:04.145
6 60.8% 00:55.133 00:47.145 00:28.860 02:11.139
7 55.3% 00:43.042 00:53.630 00:28.947 02:05.619
8 49.4% 00:57.872 00:52.267 00:29.385 02:19.525
DH
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 80.4% 00:47.063 00:46.280 00:28.278 02:01.622
2 74.5% 00:42.352 00:45.994 00:32.283 02:00.630
3 69% 00:42.885 00:46.549 00:28.062 01:57.497
4 63.1% 00:42.541 00:45.952 00:28.236 01:56.730
5 56.9% 00:53.840 00:52.605 00:29.141 02:15.587
6 51% 00:42.580 00:46.418 00:29.330 01:58.329
Ripvan
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 88.2% 01:01.505 00:48.323 00:29.142 02:18.970
2 82.7% 00:43.204 00:46.531 00:29.099 01:58.835
3 76.5% 00:42.805 00:47.789 00:29.596 02:00.191
4 70.6% 00:42.800 00:48.312 00:30.141 02:01.254
5 64.7% 00:44.464 00:49.233 00:29.307 02:03.004
Sloeri
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 89% 00:46.219 00:46.920 00:28.372 02:01.512
2 83.5% 00:41.978 00:46.689 00:28.496 01:57.164
3 77.6% 00:42.014 00:45.863 00:28.668 01:56.546
4 72.2% 00:52.454 00:46.162 00:28.609 02:07.227

Race Incidents - Northamptonshire GP - BeRacing Megane Trophy

Number of contacts/driver

Number of incidents Driver
24 DH
23 eaglewings
7 Martin Buchan
5 Mathieu Souphy
5 Ripvan
4 Ryan Gilmore
3 NiKo SochmaKer
3 Sloeri
1 Toof

Complete overview of incidents

Time of incident Incident
77.6 Martin Buchan(12) reported contact (0.74) with another vehicle Ripvan(0)
249.9 Mathieu Souphy(5) reported contact (0.06) with another vehicle Ryan Gilmore(3)
250.0 Ryan Gilmore(3) reported contact (0.06) with another vehicle Mathieu Souphy(5)
362.1 Ripvan(0) reported contact (0.19) with Post
396.6 Ryan Gilmore(3) reported contact (0.35) with another vehicle eaglewings(7)
396.8 Ryan Gilmore(3) reported contact (0.16) with another vehicle eaglewings(7)
398.6 NiKo SochmaKer(10) reported contact (0.39) with another vehicle Ryan Gilmore(3)
398.7 Ryan Gilmore(3) reported contact (0.03) with another vehicle NiKo SochmaKer(10)
398.7 NiKo SochmaKer(10) reported contact (0.13) with another vehicle Ryan Gilmore(3)
458.2 DH(9) reported contact (0.13) with Cone
458.2 DH(9) reported contact (0.03) with Cone
458.3 DH(9) reported contact (0.16) with Cone
458.3 DH(9) reported contact (0.10) with Cone
458.4 DH(9) reported contact (0.00) with Cone
458.5 DH(9) reported contact (0.16) with Cone
458.5 DH(9) reported contact (0.10) with Cone
458.5 DH(9) reported contact (0.00) with Cone
459.7 DH(9) reported contact (0.23) with Cone
459.7 DH(9) reported contact (0.06) with Cone
459.7 DH(9) reported contact (0.00) with Cone
464.5 Martin Buchan(12) reported contact (0.32) with Post
465.2 Martin Buchan(12) reported contact (0.19) with Post
469.7 eaglewings(7) reported contact (0.39) with Post
469.7 eaglewings(7) reported contact (0.10) with Post
482.9 NiKo SochmaKer(10) reported contact (0.35) with Post
494.8 eaglewings(7) reported contact (0.39) with Cone
494.9 eaglewings(7) reported contact (0.35) with Cone
494.9 eaglewings(7) reported contact (0.06) with Cone
494.9 eaglewings(7) reported contact (0.29) with Cone
495.0 eaglewings(7) reported contact (0.16) with Cone
495.0 eaglewings(7) reported contact (0.06) with Cone
495.1 eaglewings(7) reported contact (0.32) with Cone
717.4 Sloeri(1) reported contact (0.52) with Track
737.6 DH(9) reported contact (0.42) with Immovable
737.7 DH(9) reported contact (0.29) with Immovable
737.7 DH(9) reported contact (0.52) with Immovable
737.8 DH(9) reported contact (0.68) with Part
737.8 DH(9) reported contact (0.03) with Immovable
737.8 DH(9) reported contact (0.13) with Part
737.8 DH(9) reported contact (0.03) with Part
737.8 DH(9) reported contact (0.13) with Part
737.8 DH(9) reported contact (0.13) with Part
737.8 DH(9) reported contact (0.06) with Part
737.8 DH(9) reported contact (0.00) with Part
737.9 DH(9) reported contact (0.10) with Part
742.2 Sloeri(1) reported contact (0.26) with Track
742.6 Sloeri(1) reported contact (0.19) with Track
759.2 eaglewings(7) reported contact (1.00) with Part
759.2 eaglewings(7) reported contact (0.03) with Part
759.4 eaglewings(7) reported contact (0.06) with Part
919.2 Ripvan(0) reported contact (1.00) with Immovable
919.2 Ripvan(0) reported contact (0.97) with Wheel
919.2 Ripvan(0) reported contact (0.19) with Immovable
919.9 Ripvan(0) reported contact (0.03) with Immovable
952.6 DH(9) reported contact (0.48) with Post
1267.2 eaglewings(7) reported contact (1.00) with Immovable
1267.2 eaglewings(7) reported contact (1.00) with Immovable
1277.2 eaglewings(7) reported contact (1.00) with Immovable
1278.7 eaglewings(7) reported contact (0.29) with Immovable
1278.7 eaglewings(7) reported contact (0.29) with Part
1292.3 eaglewings(7) reported contact (0.58) with Immovable
1292.4 eaglewings(7) reported contact (0.61) with Immovable
1292.8 eaglewings(7) reported contact (0.65) with Immovable
1292.8 eaglewings(7) reported contact (0.68) with Part
1293.2 eaglewings(7) reported contact (0.52) with Immovable
1454.7 eaglewings(7) reported contact (1.00) with Immovable
1609.9 Martin Buchan(12) reported contact (0.61) with Immovable
1609.9 Martin Buchan(12) reported contact (0.26) with Part
1609.9 Martin Buchan(12) reported contact (0.94) with Part
1610.0 Martin Buchan(12) reported contact (0.10) with Part
1619.5 Mathieu Souphy(5) reported contact (1.00) with Part
1619.5 Mathieu Souphy(5) reported contact (0.42) with Part
1619.5 Mathieu Souphy(5) reported contact (0.29) with Part
1619.6 Mathieu Souphy(5) reported contact (0.10) with Part
1761.9 Toof(2) reported contact (1.00) with Immovable

Chat - Northamptonshire GP - BeRacing Megane Trophy

Time Driver Message
9.3 Ryan Gilmore check fuel quick btw
11.5 Philippe De Ridder martin you are still there?
13.6 Martin Buchan still on ;)
15.2 Sloeri good luck all and have fun :)
21.9 DH 9-)
24.9 DH 8-)
34.9 Mathieu Souphy keep distancec please
82.1 Ripvan lol
100.7 Martin Buchan ffs, just has to be me lol
117.1 Martin Buchan sorry
120.6 Ripvan np
277.3 Ripvan shit
474.8 eaglewings ssr
800.3 Sloeri damn... have probs
802.2 DH l9l
806.3 DH me to
1325.0 eaglewings slowing too pits
1764.8 [Server] hey guys, i'm still here although i'm not :) who won ?
1774.0 Toof me
1774.3 DH good race guys,dnf finish for me :(,but i was leading for 3 corners hehe, nice win toof!!,
1774.6 Ryan Gilmore me
1784.9 Ryan Gilmore :P
1786.7 Toof cheers
1787.8 [Server] my antivir kicked in with a full scan... made it undrivable for me...
1792.0 [Server] had like 10fps ;)
1796.8 DH lol
1801.5 Mathieu Souphy wel done teammie ;-)
1804.7 Martin Buchan nice win toof
1806.9 Toof ta mate
1809.3 Mathieu Souphy shame matin of your spin in last lap
1813.3 Ryan Gilmore well done :)
1813.5 Philippe De Ridder why dnf for me?
1819.0 Toof martin was keeping me honest;)
1820.1 Martin Buchan pfff, I should of won lol
1823.9 [Server] lol
1824.2 Ryan Gilmore eagle and niko sorry about the lil crash :9
1824.5 NiKo SochmaKer sry guys but u had to wait before chatting
1824.7 Philippe De Ridder raced till the last second
1826.8 Mathieu Souphy philippe, you finishd onrmly ?
1828.8 DH i should of won
1830.7 Mathieu Souphy normlly ?
1831.0 NiKo SochmaKer np dude
1833.7 DH i was flying at stat
1835.8 eaglewings np
1838.1 DH start
1839.9 Philippe De Ridder yes i finished
1843.4 Philippe De Ridder was 6th
1847.5 Mathieu Souphy must be a scoring problem philippe
1855.5 Mathieu Souphy np
1859.4 Philippe De Ridder had no problem at all
1862.3 [Server] Thank you all for coming !
1864.8 Martin Buchan right guys, had a great race and cya in 2 weeks as I cant be at Zolder
1865.9 Mathieu Souphy ryan i think i touched you ? ;-(
1866.6 NiKo SochmaKer i mean wait all ppl finish his race before chatting>_<
1867.6 [Server] was a great test race
1869.1 Mathieu Souphy sorry for that
1874.5 Philippe De Ridder did leave the race AFTER the 25min
1874.7 [Server] sorry niko !
1877.1 Ryan Gilmore narh i moved ou the way so we didn't crash :)
1878.5 NiKo SochmaKer yep nice one
1883.2 Mathieu Souphy you're rght niko
1886.4 Martin Buchan cya later guys
1888.5 Ryan Gilmore and then just let the field pass as i didnt know who was behind us both
1892.2 NiKo SochmaKer ciao martin
1892.7 Mathieu Souphy we should wait untl all finished
1896.0 [Server] i saw checkered on the dedi here ;)
1896.7 Toof nice race sloeri btw
1900.4 [Server] thought it was finished
1903.4 Ryan Gilmore anyway see you next week i show u my speed :P
1904.2 Philippe De Ridder oke guys
1907.5 DH bye
1912.0 Philippe De Ridder thanks for the company
1913.2 Toof bye
1923.4 Philippe De Ridder see you all next week i guess
1930.2 DH 
1930.3 [Server] you sure will :)
1930.5 Mathieu Souphy aftertalk on the forum guys
1933.3 Mathieu Souphy see ya later !
1935.8 NiKo SochmaKer geat fun dudes
1941.9 [Server] i'm off too guys ;)
1942.5 eaglewings bye guys

Race leaders - Northamptonshire GP - BeRacing Megane Trophy

Driver Laps Car Class Car
Toof 10 Megane Megane
Sloeri 3 Megane Megane

Fastest laps - Northamptonshire GP - BeRacing Megane Trophy

Total times

Pos Driver Laptime Gap Class Car
1 Martin Buchan 01:55.839 / Megane Megane
2 Toof 01:56.110 00.271 Megane Megane
3 Sloeri 01:56.546 00.707 Megane Megane
4 Mathieu Souphy 01:56.561 00.722 Megane Megane
5 DH 01:56.730 00.891 Megane Megane
6 NiKo SochmaKer 01:58.008 02.169 Megane Megane
7 Ryan Gilmore 01:58.170 02.331 Megane Megane
8 Ripvan 01:58.835 02.996 Megane Megane
9 Philippe De Ridder 01:59.321 03.482 Megane Megane
10 eaglewings 01:59.700 03.861 Megane Megane

Best possible laptimes (combination of 3 best sectors per driver)

Pos Driver Fastest possible time Gap Class Car
1 Martin Buchan 01:55.725 / Megane Megane
2 Toof 01:55.898 00.173 Megane Megane
3 Sloeri 01:56.215 00.490 Megane Megane
4 DH 01:56.367 00.642 Megane Megane
5 Mathieu Souphy 01:56.375 00.650 Megane Megane
6 Ryan Gilmore 01:57.507 01.782 Megane Megane
7 NiKo SochmaKer 01:57.682 01.957 Megane Megane
8 Ripvan 01:58.431 02.706 Megane Megane
9 eaglewings 01:58.476 02.751 Megane Megane
10 Philippe De Ridder 01:59.158 03.433 Megane Megane

Sector 1

Pos Driver Sectortime Gap Class Car
1 Toof 00:41.811 / Megane Megane
2 Sloeri 00:41.978 00.167 Megane Megane
3 Martin Buchan 00:42.022 00.211 Megane Megane
4 DH 00:42.352 00.541 Megane Megane
5 Mathieu Souphy 00:42.360 00.549 Megane Megane
6 Ryan Gilmore 00:42.409 00.598 Megane Megane
7 NiKo SochmaKer 00:42.602 00.791 Megane Megane
8 eaglewings 00:42.714 00.903 Megane Megane
9 Philippe De Ridder 00:42.748 00.937 Megane Megane
10 Ripvan 00:42.800 00.989 Megane Megane

Sector 2

Pos Driver Sectortime Gap Class Car
1 Martin Buchan 00:45.796 / Megane Megane
2 Sloeri 00:45.863 00.067 Megane Megane
3 DH 00:45.952 00.156 Megane Megane
4 Mathieu Souphy 00:46.028 00.232 Megane Megane
5 Toof 00:46.090 00.294 Megane Megane
6 Ryan Gilmore 00:46.456 00.660 Megane Megane
7 Ripvan 00:46.531 00.735 Megane Megane
8 NiKo SochmaKer 00:46.768 00.972 Megane Megane
9 eaglewings 00:47.122 01.326 Megane Megane
10 Philippe De Ridder 00:47.960 02.164 Megane Megane

Sector 3

Pos Driver Sectortime Gap Class Car
1 Martin Buchan 00:27.905 / Megane Megane
2 Mathieu Souphy 00:27.986 00.081 Megane Megane
3 Toof 00:27.996 00.091 Megane Megane
4 DH 00:28.062 00.157 Megane Megane
5 NiKo SochmaKer 00:28.311 00.406 Megane Megane
6 Sloeri 00:28.372 00.467 Megane Megane
7 Philippe De Ridder 00:28.449 00.544 Megane Megane
8 eaglewings 00:28.639 00.734 Megane Megane
9 Ryan Gilmore 00:28.641 00.736 Megane Megane
10 Ripvan 00:29.099 01.194 Megane Megane

Highest climbers - Northamptonshire GP - BeRacing Megane Trophy

+/- Driver Start position Finish position Class Car
7 Martin Buchan 10 3 Megane Megane
2 Ryan Gilmore 6 4 Megane Megane
2 Philippe De Ridder 8 6 Megane Megane
1 Toof 2 1 Megane Megane
1 Mathieu Souphy 3 2 Megane Megane
0 NiKo SochmaKer 5 5 Megane Megane
0 eaglewings 7 7 Megane Megane
0 Ripvan 9 9 Megane Megane
-4 DH 4 8 Megane Megane
-9 Sloeri 1 10 Megane Megane

Race laptime consistency - Northamptonshire GP - BeRacing Megane Trophy

Standard Deviation

Pos Driver Standard Deviation Gap Class Car
1 Toof 0.512 / Megane Megane
2 Philippe De Ridder 1.428 -0.916 Megane Megane
3 Ripvan 1.524 -1.012 Megane Megane
4 Mathieu Souphy 1.525 -1.013 Megane Megane
5 Ryan Gilmore 3.176 -2.664 Megane Megane
6 NiKo SochmaKer 3.86 -3.348 Megane Megane
7 Sloeri 4.896 -4.384 Megane Megane
8 eaglewings 6.074 -5.562 Megane Megane
9 DH 7.039 -6.527 Megane Megane
10 Martin Buchan 11.908 -11.396 Megane Megane

Average Deviation

Pos Driver Average Deviation Gap Number Car
1 Toof 0.435 / Megane Megane
2 Philippe De Ridder 0.992 -0.557 Megane Megane
3 Mathieu Souphy 1.003 -0.568 Megane Megane
4 Ripvan 1.308 -0.873 Megane Megane
5 Ryan Gilmore 1.97 -1.535 Megane Megane
6 NiKo SochmaKer 2.168 -1.733 Megane Megane
7 Sloeri 4.61 -4.175 Megane Megane
8 eaglewings 4.873 -4.438 Megane Megane
9 DH 5.533 -5.098 Megane Megane
10 Martin Buchan 10.756 -10.321 Megane Megane

Race history graph - Northamptonshire GP - BeRacing Megane Trophy

(Names in legend are in order of finishing positions)

Lap by lap graph - Northamptonshire GP - BeRacing Megane Trophy

(Names in legend are in order of finishing positions)

rFactor-report Google code logo

Donate

If you like this program please show your appreciation by donating.

If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.

Tiny URL

About

PHP Coding : Frank Wynants

Layout : Jeff Carriere