| Server Name: | DoGz | ![]() |
|---|---|---|
| Date: | 2005/12/30 18:36:16 | |
| Track: | EasternCreek International Raceway (3920.7 metres) | |
| Mod: | ||
| Laps: | 5 | |
| Time: | 0 | |
| Pole: | Gavin Newcombe (00:00) | |
| Winner: | Gavin Newcombe (07:54.515) | |
| Fastest lap: | Gavin Newcombe (01:31.147) | |
| Most laps led: | Gavin Newcombe (5 laps) | |
| Highest Climber: | Ackers (2 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Newcombe | no laptime | / | AusH6 V8 | H6V8SCC | 0 kg | 0 |
| 2 | Damien Watson | no laptime | no laptime | AusH6 V8 | H6V8SCC | 0 kg | 0 |
| 3 | DoGz | no laptime | no laptime | AusH6 V8 | H6V8SCC | 0 kg | 0 |
| 4 | Tom | no laptime | no laptime | AusH6 V8 | H6V8SCC | 0 kg | 0 |
| 5 | Ackers | no laptime | no laptime | AusH6 V8 | H6V8SCC | 0 kg | 0 |
| Gavin Newcombe | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Damien Watson | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| DoGz | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Tom | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Ackers | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Newcombe | 07:54.515 | / | PCC05 | 0 kg | 5 | 0 () | |
| 2 | Damien Watson | 08:11.797 | 17.282 | PCC05 | 0 kg | 5 | 0 () | |
| 3 | Ackers | 08:48.985 | 54.470 | PCC05 | 0 kg | 5 | 0 () | |
| 4 | DoGz | 09:02.957 | 01:08.442 | PCC05 | 0 kg | 5 | 0 () | |
| 5 | Tom | 09:46.322 | 01:51.807 | PCC05 | 0 kg | 5 | 0 () |
Colour codes
| Gavin Newcombe | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:36.260 | 00:41.462 | 00:24.266 | 01:41.989 |
| 2 | 0% | 00:28.458 | 00:41.274 | 00:24.006 | 01:33.738 |
| 3 | 0% | 00:30.939 | 00:41.030 | 00:23.759 | 01:35.728 |
| 4 | 0% | 00:28.284 | 00:39.949 | 00:23.681 | 01:31.913 |
| 5 | 0% | 00:27.424 | 00:40.218 | 00:23.505 | 01:31.147 |
| Damien Watson | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:38.416 | 00:41.311 | 00:24.564 | 01:44.290 |
| 2 | 0% | 00:28.938 | 00:40.586 | 00:25.832 | 01:35.356 |
| 3 | 0% | 00:28.329 | 00:40.521 | 00:23.932 | 01:32.782 |
| 4 | 0% | 00:28.056 | 00:40.695 | 00:24.355 | 01:33.106 |
| 5 | 0% | 00:38.119 | 00:43.368 | 00:24.775 | 01:46.262 |
| Ackers | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:38.904 | 00:44.721 | 00:24.916 | 01:48.541 |
| 2 | 0% | 00:45.838 | 00:42.409 | 00:24.310 | 01:52.557 |
| 3 | 0% | 00:28.278 | 00:42.175 | 00:24.259 | 01:34.712 |
| 4 | 0% | 00:29.239 | 00:43.082 | 00:32.534 | 01:44.854 |
| 5 | 0% | 00:29.782 | 00:44.139 | 00:34.400 | 01:48.321 |
| DoGz | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:49.758 | 00:55.875 | 00:26.776 | 02:12.409 |
| 2 | 0% | 00:30.546 | 00:44.324 | 00:25.251 | 01:40.121 |
| 3 | 0% | 00:30.920 | 00:43.448 | 00:24.821 | 01:39.189 |
| 4 | 0% | 00:30.665 | 00:43.429 | 00:25.114 | 01:39.208 |
| 5 | 0% | 00:38.194 | 00:47.686 | 00:26.151 | 01:52.031 |
| Tom | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:47.939 | 00:41.925 | 00:29.548 | 01:59.413 |
| 2 | 0% | 00:31.082 | 00:42.384 | 00:25.665 | 01:39.131 |
| 3 | 0% | 00:36.826 | 00:43.220 | 00:24.372 | 01:44.418 |
| 4 | 0% | 00:40.134 | 00:52.629 | 00:37.288 | 02:10.051 |
| 5 | 0% | 00:31.423 | 00:53.980 | 00:47.907 | 02:13.310 |
| Number of incidents | Driver |
|---|---|
| 4 | Ackers |
| 2 | DoGz |
| 1 | Gavin Newcombe |
| 1 | Tom |
| 1 | Damien Watson |
| Time of incident | Incident |
|---|---|
| 52.6 | DoGz(0) reported contact (0.48) with another vehicle |
| 52.6 | Gavin Newcombe(10) reported contact (0.23) with another vehicle |
| 52.6 | DoGz(0) reported contact (0.03) with another vehicle |
| 63.8 | Tom(12) reported contact (0.77) with another vehicle |
| 63.8 | Ackers(7) reported contact (0.87) with another vehicle |
| 64.4 | Damien Watson(11) reported contact (0.48) with another vehicle |
| 633.2 | Ackers(7) reported contact (1.00) with another vehicle |
| 633.4 | Ackers(7) reported contact (0.52) with another vehicle |
| 633.4 | Ackers(7) reported contact (0.03) with another vehicle |
| Time | Driver | Message |
|---|
| Driver | Laps | Car | Class | Car |
|---|---|---|---|---|
| Gavin Newcombe | 5 | PCC05 |
| Pos | Driver | Laptime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Gavin Newcombe | 01:31.147 | / | PCC05 | |
| 2 | Damien Watson | 01:32.782 | 01.635 | PCC05 | |
| 3 | Ackers | 01:34.712 | 03.565 | PCC05 | |
| 4 | Tom | 01:39.131 | 07.984 | PCC05 | |
| 5 | DoGz | 01:39.189 | 08.042 | PCC05 |
| Pos | Driver | Fastest possible time | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Gavin Newcombe | 01:30.878 | / | PCC05 | |
| 2 | Damien Watson | 01:32.509 | 01.631 | PCC05 | |
| 3 | Ackers | 01:34.712 | 03.834 | PCC05 | |
| 4 | Tom | 01:37.379 | 06.501 | PCC05 | |
| 5 | DoGz | 01:38.796 | 07.918 | PCC05 |
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Gavin Newcombe | 00:27.424 | / | PCC05 | |
| 2 | Damien Watson | 00:28.056 | 00.632 | PCC05 | |
| 3 | Ackers | 00:28.278 | 00.854 | PCC05 | |
| 4 | DoGz | 00:30.546 | 03.122 | PCC05 | |
| 5 | Tom | 00:31.082 | 03.658 | PCC05 |
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Gavin Newcombe | 00:39.949 | / | PCC05 | |
| 2 | Damien Watson | 00:40.521 | 00.572 | PCC05 | |
| 3 | Tom | 00:41.925 | 01.976 | PCC05 | |
| 4 | Ackers | 00:42.175 | 02.226 | PCC05 | |
| 5 | DoGz | 00:43.429 | 03.480 | PCC05 |
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Gavin Newcombe | 00:23.505 | / | PCC05 | |
| 2 | Damien Watson | 00:23.932 | 00.427 | PCC05 | |
| 3 | Ackers | 00:24.259 | 00.754 | PCC05 | |
| 4 | Tom | 00:24.372 | 00.867 | PCC05 | |
| 5 | DoGz | 00:24.821 | 01.316 | PCC05 |
| +/- | Driver | Start position | Finish position | Class | Car |
|---|---|---|---|---|---|
| 2 | Ackers | 5 | 3 | PCC05 | |
| 0 | Gavin Newcombe | 1 | 1 | PCC05 | |
| 0 | Damien Watson | 2 | 2 | PCC05 | |
| -1 | DoGz | 3 | 4 | PCC05 | |
| -1 | Tom | 4 | 5 | PCC05 |
| Pos | Driver | Standard Deviation | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Gavin Newcombe | 1.77 | / | PCC05 | |
| 2 | DoGz | 5.437 | -3.667 | PCC05 | |
| 3 | Damien Watson | 5.509 | -3.739 | PCC05 | |
| 4 | Ackers | 6.595 | -4.825 | PCC05 | |
| 5 | Tom | 15.113 | -13.343 | PCC05 |
| Pos | Driver | Average Deviation | Gap | Number | Car |
|---|---|---|---|---|---|
| 1 | Gavin Newcombe | 1.602 | / | PCC05 | |
| 2 | Damien Watson | 4.693 | -3.091 | PCC05 | |
| 3 | DoGz | 4.697 | -3.095 | PCC05 | |
| 4 | Ackers | 5.328 | -3.726 | PCC05 | |
| 5 | Tom | 14.953 | -13.351 | PCC05 |
If you like this program please show your appreciation by donating.
If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.
PHP Coding : Frank Wynants
Layout : Jeff Carriere