Overview

Server Name: rFactorF1.pl
Date: 2010/07/25 17:21:45
Track: Hockenheim GP Circuit (4555.0 metres)
Mod: SimRacingPL_F1_2010
Laps: 42
Time: 0
Pole: Tomasz Masio (01:13.151)
Winner: Tomasz Masio (54:07.761)
Fastest lap: Marcin Kazana (01:14.572)
Most laps led: Tomasz Masio (40 laps)
Highest Climber: Pawel Dob (11 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - Hockenheim GP Circuit - rFactorF1.pl

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Tomasz Masio 01:13.151 / Formula One 2010 Formula One 2010 0 kg 8
2 Rafal Janicki 01:13.304 00.153 Formula One 2010 Formula One 2010 0 kg 9
3 Marcin Kazana 01:13.577 00.426 Formula One 2010 Formula One 2010 0 kg 6
4 Lukasz Noak 01:14.137 00.986 Formula One 2010 Formula One 2010 0 kg 9
5 Kamil Koscielny 01:14.224 01.073 Formula One 2010 Formula One 2010 0 kg 7
6 Grzegorz Meus 01:14.424 01.273 Formula One 2010 Formula One 2010 0 kg 8
7 Tomasz Jaskolka 01:14.976 01.825 Formula One 2010 Formula One 2010 0 kg 8
8 Szymon Benkowski 01:15.062 01.911 Formula One 2010 Formula One 2010 0 kg 7
9 Pawel Tryba 01:15.267 02.116 Formula One 2010 Formula One 2010 0 kg 9
10 Adrian Marzec 01:15.750 02.599 Formula One 2010 Formula One 2010 0 kg 7
11 Krzysztof Kaminski no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
12 Pawel Dob no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
13 Dominik Wasienko no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
14 Michal Strukowski no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
15 Marcin Szelagowski no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
16 Jarek Niemiec no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
17 Kamil Kakietek no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
18 Krystian Krzyminski no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
19 Jaroslaw Majkut no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0
20 Hubert Solczynski no laptime no laptime Formula One 2010 Formula One 2010 0 kg 0

Lap detail (ordered by qualifying positions)

Tomasz Masio
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 2.7% unknown unknown unknown incomplete lap
2 0.8% 00:15.547 00:35.352 00:22.395 01:13.295
3 4.7% unknown unknown unknown incomplete lap
4 2.7% unknown unknown unknown incomplete lap
5 0.8% 00:15.566 00:35.458 00:22.126 01:13.151
6 4.7% unknown unknown unknown incomplete lap
7 2.7% unknown unknown unknown incomplete lap
8 2.4% 00:15.938 unknown unknown incomplete lap
Rafal Janicki
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 2.4% unknown unknown unknown incomplete lap
2 0.4% 00:15.788 00:35.398 00:22.295 01:13.482
3 3.5% unknown unknown unknown incomplete lap
4 2.4% unknown unknown unknown incomplete lap
5 0.8% 00:15.705 00:35.497 unknown incomplete lap
6 3.5% unknown unknown unknown incomplete lap
7 2.4% unknown unknown unknown incomplete lap
8 0.4% 00:15.608 00:35.409 00:22.286 01:13.304
9 3.5% unknown unknown unknown incomplete lap
Marcin Kazana
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.1% unknown unknown unknown incomplete lap
2 3.1% 00:15.777 00:35.552 00:22.247 01:13.577
3 1.2% 00:15.536 00:35.656 00:22.473 01:13.666
4 7.1% unknown unknown unknown incomplete lap
5 3.1% unknown unknown unknown incomplete lap
6 2.7% 00:15.690 unknown unknown incomplete lap
Lukasz Noak
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.7% unknown unknown unknown incomplete lap
2 3.1% 00:15.758 00:35.966 unknown incomplete lap
3 4.7% unknown unknown unknown incomplete lap
4 2.7% 00:15.576 00:35.821 00:22.740 01:14.137
5 6.7% unknown unknown unknown incomplete lap
6 4.7% unknown unknown unknown incomplete lap
7 2.7% 00:15.792 00:35.820 00:22.975 01:14.588
8 0.8% 00:15.711 00:35.859 00:22.806 01:14.377
9 6.7% unknown unknown unknown incomplete lap
Kamil Koscielny
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.5% unknown unknown unknown incomplete lap
2 3.5% 00:15.981 00:36.258 00:23.097 01:15.336
3 2% 00:15.991 00:36.074 00:22.759 01:14.826
4 7.5% unknown unknown unknown incomplete lap
5 5.5% unknown unknown unknown incomplete lap
6 3.5% 00:15.919 00:35.791 00:22.514 01:14.224
7 3.1% 00:16.018 unknown unknown incomplete lap
Grzegorz Meus
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 2% unknown unknown unknown incomplete lap
2 3.5% unknown unknown unknown incomplete lap
3 2% unknown unknown unknown incomplete lap
4 0.4% 00:15.822 00:35.943 00:22.659 01:14.424
5 3.5% unknown unknown unknown incomplete lap
6 4.3% unknown unknown unknown incomplete lap
7 2.4% 00:15.769 00:36.041 00:22.636 01:14.447
8 0.8% 00:15.882 00:36.381 unknown incomplete lap
Tomasz Jaskolka
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.8% unknown unknown unknown incomplete lap
2 6.3% 00:16.240 00:35.922 00:23.315 01:15.477
3 4.7% 00:16.124 00:35.862 unknown incomplete lap
4 7.8% unknown unknown unknown incomplete lap
5 5.9% 00:15.997 00:36.043 00:23.129 01:15.170
6 4.3% 00:16.515 00:35.751 00:23.135 01:15.402
7 2.4% 00:16.250 00:35.757 00:22.968 01:14.976
8 9.8% unknown unknown unknown incomplete lap
Szymon Benkowski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.3% unknown unknown unknown incomplete lap
2 2.7% 00:16.097 01:08.230 00:24.995 01:49.322
3 0.8% 00:16.098 00:37.287 00:22.789 01:16.174
4 5.9% unknown unknown unknown incomplete lap
5 4.3% unknown unknown unknown incomplete lap
6 2.7% 00:15.945 00:36.353 00:22.763 01:15.062
7 5.9% unknown unknown unknown incomplete lap
Pawel Tryba
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 3.1% unknown unknown unknown incomplete lap
2 1.2% 00:15.937 00:36.436 00:22.893 01:15.267
3 4.7% unknown unknown unknown incomplete lap
4 2.7% unknown unknown unknown incomplete lap
5 1.2% 00:16.026 00:36.394 00:23.054 01:15.476
6 4.7% unknown unknown unknown incomplete lap
7 3.1% unknown unknown unknown incomplete lap
8 1.2% 00:16.019 00:36.115 00:23.218 01:15.352
9 4.7% unknown unknown unknown incomplete lap
Adrian Marzec
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 2.4% unknown unknown unknown incomplete lap
2 0.4% 00:16.021 00:36.391 00:23.337 01:15.750
3 4.3% unknown unknown unknown incomplete lap
4 2.4% unknown unknown unknown incomplete lap
5 2% 00:15.894 unknown unknown incomplete lap
6 2.4% unknown unknown unknown incomplete lap
7 0.8% 00:15.995 00:36.755 unknown incomplete lap
Krzysztof Kaminski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Pawel Dob
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Dominik Wasienko
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Michal Strukowski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Marcin Szelagowski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Jarek Niemiec
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Kamil Kakietek
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Krystian Krzyminski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Jaroslaw Majkut
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Hubert Solczynski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Hockenheim GP Circuit - rFactorF1.pl

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Tomasz Masio 54:07.761 / Formula One 2010 Formula One 2010 0 kg 42 1 (L22)
2 Rafal Janicki 54:10.398 02.637 Formula One 2010 Formula One 2010 0 kg 42 1 (L23)
3 Marcin Kazana 54:50.538 42.777 Formula One 2010 Formula One 2010 0 kg 42 2 (L11, L15)
4 Kamil Koscielny 54:55.030 47.269 Formula One 2010 Formula One 2010 0 kg 42 2 (L20, L21)
5 Lukasz Noak 55:05.287 57.526 Formula One 2010 Formula One 2010 0 kg 42 2 (L15, L29)
6 Pawel Tryba 54:48.269 -1laps Formula One 2010 Formula One 2010 0 kg 41 1 (L22)
7 Pawel Dob 55:06.905 -1laps Formula One 2010 Formula One 2010 0 kg 41 1 (L23)
8 Szymon Benkowski 55:07.721 -1laps Formula One 2010 Formula One 2010 0 kg 41 2 (L23, L25)
9 Dominik Wasienko 55:11.203 -1laps Formula One 2010 Formula One 2010 0 kg 41 3 (L22, L26, L35)
10 Hubert Solczynski 55:18.056 -1laps Formula One 2010 Formula One 2010 0 kg 41 1 (L25)
11 Jarek Niemiec 54:11.638 -2laps Formula One 2010 Formula One 2010 0 kg 40 1 (L23)
12 Michal Strukowski 54:18.471 -2laps Formula One 2010 Formula One 2010 0 kg 40 2 (L21, L40)
13 Marcin Szelagowski 55:25.116 -2laps Formula One 2010 Formula One 2010 0 kg 40 2 (L6, L25)
14 Jaroslaw Majkut 55:27.629 -2laps Formula One 2010 Formula One 2010 0 kg 40 2 (L10, L25)
15 Adrian Marzec DNF (DNF) -4laps Formula One 2010 Formula One 2010 0 kg 38 1 (L21)
16 Tomasz Jaskolka DNF (Engine) -7laps Formula One 2010 Formula One 2010 0 kg 35 2 (L16, L33)
17 Krystian Krzyminski DNF (Engine) -8laps Formula One 2010 Formula One 2010 0 kg 34 1 (L23)
18 Krzysztof Kaminski DNF (Suspension) -16laps Formula One 2010 Formula One 2010 0 kg 26 1 (L22)
19 Kamil Kakietek DNF (Suspension) -37laps Formula One 2010 Formula One 2010 0 kg 5 0 ()
20 Grzegorz Meus DNF (Accident) -41laps Formula One 2010 Formula One 2010 0 kg 1 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Tomasz Masio
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 79.6% 00:20.979 00:37.244 00:23.964 01:22.188
2 78% 00:16.526 00:37.726 00:24.044 01:18.297
3 76.1% 00:17.099 00:37.377 00:23.934 01:18.411
4 74.5% 00:16.805 00:37.239 00:23.891 01:17.935
5 72.9% 00:16.527 00:37.130 00:24.040 01:17.698
6 71% 00:16.488 00:37.202 00:24.122 01:17.813
7 69.4% 00:16.460 00:36.976 00:24.129 01:17.565
8 67.8% 00:16.466 00:36.958 00:23.991 01:17.416
9 65.9% 00:16.849 00:36.918 00:23.974 01:17.742
10 64.3% 00:16.661 00:36.792 00:23.933 01:17.387
11 62.7% 00:16.547 00:36.952 00:23.867 01:17.367
12 60.8% 00:16.596 00:36.836 00:23.910 01:17.343
13 59.2% 00:16.423 00:37.056 00:23.904 01:17.383
14 57.6% 00:16.390 00:36.982 00:24.016 01:17.389
15 55.7% 00:16.463 00:36.963 00:23.908 01:17.335
16 54.1% 00:16.629 00:36.955 00:24.065 01:17.650
17 52.5% 00:16.775 00:37.514 00:24.161 01:18.450
18 51% 00:16.344 00:36.703 00:23.757 01:16.806
19 49% 00:16.334 00:36.933 00:23.893 01:17.160
20 47.5% 00:16.489 00:36.715 00:23.731 01:16.936
21 45.9% 00:16.377 00:36.842 00:23.801 01:17.021
22 44.3% 00:16.334 00:36.699 00:26.079 01:19.113
23 42.4% 00:32.724 00:36.221 00:23.264 01:32.210
24 40.8% 00:16.048 00:36.541 00:23.462 01:16.052
25 38.8% 00:16.112 00:36.332 00:23.362 01:15.807
26 37.3% 00:16.207 00:36.736 00:23.438 01:16.382
27 35.7% 00:16.238 00:36.382 00:23.698 01:16.319
28 34.1% 00:16.148 00:36.325 00:23.323 01:15.797
29 32.2% 00:16.259 00:36.480 00:23.239 01:15.979
30 30.6% 00:16.120 00:36.563 00:23.206 01:15.889
31 29% 00:16.167 00:36.476 00:23.317 01:15.960
32 27.1% 00:16.097 00:36.335 00:23.313 01:15.746
33 25.5% 00:16.117 00:36.330 00:23.222 01:15.668
34 23.9% 00:16.103 00:36.266 00:23.312 01:15.681
35 22% 00:16.230 00:36.477 00:23.259 01:15.968
36 20.4% 00:16.048 00:36.325 00:23.361 01:15.736
37 18.8% 00:16.091 00:36.513 00:23.445 01:16.051
38 17.3% 00:16.130 00:36.419 00:23.333 01:15.883
39 15.3% 00:16.205 00:36.373 00:23.315 01:15.895
40 13.7% 00:16.225 00:36.349 00:23.244 01:15.819
41 12.2% 00:16.162 00:36.531 00:23.363 01:16.056
42 10.6% 00:16.315 00:36.757 00:23.364 01:16.437
Rafal Janicki
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 75.3% 00:21.183 00:37.841 00:23.988 01:23.013
2 73.7% 00:16.636 00:37.138 00:24.254 01:18.028
3 71.8% 00:16.646 00:37.594 00:24.234 01:18.475
4 70.2% 00:16.732 00:37.447 00:23.925 01:18.105
5 68.6% 00:16.744 00:37.217 00:23.799 01:17.761
6 66.7% 00:16.611 00:37.020 00:23.933 01:17.565
7 65.1% 00:16.604 00:36.890 00:24.102 01:17.598
8 63.5% 00:16.898 00:36.972 00:24.023 01:17.893
9 61.6% 00:16.526 00:36.833 00:23.940 01:17.300
10 60% 00:16.574 00:36.960 00:23.871 01:17.406
11 58% 00:16.490 00:36.871 00:24.009 01:17.372
12 56.5% 00:16.829 00:36.907 00:23.794 01:17.531
13 54.9% 00:16.474 00:37.043 00:23.885 01:17.403
14 52.9% 00:16.462 00:36.926 00:23.911 01:17.300
15 51.4% 00:16.579 00:36.937 00:23.924 01:17.442
16 49.8% 00:16.491 00:36.983 00:23.992 01:17.468
17 47.8% 00:16.761 00:37.046 00:24.490 01:18.298
18 46.3% 00:16.670 00:36.906 00:23.865 01:17.442
19 44.7% 00:16.572 00:36.895 00:23.829 01:17.296
20 42.7% 00:16.477 00:36.648 00:23.699 01:16.825
21 41.2% 00:16.379 00:36.752 00:23.680 01:16.812
22 39.6% 00:16.428 00:36.734 00:23.817 01:16.980
23 37.6% 00:16.459 00:36.719 00:27.001 01:20.179
24 36.1% 00:33.531 00:36.317 00:23.244 01:33.093
25 34.5% 00:16.241 00:36.445 00:23.483 01:16.169
26 32.5% 00:16.288 00:36.462 00:23.395 01:16.145
27 31% 00:16.262 00:36.322 00:23.344 01:15.928
28 29.4% 00:16.386 00:36.382 00:23.290 01:16.059
29 27.5% 00:16.372 00:36.447 00:23.251 01:16.072
30 25.9% 00:16.283 00:36.484 00:23.179 01:15.947
31 24.3% 00:16.312 00:36.434 00:23.243 01:15.990
32 22.4% 00:16.250 00:36.475 00:23.360 01:16.086
33 20.8% 00:16.057 00:36.332 00:23.200 01:15.590
34 19.2% 00:16.189 00:36.365 00:23.164 01:15.718
35 17.3% 00:16.205 00:36.392 00:23.183 01:15.781
36 15.7% 00:16.263 00:36.434 00:23.110 01:15.808
37 14.1% 00:16.167 00:36.237 00:23.285 01:15.690
38 12.2% 00:16.190 00:36.239 00:23.117 01:15.546
39 10.6% 00:16.223 00:36.330 00:23.079 01:15.634
40 9% 00:16.227 00:36.349 00:23.092 01:15.670
41 7.5% 00:16.212 00:36.376 00:23.121 01:15.710
42 5.5% 00:16.175 00:36.405 00:23.669 01:16.249
Marcin Kazana
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 69% 00:21.610 00:37.011 00:23.974 01:22.595
2 67.1% 00:16.414 00:45.858 00:23.908 01:26.181
3 65.5% 00:16.415 00:37.990 00:23.774 01:18.181
4 63.9% 00:16.635 00:36.672 00:23.712 01:17.020
5 62.4% 00:16.845 00:36.794 00:23.798 01:17.438
6 60.4% 00:16.634 00:36.510 00:23.547 01:16.691
7 58.8% 00:16.146 00:36.898 00:23.826 01:16.871
8 57.3% 00:16.879 00:38.234 00:23.872 01:18.985
9 55.3% 00:17.271 00:43.604 00:23.724 01:24.600
10 53.7% 00:16.468 00:36.958 00:23.848 01:17.275
11 52.2% 00:16.382 00:36.708 00:27.413 01:20.504
12 50.6% 00:33.948 00:36.795 00:23.345 01:34.088
13 49% 00:16.266 00:36.706 00:23.734 01:16.706
14 47.1% 00:17.039 00:36.815 00:23.739 01:17.594
15 45.9% 00:21.540 00:38.645 00:26.841 01:27.027
16 43.9% 00:46.929 00:36.834 00:22.748 01:46.513
17 42.4% 00:16.018 00:36.174 00:23.026 01:15.220
18 40.8% 00:15.972 00:36.114 00:22.755 01:14.842
19 38.8% 00:15.984 00:37.111 00:24.415 01:17.511
20 37.3% 00:16.231 00:36.140 00:23.311 01:15.682
21 35.7% 00:16.570 00:36.312 00:22.837 01:15.720
22 34.1% 00:16.132 00:36.364 00:23.378 01:15.875
23 32.2% 00:16.019 00:36.194 00:23.031 01:15.246
24 30.6% 00:16.031 00:36.329 00:22.959 01:15.321
25 29% 00:16.055 00:36.006 00:23.328 01:15.390
26 27.5% 00:16.680 00:37.145 00:23.808 01:17.634
27 25.9% 00:16.838 00:36.550 00:23.599 01:16.988
28 23.9% 00:16.963 00:36.890 00:24.119 01:17.973
29 22.4% 00:16.034 00:36.509 00:23.458 01:16.002
30 20.8% 00:16.119 00:36.033 00:22.697 01:14.850
31 19.2% 00:16.284 00:36.219 00:23.022 01:15.526
32 17.6% 00:16.110 00:35.838 00:22.668 01:14.616
33 15.7% 00:15.827 00:36.556 00:22.415 01:14.799
34 14.1% 00:16.004 00:35.840 00:22.728 01:14.572
35 12.5% 00:15.688 00:36.092 00:23.025 01:14.805
36 11% 00:16.446 00:35.972 00:22.718 01:15.137
37 9.4% 00:15.730 00:35.794 00:23.336 01:14.861
38 7.5% 00:16.655 00:36.592 00:22.499 01:15.746
39 5.9% 00:16.017 00:36.362 00:22.641 01:15.021
40 4.3% 00:16.135 00:37.997 00:25.101 01:19.235
41 2.7% 00:16.551 00:36.726 00:23.601 01:16.879
42 1.2% 00:16.631 00:36.969 00:23.197 01:16.798
Kamil Koscielny
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 81.6% 00:22.494 00:37.778 00:24.387 01:24.660
2 79.6% 00:16.967 00:37.302 00:24.232 01:18.502
3 77.6% 00:16.755 00:37.172 00:24.485 01:18.414
4 75.7% 00:16.762 00:37.516 00:24.343 01:18.621
5 73.7% 00:17.059 00:37.054 00:24.269 01:18.383
6 71.8% 00:16.676 00:37.097 00:24.327 01:18.101
7 69.8% 00:16.534 00:37.208 00:24.285 01:18.028
8 67.8% 00:16.837 00:37.472 00:24.259 01:18.568
9 65.9% 00:16.998 00:37.109 00:24.187 01:18.294
10 63.9% 00:16.678 00:37.285 00:24.124 01:18.088
11 62% 00:16.826 00:36.793 00:24.221 01:17.840
12 60.4% 00:16.643 00:36.995 00:24.221 01:17.859
13 58.4% 00:16.723 00:36.961 00:24.107 01:17.792
14 56.5% 00:16.658 00:37.566 00:24.086 01:18.311
15 54.5% 00:16.486 00:36.783 00:24.068 01:17.338
16 52.5% 00:16.560 00:37.083 00:24.625 01:18.269
17 50.6% 00:16.534 00:36.828 00:24.313 01:17.676
18 48.6% 00:16.714 00:36.852 00:23.986 01:17.552
19 46.7% 00:16.370 00:36.943 00:24.020 01:17.334
20 44.7% 00:16.727 00:36.920 00:26.401 01:20.049
21 42.7% 00:38.411 00:36.385 00:26.027 01:40.824
22 40.8% 00:25.831 00:36.500 00:23.361 01:25.693
23 38.8% 00:16.215 00:38.006 00:23.596 01:17.818
24 36.9% 00:16.436 00:36.601 00:23.437 01:16.476
25 34.9% 00:16.469 00:36.344 00:23.413 01:16.226
26 32.9% 00:16.400 00:36.591 00:23.430 01:16.423
27 31% 00:16.219 00:36.403 00:23.427 01:16.050
28 29% 00:16.438 00:36.674 00:23.755 01:16.868
29 27.5% 00:16.270 00:36.613 00:23.636 01:16.519
30 25.5% 00:16.314 00:36.305 00:24.094 01:16.713
31 23.5% 00:16.304 00:36.314 00:23.586 01:16.204
32 21.6% 00:16.175 00:36.417 00:23.331 01:15.925
33 19.6% 00:16.273 00:36.540 00:23.728 01:16.542
34 17.6% 00:16.502 00:36.486 00:23.786 01:16.775
35 15.7% 00:16.672 00:36.751 00:23.979 01:17.403
36 13.7% 00:16.405 00:36.840 00:23.688 01:16.933
37 11.8% 00:16.615 00:36.693 00:24.360 01:17.669
38 9.8% 00:16.513 00:37.352 00:23.450 01:17.316
39 8.2% 00:16.322 00:36.528 00:23.447 01:16.297
40 6.3% 00:16.368 00:36.360 00:24.083 01:16.812
41 4.3% 00:16.537 00:36.902 00:24.048 01:17.488
42 2.4% 00:16.546 00:40.312 00:23.498 01:20.357
Lukasz Noak
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 71.4% 00:22.247 00:37.277 00:24.101 01:23.627
2 69.4% 00:16.648 00:37.137 00:24.013 01:17.799
3 67.8% 00:16.786 00:37.677 00:24.066 01:18.530
4 66.3% 00:16.844 00:37.295 00:24.105 01:18.244
5 64.7% 00:16.800 00:37.385 00:23.845 01:18.031
6 62.7% 00:16.519 00:37.375 00:23.849 01:17.743
7 61.2% 00:16.418 00:37.538 00:23.968 01:17.925
8 59.6% 00:16.446 00:37.367 00:23.761 01:17.575
9 57.6% 00:16.461 00:37.002 00:23.809 01:17.273
10 56.1% 00:16.690 00:37.985 00:23.961 01:18.637
11 54.5% 00:16.788 00:37.260 00:24.045 01:18.095
12 52.5% 00:16.577 00:37.216 00:23.759 01:17.553
13 51% 00:16.302 00:37.194 00:23.653 01:17.150
14 49.4% 00:16.745 00:37.152 00:23.831 01:17.729
15 47.8% 00:16.629 00:37.376 00:27.380 01:21.386
16 45.9% 00:34.562 00:36.921 00:23.179 01:34.663
17 44.3% 00:16.883 00:37.226 00:23.891 01:18.000
18 42.7% 00:16.337 00:36.968 00:23.485 01:16.791
19 40.8% 00:16.044 00:36.915 00:23.578 01:16.538
20 39.2% 00:16.229 00:37.072 00:23.228 01:16.531
21 37.6% 00:16.530 00:36.973 00:23.327 01:16.831
22 35.7% 00:16.419 00:37.227 00:23.831 01:17.477
23 34.1% 00:16.752 00:36.915 00:23.846 01:17.514
24 32.5% 00:16.525 00:37.905 00:23.457 01:17.888
25 30.6% 00:16.467 00:36.867 00:23.644 01:16.978
26 29% 00:16.451 00:37.101 00:23.958 01:17.511
27 27.5% 00:16.483 00:37.407 00:24.091 01:17.981
28 25.9% 00:16.892 00:37.040 00:23.451 01:17.383
29 24.3% 00:16.658 00:37.298 00:27.239 01:21.195
30 22.4% 00:34.500 00:36.866 00:23.181 01:34.548
31 20.8% 00:16.459 00:36.521 00:23.192 01:16.172
32 19.2% 00:16.519 00:36.712 00:23.185 01:16.418
33 17.6% 00:16.402 00:36.663 00:23.087 01:16.152
34 15.7% 00:16.376 00:36.660 00:23.259 01:16.296
35 14.1% 00:16.487 00:36.661 00:23.217 01:16.366
36 12.5% 00:17.416 00:36.657 00:23.419 01:17.492
37 11% 00:16.316 00:36.793 00:23.535 01:16.645
38 9% 00:16.295 00:36.605 00:23.307 01:16.207
39 7.5% 00:16.331 00:37.500 00:23.070 01:16.901
40 5.5% 00:16.153 00:36.311 00:23.438 01:15.903
41 3.5% 00:16.286 00:36.223 00:22.942 01:15.452
42 2% 00:16.438 00:44.569 00:29.129 01:30.137
Pawel Tryba
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 74.9% 00:24.630 00:38.650 00:26.237 01:29.518
2 73.3% 00:17.681 00:38.818 00:24.616 01:21.116
3 71.4% 00:17.120 00:37.697 00:25.095 01:19.913
4 69.4% 00:16.960 00:38.137 00:24.754 01:19.852
5 67.8% 00:17.164 00:37.822 00:24.905 01:19.892
6 66.3% 00:17.552 00:38.335 00:25.004 01:20.892
7 64.3% 00:16.996 00:37.931 00:24.434 01:19.362
8 62.7% 00:17.380 00:38.097 00:24.432 01:19.910
9 61.2% 00:16.881 00:37.846 00:24.525 01:19.253
10 59.6% 00:17.017 00:37.703 00:24.398 01:19.119
11 57.6% 00:17.111 00:37.652 00:24.641 01:19.404
12 56.1% 00:17.045 00:37.532 00:24.257 01:18.835
13 54.1% 00:17.447 00:37.429 00:25.036 01:19.913
14 52.5% 00:17.074 00:37.722 00:24.693 01:19.489
15 50.6% 00:17.103 00:38.155 00:24.989 01:20.248
16 49% 00:17.392 00:37.559 00:24.725 01:19.677
17 47.1% 00:17.264 00:37.668 00:24.384 01:19.317
18 45.5% 00:16.892 00:38.290 00:24.914 01:20.097
19 43.9% 00:17.414 00:37.650 00:24.459 01:19.524
20 42% 00:17.290 00:37.844 00:24.567 01:19.701
21 40.4% 00:17.382 00:37.575 00:24.926 01:19.885
22 38.8% 00:17.791 00:37.780 00:28.541 01:24.113
23 37.3% 00:35.088 00:37.586 00:23.874 01:36.549
24 35.3% 00:16.586 00:37.162 00:24.092 01:17.841
25 33.7% 00:16.931 00:38.146 00:24.277 01:19.355
26 31.8% 00:17.122 00:38.162 00:24.379 01:19.664
27 30.2% 00:16.529 00:37.205 00:24.220 01:17.954
28 28.2% 00:16.653 00:37.242 00:23.975 01:17.870
29 26.7% 00:16.631 00:37.292 00:24.925 01:18.850
30 24.7% 00:16.918 00:37.096 00:23.989 01:18.003
31 23.1% 00:16.395 00:38.390 00:24.477 01:19.262
32 21.2% 00:17.003 00:37.142 00:23.751 01:17.898
33 19.6% 00:16.659 00:37.734 00:24.071 01:18.464
34 18% 00:16.768 00:37.491 00:23.849 01:18.109
35 16.1% 00:16.509 00:37.476 00:23.685 01:17.671
36 14.5% 00:16.591 00:37.018 00:24.736 01:18.345
37 13.3% 00:17.901 00:39.298 00:24.511 01:21.711
38 11.8% 00:17.748 00:39.279 00:24.618 01:21.645
39 10.2% 00:17.418 00:38.429 00:24.323 01:20.171
40 9% 00:17.472 00:38.528 00:24.014 01:20.014
41 7.5% 00:17.238 00:38.082 00:24.521 01:19.843
Pawel Dob
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 78.8% 00:25.293 00:39.307 00:25.727 01:30.328
2 76.9% 00:17.649 00:39.406 00:26.018 01:23.074
3 75.3% 00:17.842 00:39.380 00:25.116 01:22.339
4 73.3% 00:17.628 00:37.742 00:24.680 01:20.051
5 71.4% 00:17.219 00:37.809 00:24.589 01:19.618
6 69.4% 00:17.103 00:37.618 00:24.695 01:19.416
7 67.5% 00:17.014 00:37.493 00:25.174 01:19.682
8 65.5% 00:17.156 00:37.980 00:24.906 01:20.043
9 63.9% 00:17.139 00:37.350 00:24.476 01:18.966
10 62% 00:16.972 00:37.917 00:24.931 01:19.821
11 60% 00:17.104 00:38.455 00:24.658 01:20.218
12 58% 00:17.491 00:38.119 00:25.217 01:20.828
13 56.1% 00:17.028 00:37.418 00:24.525 01:18.972
14 54.1% 00:16.851 00:37.686 00:24.805 01:19.343
15 52.2% 00:17.209 00:37.494 00:24.657 01:19.361
16 50.6% 00:17.007 00:37.711 00:28.987 01:23.706
17 48.6% 00:17.370 00:38.130 00:25.069 01:20.570
