Notice: XML Parsing Error at 168:106. Error 9: Invalid character in /customers/vrl-simracing.be/vrl-simracing.be/httpd.www/rfactorreport/lib/xmlphp4.php on line 69

Warning: Invalid argument supplied for foreach() in /customers/vrl-simracing.be/vrl-simracing.be/httpd.www/rfactorreport/index.php on line 1081

Warning: Invalid argument supplied for foreach() in /customers/vrl-simracing.be/vrl-simracing.be/httpd.www/rfactorreport/index.php on line 972

Warning: Invalid argument supplied for foreach() in /customers/vrl-simracing.be/vrl-simracing.be/httpd.www/rfactorreport/index.php on line 1023

Overview

Server Name: www.dstm-racing.de Grid#1
Date: 2010/02/07 19:58:24
Track: Toban Raceway Park (4012.1 metres)
Mod: DSTM
Laps: 47
Time: 0
Pole: ()
Winner: Andreas Spengler (1:14:53.363)
Fastest lap: Andreas Spengler (01:32.533)
Most laps led: Andreas Spengler (34 laps)
Highest Climber: Andreas Schmidt (6 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - Toban Raceway Park - www.dstm-racing.de Grid#1

Overview

Pos Driver Laptime Gap Class Car X-mass laps

Lap detail (ordered by qualifying positions)

Race results - Toban Raceway Park - www.dstm-racing.de Grid#1

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Andreas Spengler 1:14:53.363 / DSTM DSTM 0 kg 47 2 (L15, L31)
2 Joerg Burkhardt 1:15:19.271 25.908 DSTM DSTM 0 kg 47 3 (L12, L25, L35)
3 Michael Haidorf 1:15:19.408 26.045 DSTM DSTM 0 kg 47 3 (L11, L24, L36)
4 Nebojsa Tramosljika 1:15:27.345 33.982 DSTM DSTM 0 kg 47 3 (L12, L24, L33)
5 Lars Kober 1:15:54.992 01:01.629 DSTM DSTM 0 kg 47 2 (L16, L32)
6 Klaus Seimetz 1:15:57.699 01:04.336 DSTM DSTM 0 kg 47 3 (L11, L23, L35)
7 Marcel Hirsch 1:15:59.949 01:06.586 DSTM DSTM 0 kg 47 2 (L16, L32)
8 Ulf Truschkat 1:16:12.334 01:18.971 DSTM DSTM 0 kg 47 3 (L12, L24, L36)
9 Olaf Oberpichler 1:16:20.145 01:26.782 DSTM DSTM 0 kg 47 2 (L15, L31)
10 Timo Vollmering 1:15:31.060 -1laps DSTM DSTM 0 kg 46 4 (L2, L13, L25, L35)
11 Karl Heinz Kluth 1:15:33.493 -1laps DSTM DSTM 0 kg 46 3 (L13, L26, L36)
12 Jens Haase 1:15:38.664 -1laps DSTM DSTM 0 kg 46 3 (L14, L26, L35)
13 Andreas Schmidt 1:15:47.998 -1laps DSTM DSTM 0 kg 46 3 (L12, L25, L38)
14 Frank Kulok 1:17:18.552 -1laps DSTM DSTM 0 kg 46 3 (L15, L30, L41)
15 Hermann Pfander 1:15:27.670 -2laps DSTM DSTM 0 kg 45 4 (L2, L7, L17, L32)
16 Jens Ruden 1:16:25.981 -2laps DSTM DSTM 0 kg 45 5 (L12, L25, L38, L42, L45)
17 Mario Ruden 1:16:35.212 -3laps DSTM DSTM 0 kg 44 4 (L2, L12, L23, L33)
18 Oliver Scharlach DNF (Suspension) -24laps DSTM DSTM 0 kg 23 2 (L2, L14)
19 Tim Kraft DNF (Accident) -46laps DSTM DSTM 0 kg 1 0 ()
20 Norman Geidies DNF (Suspension) -47laps DSTM DSTM 0 kg 0 0 ()
21 multibc DNF () -47laps DSTM DSTM 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Andreas Spengler
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.1% 00:17.805 01:04.140 00:17.193 01:39.139
2 50.6% 00:11.517 01:04.076 00:16.939 01:32.533
3 46.7% 00:11.533 01:04.480 00:17.109 01:33.123
4 42.7% 00:11.624 01:04.526 00:17.223 01:33.374
5 39.2% 00:11.636 01:04.864 00:17.133 01:33.633
6 35.3% 00:11.697 01:04.943 00:17.311 01:33.952
7 31.8% 00:11.732 01:05.338 00:17.173 01:34.244
8 28.2% 00:11.746 01:05.881 00:17.127 01:34.755
9 24.3% 00:11.798 01:05.415 00:17.361 01:34.576
10 20.8% 00:11.781 01:05.270 00:17.286 01:34.338
11 17.3% 00:11.788 01:05.795 00:17.410 01:34.994
12 13.3% 00:11.808 01:05.464 00:17.366 01:34.639
13 9.8% 00:11.841 01:06.475 00:17.667 01:35.984
14 5.9% 00:11.890 01:06.002 00:17.477 01:35.370
15 3.1% 00:11.862 01:06.051 00:31.472 01:49.386
16 58% 00:17.740 01:04.774 00:16.947 01:39.461
17 54.1% 00:11.599 01:05.953 00:17.141 01:34.693
18 50.6% 00:11.735 01:06.013 00:17.062 01:34.811
19 46.7% 00:11.588 01:05.844 00:17.156 01:34.589
20 42.7% 00:11.670 01:13.257 00:17.615 01:42.543
21 39.2% 00:11.662 01:04.862 00:17.150 01:33.674
22 35.3% 00:11.830 01:05.723 00:17.161 01:34.715
23 31.8% 00:11.709 01:05.008 00:17.166 01:33.884
24 27.8% 00:11.700 01:05.284 00:17.826 01:34.810
25 24.3% 00:11.765 01:05.505 00:17.308 01:34.579
26 20.4% 00:11.752 01:05.487 00:17.369 01:34.609
27 16.9% 00:11.975 01:06.092 00:17.327 01:35.394
28 12.9% 00:11.809 01:05.602 00:17.303 01:34.715
29 9% 00:11.795 01:05.894 00:17.311 01:35.001
30 5.5% 00:11.940 01:06.205 00:17.293 01:35.439
31 2.4% 00:11.784 01:06.428 00:29.869 01:48.081
32 58% 00:17.623 01:04.244 00:17.084 01:38.952
33 54.1% 00:11.644 01:04.358 00:16.937 01:32.940
34 50.6% 00:11.553 01:04.271 00:17.275 01:33.099
35 46.7% 00:11.927 01:04.113 00:17.086 01:33.128
36 42.7% 00:11.756 01:05.244 00:17.277 01:34.278
37 39.2% 00:11.694 01:04.983 00:17.104 01:33.782
38 35.7% 00:11.701 01:04.985 00:17.182 01:33.869
39 31.8% 00:13.022 01:06.845 00:17.191 01:37.058
40 28.2% 00:11.860 01:05.198 00:17.275 01:34.333
41 24.3% 00:11.800 01:05.251 00:17.453 01:34.506
42 20.8% 00:11.831 01:05.626 00:17.346 01:34.804
43 16.9% 00:11.795 01:05.578 00:17.477 01:34.850
44 13.3% 00:11.914 01:05.867 00:17.497 01:35.279
45 9.4% 00:12.069 01:06.218 00:17.379 01:35.667
46 5.9% 00:11.943 01:06.210 00:17.509 01:35.663
47 2% 00:11.966 01:06.350 00:17.781 01:36.098
Joerg Burkhardt
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% 00:18.139 01:04.414 00:17.083 01:39.636
2 43.1% 00:11.608 01:04.150 00:17.074 01:32.833
3 39.6% 00:11.566 01:04.508 00:17.226 01:33.301
4 36.1% 00:11.687 01:05.289 00:17.303 01:34.280
5 32.2% 00:11.734 01:05.108 00:17.218 01:34.062
6 28.6% 00:11.711 01:05.247 00:17.625 01:34.584
7 24.7% 00:11.740 01:05.545 00:17.132 01:34.417
8 21.2% 00:11.819 01:05.641 00:17.329 01:34.790
9 17.3% 00:11.939 01:05.878 00:17.424 01:35.243
10 13.7% 00:11.813 01:05.734 00:17.706 01:35.254
11 9.8% 00:11.851 01:06.195 00:17.523 01:35.570
12 7.1% 00:11.838 01:06.110 00:30.647 01:48.596
13 45.9% 00:17.881 01:04.707 00:17.210 01:39.800
14 42.4% 00:11.651 01:04.089 00:17.176 01:32.916
15 38.4% 00:11.642 01:04.415 00:17.210 01:33.268
16 34.9% 00:11.714 01:05.125 00:17.364 01:34.204
17 31.4% 00:11.875 01:05.250 00:17.463 01:34.590
18 27.5% 00:11.721 01:05.239 00:17.414 01:34.375
19 23.9% 00:11.719 01:05.575 00:17.456 01:34.751
20 20.4% 00:11.760 01:06.916 00:17.604 01:36.280
21 16.5% 00:11.805 01:05.765 00:17.603 01:35.174
22 12.9% 00:11.791 01:05.879 00:17.495 01:35.166
23 9% 00:11.850 01:05.860 00:17.795 01:35.505
24 5.5% 00:11.922 01:06.253 00:17.879 01:36.056
25 2.7% 00:11.927 01:06.547 00:30.708 01:49.183
26 45.9% 00:18.025 01:04.639 00:17.063 01:39.727
27 42.4% 00:11.522 01:04.152 00:17.097 01:32.772
28 38.8% 00:11.651 01:04.526 00:17.352 01:33.530
29 34.9% 00:11.669 01:04.763 00:17.436 01:33.869
30 31.4% 00:11.703 01:05.046 00:17.483 01:34.234
31 27.5% 00:11.722 01:05.243 00:17.329 01:34.295
32 23.9% 00:11.821 01:05.289 00:17.236 01:34.347
33 20% 00:11.741 01:05.557 00:17.429 01:34.727
34 16.5% 00:12.112 01:05.550 00:17.326 01:34.989
35 13.7% 00:11.820 01:05.985 00:30.000 01:47.806
36 46.3% 00:17.984 01:04.625 00:17.347 01:39.956
37 42.4% 00:11.547 01:04.545 00:17.528 01:33.621
38 38.8% 00:11.631 01:05.052 00:17.122 01:33.806
39 34.9% 00:11.690 01:04.702 00:17.466 01:33.859
40 31.4% 00:11.668 01:04.953 00:17.320 01:33.943
41 27.8% 00:11.747 01:04.940 00:17.339 01:34.027
42 23.9% 00:11.716 01:05.098 00:17.169 01:33.985
43 20.4% 00:11.800 01:05.299 00:17.563 01:34.663
44 16.9% 00:11.791 01:05.603 00:17.355 01:34.750
45 12.9% 00:11.829 01:05.682 00:17.657 01:35.168
46 9.4% 00:11.825 01:05.867 00:17.775 01:35.468
47 5.9% 00:11.860 01:07.567 00:32.446 01:51.874
Michael Haidorf
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.7% 00:18.475 01:04.535 00:17.269 01:40.280
2 43.1% 00:11.577 01:04.614 00:16.913 01:33.105
3 39.2% 00:11.622 01:04.852 00:17.335 01:33.809
4 35.7% 00:11.688 01:05.209 00:17.286 01:34.184
5 31.8% 00:11.712 01:05.391 00:17.201 01:34.304
6 27.8% 00:11.745 01:05.243 00:17.447 01:34.435
7 24.3% 00:11.758 01:05.667 00:17.297 01:34.724
8 20.8% 00:11.750 01:05.597 00:17.335 01:34.683
9 16.9% 00:11.918 01:05.774 00:17.334 01:35.027
10 13.3% 00:11.864 01:06.408 00:17.514 01:35.787
11 10.2% 00:11.865 01:06.161 00:29.973 01:48.000
12 50.2% 00:17.967 01:04.315 00:17.219 01:39.502
13 46.3% 00:11.716 01:04.249 00:17.089 01:33.055
14 42.7% 00:11.604 01:04.313 00:16.955 01:32.872
15 38.8% 00:11.773 01:04.937 00:17.501 01:34.212
16 35.3% 00:11.732 01:05.142 00:17.769 01:34.644
17 31.4% 00:11.805 01:06.232 00:17.264 01:35.302
18 27.8% 00:11.810 01:05.825 00:17.089 01:34.724
19 23.9% 00:11.835 01:06.675 00:17.134 01:35.645
20 20.4% 00:11.840 01:05.977 00:17.975 01:35.793
21 16.5% 00:11.816 01:05.464 00:17.581 01:34.862
22 12.9% 00:11.934 01:06.364 00:17.597 01:35.896
23 9.4% 00:11.871 01:06.066 00:17.768 01:35.707
24 6.3% 00:11.886 01:06.685 00:32.159 01:50.731
25 50.2% 00:18.063 01:04.761 00:17.138 01:39.963
26 46.3% 00:11.629 01:04.357 00:17.211 01:33.198
27 42.4% 00:11.643 01:04.276 00:17.102 01:33.022
28 38.8% 00:11.657 01:04.794 00:17.094 01:33.547
29 34.9% 00:11.668 01:05.175 00:17.227 01:34.070
30 31.4% 00:11.797 01:05.325 00:17.231 01:34.354
31 27.8% 00:11.743 01:05.209 00:17.865 01:34.818
32 23.9% 00:12.554 01:06.172 00:17.747 01:36.475
33 20.4% 00:11.803 01:06.121 00:17.565 01:35.490
34 16.5% 00:11.809 01:06.609 00:17.555 01:35.974
35 12.9% 00:12.160 01:06.275 00:17.644 01:36.079
36 9.8% 00:11.899 01:06.948 00:30.008 01:48.856
37 50.2% 00:17.908 01:04.379 00:17.270 01:39.557
38 46.3% 00:11.625 01:04.428 00:17.197 01:33.250
39 42.7% 00:11.591 01:04.429 00:17.460 01:33.481
40 38.8% 00:11.635 01:05.481 00:17.408 01:34.526
41 35.3% 00:11.715 01:04.926 00:17.860 01:34.502
42 31.8% 00:11.772 01:06.134 00:17.502 01:35.408
43 27.8% 00:11.717 01:05.188 00:17.268 01:34.174
44 24.3% 00:11.867 01:05.584 00:17.615 01:35.066
45 20.4% 00:12.060 01:05.656 00:17.442 01:35.159
46 16.9% 00:11.808 01:10.389 00:17.515 01:39.713
47 13.3% 00:11.887 01:06.246 00:19.290 01:37.424
Nebojsa Tramosljika
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.9% 00:18.820 01:05.381 00:17.234 01:41.436
2 49% 00:11.622 01:04.537 00:17.040 01:33.199
3 45.1% 00:11.735 01:04.803 00:17.129 01:33.667
4 41.6% 00:11.696 01:05.171 00:17.232 01:34.099
5 37.6% 00:11.719 01:05.522 00:17.300 01:34.542
6 34.1% 00:11.715 01:05.184 00:17.177 01:34.077
7 30.2% 00:11.762 01:05.809 00:17.227 01:34.799
8 26.7% 00:11.778 01:05.927 00:17.217 01:34.922
9 22.7% 00:12.080 01:06.019 00:17.200 01:35.300
10 18.8% 00:11.853 01:05.927 00:17.427 01:35.208
11 15.3% 00:11.816 01:05.984 00:18.052 01:35.853
12 12.2% 00:11.821 01:07.683 00:31.483 01:50.988
13 52.2% 00:18.354 01:06.552 00:17.642 01:42.550
14 48.2% 00:11.765 01:06.612 00:17.797 01:36.174
15 44.3% 00:11.830 01:04.883 00:17.294 01:34.007
16 40.8% 00:11.577 01:04.439 00:17.105 01:33.122
17 36.9% 00:11.653 01:04.816 00:17.204 01:33.674
18 33.3% 00:11.870 01:05.683 00:17.351 01:34.905
19 29.4% 00:11.750 01:05.647 00:17.280 01:34.678
20 25.5% 00:11.704 01:05.466 00:17.390 01:34.561
21 22% 00:11.702 01:06.223 00:17.561 01:35.486
22 18% 00:11.804 01:06.333 00:17.579 01:35.718
23 14.5% 00:11.980 01:06.372 00:18.241 01:36.595
24 11.4% 00:11.934 01:06.826 00:30.439 01:49.199
25 43.9% 00:17.883 01:04.441 00:17.216 01:39.541
26 40% 00:11.527 01:04.107 00:17.298 01:32.933
27 36.5% 00:11.541 01:04.142 00:17.241 01:32.925
28 32.5% 00:11.676 01:05.098 00:17.418 01:34.193
29 29% 00:11.757 01:05.024 00:17.431 01:34.213
30 25.1% 00:11.668 01:05.075 00:17.301 01:34.045
31 21.6% 00:11.733 01:05.648 00:17.254 01:34.635
32 18% 00:11.922 01:07.354 00:17.485 01:36.762
33 14.9% 00:11.818 01:06.223 00:30.882 01:48.924
34 52.2% 00:17.886 01:04.488 00:17.327 01:39.702
35 48.2% 00:11.632 01:03.952 00:17.073 01:32.658
36 44.3% 00:11.648 01:06.167 00:17.167 01:34.983
37 40.8% 00:11.695 01:05.195 00:17.222 01:34.113
38 36.9% 00:11.686 01:05.610 00:17.470 01:34.767
39 33.3% 00:11.675 01:04.874 00:17.365 01:33.915
40 29.4% 00:11.841 01:07.604 00:17.288 01:36.734
41 25.9% 00:11.760 01:05.528 00:17.550 01:34.839
42 22% 00:11.785 01:05.565 00:17.562 01:34.913
43 18.4% 00:11.778 01:06.002 00:17.415 01:35.197
44 14.5% 00:12.006 01:06.060 00:17.608 01:35.675
45 11% 00:11.878 01:06.113 00:17.709 01:35.700
46 7.1% 00:11.864 01:06.864 00:17.548 01:36.276
47 3.5% 00:12.033 01:10.290 00:18.600 01:40.923
Lars Kober
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 53.7% 00:19.093 01:07.687 00:18.206 01:44.987
2 50.2% 00:12.094 01:06.275 00:19.716 01:38.086
3 47.1% 00:12.001 01:06.017 00:17.644 01:35.663
4 43.5% 00:12.051 01:06.329 00:17.475 01:35.856
5 40% 00:11.875 01:06.200 00:17.566 01:35.641
6 36.9% 00:11.933 01:06.450 00:17.575 01:35.958
7 33.3% 00:11.976 01:06.348 00:17.850 01:36.174
8 29.8% 00:11.950 01:06.062 00:17.440 01:35.452
9 26.3% 00:11.898 01:06.506 00:17.608 01:36.013
10 23.1% 00:11.943 01:06.592 00:17.434 01:35.971
11 19.6% 00:12.028 01:06.809 00:17.550 01:36.387
12 16.1% 00:12.107 01:06.931 00:17.660 01:36.700
13 12.5% 00:12.125 01:06.987 00:17.601 01:36.714
14 9.4% 00:12.020 01:07.148 00:18.006 01:37.174
15 5.9% 00:12.411 01:07.086 00:17.775 01:37.273
16 3.1% 00:12.122 01:07.150 00:33.242 01:52.516
17 66.3% 00:18.163 01:05.599 00:17.559 01:41.322
18 62.7% 00:11.910 01:05.351 00:17.417 01:34.679
19 59.6% 00:11.895 01:05.476 00:17.328 01:34.700
20 56.1% 00:11.744 01:06.125 00:17.414 01:35.284
21 52.5% 00:11.804 01:05.639 00:17.927 01:35.371
22 49% 00:12.073 01:05.747 00:17.543 01:35.365
23 45.5% 00:11.874 01:06.028 00:17.146 01:35.049
24 42% 00:11.768 01:05.782 00:18.241 01:35.793
25 38.4% 00:11.870 01:06.136 00:17.351 01:35.358
26 34.9% 00:11.898 01:06.465 00:17.338 01:35.701
27 31.4% 00:11.887 01:06.500 00:17.366 01:35.754
28 27.8% 00:11.894 01:06.880 00:17.416 01:36.191
29 24.3% 00:11.968 01:07.206 00:17.400 01:36.575
30 20.8% 00:11.911 01:06.451 00:17.672 01:36.036
31 17.3% 00:11.914 01:06.959 00:17.474 01:36.348
32 14.5% 00:12.022 01:07.628 00:32.365 01:52.015
33 66.3% 00:18.125 01:05.424 00:17.225 01:40.775
34 62.7% 00:11.625 01:05.137 00:17.220 01:33.982
35 59.2% 00:11.657 01:05.163 00:17.204 01:34.024
36 55.7% 00:11.728 01:05.096 00:17.404 01:34.229
37 52.2% 00:11.950 01:05.819 00:17.236 01:35.007
38 48.6% 00:11.787 01:06.082 00:17.276 01:35.146
39 45.1% 00:11.793 01:05.604 00:17.226 01:34.624
40 41.6% 00:11.815 01:05.902 00:17.418 01:35.135
41 38% 00:11.824 01:05.959 00:17.701 01:35.485
42 34.5% 00:11.964 01:06.075 00:17.210 01:35.250
43 31% 00:12.194 01:07.369 00:18.000 01:37.564
44 27.5% 00:11.950 01:06.527 00:17.807 01:36.286
45 23.9% 00:11.989 01:06.661 00:17.513 01:36.164
46 20.4% 00:11.927 01:06.772 00:17.859 01:36.559
47 16.5% 00:12.141 01:06.816 00:17.683 01:36.640
Klaus Seimetz
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% 00:20.557 01:08.691 00:17.525 01:46.773
2 43.5% 00:11.952 01:05.872 00:17.634 01:35.459
3 39.6% 00:11.845 01:05.633 00:17.285 01:34.765
4 36.1% 00:11.691 01:05.645 00:17.151 01:34.487
5 32.5% 00:11.846 01:05.991 00:17.215 01:35.053
6 28.6% 00:11.935 01:06.173 00:17.185 01:35.293
7 25.1% 00:11.792 01:06.030 00:17.874 01:35.698
8 21.6% 00:12.166 01:06.275 00:17.275 01:35.716
9 17.6% 00:11.992 01:06.984 00:17.140 01:36.117
10 14.1% 00:11.849 01:06.758 00:17.578 01:36.185
11 11% 00:11.957 01:07.601 00:31.537 01:51.097
12 50.6% 00:17.975 01:05.950 00:17.306 01:41.231
13 47.1% 00:11.682 01:05.442 00:17.582 01:34.706
14 43.1% 00:11.650 01:05.241 00:17.084 01:33.976
15 39.6% 00:11.786 01:05.651 00:17.239 01:34.676
16 35.7% 00:11.801 01:05.806 00:17.329 01:34.938
17 32.2% 00:11.845 01:06.483 00:17.693 01:36.022
18 28.2% 00:11.887 01:07.010 00:17.678 01:36.576
19 24.7% 00:11.851 01:06.247 00:17.228 01:35.326
20 20.8% 00:12.171 01:06.454 00:17.524 01:36.149
21 17.3% 00:11.870 01:06.586 00:17.423 01:35.880
22 13.7% 00:12.064 01:06.928 00:17.698 01:36.691
23 10.6% 00:12.123 01:07.209 00:31.442 01:50.775
24 50.2% 00:18.181 01:05.291 00:17.009 01:40.483
25 46.7% 00:11.665 01:05.026 00:17.564 01:34.255
26 42.7% 00:11.734 01:05.428 00:17.224 01:34.388
27 39.2% 00:11.703 01:05.608 00:17.428 01:34.739
28 35.7% 00:11.883 01:06.540 00:17.563 01:35.987
29 31.8% 00:11.894 01:06.026 00:17.466 01:35.387
30 28.2% 00:12.031 01:05.986 00:17.263 01:35.281
31 24.7% 00:11.991 01:06.118 00:17.302 01:35.413
32 20.8% 00:11.971 01:06.646 00:17.522 01:36.140
33 17.3% 00:12.005 01:06.504 00:17.497 01:36.006
34 13.3% 00:11.889 01:06.453 00:17.621 01:35.964
35 10.2% 00:11.989 01:06.960 00:31.050 01:50.000
36 49.8% 00:18.013 01:05.386 00:17.045 01:40.445
37 46.3% 00:11.619 01:05.122 00:17.125 01:33.867
38 42.4% 00:11.601 01:05.036 00:16.984 01:33.622
39 38.8% 00:11.702 01:05.462 00:17.160 01:34.326
40 35.3% 00:11.805 01:06.270 00:17.252 01:35.328
41 31.4% 00:11.810 01:05.890 00:17.228 01:34.929
42 27.8% 00:11.942 01:06.330 00:17.350 01:35.623
43 23.9% 00:11.932 01:08.104 00:18.123 01:38.159
44 20.4% 00:11.959 01:06.568 00:17.473 01:36.002
45 16.9% 00:11.963 01:06.463 00:17.452 01:35.878
46 12.9% 00:11.951 01:06.202 00:17.647 01:35.801
47 9.4% 00:11.954 01:06.650 00:17.460 01:36.065
Marcel Hirsch
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 56.9% 00:19.281 01:07.625 00:18.359 01:45.266
2 53.3% 00:12.115 01:06.204 00:17.313 01:35.633
3 49.4% 00:11.562 01:05.108 00:17.160 01:33.832
4 45.9% 00:11.744 01:05.609 00:17.835 01:35.189
5 42.4% 00:11.817 01:05.743 00:17.925 01:35.485
6 38.4% 00:11.875 01:06.308 00:17.279 01:35.462
7 34.9% 00:11.814 01:05.836 00:18.902 01:36.553
8 31.4% 00:12.073 01:05.970 00:17.357 01:35.401
9 27.5% 00:11.891 01:05.967 00:17.380 01:35.239
10 23.9% 00:11.818 01:06.450 00:17.742 01:36.011
11 20.4% 00:11.817 01:07.263 00:17.400 01:36.481
12 16.9% 00:12.485 01:09.314 00:17.383 01:39.183
13 12.9% 00:12.021 01:08.158 00:17.892 01:38.072
14 9.4% 00:11.983 01:06.685 00:17.755 01:36.424
15 5.9% 00:12.055 01:07.753 00:18.000 01:37.808
16 3.1% 00:12.086 01:07.654 00:31.406 01:51.147
17 62.4% 00:17.963 01:05.390 00:17.347 01:40.701
18 58.8% 00:11.714 01:05.236 00:17.436 01:34.387
19 55.3% 00:11.599 01:05.350 00:17.342 01:34.291
20 51.8% 00:11.724 01:05.067 00:17.535 01:34.327
21 48.2% 00:11.648 01:05.633 00:17.289 01:34.570
22 44.3% 00:11.836 01:06.106 00:17.617 01:35.559
23 40.8% 00:11.890 01:05.984 00:17.143 01:35.018
24 37.3% 00:11.806 01:05.950 00:17.381 01:35.138
25 33.7% 00:11.768 01:06.486 00:17.263 01:35.518
26 30.2% 00:11.775 01:05.999 00:17.867 01:35.642
27 26.3% 00:11.873 01:06.813 00:17.454 01:36.141
28 22.7% 00:11.844 01:06.386 00:17.410 01:35.641
29 19.2% 00:12.224 01:06.786 00:17.545 01:36.556
30 15.3% 00:11.883 01:06.652 00:17.789 01:36.325
31 11.8% 00:11.904 01:07.792 00:17.999 01:37.696
32 9% 00:12.151 01:09.552 00:34.271 01:55.975
33 64.3% 00:17.980 01:05.731 00:17.293 01:41.004
34 60.8% 00:11.640 01:04.987 00:17.150 01:33.778
35 57.3% 00:11.717 01:05.083 00:17.617 01:34.418
36 53.7% 00:11.820 01:05.329 00:17.550 01:34.700
37 50.2% 00:13.198 01:08.503 00:17.293 01:38.995
38 46.7% 00:11.702 01:06.102 00:17.126 01:34.931
39 43.1% 00:11.766 01:05.909 00:17.170 01:34.846
40 39.6% 00:13.171 01:07.403 00:17.201 01:37.776
41 35.7% 00:11.904 01:05.938 00:17.440 01:35.283
42 32.2% 00:11.826 01:06.182 00:17.434 01:35.444
43 28.2% 00:11.891 01:07.004 00:17.808 01:36.703
44 24.7% 00:11.871 01:06.740 00:17.431 01:36.043
45 20.8% 00:12.018 01:06.552 00:17.302 01:35.872
46 17.3% 00:11.878 01:06.458 00:17.310 01:35.647
47 13.7% 00:11.910 01:07.922 00:17.982 01:37.815
Ulf Truschkat
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.7% 00:20.750 01:07.958 00:17.914 01:46.624
2 43.1% 00:11.625 01:05.918 00:17.309 01:34.853
3 39.2% 00:11.632 01:04.863 00:17.036 01:33.532
4 35.7% 00:11.729 01:05.695 00:17.732 01:35.157
5 32.2% 00:11.958 01:05.574 00:17.810 01:35.342
6 28.6% 00:12.010 01:06.425 00:17.314 01:35.750
7 24.7% 00:11.789 01:22.615 00:18.002 01:52.407
8 21.2% 00:12.083 01:06.245 00:29.447 01:47.776
9 17.6% 00:13.890 01:07.084 00:17.246 01:38.221
10 14.1% 00:11.774 01:06.469 00:17.256 01:35.500
11 10.2% 00:11.794 01:06.252 00:17.450 01:35.496
12 7.5% 00:11.786 01:06.391 00:30.694 01:48.872
13 47.1% 00:18.368 01:05.610 00:17.179 01:41.157
14 43.1% 00:11.704 01:05.091 00:17.883 01:34.679
15 39.6% 00:11.666 01:04.936 00:17.315 01:33.918
16 36.1% 00:11.682 01:05.237 00:17.575 01:34.495
17 32.2% 00:11.766 01:05.544 00:17.369 01:34.680
18 28.6% 00:11.726 01:05.659 00:17.282 01:34.668
19 25.1% 00:11.769 01:05.790 00:17.407 01:34.966
20 21.2% 00:11.714 01:05.806 00:17.450 01:34.971
21 17.6% 00:11.971 01:05.644 00:17.495 01:35.111
22 14.1% 00:11.850 01:05.992 00:17.323 01:35.166
23 10.2% 00:11.787 01:05.706 00:17.450 01:34.945
24 7.5% 00:11.863 01:05.950 00:30.174 01:47.988
25 46.7% 00:18.354 01:05.123 00:17.228 01:40.706
26 43.1% 00:11.642 01:05.662 00:17.245 01:34.550
27 39.6% 00:11.634 01:04.838 00:17.202 01:33.675
28 35.7% 00:11.735 01:04.673 00:17.312 01:33.721
29 32.2% 00:11.763 01:05.547 00:17.485 01:34.796
30 28.2% 00:11.767 01:05.644 00:17.321 01:34.732
31 24.7% 00:11.692 01:05.553 00:17.207 01:34.453
32 21.2% 00:11.667 01:05.473 00:17.333 01:34.474
33 17.3% 00:11.715 01:06.025 00:17.357 01:35.098
34 13.7% 00:11.796 01:05.894 00:17.510 01:35.202
35 10.2% 00:11.889 01:07.650 00:17.389 01:36.928
36 7.1% 00:11.935 01:06.059 00:32.065 01:50.060
37 46.7% 00:18.989 01:04.968 00:17.157 01:41.116
38 42.7% 00:11.583 01:04.475 00:17.086 01:33.145
39 39.2% 00:11.563 01:04.250 00:17.037 01:32.850
40 35.7% 00:11.616 01:06.007 00:17.252 01:34.876
41 31.8% 00:12.061 01:06.728 00:17.406 01:36.196
42 28.2% 00:11.721 01:05.548 00:17.387 01:34.658
43 24.3% 00:11.759 01:07.907 00:18.965 01:38.632
44 20.8% 00:12.002 01:06.947 00:17.687 01:36.637
45 17.3% 00:11.953 01:06.222 00:17.495 01:35.671
46 13.7% 00:12.054 01:06.802 00:18.046 01:36.903
47 9.8% 00:11.987 01:07.239 00:17.735 01:36.962
Olaf Oberpichler
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.5% 00:21.336 01:09.044 00:18.086 01:48.468
2 49% 00:11.813 01:07.059 00:17.490 01:36.363
3 45.5% 00:11.678 01:05.932 00:17.298 01:34.909
4 42% 00:11.778 01:06.195 00:17.534 01:35.507
