| Server Name: | www.dstm-racing.de Grid#2 | ![]() |
|---|---|---|
| Date: | 2010/02/01 22:43:20 | |
| Track: | Toban Raceway Park (4012.1 metres) | |
| Mod: | DSTM | |
| Laps: | 47 | |
| Time: | 0 | |
| Pole: | () | |
| Winner: | Daniel Fredrich (1:16:53.171) | |
| Fastest lap: | Daniel Fredrich (01:33.688) | |
| Most laps led: | Daniel Fredrich (26 laps) | |
| Highest Climber: | Tom Fleischer (2 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Fredrich | 1:16:53.171 | / | DSTM | DSTM | 0 kg | 47 | 4 (L12, L25, L34, L42) |
| 2 | Christoph Haase | 1:17:27.109 | 33.938 | DSTM | DSTM | 0 kg | 47 | 3 (L17, L32, L42) |
| 3 | Jens Wolf | 1:17:28.997 | 35.826 | DSTM | DSTM | 0 kg | 47 | 2 (L17, L33) |
| 4 | Tom Fleischer | 1:18:21.382 | 01:28.211 | DSTM | DSTM | 0 kg | 47 | 2 (L15, L32) |
| 5 | Markus Seufzer | DNF (DNF) | -14laps | DSTM | DSTM | 0 kg | 33 | 2 (L11, L23) |
| 6 | Sven Kampf | DNF (Suspension) | -26laps | DSTM | DSTM | 0 kg | 21 | 2 (L10, L17) |
| 7 | Andreas Neidhardt | DNF (Accident) | -45laps | DSTM | DSTM | 0 kg | 2 | 0 () |
Colour codes
| Daniel Fredrich | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 52.2% | 00:18.436 | 01:06.364 | 00:17.659 | 01:42.460 |
| 2 | 48.2% | 00:12.003 | 01:06.137 | 00:17.507 | 01:35.648 |
| 3 | 44.7% | 00:11.798 | 01:06.369 | 00:17.524 | 01:35.692 |
| 4 | 40.8% | 00:11.863 | 01:06.106 | 00:18.401 | 01:36.372 |
| 5 | 37.3% | 00:11.955 | 01:06.054 | 00:17.540 | 01:35.550 |
| 6 | 33.3% | 00:11.947 | 01:06.375 | 00:17.550 | 01:35.872 |
| 7 | 29.8% | 00:12.015 | 01:06.434 | 00:17.376 | 01:35.826 |
| 8 | 25.9% | 00:11.923 | 01:06.491 | 00:17.708 | 01:36.123 |
| 9 | 22% | 00:11.962 | 01:06.487 | 00:17.618 | 01:36.068 |
| 10 | 18.4% | 00:12.020 | 01:06.712 | 00:17.914 | 01:36.646 |
| 11 | 14.5% | 00:12.024 | 01:07.184 | 00:17.816 | 01:37.026 |
| 12 | 11.8% | 00:12.058 | 01:07.350 | 00:31.874 | 01:51.283 |
| 13 | 56.1% | 00:17.993 | 01:05.165 | 00:17.359 | 01:40.518 |
| 14 | 52.2% | 00:12.182 | 01:05.198 | 00:17.753 | 01:35.135 |
| 15 | 48.6% | 00:12.221 | 01:05.334 | 00:17.552 | 01:35.109 |
| 16 | 44.7% | 00:11.766 | 01:05.333 | 00:17.382 | 01:34.481 |
| 17 | 41.2% | 00:11.818 | 01:06.092 | 00:18.978 | 01:36.889 |
| 18 | 37.3% | 00:11.957 | 01:06.171 | 00:17.587 | 01:35.716 |
| 19 | 33.3% | 00:11.959 | 01:06.482 | 00:17.626 | 01:36.067 |
| 20 | 29.4% | 00:12.057 | 01:06.283 | 00:17.553 | 01:35.894 |
| 21 | 25.9% | 00:11.897 | 01:06.321 | 00:17.655 | 01:35.874 |
| 22 | 22% | 00:11.972 | 01:07.132 | 00:17.495 | 01:36.599 |
| 23 | 18.4% | 00:12.003 | 01:06.942 | 00:17.585 | 01:36.530 |
| 24 | 14.5% | 00:12.011 | 01:07.620 | 00:17.813 | 01:37.446 |
| 25 | 11.8% | 00:12.055 | 01:07.581 | 00:32.375 | 01:52.011 |
| 26 | 47.8% | 00:17.893 | 01:05.067 | 00:17.493 | 01:40.453 |
| 27 | 44.3% | 00:11.696 | 01:04.866 | 00:17.434 | 01:33.996 |
| 28 | 40.4% | 00:11.625 | 01:05.274 | 00:17.401 | 01:34.301 |
| 29 | 36.9% | 00:11.723 | 01:05.755 | 00:17.456 | 01:34.934 |
| 30 | 32.9% | 00:11.738 | 01:05.793 | 00:17.482 | 01:35.013 |
| 31 | 29% | 00:11.808 | 01:06.221 | 00:17.721 | 01:35.751 |
| 32 | 25.5% | 00:12.273 | 01:08.526 | 00:17.901 | 01:38.702 |
| 33 | 21.6% | 00:11.980 | 01:06.381 | 00:17.629 | 01:35.991 |
| 34 | 18.8% | 00:11.955 | 01:06.784 | 00:31.840 | 01:50.580 |
| 35 | 40% | 00:17.915 | 01:04.709 | 00:17.236 | 01:39.861 |
| 36 | 36.1% | 00:11.719 | 01:04.782 | 00:17.186 | 01:33.688 |
| 37 | 32.5% | 00:11.880 | 01:05.019 | 00:17.289 | 01:34.189 |
| 38 | 28.6% | 00:11.745 | 01:05.446 | 00:17.419 | 01:34.610 |
| 39 | 24.7% | 00:11.803 | 01:05.732 | 00:17.438 | 01:34.974 |
| 40 | 21.2% | 00:11.975 | 01:06.142 | 00:17.657 | 01:35.775 |
| 41 | 17.3% | 00:12.016 | 01:06.939 | 00:17.793 | 01:36.750 |
| 42 | 14.1% | 00:26.600 | 01:10.683 | 00:42.341 | 02:19.625 |
| 43 | 40% | 00:17.986 | 01:05.729 | 00:17.542 | 01:41.258 |
| 44 | 36.1% | 00:11.755 | 01:05.246 | 00:17.300 | 01:34.301 |
| 45 | 32.5% | 00:11.794 | 01:05.455 | 00:17.530 | 01:34.779 |
| 46 | 28.6% | 00:11.785 | 01:05.642 | 00:17.476 | 01:34.903 |
| 47 | 25.1% | 00:12.014 | 01:06.174 | 00:17.692 | 01:35.881 |
| Christoph Haase | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 62.4% | 00:18.223 | 01:06.189 | 00:17.868 | 01:42.281 |
| 2 | 58.8% | 00:12.003 | 01:06.711 | 00:17.627 | 01:36.342 |
| 3 | 54.9% | 00:11.650 | 01:06.328 | 00:17.907 | 01:35.886 |
| 4 | 51% | 00:11.716 | 01:05.744 | 00:18.484 | 01:35.945 |
| 5 | 47.5% | 00:11.843 | 01:08.253 | 00:17.798 | 01:37.895 |
| 6 | 43.5% | 00:12.210 | 01:06.310 | 00:17.493 | 01:36.014 |
| 7 | 40% | 00:11.800 | 01:06.469 | 00:17.397 | 01:35.667 |
| 8 | 36.1% | 00:12.104 | 01:06.473 | 00:17.592 | 01:36.170 |
| 9 | 32.5% | 00:12.281 | 01:07.002 | 00:17.874 | 01:37.157 |
| 10 | 29% | 00:11.990 | 01:06.971 | 00:17.849 | 01:36.811 |
| 11 | 25.1% | 00:12.587 | 01:08.644 | 00:17.718 | 01:38.950 |
| 12 | 21.6% | 00:12.325 | 01:07.281 | 00:17.830 | 01:37.436 |
| 13 | 18% | 00:12.324 | 01:07.393 | 00:17.989 | 01:37.707 |
| 14 | 14.5% | 00:12.316 | 01:07.804 | 00:17.894 | 01:38.016 |
| 15 | 10.6% | 00:12.528 | 01:07.417 | 00:17.730 | 01:37.675 |
| 16 | 7.1% | 00:12.664 | 01:07.663 | 00:17.795 | 01:38.123 |
| 17 | 3.5% | 00:12.416 | 01:07.013 | 00:23.390 | 01:42.819 |
| 18 | 69.8% | 00:26.422 | 01:06.531 | 00:17.542 | 01:50.496 |
| 19 | 65.9% | 00:12.078 | 01:05.086 | 00:17.623 | 01:34.789 |
| 20 | 62.4% | 00:11.924 | 01:04.771 | 00:17.629 | 01:34.325 |
| 21 | 58.4% | 00:11.835 | 01:05.301 | 00:17.490 | 01:34.627 |
| 22 | 54.9% | 00:12.127 | 01:06.195 | 00:17.593 | 01:35.915 |
| 23 | 51% | 00:11.979 | 01:06.020 | 00:17.566 | 01:35.567 |
| 24 | 47.5% | 00:11.941 | 01:06.233 | 00:17.453 | 01:35.628 |
| 25 | 43.9% | 00:12.179 | 01:06.650 | 00:17.630 | 01:36.460 |
| 26 | 40% | 00:12.202 | 01:06.684 | 00:17.499 | 01:36.386 |
| 27 | 36.5% | 00:12.157 | 01:06.117 | 00:17.699 | 01:35.974 |
| 28 | 32.5% | 00:12.212 | 01:06.505 | 00:17.764 | 01:36.482 |
| 29 | 29% | 00:12.171 | 01:06.496 | 00:17.728 | 01:36.396 |
| 30 | 25.1% | 00:12.112 | 01:06.642 | 00:17.641 | 01:36.396 |
| 31 | 21.2% | 00:12.108 | 01:06.791 | 00:17.978 | 01:36.877 |
| 32 | 17.6% | 00:12.157 | 01:09.229 | 00:22.359 | 01:43.747 |
| 33 | 73.7% | 00:26.228 | 01:05.221 | 00:17.450 | 01:48.899 |
| 34 | 69.8% | 00:11.839 | 01:04.652 | 00:17.408 | 01:33.900 |
| 35 | 65.9% | 00:11.727 | 01:05.461 | 00:17.660 | 01:34.850 |
| 36 | 62.4% | 00:11.789 | 01:05.136 | 00:17.665 | 01:34.591 |
| 37 | 58.4% | 00:11.866 | 01:05.895 | 00:17.546 | 01:35.308 |
| 38 | 54.9% | 00:11.878 | 01:05.755 | 00:17.554 | 01:35.189 |
| 39 | 51% | 00:12.151 | 01:05.719 | 00:17.496 | 01:35.367 |
| 40 | 47.5% | 00:12.179 | 01:06.313 | 00:17.665 | 01:36.159 |
| 41 | 43.5% | 00:12.025 | 01:07.133 | 00:17.934 | 01:37.093 |
| 42 | 40% | 00:27.022 | 01:22.755 | 00:24.112 | 02:13.890 |
| 43 | 35.7% | 00:54.324 | 01:05.750 | 00:17.490 | 02:17.565 |
| 44 | 31.8% | 00:11.721 | 01:05.123 | 00:17.565 | 01:34.410 |
| 45 | 28.2% | 00:11.775 | 01:05.722 | 00:17.676 | 01:35.174 |
| 46 | 24.3% | 00:12.327 | 01:07.535 | 00:17.996 | 01:37.859 |
| 47 | 20.4% | 00:11.902 | 01:06.101 | 00:17.872 | 01:35.876 |
| Jens Wolf | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 63.9% | 00:34.438 | 01:05.687 | 00:17.310 | 01:57.436 |
| 2 | 60.4% | 00:11.635 | 01:05.850 | 00:17.514 | 01:35.000 |
| 3 | 57.3% | 00:12.917 | 01:07.478 | 00:17.564 | 01:37.960 |
| 4 | 53.7% | 00:11.885 | 01:06.669 | 00:17.536 | 01:36.091 |
| 5 | 50.2% | 00:11.752 | 01:07.755 | 00:17.725 | 01:37.233 |
| 6 | 46.7% | 00:11.950 | 01:06.976 | 00:17.613 | 01:36.540 |
| 7 | 43.1% | 00:11.869 | 01:06.275 | 00:17.669 | 01:35.813 |
| 8 | 39.6% | 00:11.830 | 01:06.518 | 00:17.563 | 01:35.912 |
| 9 | 36.5% | 00:11.833 | 01:06.381 | 00:17.593 | 01:35.808 |
| 10 | 32.9% | 00:11.841 | 01:06.499 | 00:17.693 | 01:36.033 |
| 11 | 29.4% | 00:11.920 | 01:06.895 | 00:17.602 | 01:36.419 |
| 12 | 25.9% | 00:11.984 | 01:06.812 | 00:17.857 | 01:36.654 |
| 13 | 22.4% | 00:12.233 | 01:07.276 | 00:18.408 | 01:37.917 |
| 14 | 18.8% | 00:12.274 | 01:07.500 | 00:18.091 | 01:37.866 |
| 15 | 15.7% | 00:12.099 | 01:07.451 | 00:18.677 | 01:38.227 |
| 16 | 12.2% | 00:12.219 | 01:10.836 | 00:18.828 | 01:41.884 |
| 17 | 9.8% | 00:12.797 | 01:27.699 | 00:39.000 | 02:19.496 |
| 18 | 56.5% | 00:18.450 | 01:07.082 | 00:17.698 | 01:43.230 |
| 19 | 52.9% | 00:11.822 | 01:05.904 | 00:17.659 | 01:35.386 |
| 20 | 49.4% | 00:11.700 | 01:05.537 | 00:17.825 | 01:35.063 |
| 21 | 45.9% | 00:11.695 | 01:06.179 | 00:17.922 | 01:35.798 |
| 22 | 42.4% | 00:12.046 | 01:06.414 | 00:17.621 | 01:36.082 |
| 23 | 38.8% | 00:11.849 | 01:06.664 | 00:17.500 | 01:36.013 |
| 24 | 35.7% | 00:11.800 | 01:06.375 | 00:17.769 | 01:35.944 |
| 25 | 32.2% | 00:11.880 | 01:06.556 | 00:17.843 | 01:36.280 |
| 26 | 28.6% | 00:11.888 | 01:07.015 | 00:17.761 | 01:36.665 |
| 27 | 25.1% | 00:11.875 | 01:07.243 | 00:17.542 | 01:36.660 |
| 28 | 22% | 00:11.979 | 01:07.028 | 00:18.052 | 01:37.060 |
| 29 | 18.4% | 00:12.449 | 01:08.638 | 00:18.100 | 01:39.187 |
| 30 | 14.9% | 00:12.258 | 01:07.900 | 00:17.890 | 01:38.049 |
| 31 | 11.8% | 00:12.474 | 01:08.225 | 00:17.541 | 01:38.241 |
| 32 | 8.2% | 00:12.068 | 01:08.005 | 00:17.944 | 01:38.019 |
| 33 | 5.9% | 00:12.194 | 01:11.469 | 00:34.079 | 01:57.743 |
| 34 | 60.4% | 00:18.454 | 01:07.191 | 00:17.604 | 01:43.250 |
| 35 | 57.3% | 00:12.313 | 01:06.163 | 00:18.219 | 01:36.696 |
| 36 | 53.7% | 00:12.123 | 01:06.650 | 00:18.024 | 01:36.798 |
| 37 | 50.2% | 00:11.993 | 01:05.738 | 00:17.770 | 01:35.501 |
| 38 | 47.1% | 00:11.752 | 01:06.955 | 00:17.665 | 01:36.374 |
| 39 | 43.5% | 00:11.823 | 01:06.409 | 00:17.699 | 01:35.932 |
| 40 | 40% | 00:12.141 | 01:06.528 | 00:17.674 | 01:36.345 |
| 41 | 36.5% | 00:11.896 | 01:08.233 | 00:17.700 | 01:37.829 |
| 42 | 33.3% | 00:11.843 | 01:07.749 | 00:17.527 | 01:37.120 |
| 43 | 29.8% | 00:12.150 | 01:07.135 | 00:17.429 | 01:36.715 |
| 44 | 26.3% | 00:11.918 | 01:06.616 | 00:17.661 | 01:36.196 |
| 45 | 22.7% | 00:12.012 | 01:06.797 | 00:17.867 | 01:36.677 |
| 46 | 19.2% | 00:12.139 | 01:08.179 | 00:18.145 | 01:38.464 |
| 47 | 16.1% | 00:12.028 | 01:06.592 | 00:18.747 | 01:37.367 |
| Tom Fleischer | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 54.9% | 00:19.177 | 01:07.607 | 00:17.899 | 01:44.684 |
| 2 | 51.4% | 00:11.850 | 01:06.346 | 00:17.596 | 01:35.793 |
| 3 | 47.5% | 00:11.828 | 01:07.061 | 00:17.926 | 01:36.816 |
| 4 | 43.9% | 00:11.872 | 01:06.435 | 00:17.825 | 01:36.133 |
| 5 | 40.4% | 00:11.854 | 01:06.907 | 00:17.987 | 01:36.750 |
| 6 | 36.9% | 00:11.905 | 01:06.781 | 00:17.770 | 01:36.457 |
| 7 | 33.3% | 00:11.995 | 01:07.298 | 00:17.956 | 01:37.250 |
| 8 | 29.4% | 00:11.892 | 01:07.256 | 00:18.044 | 01:37.192 |
| 9 | 25.9% | 00:12.000 | 01:07.827 | 00:18.075 | 01:37.903 |
| 10 | 22.4% | 00:12.025 | 01:07.620 | 00:17.939 | 01:37.585 |
| 11 | 18.8% | 00:12.077 | 01:07.975 | 00:17.995 | 01:38.048 |
| 12 | 14.9% | 00:12.144 | 01:07.993 | 00:18.285 | 01:38.423 |
| 13 | 11.4% | 00:12.147 | 01:07.995 | 00:18.211 | 01:38.353 |
| 14 | 7.8% | 00:12.124 | 01:08.235 | 00:18.286 | 01:38.646 |
| 15 | 4.7% | 00:12.292 | 01:08.945 | 00:37.900 | 01:59.138 |
| 16 | 62.4% | 00:18.067 | 01:06.933 | 00:18.178 | 01:43.178 |
| 17 | 58.4% | 00:11.839 | 01:21.035 | 00:18.264 | 01:51.139 |
| 18 | 54.9% | 00:11.822 | 01:07.397 | 00:18.411 | 01:37.632 |
| 19 | 51.4% | 00:11.829 | 01:06.624 | 00:18.320 | 01:36.774 |
| 20 | 47.8% | 00:11.903 | 01:06.946 | 00:18.025 | 01:36.875 |
| 21 | 43.9% | 00:11.975 | 01:07.179 | 00:18.009 | 01:37.164 |
| 22 | 40.4% | 00:11.972 | 01:07.026 | 00:18.312 | 01:37.310 |
| 23 | 36.9% | 00:11.916 | 01:07.741 | 00:18.129 | 01:37.787 |
| 24 | 33.3% | 00:12.028 | 01:07.592 | 00:18.546 | 01:38.168 |
| 25 | 29.4% | 00:12.046 | 01:07.506 | 00:18.066 | 01:37.620 |
| 26 | 25.9% | 00:12.017 | 01:07.605 | 00:17.994 | 01:37.618 |
| 27 | 22.4% | 00:12.171 | 01:07.683 | 00:18.000 | 01:37.855 |
| 28 | 18.4% | 00:11.999 | 01:07.775 | 00:18.275 | 01:38.049 |
| 29 | 14.9% | 00:12.436 | 01:07.938 | 00:18.500 | 01:38.875 |
| 30 | 11.4% | 00:12.154 | 01:07.795 | 00:18.186 | 01:38.136 |
| 31 | 7.5% | 00:12.638 | 01:11.000 | 00:19.400 | 01:43.038 |
| 32 | 5.1% | 00:14.483 | 01:26.572 | 00:39.300 | 02:20.356 |
| 33 | 62.7% | 00:18.318 | 01:08.200 | 00:18.253 | 01:44.772 |
| 34 | 59.2% | 00:11.873 | 01:09.385 | 00:18.112 | 01:39.371 |
| 35 | 55.7% | 00:11.925 | 01:07.965 | 00:18.072 | 01:37.963 |
| 36 | 52.2% | 00:11.849 | 01:06.652 | 00:18.269 | 01:36.770 |
| 37 | 48.2% | 00:11.822 | 01:07.299 | 00:18.304 | 01:37.427 |
| 38 | 44.7% | 00:11.888 | 01:07.524 | 00:18.203 | 01:37.616 |
| 39 | 41.2% | 00:11.976 | 01:06.984 | 00:18.327 | 01:37.287 |
| 40 | 37.6% | 00:11.942 | 01:08.127 | 00:18.199 | 01:38.269 |
| 41 | 34.1% | 00:13.639 | 01:09.154 | 00:18.170 | 01:40.964 |
| 42 | 30.6% | 00:12.075 | 01:09.012 | 00:18.357 | 01:39.444 |
| 43 | 26.7% | 00:11.962 | 01:08.258 | 00:18.352 | 01:38.572 |
| 44 | 23.1% | 00:12.107 | 01:07.950 | 00:18.093 | 01:38.151 |
| 45 | 19.6% | 00:11.956 | 01:07.662 | 00:18.187 | 01:37.806 |
| 46 | 16.1% | 00:12.099 | 01:09.091 | 00:18.708 | 01:39.899 |
| 47 | 12.5% | 00:12.250 | 01:09.083 | 00:18.971 | 01:40.304 |
| Markus Seufzer | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38.8% | 00:21.735 | 01:10.775 | 00:18.485 | 01:50.996 |
| 2 | 35.3% | 00:12.890 | 01:10.453 | 00:17.979 | 01:41.323 |
| 3 | 31.8% | 00:12.869 | 01:10.106 | 00:18.259 | 01:41.235 |
| 4 | 27.8% | 00:12.257 | 01:09.572 | 00:18.766 | 01:40.596 |
| 5 | 24.3% | 00:12.359 | 01:08.250 | 00:18.552 | 01:39.161 |
| 6 | 20.8% | 00:12.831 | 01:10.466 | 00:18.340 | 01:41.638 |
| 7 | 17.3% | 00:14.795 | 01:15.129 | 00:20.134 | 01:50.059 |
| 8 | 13.7% | 00:13.425 | 01:12.986 | 00:19.538 | 01:45.950 |
| 9 | 10.2% | 00:13.192 | 01:11.032 | 00:21.082 | 01:45.307 |
| 10 | 6.7% | 00:13.117 | 01:12.426 | 00:19.302 | 01:44.846 |
| 11 | 4.3% | 00:13.083 | 01:14.914 | 00:49.926 | 02:17.923 |
| 12 | 68.2% | 00:19.680 | 01:09.117 | 00:18.737 | 01:47.535 |
| 13 | 64.7% | 00:12.225 | 01:09.663 | 00:18.112 | 01:40.001 |
| 14 | 60.8% | 00:12.193 | 01:09.529 | 00:17.920 | 01:39.643 |
| 15 | 57.3% | 00:12.533 | 01:09.018 | 00:19.045 | 01:40.597 |
| 16 | 53.7% | 00:12.945 | 01:10.600 | 00:18.150 | 01:41.695 |
| 17 | 50.6% | 00:12.554 | 01:11.995 | 00:18.100 | 01:42.650 |
| 18 | 47.1% | 00:12.599 | 01:12.266 | 00:18.633 | 01:43.499 |
| 19 | 43.5% | 00:12.350 | 01:13.425 | 00:18.574 | 01:44.350 |
| 20 | 40% | 00:12.577 | 01:09.572 | 00:18.375 | 01:40.525 |
| 21 | 36.5% | 00:12.634 | 01:10.591 | 00:18.215 | 01:41.440 |
| 22 | 32.9% | 00:12.309 | 01:10.663 | 00:18.886 | 01:41.859 |
| 23 | 30.2% | 00:14.081 | 01:15.582 | 00:37.686 | 02:07.349 |
| 24 | 42.4% | 00:19.824 | 01:18.851 | 00:18.474 | 01:57.149 |
| 25 | 38.8% | 00:12.483 | 01:09.850 | 00:18.442 | 01:40.776 |
| 26 | 35.3% | 00:12.624 | 01:08.749 | 00:18.056 | 01:39.429 |
| 27 | 31.8% | 00:12.360 | 01:10.212 | 00:19.125 | 01:41.698 |
| 28 | 28.2% | 00:12.295 | 01:10.214 | 00:20.414 | 01:42.924 |
| 29 | 24.7% | 00:12.789 | 01:11.032 | 00:18.405 | 01:42.227 |
| 30 | 21.2% | 00:12.447 | 01:10.346 | 00:18.249 | 01:41.044 |
| 31 | 17.3% | 00:12.426 | 01:12.455 | 00:18.528 | 01:43.410 |
| 32 | 14.1% | 00:13.050 | 01:11.717 | 00:17.972 | 01:42.739 |
| 33 | 10.6% | 00:12.900 | 01:12.200 | 00:18.850 | 01:43.950 |
| Sven Kampf | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38% | 00:20.123 | 01:09.468 | 00:18.526 | 01:48.118 |
| 2 | 34.1% | 00:12.048 | 01:09.300 | 00:17.756 | 01:39.104 |
| 3 | 30.2% | 00:11.743 | 01:09.040 | 00:18.171 | 01:38.954 |
| 4 | 26.7% | 00:11.990 | 01:08.287 | 00:17.772 | 01:38.050 |
| 5 | 22.7% | 00:11.890 | 01:09.622 | 00:17.893 | 01:39.406 |
| 6 | 18.8% | 00:12.989 | 01:11.181 | 00:17.963 | 01:42.134 |
| 7 | 15.3% | 00:12.009 | 01:10.387 | 00:17.956 | 01:40.353 |
| 8 | 11.4% | 00:12.457 | 01:12.061 | 00:17.850 | 01:42.368 |
| 9 | 7.8% | 00:13.956 | 01:12.445 | 00:18.249 | 01:44.650 |
| 10 | 5.1% | 00:12.249 | 01:11.010 | 00:41.365 | 02:04.624 |
| 11 | 46.3% | 00:19.566 | 01:10.483 | 00:19.740 | 01:49.790 |
| 12 | 42.7% | 00:12.241 | 01:09.578 | 00:18.839 | 01:40.659 |
| 13 | 38.8% | 00:12.225 | 01:08.500 | 00:17.792 | 01:38.517 |
| 14 | 35.3% | 00:12.159 | 01:10.247 | 00:18.303 | 01:40.711 |
| 15 | 31.4% | 00:16.061 | 01:21.663 | 00:18.446 | 01:56.171 |
| 16 | 27.5% | 00:12.075 | 01:12.100 | 00:19.601 | 01:43.776 |
| 17 | 23.9% | 00:12.191 | 01:44.184 | 00:27.546 | 02:23.923 |
| 18 | 67.8% | 00:37.450 | 01:11.777 | 00:17.747 | 02:06.975 |
| 19 | 63.9% | 00:12.125 | 01:08.476 | 00:18.198 | 01:38.800 |
| 20 | 60% | 00:12.150 | 01:08.486 | 00:17.922 | 01:38.559 |
| 21 | 56.5% | 00:11.985 | 01:12.105 | 00:18.558 | 01:42.649 |
| Andreas Neidhardt | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 44.3% | 00:18.698 | 01:06.807 | 00:17.264 | 01:42.770 |
| 2 | 40.4% | 00:11.930 | 01:06.751 | 00:17.728 | 01:36.411 |
| Number of incidents | Driver |
|---|---|
| 51 | Sven Kampf |
| 32 | Christoph Haase |
| 16 | Daniel Fredrich |
| 13 | Markus Seufzer |
| 7 | Andreas Neidhardt |
| 3 | Tom Fleischer |
| 1 | Jens Wolf |
| Time of incident | Incident |
|---|---|
| 44.4 | Jens Wolf(30) reported contact (0.55) with Immovable |
| 128.0 | Andreas Neidhardt(23) reported contact (0.58) with Cone |
| 128.0 | Andreas Neidhardt(23) reported contact (0.10) with Cone |
| 128.1 | Andreas Neidhardt(23) reported contact (0.03) with Cone |
| 133.5 | Christoph Haase(19) reported contact (0.29) with Cone |
| 133.6 | Christoph Haase(19) reported contact (0.29) with Cone |
| 149.1 | Tom Fleischer(29) reported contact (0.13) with Cone |
| 149.1 | Tom Fleischer(29) reported contact (0.06) with Cone |
| 149.1 | Tom Fleischer(29) reported contact (0.06) with Cone |
| 272.0 | Christoph Haase(19) reported contact (0.65) with Cone |
| 285.9 | Sven Kampf(27) reported contact (0.35) with Cone |
| 305.5 | Andreas Neidhardt(23) reported contact (0.81) with Cone |
| 305.5 | Andreas Neidhardt(23) reported contact (0.65) with Cone |
| 305.6 | Andreas Neidhardt(23) reported contact (0.00) with Cone |
| 308.8 | Sven Kampf(27) reported contact (0.55) with Cone |
| 341.1 | Daniel Fredrich(21) reported contact (0.06) with another vehicle Christoph Haase(19) |
| 371.4 | Christoph Haase(19) reported contact (0.81) with Cone |
| 371.4 | Christoph Haase(19) reported contact (0.35) with Cone |
| 371.4 | Christoph Haase(19) reported contact (0.06) with Cone |
| 416.9 | Markus Seufzer(28) reported contact (0.68) with Sign |
| 449.6 | Andreas Neidhardt(23) reported contact (1.00) with Immovable |
| 494.7 | Daniel Fredrich(21) reported contact (0.55) with Cone |
| 564.7 | Christoph Haase(19) reported contact (0.26) with another vehicle Daniel Fredrich(21) |
| 564.7 | Daniel Fredrich(21) reported contact (0.16) with another vehicle Christoph Haase(19) |
| 564.7 | Christoph Haase(19) reported contact (0.03) with another vehicle Daniel Fredrich(21) |
| 602.5 | Christoph Haase(19) reported contact (0.29) with another vehicle Daniel Fredrich(21) |
| 602.5 | Christoph Haase(19) reported contact (0.10) with another vehicle Daniel Fredrich(21) |
| 602.5 | Daniel Fredrich(21) reported contact (0.16) with another vehicle Christoph Haase(19) |
| 602.5 | Daniel Fredrich(21) reported contact (0.06) with another vehicle Christoph Haase(19) |
| 672.6 | Christoph Haase(19) reported contact (0.84) with Cone |
| 813.6 | Markus Seufzer(28) reported contact (1.00) with Immovable |
| 813.6 | Markus Seufzer(28) reported contact (0.26) with Wing |
| 813.6 | Markus Seufzer(28) reported contact (0.42) with Wing |
| 813.8 | Markus Seufzer(28) reported contact (0.29) with Immovable |
| 813.8 | Markus Seufzer(28) reported contact (0.32) with Immovable |
| 959.8 | Sven Kampf(27) reported contact (0.45) with Immovable |
| 960.0 | Sven Kampf(27) reported contact (0.35) with Immovable |
| 1007.2 | Sven Kampf(27) reported contact (1.00) with Immovable |
| 1007.2 | Sven Kampf(27) reported contact (0.03) with Part |
| 1007.2 | Sven Kampf(27) reported contact (0.55) with Immovable |
| 1007.2 | Sven Kampf(27) reported contact (1.00) with Immovable |
| 1550.8 | Sven Kampf(27) reported contact (0.32) with Sign |
| 1550.8 | Sven Kampf(27) reported contact (0.90) with Sign |
| 1550.9 | Sven Kampf(27) reported contact (0.10) with Sign |
| 1550.9 | Sven Kampf(27) reported contact (0.42) with Sign |
| 1550.9 | Sven Kampf(27) reported contact (0.45) with Sign |
| 1645.0 | Sven Kampf(27) reported contact (1.00) with Immovable |
| 1645.2 | Sven Kampf(27) reported contact (0.29) with Immovable |
| 1645.2 | Sven Kampf(27) reported contact (0.52) with Immovable |
