Overview

Server Name: www.vrc-cat.es
Date: 2010/03/27 23:19:14
Track: Melbourne-Gp4 (5261.1 metres)
Mod: fsone08_SE
Laps: 58
Time: 120
Pole: Mata[VRC-CAT] (01:27.249)
Winner: afd (1:27:40.735)
Fastest lap: afd (01:26.694)
Most laps led: afd (43 laps)
Highest Climber: pollaman[VRC-CAT] (5 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - Melbourne-Gp4 - www.vrc-cat.es

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Mata[VRC-CAT] 01:27.249 / F1 2008 CARS F1 2008 CARS 0 kg 8
2 afd 01:27.433 00.184 F1 2008 CARS F1 2008 CARS 0 kg 5
3 santos[VRC-CAT] 01:27.728 00.479 F1 2008 CARS F1 2008 CARS 0 kg 4
4 DUBY[VRC-CAT] 01:27.963 00.714 F1 2008 CARS F1 2008 CARS 0 kg 4
5 El Parches[VRC-CAT] 01:28.169 00.920 F1 2008 CARS F1 2008 CARS 0 kg 5
6 TITIKAKA[VRC-CAT] 01:28.323 01.074 F1 2008 CARS F1 2008 CARS 0 kg 4
7 Drizzt[VRC-CAT] 01:28.975 01.726 F1 2008 CARS F1 2008 CARS 0 kg 4
8 pollaman[VRC-CAT] 01:29.060 01.811 F1 2008 CARS F1 2008 CARS 0 kg 4
9 MONSU[VRC-CAT] 01:29.891 02.642 F1 2008 CARS F1 2008 CARS 0 kg 3
10 lanz[VRC-CAT] 01:31.323 04.074 F1 2008 CARS F1 2008 CARS 0 kg 5
11 BIL[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
12 Pablereitor[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
13 chiki[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
14 stoner[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
15 pakal[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
16 zulu[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0

Lap detail (ordered by qualifying positions)

Mata[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 31.4% unknown unknown unknown incomplete lap
2 29% 00:29.972 00:23.607 00:35.782 01:29.362
3 27.8% 00:29.752 00:23.577 unknown incomplete lap
4 27.1% unknown unknown unknown incomplete lap
5 25.1% 00:29.744 00:23.572 00:34.811 01:28.127
6 22.7% 00:29.873 00:23.407 00:33.968 01:27.249
7 20.8% 00:29.623 00:23.500 00:34.226 01:27.350
8 20.8% unknown unknown unknown incomplete lap
afd
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 60.8% unknown unknown unknown incomplete lap
2 58.4% 00:31.949 00:23.790 00:34.053 01:29.793
3 56.5% 00:29.459 00:23.842 00:34.534 01:27.835
4 54.1% 00:29.640 00:23.664 00:34.128 01:27.433
5 52.9% 00:29.599 00:23.799 unknown incomplete lap
santos[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 50.6% unknown unknown unknown incomplete lap
2 48.2% 00:29.590 00:23.885 00:34.252 01:27.728
3 46.3% 00:35.888 00:24.399 00:36.943 01:37.231
4 45.1% 00:29.931 00:24.323 unknown incomplete lap
DUBY[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38% unknown unknown unknown incomplete lap
2 35.7% 00:30.233 00:24.035 00:34.887 01:29.156
3 33.7% 00:29.771 00:23.842 00:34.349 01:27.963
4 34.1% unknown unknown unknown incomplete lap
El Parches[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.8% unknown unknown unknown incomplete lap
2 45.5% 00:29.922 00:24.150 00:35.430 01:29.503
3 43.1% 00:29.988 00:23.849 00:34.618 01:28.456
4 40.8% 00:29.847 00:23.970 00:34.351 01:28.169
5 40.8% unknown unknown unknown incomplete lap
TITIKAKA[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 49% unknown unknown unknown incomplete lap
2 46.7% 00:29.820 00:23.968 00:34.872 01:28.661
3 44.3% 00:29.634 00:23.889 00:34.799 01:28.323
4 44.7% unknown unknown unknown incomplete lap
Drizzt[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 44.7% unknown unknown unknown incomplete lap
2 42.4% 00:30.370 00:24.024 00:35.593 01:29.989
3 40.4% 00:30.219 00:23.849 00:34.907 01:28.975
4 40.8% unknown unknown unknown incomplete lap
pollaman[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 51.4% unknown unknown unknown incomplete lap
2 49% 00:30.443 00:23.833 00:34.783 01:29.060
3 47.1% 00:30.436 00:23.997 00:34.772 01:29.206
4 46.7% unknown unknown unknown incomplete lap
MONSU[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38% unknown unknown unknown incomplete lap
2 35.7% 00:30.369 00:24.011 00:35.510 01:29.891
3 34.5% 00:30.717 00:24.785 unknown incomplete lap
lanz[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 51% unknown unknown unknown incomplete lap
2 50.2% 00:30.896 unknown unknown incomplete lap
3 51.4% unknown unknown unknown incomplete lap
4 49% 00:31.041 00:24.382 00:35.899 01:31.323
5 47.8% 00:30.881 00:24.336 unknown incomplete lap
BIL[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Pablereitor[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
chiki[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
stoner[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
pakal[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
zulu[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Melbourne-Gp4 - www.vrc-cat.es

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 afd 1:27:40.735 / F1 2008 CARS F1 2008 CARS 0 kg 58 2 (L23, L45)
2 TITIKAKA[VRC-CAT] 1:27:48.742 08.007 F1 2008 CARS F1 2008 CARS 0 kg 58 2 (L19, L39)
3 pollaman[VRC-CAT] 1:27:48.807 08.072 F1 2008 CARS F1 2008 CARS 0 kg 58 2 (L21, L43)
4 Drizzt[VRC-CAT] 1:28:27.755 47.020 F1 2008 CARS F1 2008 CARS 0 kg 58 2 (L19, L38)
5 santos[VRC-CAT] 1:28:35.515 54.780 F1 2008 CARS F1 2008 CARS 0 kg 58 2 (L3, L25)
6 MONSU[VRC-CAT] 1:27:43.029 -2laps F1 2008 CARS F1 2008 CARS 0 kg 56 3 (L15, L39, L40)
7 Pablereitor[VRC-CAT] 1:28:17.121 -2laps F1 2008 CARS F1 2008 CARS 0 kg 56 2 (L19, L38)
8 BIL[VRC-CAT] 1:29:02.241 -2laps F1 2008 CARS F1 2008 CARS 0 kg 56 3 (L21, L44, L54)
9 chiki[VRC-CAT] DNF (Suspension) -5laps F1 2008 CARS F1 2008 CARS 0 kg 53 4 (L13, L26, L27, L42)
10 Mata[VRC-CAT] DNF (Suspension) -26laps F1 2008 CARS F1 2008 CARS 0 kg 32 2 (L9, L27)
11 El Parches[VRC-CAT] DNF (Suspension) -31laps F1 2008 CARS F1 2008 CARS 0 kg 27 2 (L6, L26)
12 pakal[VRC-CAT] DNF (DNF) -34laps F1 2008 CARS F1 2008 CARS 0 kg 24 1 (L24)
13 DUBY[VRC-CAT] DNF (Engine) -42laps F1 2008 CARS F1 2008 CARS 0 kg 16 2 (L6, L9)
14 stoner[VRC-CAT] DNF (Suspension) -42laps F1 2008 CARS F1 2008 CARS 0 kg 16 1 (L16)
15 lanz[VRC-CAT] DNF (Accident) -55laps F1 2008 CARS F1 2008 CARS 0 kg 3 1 (L3)
16 zulu[VRC-CAT] DNF (Accident) -58laps F1 2008 CARS F1 2008 CARS 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
afd
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 50.6% 00:40.448 00:25.342 00:34.852 01:40.643
2 48.6% 00:34.677 00:24.977 00:37.192 01:36.847
3 46.3% 00:30.498 00:24.098 00:34.202 01:28.799
4 43.9% 00:29.551 00:24.629 00:35.704 01:29.886
5 41.6% 00:29.890 00:23.924 00:35.260 01:29.075
6 39.6% 00:30.194 00:23.747 00:34.165 01:28.107
7 37.3% 00:29.740 00:23.524 00:33.914 01:27.179
8 35.3% 00:29.645 00:23.360 00:34.182 01:27.188
9 32.9% 00:29.314 00:23.370 00:34.493 01:27.178
10 31% 00:29.584 00:23.594 00:34.247 01:27.426
11 28.6% 00:30.389 00:24.133 00:35.530 01:30.054
12 26.7% 00:30.845 00:23.590 00:34.126 01:28.562
13 24.3% 00:29.590 00:23.551 00:34.625 01:27.766
14 22.4% 00:29.502 00:23.756 00:33.830 01:27.089
15 20.4% 00:29.614 00:23.403 00:33.979 01:26.997
16 18% 00:29.767 00:25.304 00:34.664 01:29.736
17 16.1% 00:29.649 00:23.824 00:34.321 01:27.795
18 14.1% 00:29.498 00:23.492 00:33.703 01:26.694
19 11.8% 00:29.939 00:23.542 00:34.208 01:27.690
20 9.8% 00:29.786 00:23.564 00:34.254 01:27.604
21 7.5% 00:29.530 00:23.803 00:34.044 01:27.378
22 5.5% 00:29.547 00:24.032 00:33.991 01:27.571
23 4.3% 00:29.453 00:23.424 01:11.063 02:03.941
24 50.6% 00:33.267 00:23.759 00:34.182 01:31.209
25 48.2% 00:29.686 00:23.996 00:34.627 01:28.309
26 46.3% 00:30.238 00:23.579 00:33.915 01:27.733
27 44.3% 00:29.962 00:23.638 00:34.372 01:27.974
28 42% 00:30.095 00:23.691 00:34.192 01:27.978
29 40% 00:29.435 00:23.572 00:34.306 01:27.314
30 37.6% 00:29.575 00:23.927 00:34.072 01:27.576
31 35.7% 00:30.070 00:23.614 00:34.181 01:27.866
32 33.7% 00:29.754 00:23.665 00:34.288 01:27.707
33 31.4% 00:29.728 00:23.584 00:34.456 01:27.769
34 29.4% 00:29.721 00:23.563 00:34.224 01:27.509
35 27.5% 00:29.808 00:23.646 00:34.229 01:27.684
36 25.1% 00:30.200 00:23.595 00:34.154 01:27.949
37 23.1% 00:29.678 00:24.662 00:34.544 01:28.885
38 21.2% 00:30.319 00:23.824 00:34.200 01:28.344
39 19.2% 00:29.879 00:23.784 00:34.664 01:28.328
40 16.9% 00:29.794 00:23.423 00:34.247 01:27.464
41 14.9% 00:29.830 00:23.717 00:34.376 01:27.924
42 12.9% 00:30.486 00:23.970 00:34.611 01:29.068
43 10.6% 00:29.538 00:23.852 00:34.463 01:27.853
44 8.6% 00:29.686 00:24.293 00:34.677 01:28.656
45 7.5% 00:29.819 00:24.762 01:13.456 02:08.039
46 55.7% 00:34.461 00:24.596 00:35.528 01:34.586
47 53.7% 00:30.418 00:24.841 00:35.060 01:30.320
48 51.8% 00:30.598 00:24.371 00:35.868 01:30.838
49 49.8% 00:30.888 00:24.199 00:37.124 01:32.213
50 47.8% 00:31.402 00:24.658 00:35.610 01:31.671
51 45.9% 00:30.608 00:24.533 00:35.378 01:30.521
52 43.5% 00:30.555 00:24.514 00:36.302 01:31.372
53 41.6% 00:30.815 00:24.866 00:37.298 01:32.980
54 39.6% 00:30.824 00:24.262 00:36.245 01:31.332
55 37.6% 00:32.048 00:24.427 00:35.966 01:32.442
56 35.7% 00:30.924 00:24.859 00:37.729 01:33.512
57 33.7% 00:34.612 00:24.926 00:36.614 01:36.153
58 31.8% 00:31.660 00:24.310 00:36.460 01:32.431
TITIKAKA[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 40.8% 00:38.077 00:24.468 00:35.550 01:38.096
2 38.4% 00:30.228 00:24.133 00:35.025 01:29.387
3 36.5% 00:29.925 00:24.033 00:35.490 01:29.448
4 34.1% 00:30.035 00:24.036 00:35.005 01:29.077
5 32.2% 00:29.916 00:24.071 00:35.010 01:28.998
6 29.8% 00:30.281 00:23.953 00:35.284 01:29.519
7 27.5% 00:30.246 00:23.913 00:35.014 01:29.174
8 25.5% 00:30.056 00:24.023 00:35.060 01:29.139
9 23.1% 00:29.822 00:25.103 00:35.091 01:30.017
10 21.2% 00:30.070 00:23.925 00:35.367 01:29.363
11 18.8% 00:30.202 00:24.276 00:35.618 01:30.097
12 16.9% 00:31.200 00:23.975 00:35.000 01:30.176
13 14.5% 00:29.992 00:23.774 00:34.678 01:28.445
14 12.2% 00:30.109 00:23.829 00:35.469 01:29.408
15 10.2% 00:30.257 00:23.992 00:34.830 01:29.079
16 7.8% 00:30.026 00:23.966 00:34.813 01:28.806
17 5.9% 00:29.756 00:23.993 00:34.936 01:28.686
18 3.5% 00:29.967 00:23.941 00:35.080 01:28.990
19 2.4% 00:29.914 00:24.337 01:07.583 02:01.835
20 43.1% 00:33.889 00:24.225 00:35.500 01:33.614
21 40.8% 00:30.071 00:24.673 00:35.650 01:30.396
22 38.8% 00:30.448 00:24.132 00:35.124 01:29.705
23 36.5% 00:30.033 00:24.132 00:35.100 01:29.267
24 34.1% 00:29.812 00:24.119 00:35.225 01:29.157
25 32.2% 00:30.191 00:24.891 00:35.854 01:30.936
26 29.8% 00:30.571 00:24.227 00:34.948 01:29.747
27 27.8% 00:30.036 00:24.255 00:35.616 01:29.908
28 25.5% 00:30.216 00:24.412 00:35.467 01:30.096
29 23.5% 00:30.481 00:24.182 00:35.200 01:29.864
30 21.2% 00:30.164 00:23.888 00:35.091 01:29.144
31 19.2% 00:30.022 00:24.235 00:35.432 01:29.689
32 16.9% 00:29.674 00:24.077 00:35.552 01:29.304
33 14.5% 00:30.510 00:24.157 00:35.035 01:29.704
34 12.5% 00:29.887 00:24.183 00:34.881 01:28.952
35 10.2% 00:29.715 00:23.841 00:34.928 01:28.485
36 8.2% 00:29.949 00:23.884 00:34.612 01:28.446
37 5.9% 00:30.074 00:23.884 00:34.713 01:28.671
38 3.9% 00:29.797 00:23.709 00:34.485 01:27.992
39 2.4% 00:29.899 00:24.086 01:04.361 01:58.346
40 43.1% 00:34.223 00:24.456 00:35.147 01:33.826
41 40.8% 00:30.051 00:24.121 00:34.824 01:28.996
42 38.8% 00:29.832 00:24.389 00:34.967 01:29.188
43 36.5% 00:29.987 00:24.112 00:35.032 01:29.132
44 34.1% 00:30.250 00:24.186 00:35.221 01:29.657
45 32.2% 00:32.058 00:24.301 00:35.222 01:31.582
46 29.8% 00:30.420 00:24.390 00:35.203 01:30.014
47 27.8% 00:30.015 00:24.085 00:35.171 01:29.272
48 25.5% 00:30.387 00:23.979 00:34.942 01:29.309
49 23.5% 00:30.191 00:24.124 00:35.036 01:29.351
50 21.2% 00:30.059 00:24.061 00:35.068 01:29.189
51 18.8% 00:29.952 00:24.088 00:35.259 01:29.300
52 16.9% 00:30.110 00:23.985 00:34.837 01:28.933
53 14.5% 00:30.183 00:24.430 00:35.168 01:29.782
54 12.5% 00:30.344 00:24.514 00:35.348 01:30.207
55 10.2% 00:30.311 00:24.440 00:35.786 01:30.538
56 8.2% 00:31.288 00:24.211 00:35.123 01:30.623
57 5.9% 00:31.105 00:24.135 00:35.455 01:30.696
58 3.9% 00:30.349 00:24.356 00:35.249 01:29.956
pollaman[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 43.1% 00:40.479 00:25.809 00:36.314 01:42.603
2 41.2% 00:31.529 00:24.367 00:35.583 01:31.480
3 39.2% 00:30.435 00:24.230 00:35.478 01:30.144
4 36.9% 00:31.048 00:25.147 00:35.120 01:31.316
5 34.9% 00:30.187 00:24.082 00:35.187 01:29.457
6 32.9% 00:30.730 00:24.003 00:35.174 01:29.908
7 31% 00:30.576 00:23.762 00:35.128 01:29.466
8 28.6% 00:30.171 00:24.365 00:35.190 01:29.727
9 26.7% 00:29.964 00:24.162 00:34.869 01:28.995
10 24.7% 00:30.902 00:24.491 00:35.459 01:30.853
11 22.7% 00:30.900 00:23.909 00:34.512 01:29.322
12 20.4% 00:30.228 00:25.314 00:34.741 01:30.283
13 18.4% 00:30.534 00:23.990 00:34.892 01:29.417
14 16.5% 00:30.301 00:23.867 00:35.507 01:29.676
15 14.5% 00:30.505 00:24.189 00:34.694 01:29.389
16 12.5% 00:30.361 00:24.115 00:35.724 01:30.201
17 10.6% 00:30.265 00:24.181 00:36.316 01:30.762
18 8.6% 00:30.829 00:23.886 00:35.076 01:29.792
19 6.3% 00:30.098 00:24.105 00:35.294 01:29.498
20 4.3% 00:30.372 00:24.079 00:34.653 01:29.105
21 3.1% 00:30.357 00:24.162 00:58.139 01:52.658
22 44.7% 00:35.239 00:24.357 00:35.445 01:35.041
23 42.4% 00:30.361 00:24.337 00:34.748 01:29.447
24 40.4% 00:30.212 00:24.208 00:35.109 01:29.530
25 38.4% 00:30.003 00:23.906 00:35.190 01:29.100
26 36.1% 00:30.524 00:24.031 00:34.975 01:29.532
27 34.1% 00:31.015 00:24.138 00:35.167 01:30.321
28 32.2% 00:30.691 00:24.533 00:35.163 01:30.388
29 30.2% 00:30.434 00:24.202 00:34.746 01:29.383
30 27.8% 00:30.037 00:24.192 00:35.292 01:29.522
31 25.9% 00:30.272 00:24.311 00:34.990 01:29.574
32 23.9% 00:30.643 00:24.790 00:34.866 01:30.300
33 22% 00:30.377 00:24.046 00:35.320 01:29.744
34 19.6% 00:30.723 00:24.129 00:35.450 01:30.303
35 17.6% 00:30.518 00:24.132 00:35.204 01:29.855
36 15.7% 00:30.540 00:23.979 00:35.525 01:30.045
37 13.7% 00:29.996 00:24.041 00:35.151 01:29.189
38 11.8% 00:30.504 00:23.928 00:35.184 01:29.617
39 9.8% 00:30.378 00:24.035 00:35.085 01:29.499
40 7.8% 00:30.391 00:23.935 00:35.083 01:29.411
41 5.9% 00:30.197 00:23.933 00:34.728 01:28.859
42 3.5% 00:30.287 00:23.936 00:34.743 01:28.967
43 2.4% 00:30.279 00:23.961 00:56.950 01:51.191
44 41.2% 00:35.317 00:24.420 00:35.449 01:35.187
45 39.2% 00:30.458 00:24.161 00:35.025 01:29.644
46 37.3% 00:30.394 00:24.576 00:35.121 01:30.092
47 35.3% 00:30.208 00:24.779 00:35.031 01:30.018
48 32.9% 00:30.369 00:24.071 00:35.228 01:29.669
49 31% 00:30.209 00:24.028 00:34.963 01:29.201
50 29% 00:30.123 00:23.973 00:34.894 01:28.991
51 27.1% 00:30.376 00:24.459 00:34.927 01:29.762
52 25.1% 00:30.361 00:24.097 00:35.009 01:29.468
53 22.7% 00:30.202 00:24.462 00:35.061 01:29.727
54 20.8% 00:29.985 00:23.980 00:34.766 01:28.732
55 18.8% 00:30.002 00:23.918 00:34.644 01:28.565
56 16.5% 00:30.273 00:24.224 00:34.731 01:29.229
57 14.5% 00:30.017 00:23.823 00:34.307 01:28.149
58 12.2% 00:31.250 00:23.977 00:34.247 01:29.475
Drizzt[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 37.3% 00:40.074 00:24.650 00:35.542 01:40.266
2 35.3% 00:33.106 00:24.668 00:35.468 01:33.243
3 33.3% 00:30.313 00:24.630 00:35.573 01:30.518
4 31.4% 00:30.986 00:24.764 00:35.170 01:30.921
5 29.4% 00:30.366 00:24.232 00:34.983 01:29.581
6 27.5% 00:30.286 00:24.116 00:35.394 01:29.797
7 25.1% 00:30.121 00:24.364 00:35.042 01:29.527
8 23.1% 00:30.546 00:24.334 00:34.763 01:29.644
9 21.2% 00:30.257 00:24.301 00:34.959 01:29.517
10 19.2% 00:30.789 00:24.583 00:34.939 01:30.311
11 17.3% 00:30.363 00:24.187 00:34.929 01:29.480
12 15.3% 00:30.071 00:24.835 00:35.468 01:30.375
13 12.9% 00:30.306 00:24.241 00:34.995 01:29.542
14 11% 00:30.174 00:24.043 00:35.509 01:29.727
15 9% 00:30.494 00:24.135 00:34.825 01:29.455
16 7.1% 00:30.162 00:24.288 00:35.615 01:30.066
17 5.1% 00:30.271 00:24.461 00:37.075 01:31.808
18 2.7% 00:30.375 00:23.955 00:35.140 01:29.471
19 1.6% 00:30.437 00:23.801 00:58.716 01:52.955
20 38% 00:34.042 00:24.429 00:35.141 01:33.613
21 35.7% 00:30.459 00:24.449 00:34.857 01:29.767
22 33.7% 00:30.293 00:23.992 00:35.461 01:29.746
23 31.8% 00:30.709 00:24.001 00:34.810 01:29.520
24 29.8% 00:30.822 00:24.020 00:34.623 01:29.465
25 27.8% 00:30.348 00:23.882 00:35.045 01:29.275
26 25.9% 00:30.509 00:24.028 00:34.894 01:29.432
27 23.9% 00:31.080 00:24.238 00:34.949 01:30.268
28 22% 00:30.905 00:24.299 00:36.040 01:31.245
29 20% 00:30.270 00:24.381 00:34.875 01:29.527
30 17.6% 00:31.089 00:24.726 00:35.352 01:31.168
31 15.7% 00:30.513 00:24.017 00:47.906 01:42.437
32 13.7% 00:31.112 00:24.211 00:35.109 01:30.433
33 11.8% 00:30.476 00:24.100 00:35.422 01:29.999
34 9.8% 00:30.788 00:24.103 00:34.952 01:29.844
35 7.5% 00:30.345 00:24.116 00:35.257 01:29.719
36 5.5% 00:30.253 00:24.235 00:34.845 01:29.333
37 3.5% 00:30.352 00:24.213 00:34.967 01:29.533
38 2.4% 00:30.648 00:24.913 01:06.723 02:02.285
39 40% 00:34.853 00:24.414 00:35.776 01:35.043
40 38% 00:30.705 00:24.624 00:35.005 01:30.336
41 35.7% 00:30.343 00:24.465 00:36.108 01:30.916
42 33.7% 00:30.761 00:24.510 00:34.805 01:30.077
43 31.8% 00:30.450 00:24.391 00:34.941 01:29.784
44 29.8% 00:30.310 00:24.274 00:34.953 01:29.539
45 27.5% 00:30.313 00:24.338 00:35.311 01:29.963
46 25.5% 00:30.741 00:24.276 00:35.377 01:30.395
47 23.5% 00:30.334 00:24.246 00:34.809 01:29.391
48 21.6% 00:30.348 00:24.057 00:35.645 01:30.051
49 19.6% 00:30.188 00:23.946 00:34.797 01:28.931
50 17.3% 00:30.246 00:24.078 00:35.375 01:29.700
51 15.3% 00:30.391 00:24.121 00:35.029 01:29.542
52 13.3% 00:30.146 00:23.915 00:35.343 01:29.406
53 11.4% 00:30.422 00:24.365 00:35.291 01:30.080
54 9.4% 00:30.428 00:24.241 00:35.266 01:29.935
55 7.5% 00:30.428 00:24.397 00:35.324 01:30.150
56 5.1% 00:31.015 00:24.198 00:35.076 01:30.289
57 3.1% 00:30.824 00:24.496 00:35.735 01:31.056
58 1.2% 00:30.677 00:24.407 00:35.248 01:30.333
santos[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 43.1% 00:38.884 00:24.490 00:35.457 01:38.832
2 41.2% 00:29.793 00:24.024 00:45.960 01:39.778
3 39.6% 00:31.382 00:28.796 01:17.909 02:18.088
4 44.7% 00:34.569 00:24.266 00:35.039 01:33.875
5 42.4% 00:30.183 00:24.218 00:34.784 01:29.186
6 40.4% 00:30.127 00:24.028 00:35.110 01:29.267
7 38.4% 00:30.178 00:23.905 00:34.731 01:28.815
8 36.5% 00:30.091 00:23.929 00:34.968 01:28.989
9 34.1% 00:30.176 00:24.035 00:34.855 01:29.066
10 32.2% 00:30.424 00:24.070 00:35.809 01:30.304
11 30.2% 00:30.545 00:24.094 00:34.924 01:29.564
12 28.2% 00:30.300 00:24.064 00:35.150 01:29.515
13 26.3% 00:31.940 00:24.354 00:35.072 01:31.366
14 23.9% 00:30.313 00:23.839 00:34.999 01:29.151
15 22% 00:30.375 00:24.253 00:35.533 01:30.162
16 20% 00:30.174 00:24.290 00:35.119 01:29.584
17 17.6% 00:30.572 00:24.216 00:34.865 01:29.654
18 15.7% 00:30.122 00:24.149 00:34.710 01:28.983
19 13.7% 00:29.837 00:24.061 00:34.426 01:28.325
20 11.8% 00:30.034 00:23.796 00:34.623 01:28.454
21 9.8% 00:30.103 00:23.864 00:34.552 01:28.520
22 7.5% 00:29.854 00:23.862 00:34.542 01:28.259
23 5.5% 00:29.841 00:23.878 00:35.009 01:28.729
24 3.5% 00:30.074 00:23.775 00:34.706 01:28.556
25 2.4% 00:30.205 00:23.871 01:05.846 01:59.923
26 70.6% 00:35.402 00:24.423 00:36.412 01:36.238
27 68.6% 00:30.380 00:24.175 00:35.027 01:29.582
28 66.3% 00:30.225 00:23.967 00:34.983 01:29.176
29 64.3% 00:32.485 00:24.333 00:35.069 01:31.887
30 62.4% 00:30.618 00:24.019 00:35.208 01:29.846
31 60% 00:30.436 00:24.342 00:35.575 01:30.354
32 58% 00:30.170 00:24.080 00:35.482 01:29.732
33 56.1% 00:30.156 00:24.250 00:35.555 01:29.961
34 54.1% 00:30.621 00:24.323 00:35.269 01:30.213
35 51.8% 00:30.537 00:24.122 00:35.185 01:29.845
36 49.8% 00:30.520 00:24.511 00:35.022 01:30.054
37 47.8% 00:30.612 00:24.198 00:34.985 01:29.796
38 45.5% 00:30.141 00:24.659 00:36.187 01:30.987
39 43.5% 00:30.440 00:24.119 00:35.375 01:29.934
40 41.6% 00:30.365 00:24.262 00:35.024 01:29.652
41 39.6% 00:30.555 00:24.191 00:34.887 01:29.634
42 37.3% 00:30.396 00:24.243 00:35.116 01:29.756
43 35.3% 00:30.137 00:23.904 00:35.395 01:29.437
44 33.3% 00:30.192 00:23.974 00:34.861 01:29.027
45 31.4% 00:31.817 00:23.986 00:34.929 01:30.733
46 29% 00:30.439 00:24.136 00:35.079 01:29.655
47 27.1% 00:30.375 00:23.839 00:34.842 01:29.058
48 25.1% 00:30.296 00:24.234 00:34.968 01:29.499
49 23.1% 00:30.111 00:24.133 00:34.630 01:28.876
50 20.8% 00:30.224 00:23.783 00:36.062 01:30.070
51 18.8% 00:30.165 00:23.964 00:34.973 01:29.103
52 16.9% 00:30.193 00:24.223 00:43.221 01:37.638
53 14.9% 00:30.270 00:23.990 00:35.489 01:29.750
54 12.5% 00:30.781 00:23.915 00:35.109 01:29.805
55 10.6% 00:31.073 00:24.074 00:35.528 01:30.677
56 8.6% 00:30.438 00:24.140 00:35.841 01:30.419
57 6.7% 00:30.925 00:23.867 00:35.263 01:30.056
58 4.7% 00:30.668 00:24.072 00:35.353 01:30.093
MONSU[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 32.2% 00:43.771 00:25.792 00:37.194 01:46.757
2 30.2% 00:31.751 00:25.214 00:36.721 01:33.688
3 27.8% 00:30.958 00:26.639 00:36.302 01:33.900
4 25.9% 00:30.902 00:24.592 00:35.993 01:31.487
5 23.9% 00:30.869 00:30.015 00:35.989 01:36.874
6 22% 00:30.502 00:24.829 00:36.157 01:31.489
7 19.6% 00:30.779 00:24.253 00:35.532 01:30.565
8 17.6% 00:30.872 00:24.647 00:35.874 01:31.393
9 15.7% 00:35.707 00:24.445 00:35.697 01:35.850
10 13.7% 00:30.651 00:24.603 00:36.170 01:31.425
11 11.4% 00:31.890 00:24.373 00:35.925 01:32.189
12 9.4% 00:31.061 00:25.527 00:36.252 01:32.841
13 7.5% 00:31.270 00:26.039 00:37.104 01:34.414
14 5.5% 00:31.029 00:24.696 00:36.497 01:32.223
15 4.3% 00:31.437 00:24.713 01:09.521 02:05.671
16 51.4% 00:35.282 00:24.741 00:35.837 01:35.862
17 49% 00:32.212 00:24.464 00:35.781 01:32.457
