| Server Name: | www.vrc-cat.es | ![]() |
|---|---|---|
| Date: | 2010/04/24 23:22:44 | |
| Track: | RTP2010-MP - Shangai (5471.2 metres) | |
| Mod: | fsone08_SE | |
| Laps: | 56 | |
| Time: | 120 | |
| Pole: | santos[VRC-CAT] (01:36.626) | |
| Winner: | () | |
| Fastest lap: | (2:46:39.999) | |
| Most laps led: | (0 laps) | |
| Highest Climber: | ( position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | santos[VRC-CAT] | 01:36.626 | / | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 2 | pollaman[VRC-CAT] | 01:36.862 | 00.236 | F1 2008 CARS | F1 2008 CARS | 0 kg | 6 |
| 3 | El Parches[VRC-CAT] | 01:37.034 | 00.408 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 4 | TITIKAKA[VRC-CAT] | 01:37.260 | 00.634 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 5 | Drizzt[VRC-CAT] | 01:38.216 | 01.590 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 6 | BIL[VRC-CAT] | 01:38.398 | 01.772 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 7 | Pablereitor[VRC-CAT] | 01:38.784 | 02.158 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 8 | afd | 01:39.104 | 02.478 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 9 | pakal[VRC-CAT] | 01:41.145 | 04.519 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 10 | BanditZ[VRC-CAT] | 01:42.285 | 05.659 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 11 | DUBY[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 12 | stoner[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 13 | MONSU[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 14 | Mata[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 15 | chiki[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 16 | lanz[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 17 | manimanitas | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 18 | ENANO_9[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 19 | zulu[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| santos[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 42% | unknown | unknown | unknown | incomplete lap |
| 2 | 39.6% | 00:25.659 | 00:29.020 | 00:41.946 | 01:36.626 |
| 3 | 39.2% | unknown | unknown | unknown | incomplete lap |
| pollaman[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 54.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 52.2% | 00:26.133 | 00:29.412 | 00:42.423 | 01:37.969 |
| 3 | 50.2% | 00:25.950 | 00:29.150 | unknown | incomplete lap |
| 4 | 48.2% | unknown | unknown | unknown | incomplete lap |
| 5 | 45.9% | 00:25.615 | 00:28.978 | 00:42.268 | 01:36.862 |
| 6 | 45.9% | unknown | unknown | unknown | incomplete lap |
| El Parches[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 48.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 45.9% | 00:25.950 | 00:28.697 | 00:42.386 | 01:37.034 |
| 3 | 43.9% | 00:25.545 | 00:29.181 | 00:42.466 | 01:37.193 |
| 4 | 43.9% | unknown | unknown | unknown | incomplete lap |
| TITIKAKA[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 47.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 45.9% | unknown | unknown | unknown | incomplete lap |
| 3 | 43.9% | 00:25.762 | 00:29.370 | 00:42.127 | 01:37.260 |
| 4 | 42.7% | 00:25.840 | 00:29.292 | unknown | incomplete lap |
| Drizzt[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 39.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 37.3% | 00:25.946 | 00:29.787 | 00:42.940 | 01:38.674 |
| 3 | 35.3% | 00:25.965 | 00:29.580 | 00:42.670 | 01:38.216 |
| 4 | 35.3% | unknown | unknown | unknown | incomplete lap |
| BIL[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 43.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 42% | 00:26.081 | 00:29.775 | 00:42.541 | 01:38.398 |
| 3 | 39.6% | 00:26.141 | 00:30.046 | 00:42.861 | 01:39.049 |
| 4 | 38.8% | 00:26.917 | 00:30.216 | unknown | incomplete lap |
| Pablereitor[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 42% | unknown | unknown | unknown | incomplete lap |
| 2 | 39.6% | 00:26.201 | 00:29.881 | 00:42.701 | 01:38.784 |
| 3 | 40% | unknown | unknown | unknown | incomplete lap |
| afd | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 75.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 73.3% | 00:27.870 | 00:29.838 | 00:42.941 | 01:40.649 |
| 3 | 71.4% | 00:26.548 | 00:29.801 | 00:42.754 | 01:39.104 |
| 4 | 71.4% | unknown | unknown | unknown | incomplete lap |
| pakal[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 63.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 61.2% | 00:27.037 | 00:30.544 | 00:43.960 | 01:41.542 |
| 3 | 58.8% | 00:26.397 | 00:30.619 | 00:44.144 | 01:41.160 |
| 4 | 56.9% | 00:26.581 | 00:30.340 | 00:44.223 | 01:41.145 |
| 5 | 56.5% | unknown | unknown | unknown | incomplete lap |
| BanditZ[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 31.8% | 00:27.023 | 00:32.350 | 00:42.911 | 01:42.285 |
| 3 | 30.6% | 00:26.380 | 00:30.311 | unknown | incomplete lap |
| DUBY[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| stoner[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| MONSU[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Mata[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| chiki[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| lanz[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| manimanitas | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| ENANO_9[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| zulu[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|
Colour codes
| Number of incidents | Driver |
|---|---|
| 15 | BIL[VRC-CAT] |
| 11 | afd |
| 8 | manimanitas |
| 8 | pakal[VRC-CAT] |
| 7 | BanditZ[VRC-CAT] |
| 6 | ENANO_9[VRC-CAT] |
| 5 | pollaman[VRC-CAT] |
| 3 | MONSU[VRC-CAT] |
| 2 | santos[VRC-CAT] |
| 1 | Mata[VRC-CAT] |
| 1 | chiki[VRC-CAT] |
| 1 | DUBY[VRC-CAT] |
| Time of incident | Incident |
|---|---|
| 254.8 | afd(32) reported contact (1.00) with another vehicle pollaman[VRC-CAT](24) |
| 254.8 | afd(32) reported contact (1.00) with Wing |
| 254.8 | afd(32) reported contact (1.00) with Wheel |
| 254.8 | afd(32) reported contact (1.00) with Part |
| 254.8 | afd(32) reported contact (0.16) with another vehicle pollaman[VRC-CAT](24) |
| 254.9 | pollaman[VRC-CAT](24) reported contact (1.00) with another vehicle afd(32) |
| 254.9 | pollaman[VRC-CAT](24) reported contact (0.71) with another vehicle afd(32) |
| 254.9 | afd(32) reported contact (0.29) with Wing |
| 254.9 | afd(32) reported contact (0.42) with Wheel |
| 254.9 | afd(32) reported contact (0.77) with another vehicle pollaman[VRC-CAT](24) |
| 254.9 | afd(32) reported contact (0.03) with another vehicle pollaman[VRC-CAT](24) |
| 254.9 | pollaman[VRC-CAT](24) reported contact (0.16) with another vehicle afd(32) |
| 255.0 | afd(32) reported contact (0.35) with another vehicle pollaman[VRC-CAT](24) |
| 255.4 | BIL[VRC-CAT](22) reported contact (1.00) with another vehicle afd(32) |
| 255.4 | BIL[VRC-CAT](22) reported contact (0.77) with Wing |
| 255.4 | BIL[VRC-CAT](22) reported contact (0.06) with another vehicle afd(32) |
| 255.4 | afd(32) reported contact (1.00) with another vehicle BIL[VRC-CAT](22) |
| 255.4 | BIL[VRC-CAT](22) reported contact (0.06) with Wing |
| 255.4 | BIL[VRC-CAT](22) reported contact (0.61) with Part |
| 255.5 | BIL[VRC-CAT](22) reported contact (0.39) with Part |
| 255.5 | BIL[VRC-CAT](22) reported contact (0.10) with another vehicle afd(32) |
| 255.5 | BIL[VRC-CAT](22) reported contact (0.23) with another vehicle afd(32) |
| 255.5 | BIL[VRC-CAT](22) reported contact (0.10) with another vehicle afd(32) |
| 256.0 | BIL[VRC-CAT](22) reported contact (0.00) with Wing |
| 256.0 | BIL[VRC-CAT](22) reported contact (0.10) with Wing |
| 257.1 | pollaman[VRC-CAT](24) reported contact (0.06) with Wing |
| 257.5 | BanditZ[VRC-CAT](27) reported contact (0.13) with another vehicle BIL[VRC-CAT](22) |
| 257.9 | BIL[VRC-CAT](22) reported contact (1.00) with another vehicle manimanitas(30) |
| 257.9 | manimanitas(30) reported contact (0.97) with another vehicle BIL[VRC-CAT](22) |
| 258.0 | manimanitas(30) reported contact (0.71) with Wing |
| 258.1 | MONSU[VRC-CAT](3) reported contact (0.65) with Wing |
| 258.1 | MONSU[VRC-CAT](3) reported contact (1.00) with Wing |
| 258.1 | MONSU[VRC-CAT](3) reported contact (0.06) with Wing |
| 258.4 | pakal[VRC-CAT](5) reported contact (1.00) with Part |
| 258.4 | pakal[VRC-CAT](5) reported contact (0.71) with Part |
| 258.6 | BIL[VRC-CAT](22) reported contact (0.26) with Wing |
| 258.6 | manimanitas(30) reported contact (1.00) with Immovable |
| 258.8 | manimanitas(30) reported contact (0.94) with Immovable |
| 258.8 | manimanitas(30) reported contact (0.35) with Immovable |
| 258.8 | pollaman[VRC-CAT](24) reported contact (0.00) with another vehicle afd(32) |
| 258.8 | manimanitas(30) reported contact (0.03) with Wing |
| 258.9 | ENANO_9[VRC-CAT](15) reported contact (1.00) with another vehicle BanditZ[VRC-CAT](27) |
| 258.9 | ENANO_9[VRC-CAT](15) reported contact (0.29) with Wing |
| 258.9 | ENANO_9[VRC-CAT](15) reported contact (0.29) with another vehicle BanditZ[VRC-CAT](27) |
| 259.0 | ENANO_9[VRC-CAT](15) reported contact (0.23) with Wing |
| 259.0 | BanditZ[VRC-CAT](27) reported contact (1.00) with another vehicle ENANO_9[VRC-CAT](15) |
| 259.0 | BIL[VRC-CAT](22) reported contact (0.10) with Wing |
| 259.0 | BIL[VRC-CAT](22) reported contact (0.32) with Immovable |
| 259.0 | ENANO_9[VRC-CAT](15) reported contact (0.10) with Wing |
| 259.0 | ENANO_9[VRC-CAT](15) reported contact (0.42) with another vehicle BanditZ[VRC-CAT](27) |
| 259.1 | BanditZ[VRC-CAT](27) reported contact (1.00) with another vehicle ENANO_9[VRC-CAT](15) |
| 259.6 | BanditZ[VRC-CAT](27) reported contact (0.55) with Wing |
| 259.6 | BanditZ[VRC-CAT](27) reported contact (0.48) with Immovable |
| 260.3 | BanditZ[VRC-CAT](27) reported contact (0.06) with Wing |
| 260.5 | BanditZ[VRC-CAT](27) reported contact (0.03) with Wing |
| 260.5 | manimanitas(30) reported contact (0.45) with Wing |
| 260.6 | manimanitas(30) reported contact (0.23) with Wing |
| 264.0 | Mata[VRC-CAT](33) reported contact (0.10) with another vehicle chiki[VRC-CAT](29) |
| 264.1 | chiki[VRC-CAT](29) reported contact (0.03) with another vehicle Mata[VRC-CAT](33) |
| 593.1 | santos[VRC-CAT](7) reported contact (0.26) with another vehicle El Parches[VRC-CAT](23) |
| 593.1 | santos[VRC-CAT](7) reported contact (0.03) with another vehicle El Parches[VRC-CAT](23) |
| 646.5 | DUBY[VRC-CAT](25) reported contact (0.42) with Immovable |
| 1373.8 | pakal[VRC-CAT](5) reported contact (0.16) with Immovable |
| 1373.8 | pakal[VRC-CAT](5) reported contact (0.61) with Immovable |
| 1373.8 | pakal[VRC-CAT](5) reported contact (0.10) with Immovable |
| 1377.0 | pakal[VRC-CAT](5) reported contact (1.00) with Immovable |
| 1377.0 | pakal[VRC-CAT](5) reported contact (1.00) with Immovable |
| 1377.0 | pakal[VRC-CAT](5) reported contact (0.06) with Wing |
| Time | Driver | Message |
|---|
| Driver | Laps | Car | Class | Car |
|---|
| Pos | Driver | Laptime | Gap | Class | Car |
|---|
| Pos | Driver | Fastest possible time | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| +/- | Driver | Start position | Finish position | Class | Car |
|---|
| Pos | Driver | Standard Deviation | Gap | Class | Car |
|---|
| Pos | Driver | Average Deviation | Gap | Number | Car |
|---|
If you like this program please show your appreciation by donating.
If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.
PHP Coding : Frank Wynants
Layout : Jeff Carriere