| Server Name: | www.vrc-cat.es | ![]() |
|---|---|---|
| Date: | 2010/05/08 23:02:06 | |
| Track: | RTP2010-MP - Montmelo (4635.0 metres) | |
| Mod: | fsone08_SE | |
| Laps: | 66 | |
| Time: | 120 | |
| Pole: | santos[VRC-CAT] (01:20.156) | |
| Winner: | () | |
| Fastest lap: | (2:46:39.999) | |
| Most laps led: | (0 laps) | |
| Highest Climber: | ( position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | santos[VRC-CAT] | 01:20.156 | / | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 2 | afd | 01:20.572 | 00.416 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 3 | TITIKAKA[VRC-CAT] | 01:20.954 | 00.798 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 4 | DUBY[VRC-CAT] | 01:21.225 | 01.069 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 5 | Mata[VRC-CAT] | 01:21.249 | 01.093 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 6 | pollaman[VRC-CAT] | 01:21.290 | 01.134 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 7 | Drizzt[VRC-CAT] | 01:21.388 | 01.232 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 8 | BIL[VRC-CAT] | 01:21.780 | 01.624 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 9 | Pablereitor[VRC-CAT] | 01:22.350 | 02.194 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 10 | chiki[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 11 | MONSU[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 12 | lanz[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 13 | stoner[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 14 | Nane Prost [VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 15 | BanditZ[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 16 | manimanitas | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 17 | ENANO_9[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| santos[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 41.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 39.6% | 00:28.246 | 00:21.881 | 00:30.028 | 01:20.156 |
| 3 | 39.2% | unknown | unknown | unknown | incomplete lap |
| afd | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 44.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 43.1% | unknown | unknown | unknown | incomplete lap |
| 3 | 41.2% | 00:28.675 | 00:22.173 | 00:30.300 | 01:21.149 |
| 4 | 38.8% | 00:28.636 | 00:21.776 | 00:30.160 | 01:20.572 |
| 5 | 39.2% | unknown | unknown | unknown | incomplete lap |
| TITIKAKA[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 36.1% | 00:28.216 | 00:22.025 | 00:30.893 | 01:21.135 |
| 3 | 34.1% | 00:28.409 | 00:21.901 | 00:30.643 | 01:20.954 |
| 4 | 34.1% | unknown | unknown | unknown | incomplete lap |
| DUBY[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 40.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 38.8% | 00:28.415 | 00:22.197 | 00:30.613 | 01:21.225 |
| 3 | 38.8% | unknown | unknown | unknown | incomplete lap |
| Mata[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 36.5% | 00:28.797 | 00:26.404 | 00:31.151 | 01:26.352 |
| 3 | 34.5% | 00:28.457 | 00:22.397 | 00:30.394 | 01:21.249 |
| 4 | 32.5% | 00:28.561 | 00:22.070 | 00:30.728 | 01:21.361 |
| 5 | 32.5% | unknown | unknown | unknown | incomplete lap |
| pollaman[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 47.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 45.5% | 00:28.637 | 00:22.166 | 00:30.485 | 01:21.290 |
| 3 | 45.9% | unknown | unknown | unknown | incomplete lap |
| Drizzt[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 36.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 34.9% | 00:28.739 | 00:22.349 | 00:30.299 | 01:21.388 |
| 3 | 34.5% | unknown | unknown | unknown | incomplete lap |
| BIL[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38% | unknown | unknown | unknown | incomplete lap |
| 2 | 36.1% | 00:28.761 | 00:22.345 | 00:31.488 | 01:22.594 |
| 3 | 34.1% | 00:28.948 | 00:22.420 | 00:30.412 | 01:21.780 |
| 4 | 32.2% | 00:28.591 | 00:22.527 | 00:30.952 | 01:22.070 |
| 5 | 32.2% | unknown | unknown | unknown | incomplete lap |
| Pablereitor[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 37.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 35.7% | 00:28.480 | 00:22.601 | 00:31.267 | 01:22.350 |
| 3 | 35.3% | unknown | unknown | unknown | incomplete lap |
| chiki[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| MONSU[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| lanz[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| stoner[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Nane Prost [VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| BanditZ[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| manimanitas | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| ENANO_9[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|
Colour codes
| Number of incidents | Driver |
|---|---|
| 4 | manimanitas |
| 4 | lanz[VRC-CAT] |
| 2 | pollaman[VRC-CAT] |
| 2 | chiki[VRC-CAT] |
| 1 | DUBY[VRC-CAT] |
| 1 | Mata[VRC-CAT] |
| 1 | Drizzt[VRC-CAT] |
| Time of incident | Incident |
|---|---|
| 263.1 | DUBY[VRC-CAT](1) reported contact (0.10) with another vehicle TITIKAKA[VRC-CAT](5) |
| 264.1 | pollaman[VRC-CAT](22) reported contact (0.03) with another vehicle DUBY[VRC-CAT](1) |
| 264.7 | chiki[VRC-CAT](23) reported contact (0.23) with another vehicle pollaman[VRC-CAT](22) |
| 264.8 | chiki[VRC-CAT](23) reported contact (0.06) with another vehicle pollaman[VRC-CAT](22) |
| 264.8 | pollaman[VRC-CAT](22) reported contact (0.13) with another vehicle chiki[VRC-CAT](23) |
| 265.1 | Mata[VRC-CAT](3) reported contact (0.35) with another vehicle Drizzt[VRC-CAT](20) |
| 265.1 | Drizzt[VRC-CAT](20) reported contact (0.13) with another vehicle Mata[VRC-CAT](3) |
| 398.8 | manimanitas(6) reported contact (1.00) with Immovable |
| 399.1 | manimanitas(6) reported contact (0.45) with Immovable |
| 452.3 | manimanitas(6) reported contact (0.29) with Immovable |
| 468.8 | manimanitas(6) reported contact (0.13) with Immovable |
| 549.9 | lanz[VRC-CAT](26) reported contact (0.19) with Immovable |
| 552.7 | lanz[VRC-CAT](26) reported contact (0.45) with Immovable |
| 786.7 | lanz[VRC-CAT](26) reported contact (0.23) with Immovable |
| 786.7 | lanz[VRC-CAT](26) reported contact (0.35) with Immovable |
| Time | Driver | Message |
|---|
| Driver | Laps | Car | Class | Car |
|---|
| Pos | Driver | Laptime | Gap | Class | Car |
|---|
| Pos | Driver | Fastest possible time | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| +/- | Driver | Start position | Finish position | Class | Car |
|---|
| Pos | Driver | Standard Deviation | Gap | Class | Car |
|---|
| Pos | Driver | Average Deviation | Gap | Number | Car |
|---|
If you like this program please show your appreciation by donating.
If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.
PHP Coding : Frank Wynants
Layout : Jeff Carriere