| Server Name: | www.vrc-cat.es | ![]() |
|---|---|---|
| Date: | 2010/05/15 23:52:22 | |
| Track: | RTP2010-MP - Monte Carlo (3317.6 metres) | |
| Mod: | fsone08_SE | |
| Laps: | 78 | |
| Time: | 120 | |
| Pole: | santos[VRC-CAT] (01:15.477) | |
| Winner: | () | |
| Fastest lap: | (2:46:39.999) | |
| Most laps led: | (0 laps) | |
| Highest Climber: | ( position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | santos[VRC-CAT] | 01:15.477 | / | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 2 | El Parches[VRC-CAT] | 01:15.660 | 00.183 | F1 2008 CARS | F1 2008 CARS | 0 kg | 9 |
| 3 | senna | 01:16.288 | 00.811 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 4 | Mata[VRC-CAT] | 01:16.328 | 00.851 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 5 | TITIKAKA[VRC-CAT] | 01:16.387 | 00.910 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 6 | pollaman[VRC-CAT] | 01:16.514 | 01.037 | F1 2008 CARS | F1 2008 CARS | 0 kg | 6 |
| 7 | lanz[VRC-CAT] | 01:17.837 | 02.360 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 8 | Drizzt[VRC-CAT] | 01:18.439 | 02.962 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 9 | Pablereitor[VRC-CAT] | 01:18.549 | 03.072 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 10 | BanditZ[VRC-CAT] | 01:18.921 | 03.444 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 11 | MONSU[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 12 | manimanitas | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 13 | stoner[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| santos[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 25.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 23.9% | 00:19.965 | 00:38.017 | 00:17.494 | 01:15.477 |
| 3 | 23.9% | unknown | unknown | unknown | incomplete lap |
| El Parches[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 40% | unknown | unknown | unknown | incomplete lap |
| 2 | 38.4% | unknown | unknown | unknown | incomplete lap |
| 3 | 36.9% | 00:19.957 | 00:38.819 | 00:17.746 | 01:16.523 |
| 4 | 37.3% | unknown | unknown | unknown | incomplete lap |
| 5 | 35.7% | unknown | unknown | unknown | incomplete lap |
| 6 | 34.9% | 00:19.964 | unknown | unknown | incomplete lap |
| 7 | 35.3% | unknown | unknown | unknown | incomplete lap |
| 8 | 33.7% | 00:19.978 | 00:38.430 | 00:17.251 | 01:15.660 |
| 9 | 34.1% | unknown | unknown | unknown | incomplete lap |
| senna | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 39.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 38.8% | unknown | unknown | unknown | incomplete lap |
| 3 | 37.3% | 00:20.059 | 00:39.121 | 00:18.005 | 01:17.186 |
| 4 | 36.1% | 00:19.815 | 00:38.733 | 00:17.738 | 01:16.288 |
| 5 | 34.9% | 00:19.927 | 00:39.140 | unknown | incomplete lap |
| Mata[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 27.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.9% | 00:19.792 | 00:38.708 | 00:17.980 | 01:16.480 |
| 3 | 24.3% | 00:19.876 | 00:38.730 | 00:17.973 | 01:16.581 |
| 4 | 23.1% | 00:19.696 | 00:38.596 | 00:18.035 | 01:16.328 |
| 5 | 22.7% | 00:19.705 | unknown | unknown | incomplete lap |
| TITIKAKA[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 42.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 40.8% | 00:19.779 | 00:38.657 | 00:17.950 | 01:16.387 |
| 3 | 39.6% | 00:20.502 | 00:44.163 | 00:20.325 | 01:24.991 |
| 4 | 38.4% | 00:20.157 | 00:39.138 | unknown | incomplete lap |
| pollaman[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 42% | unknown | unknown | unknown | incomplete lap |
| 2 | 40.8% | 00:20.057 | 00:39.023 | 00:18.244 | 01:17.324 |
| 3 | 39.2% | 00:20.410 | 00:39.217 | 00:18.513 | 01:18.140 |
| 4 | 38% | 00:20.001 | 00:38.960 | 00:18.150 | 01:17.112 |
| 5 | 36.5% | 00:19.774 | 00:38.844 | 00:17.895 | 01:16.514 |
| 6 | 36.9% | unknown | unknown | unknown | incomplete lap |
| lanz[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 32.5% | 00:20.082 | 00:39.864 | 00:17.890 | 01:17.837 |
| 3 | 31.4% | 00:20.886 | 00:39.583 | 00:18.439 | 01:18.909 |
| 4 | 29.8% | 00:20.108 | 00:40.438 | 00:19.402 | 01:19.948 |
| 5 | 29.8% | unknown | unknown | unknown | incomplete lap |
| Drizzt[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 29% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.5% | 00:20.814 | 00:39.362 | 00:18.262 | 01:18.439 |
| 3 | 27.5% | unknown | unknown | unknown | incomplete lap |
| Pablereitor[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 31.4% | 00:20.460 | 00:39.693 | 00:18.395 | 01:18.549 |
| 3 | 30.2% | 00:20.346 | 00:40.042 | unknown | incomplete lap |
| BanditZ[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 27.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.7% | 00:21.065 | 00:39.608 | 00:18.569 | 01:19.243 |
| 3 | 25.1% | 00:20.506 | 00:39.671 | 00:18.744 | 01:18.921 |
| 4 | 24.3% | 00:20.010 | 00:40.438 | unknown | incomplete lap |
| MONSU[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| manimanitas | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| stoner[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|
Colour codes
| Number of incidents | Driver |
|---|---|
| 15 | senna |
| 8 | santos[VRC-CAT] |
| 6 | El Parches[VRC-CAT] |
| 2 | manimanitas |
| 2 | Pablereitor[VRC-CAT] |
| 2 | Mata[VRC-CAT] |
| 1 | MONSU[VRC-CAT] |
| Time of incident | Incident |
|---|---|
| 120.5 | MONSU[VRC-CAT](9) reported contact (0.10) with Immovable |
| 208.5 | manimanitas(6) reported contact (0.29) with another vehicle MONSU[VRC-CAT](9) |
| 208.6 | manimanitas(6) reported contact (0.13) with another vehicle MONSU[VRC-CAT](9) |
| 224.8 | senna(15) reported contact (0.10) with Immovable |
| 224.9 | senna(15) reported contact (0.10) with Immovable |
| 283.1 | senna(15) reported contact (0.48) with Immovable |
| 283.2 | senna(15) reported contact (0.13) with Wing |
| 283.2 | senna(15) reported contact (0.16) with Wing |
| 283.2 | senna(15) reported contact (0.06) with Wing |
| 283.3 | senna(15) reported contact (0.00) with Wing |
| 283.3 | senna(15) reported contact (0.06) with Wing |
| 283.3 | senna(15) reported contact (0.06) with Wing |
| 283.3 | senna(15) reported contact (0.35) with Wing |
| 283.4 | senna(15) reported contact (0.19) with Wing |
| 283.4 | senna(15) reported contact (0.10) with Wing |
| 283.5 | senna(15) reported contact (0.03) with Wing |
| 288.1 | Pablereitor[VRC-CAT](2) reported contact (1.00) with Wing |
| 288.3 | Pablereitor[VRC-CAT](2) reported contact (0.03) with Wing |
| 336.1 | El Parches[VRC-CAT](7) reported contact (1.00) with Immovable |
| 336.2 | El Parches[VRC-CAT](7) reported contact (0.13) with Wing |
| 336.5 | santos[VRC-CAT](5) reported contact (0.42) with another vehicle El Parches[VRC-CAT](7) |
| 336.5 | santos[VRC-CAT](5) reported contact (0.19) with Wing |
| 336.5 | santos[VRC-CAT](5) reported contact (0.10) with Wing |
| 336.5 | santos[VRC-CAT](5) reported contact (0.00) with Wing |
| 336.5 | santos[VRC-CAT](5) reported contact (0.00) with another vehicle El Parches[VRC-CAT](7) |
| 336.5 | El Parches[VRC-CAT](7) reported contact (0.45) with another vehicle santos[VRC-CAT](5) |
| 337.6 | santos[VRC-CAT](5) reported contact (0.03) with Wing |
| 338.0 | santos[VRC-CAT](5) reported contact (0.06) with Wing |
| 338.7 | Mata[VRC-CAT](14) reported contact (1.00) with Wing |
| 339.4 | Mata[VRC-CAT](14) reported contact (0.94) with Wing |
| 355.1 | senna(15) reported contact (0.42) with Immovable |
| 355.2 | senna(15) reported contact (0.26) with Wing |
| 357.0 | El Parches[VRC-CAT](7) reported contact (0.16) with Cone |
| 357.0 | El Parches[VRC-CAT](7) reported contact (0.10) with Cone |
| 357.0 | El Parches[VRC-CAT](7) reported contact (0.03) with Cone |
| 366.5 | santos[VRC-CAT](5) reported contact (0.19) with Cone |
| Time | Driver | Message |
|---|
| Driver | Laps | Car | Class | Car |
|---|
| Pos | Driver | Laptime | Gap | Class | Car |
|---|
| Pos | Driver | Fastest possible time | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| +/- | Driver | Start position | Finish position | Class | Car |
|---|
| Pos | Driver | Standard Deviation | Gap | Class | Car |
|---|
| Pos | Driver | Average Deviation | Gap | Number | Car |
|---|
If you like this program please show your appreciation by donating.
If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.
PHP Coding : Frank Wynants
Layout : Jeff Carriere