Overview

Server Name: www.vrc-cat.es
Date: 2010/05/29 23:00:59
Track: RTP2010-MP - Istanbul (5251.8 metres)
Mod: fsone08_SE
Laps: 58
Time: 120
Pole: Mata[VRC-CAT] (01:28.313)
Winner: pollaman[VRC-CAT] (1:27:09.374)
Fastest lap: Mata[VRC-CAT] (01:27.990)
Most laps led: Mata[VRC-CAT] (28 laps)
Highest Climber: afd (8 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - RTP2010-MP - Istanbul - www.vrc-cat.es

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Mata[VRC-CAT] 01:28.313 / F1 2008 CARS F1 2008 CARS 0 kg 5
2 pollaman[VRC-CAT] 01:28.383 00.070 F1 2008 CARS F1 2008 CARS 0 kg 7
3 Drizzt[VRC-CAT] 01:28.393 00.080 F1 2008 CARS F1 2008 CARS 0 kg 3
4 El Parches[VRC-CAT] 01:28.446 00.133 F1 2008 CARS F1 2008 CARS 0 kg 4
5 senna 01:28.647 00.334 F1 2008 CARS F1 2008 CARS 0 kg 4
6 TITIKAKA[VRC-CAT] 01:28.669 00.356 F1 2008 CARS F1 2008 CARS 0 kg 6
7 lanz[VRC-CAT] 01:29.746 01.433 F1 2008 CARS F1 2008 CARS 0 kg 6
8 afd 01:29.752 01.439 F1 2008 CARS F1 2008 CARS 0 kg 4
9 pakal[VRC-CAT] 01:30.801 02.488 F1 2008 CARS F1 2008 CARS 0 kg 6
10 stoner[VRC-CAT] 01:31.318 03.005 F1 2008 CARS F1 2008 CARS 0 kg 7
11 manimanitas 01:32.359 04.046 F1 2008 CARS F1 2008 CARS 0 kg 3
12 ENANO_9[VRC-CAT] 01:32.588 04.275 F1 2008 CARS F1 2008 CARS 0 kg 8
13 chiki[VRC-CAT] 01:32.680 04.367 F1 2008 CARS F1 2008 CARS 0 kg 7

Lap detail (ordered by qualifying positions)

Mata[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 40% unknown unknown unknown incomplete lap
2 38% unknown unknown unknown incomplete lap
3 36.1% 00:33.031 00:31.452 00:23.829 01:28.313
4 33.7% 00:33.184 00:31.233 00:23.930 01:28.348
5 34.1% unknown unknown unknown incomplete lap
pollaman[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 51.4% unknown unknown unknown incomplete lap
2 49.4% 00:33.349 00:31.334 00:24.160 01:28.843
3 47.5% 00:33.775 00:31.630 unknown incomplete lap
4 45.5% unknown unknown unknown incomplete lap
5 43.1% 00:33.124 00:31.196 00:24.063 01:28.383
6 41.2% 00:33.051 00:31.501 00:24.335 01:28.888
7 41.2% unknown unknown unknown incomplete lap
Drizzt[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 24.7% unknown unknown unknown incomplete lap
2 22.7% 00:32.866 00:31.548 00:23.978 01:28.393
3 22.7% unknown unknown unknown incomplete lap
El Parches[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.8% unknown unknown unknown incomplete lap
2 45.9% 00:33.064 00:31.130 00:24.251 01:28.446
3 43.5% 00:33.133 00:31.362 00:24.127 01:28.623
4 43.1% unknown unknown unknown incomplete lap
senna
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 44.7% unknown unknown unknown incomplete lap
2 42.7% 00:33.515 00:31.660 00:23.967 01:29.143
3 40.4% 00:33.238 00:31.454 00:23.953 01:28.647
4 40.8% unknown unknown unknown incomplete lap
TITIKAKA[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 41.6% unknown unknown unknown incomplete lap
2 39.6% 00:33.459 00:31.508 00:24.044 01:29.012
3 39.2% unknown unknown unknown incomplete lap
4 37.6% unknown unknown unknown incomplete lap
5 35.3% 00:32.957 00:31.526 00:24.186 01:28.669
6 35.3% unknown unknown unknown incomplete lap
lanz[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 60.4% unknown unknown unknown incomplete lap
2 58.4% 00:33.523 00:31.854 00:24.700 01:30.078
3 58% unknown unknown unknown incomplete lap
4 56.1% unknown unknown unknown incomplete lap
5 54.1% 00:33.774 00:31.677 00:24.294 01:29.746
6 53.3% 00:33.591 unknown unknown incomplete lap
afd
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 74.1% unknown unknown unknown incomplete lap
2 72.2% 00:42.870 00:32.640 00:26.162 01:41.673
3 69.8% 00:33.750 00:31.755 00:24.245 01:29.752
4 69.8% unknown unknown unknown incomplete lap
pakal[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 44.7% unknown unknown unknown incomplete lap
2 43.1% 00:34.028 00:32.133 unknown incomplete lap
3 44.7% unknown unknown unknown incomplete lap
4 42.4% 00:34.322 00:32.540 00:25.241 01:32.104
5 40.4% 00:34.188 00:32.281 00:24.331 01:30.801
6 40.8% unknown unknown unknown incomplete lap
stoner[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 40% unknown unknown unknown incomplete lap
2 38% 00:34.737 00:32.480 00:25.225 01:32.443
3 36.1% 00:34.787 00:32.480 00:24.617 01:31.886
4 36.1% unknown unknown unknown incomplete lap
5 34.1% unknown unknown unknown incomplete lap
6 32.2% 00:34.496 00:32.258 00:24.564 01:31.318
7 32.2% unknown unknown unknown incomplete lap
manimanitas
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.3% unknown unknown unknown incomplete lap
2 13.3% 00:34.975 00:32.090 00:25.294 01:32.359
3 13.3% unknown unknown unknown incomplete lap
ENANO_9[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 44.7% unknown unknown unknown incomplete lap
2 42.7% 00:34.771 00:32.983 00:25.033 01:32.788
3 42.7% unknown unknown unknown incomplete lap
4 40.8% unknown unknown unknown incomplete lap
5 38.4% 00:34.786 00:33.106 00:24.695 01:32.588
6 38.8% unknown unknown unknown incomplete lap
7 36.5% unknown unknown unknown incomplete lap
8 34.9% 00:33.809 00:32.643 unknown incomplete lap
chiki[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 80.8% unknown unknown unknown incomplete lap
2 78.4% 00:35.148 00:33.654 00:25.060 01:33.863
3 76.1% 00:35.463 00:33.796 00:24.705 01:33.965
4 74.1% 00:34.601 00:34.764 00:24.860 01:34.226
5 71.8% 00:34.671 00:37.922 00:24.921 01:37.515
6 69.8% 00:34.535 00:33.133 00:25.011 01:32.680
7 69.8% unknown unknown unknown incomplete lap

Race results - RTP2010-MP - Istanbul - www.vrc-cat.es

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 pollaman[VRC-CAT] 1:27:09.374 / F1 2008 CARS F1 2008 CARS 0 kg 58 2 (L19, L40)
2 Mata[VRC-CAT] 1:27:10.568 01.194 F1 2008 CARS F1 2008 CARS 0 kg 58 3 (L15, L33, L50)
3 El Parches[VRC-CAT] 1:27:10.972 01.598 F1 2008 CARS F1 2008 CARS 0 kg 58 2 (L17, L37)
4 Drizzt[VRC-CAT] 1:27:29.121 19.747 F1 2008 CARS F1 2008 CARS 0 kg 58 3 (L10, L27, L43)
5 afd 1:27:42.556 33.182 F1 2008 CARS F1 2008 CARS 0 kg 58 1 (L31)
6 chiki[VRC-CAT] 1:27:53.013 -1laps F1 2008 CARS F1 2008 CARS 0 kg 57 1 (L27)
7 TITIKAKA[VRC-CAT] 1:28:13.875 -1laps F1 2008 CARS F1 2008 CARS 0 kg 57 2 (L16, L31)
8 pakal[VRC-CAT] 1:27:38.293 -2laps F1 2008 CARS F1 2008 CARS 0 kg 56 2 (L17, L36)
9 senna DNF (Engine) -7laps F1 2008 CARS F1 2008 CARS 0 kg 51 2 (L16, L38)
10 manimanitas 1:27:28.543 -8laps F1 2008 CARS F1 2008 CARS 0 kg 50 2 (L4, L32)
11 lanz[VRC-CAT] DNF (Accident) -28laps F1 2008 CARS F1 2008 CARS 0 kg 30 2 (L1, L24)
12 ENANO_9[VRC-CAT] DNF (Suspension) -36laps F1 2008 CARS F1 2008 CARS 0 kg 22 3 (L1, L17, L22)
13 stoner[VRC-CAT] DNF (Suspension) -58laps F1 2008 CARS F1 2008 CARS 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
pollaman[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 37.6% 00:35.201 00:32.226 00:24.999 01:32.428
2 35.7% 00:33.594 00:31.688 00:24.343 01:29.627
3 33.7% 00:33.356 00:31.501 00:24.174 01:29.033
4 31.4% 00:33.412 00:31.593 00:24.066 01:29.071
5 29.4% 00:33.708 00:31.565 00:24.047 01:29.320
6 27.5% 00:33.345 00:31.662 00:24.049 01:29.057
7 25.5% 00:33.472 00:31.525 00:24.023 01:29.021
8 23.1% 00:33.210 00:31.473 00:24.205 01:28.888
9 21.2% 00:33.236 00:32.231 00:24.372 01:29.840
10 19.2% 00:33.370 00:31.712 00:24.437 01:29.519
11 17.3% 00:33.466 00:31.886 00:24.393 01:29.747
12 15.3% 00:33.141 00:31.638 00:24.180 01:28.960
13 12.9% 00:33.345 00:31.400 00:24.217 01:28.963
14 11% 00:33.176 00:31.359 00:24.139 01:28.675
15 9% 00:33.307 00:31.435 00:24.225 01:28.968
16 7.1% 00:33.165 00:31.526 00:24.254 01:28.946
17 5.1% 00:33.181 00:31.603 00:24.318 01:29.102
18 3.1% 00:33.133 00:31.309 00:24.123 01:28.566
19 1.2% 00:33.556 00:31.954 00:24.990 01:30.501
20 42% 00:54.525 00:32.138 00:25.000 01:51.663
21 40% 00:33.728 00:31.973 00:24.812 01:30.514
22 38% 00:33.403 00:31.626 00:24.066 01:29.097
23 36.1% 00:33.285 00:31.672 00:24.190 01:29.148
24 33.7% 00:33.449 00:31.354 00:24.069 01:28.873
25 31.8% 00:33.230 00:31.824 00:24.326 01:29.381
26 29.8% 00:33.602 00:33.314 00:24.858 01:31.774
27 27.8% 00:33.485 00:31.951 00:24.345 01:29.782
28 25.9% 00:33.435 00:31.577 00:24.355 01:29.367
29 23.5% 00:33.277 00:31.567 00:24.303 01:29.148
30 21.6% 00:33.761 00:31.828 00:24.132 01:29.722
31 19.6% 00:33.332 00:31.665 00:24.412 01:29.410
32 17.6% 00:33.631 00:31.525 00:24.046 01:29.203
33 15.7% 00:33.612 00:31.803 00:24.214 01:29.630
34 13.7% 00:33.879 00:31.873 00:24.697 01:30.450
35 11.4% 00:33.680 00:31.414 00:24.299 01:29.394
36 9.4% 00:33.217 00:31.524 00:24.202 01:28.944
37 7.5% 00:33.632 00:31.461 00:24.280 01:29.374
38 5.5% 00:33.205 00:31.463 00:24.147 01:28.816
39 3.1% 00:33.102 00:31.168 00:24.061 01:28.332
40 1.2% 00:33.357 00:31.674 00:25.780 01:30.812
41 38.8% 00:53.307 00:32.232 00:24.135 01:49.675
42 36.9% 00:33.732 00:32.097 00:25.296 01:31.126
43 34.9% 00:33.682 00:32.023 00:24.280 01:29.985
44 32.5% 00:33.425 00:31.436 00:24.244 01:29.107
45 30.6% 00:33.402 00:31.617 00:24.212 01:29.231
46 28.6% 00:33.229 00:31.674 00:24.230 01:29.134
47 26.7% 00:33.737 00:32.023 00:24.153 01:29.914
48 24.7% 00:33.415 00:31.516 00:24.097 01:29.029
49 22.4% 00:33.444 00:31.494 00:24.220 01:29.159
50 20.4% 00:33.618 00:31.567 00:24.465 01:29.651
51 18.4% 00:33.353 00:31.632 00:24.109 01:29.094
52 16.5% 00:33.364 00:31.498 00:24.420 01:29.283
53 14.1% 00:33.205 00:31.610 00:24.071 01:28.887
54 12.2% 00:33.401 00:31.328 00:24.029 01:28.760
55 10.2% 00:33.360 00:31.373 00:24.232 01:28.967
56 8.2% 00:33.215 00:31.753 00:24.127 01:29.095
57 6.3% 00:33.154 00:31.376 00:24.411 01:28.942
58 3.9% 00:33.329 00:31.541 00:24.374 01:29.245
Mata[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 30.2% 00:34.784 00:31.654 00:24.063 01:30.502
2 28.2% 00:33.193 00:31.641 00:24.063 01:28.899
3 26.3% 00:33.042 00:31.547 00:23.849 01:28.439
4 23.9% 00:33.142 00:32.109 00:24.276 01:29.527
5 22% 00:33.377 00:31.400 00:23.996 01:28.773
6 20% 00:32.960 00:31.661 00:23.908 01:28.530
7 17.6% 00:33.389 00:31.871 00:23.909 01:29.169
8 15.7% 00:32.836 00:31.789 00:23.841 01:28.467
9 13.7% 00:33.025 00:31.522 00:23.916 01:28.464
10 11.4% 00:33.236 00:31.633 00:23.904 01:28.773
11 9.4% 00:33.118 00:31.827 00:24.046 01:28.991
12 7.5% 00:33.221 00:31.974 00:23.830 01:29.027
13 5.5% 00:32.998 00:31.589 00:24.263 01:28.851
14 3.1% 00:33.173 00:31.139 00:23.898 01:28.211
15 1.2% 00:33.029 00:31.517 00:26.161 01:30.708
16 39.2% 00:53.217 00:31.548 00:23.887 01:48.653
17 37.3% 00:33.206 00:31.655 00:24.109 01:28.971
18 34.9% 00:35.588 00:31.611 00:24.046 01:31.245
19 32.9% 00:33.157 00:31.924 00:24.054 01:29.135
20 31% 00:33.138 00:31.904 00:24.013 01:29.056
21 28.6% 00:33.104 00:31.990 00:24.278 01:29.373
22 26.7% 00:33.196 00:32.237 00:24.024 01:29.459
23 24.7% 00:33.004 00:31.559 00:24.174 01:28.739
24 22.4% 00:33.084 00:31.376 00:24.017 01:28.478
25 20.4% 00:33.081 00:32.533 00:23.809 01:29.424
26 18.4% 00:33.187 00:31.569 00:24.085 01:28.842
27 16.1% 00:33.854 00:31.417 00:23.884 01:29.155
28 14.1% 00:32.989 00:31.470 00:23.884 01:28.344
29 12.2% 00:33.026 00:32.085 00:23.954 01:29.065
30 9.8% 00:33.271 00:31.708 00:24.271 01:29.251
31 7.8% 00:33.182 00:31.474 00:24.034 01:28.691
32 5.5% 00:33.340 00:32.635 00:23.967 01:29.943
33 3.5% 00:33.254 00:31.869 00:26.382 01:31.507
34 34.5% 00:53.085 00:33.333 00:23.910 01:50.330
35 32.5% 00:32.849 00:31.942 00:23.948 01:28.740
36 30.6% 00:33.033 00:31.639 00:24.056 01:28.729
37 28.2% 00:33.131 00:31.843 00:23.932 01:28.907
38 26.3% 00:32.993 00:31.696 00:23.947 01:28.637
39 23.9% 00:33.196 00:31.485 00:24.024 01:28.706
40 22% 00:33.163 00:32.245 00:24.133 01:29.542
41 19.6% 00:33.178 00:31.811 00:24.209 01:29.199
42 17.6% 00:33.009 00:31.619 00:24.085 01:28.714
43 15.7% 00:33.170 00:31.720 00:23.993 01:28.884
44 13.3% 00:33.335 00:31.720 00:24.086 01:29.142
45 11.4% 00:33.207 00:31.611 00:23.911 01:28.730
46 9% 00:32.955 00:31.355 00:23.819 01:28.130
47 7.1% 00:32.907 00:31.704 00:23.931 01:28.542
48 5.1% 00:33.389 00:31.750 00:23.974 01:29.114
49 2.7% 00:33.155 00:31.469 00:23.954 01:28.579
50 0.8% 00:33.155 00:31.534 00:25.447 01:30.137
51 23.1% 00:57.936 00:31.323 00:24.004 01:53.264
52 21.2% 00:32.982 00:31.191 00:24.063 01:28.237
53 18.8% 00:33.068 00:31.506 00:24.058 01:28.632
54 16.9% 00:32.993 00:31.665 00:24.540 01:29.199
55 14.5% 00:32.795 00:31.207 00:24.250 01:28.252
56 12.5% 00:32.965 00:31.928 00:23.997 01:28.890
57 10.6% 00:34.498 00:31.427 00:24.729 01:30.655
58 8.2% 00:32.527 00:31.261 00:24.200 01:27.990
El Parches[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 40% 00:36.196 00:31.896 00:24.790 01:32.882
2 37.6% 00:33.550 00:31.424 00:24.570 01:29.545
3 35.7% 00:33.697 00:31.511 00:24.331 01:29.540
4 33.3% 00:33.165 00:31.524 00:24.303 01:28.992
5 31% 00:34.342 00:31.446 00:25.007 01:30.796
6 29% 00:33.192 00:31.428 00:24.190 01:28.812
7 26.7% 00:33.106 00:31.444 00:25.119 01:29.670
8 24.7% 00:33.322 00:31.174 00:24.471 01:28.967
9 22.4% 00:33.498 00:31.445 00:24.234 01:29.178
10 20.4% 00:33.310 00:31.658 00:24.155 01:29.124
11 18% 00:33.242 00:31.424 00:24.338 01:29.005
12 16.1% 00:33.221 00:31.216 00:24.286 01:28.724
13 13.7% 00:34.259 00:31.242 00:24.418 01:29.919
14 11.8% 00:32.952 00:31.176 00:24.298 01:28.426
15 9.4% 00:32.937 00:31.045 00:24.152 01:28.134
16 7.1% 00:32.937 00:31.291 00:24.526 01:28.756
17 5.1% 00:33.098 00:31.489 00:27.587 01:32.175
18 47.8% 00:53.763 00:31.462 00:24.017 01:49.242
19 45.5% 00:33.234 00:31.476 00:24.030 01:28.740
20 43.5% 00:33.238 00:31.179 00:24.780 01:29.198
21 41.2% 00:33.747 00:32.376 00:26.704 01:32.828
22 39.2% 00:33.295 00:31.300 00:24.343 01:28.939
23 37.3% 00:33.510 00:31.509 00:24.397 01:29.417
24 34.9% 00:33.087 00:31.821 00:24.270 01:29.179
25 32.9% 00:33.337 00:31.526 00:24.294 01:29.158
26 30.6% 00:33.383 00:32.155 00:24.416 01:29.955
27 28.6% 00:33.367 00:31.502 00:26.436 01:31.306
28 26.3% 00:33.335 00:31.351 00:24.263 01:28.950
29 24.3% 00:33.281 00:31.753 00:24.235 01:29.271
30 22% 00:33.378 00:31.279 00:24.269 01:28.926
31 20% 00:33.059 00:31.168 00:24.503 01:28.730
32 18% 00:33.627 00:31.905 00:24.416 01:29.949
33 15.7% 00:33.180 00:31.480 00:24.324 01:28.985
34 13.7% 00:33.479 00:31.932 00:24.716 01:30.127
35 11.4% 00:33.789 00:31.505 00:24.424 01:29.719
36 9.4% 00:33.351 00:31.720 00:24.323 01:29.394
37 7.5% 00:33.684 00:32.423 00:26.677 01:32.785
38 44.7% 00:52.491 00:31.613 00:24.218 01:48.324
39 42.4% 00:33.258 00:31.417 00:24.156 01:28.832
40 40.4% 00:32.988 00:31.642 00:24.238 01:28.868
41 38% 00:34.566 00:31.526 00:24.184 01:30.277
42 36.1% 00:33.135 00:31.440 00:24.309 01:28.884
43 34.1% 00:33.695 00:31.629 00:24.585 01:29.910
44 31.8% 00:33.122 00:31.529 00:24.627 01:29.278
45 29.8% 00:33.449 00:31.484 00:24.176 01:29.110
46 27.8% 00:33.294 00:31.310 00:24.309 01:28.914
47 25.5% 00:33.281 00:33.116 00:24.435 01:30.833
48 23.5% 00:33.215 00:32.046 00:24.321 01:29.582
49 21.2% 00:33.458 00:31.226 00:24.229 01:28.913
50 19.2% 00:33.102 00:31.297 00:24.196 01:28.596
51 17.3% 00:33.139 00:31.480 00:24.326 01:28.946
52 14.9% 00:33.099 00:31.498 00:25.382 01:29.979
53 12.9% 00:33.117 00:31.176 00:24.138 01:28.432
54 11% 00:33.142 00:31.245 00:24.347 01:28.735
55 9% 00:33.157 00:31.224 00:24.405 01:28.787
56 6.7% 00:33.199 00:31.776 00:24.883 01:29.859
57 4.7% 00:33.169 00:31.073 00:24.476 01:28.719
58 2.4% 00:33.376 00:31.128 00:25.221 01:29.726
Drizzt[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 19.6% 00:35.655 00:32.011 00:24.404 01:32.071
2 17.6% 00:33.423 00:31.424 00:23.846 01:28.694
3 15.7% 00:32.921 00:31.557 00:23.894 01:28.372
4 13.7% 00:33.342 00:31.581 00:23.902 01:28.826
5 11.8% 00:33.338 00:31.882 00:24.032 01:29.253
6 9.8% 00:33.157 00:31.584 00:24.474 01:29.215
7 7.5% 00:33.274 00:31.701 00:24.019 01:28.996
8 5.5% 00:33.257 00:31.601 00:23.988 01:28.847
9 3.5% 00:33.257 00:31.265 00:23.991 01:28.513
10 1.6% 00:33.014 00:31.651 00:25.171 01:29.837
11 32.9% 00:59.889 00:31.779 00:23.920 01:55.589
12 30.6% 00:33.168 00:31.659 00:23.939 01:28.768
13 28.6% 00:33.123 00:31.497 00:24.139 01:28.759
14 26.7% 00:33.251 00:31.937 00:24.101 01:29.289
15 24.7% 00:33.394 00:32.125 00:24.149 01:29.668
16 22.7% 00:33.317 00:32.167 00:23.972 01:29.457
17 20.8% 00:33.493 00:32.132 00:24.047 01:29.673
18 18.4% 00:33.559 00:31.855 00:24.020 01:29.434
19 16.5% 00:33.392 00:31.642 00:23.904 01:28.939
20 14.5% 00:33.389 00:31.472 00:24.357 01:29.219
21 12.5% 00:33.733 00:31.561 00:24.627 01:29.922
22 10.6% 00:33.157 00:31.553 00:24.068 01:28.779
23 8.6% 00:33.512 00:31.766 00:24.085 01:29.364
24 6.7% 00:33.249 00:31.861 00:24.114 01:29.224
25 4.7% 00:33.154 00:31.476 00:24.119 01:28.750
26 2.7% 00:33.225 00:34.285 00:24.818 01:32.329
27 0.8% 00:33.310 00:31.495 00:26.712 01:31.517
28 32.5% 00:58.053 00:31.577 00:23.973 01:53.605
29 30.6% 00:32.910 00:31.506 00:24.078 01:28.495
30 28.6% 00:33.001 00:31.497 00:23.874 01:28.372
31 26.7% 00:33.263 00:31.504 00:24.049 01:28.817
32 24.7% 00:33.489 00:31.539 00:24.300 01:29.329
33 22.4% 00:33.344 00:31.622 00:24.257 01:29.224
34 20.4% 00:33.479 00:31.610 00:24.158 01:29.248
35 18.4% 00:33.144 00:31.776 00:24.036 01:28.957
36 16.5% 00:33.531 00:31.862 00:23.961 01:29.355
37 14.5% 00:33.225 00:32.003 00:24.208 01:29.437
38 12.5% 00:33.374 00:31.578 00:24.239 01:29.192
39 10.6% 00:33.375 00:31.474 00:24.105 01:28.954
40 8.6% 00:33.030 00:31.552 00:24.244 01:28.828
41 6.3% 00:33.248 00:31.436 00:24.058 01:28.743
42 4.3% 00:33.278 00:31.505 00:25.186 01:29.970
43 2.4% 00:33.197 00:31.499 00:24.195 01:28.892
44 32.9% 00:52.947 00:31.731 00:24.840 01:49.519
45 30.6% 00:33.765 00:31.782 00:25.215 01:30.762
46 28.6% 00:33.664 00:31.953 00:24.135 01:29.752
47 26.7% 00:33.502 00:31.370 00:24.045 01:28.918
48 24.7% 00:33.344 00:31.448 00:23.995 01:28.789
49 22.7% 00:33.485 00:31.670 00:24.160 01:29.317
50 20.8% 00:33.268 00:31.487 00:24.155 01:28.910
51 18.8% 00:33.202 00:31.471 00:24.074 01:28.748
52 16.9% 00:33.397 00:31.523 00:24.249 01:29.171
53 14.5% 00:33.352 00:31.480 00:23.933 01:28.766
54 12.5% 00:33.201 00:31.476 00:24.059 01:28.736
55 10.6% 00:33.113 00:31.677 00:24.090 01:28.881
56 8.6% 00:33.561 00:31.415 00:24.166 01:29.143
57 6.7% 00:33.173 00:31.449 00:24.115 01:28.738
58 4.3% 00:33.522 00:31.765 00:24.937 01:30.224
afd
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 66.7% 00:39.215 00:33.579 00:24.833 01:37.627
2 64.7% 00:34.085 00:34.127 00:25.635 01:33.848
3 62.7% 00:33.954 00:33.201 00:24.526 01:31.682
4 60.8% 00:33.710 00:31.617 00:24.135 01:29.462
5 58.4% 00:33.141 00:31.573 00:24.104 01:28.820
6 56.5% 00:33.202 00:31.691 00:24.012 01:28.905
7 54.5% 00:33.325 00:31.520 00:24.107 01:28.952
8 52.2% 00:33.320 00:31.697 00:24.169 01:29.187
9 50.2% 00:33.482 00:31.827 00:24.250 01:29.560
10 48.2% 00:33.370 00:31.507 00:24.303 01:29.181
11 45.9% 00:33.443 00:31.502 00:23.994 01:28.941
12 43.9% 00:33.447 00:31.626 00:24.210 01:29.284
13 42% 00:33.206 00:32.020 00:24.315 01:29.541
14 40% 00:33.462 00:31.518 00:24.091 01:29.073
15 38% 00:33.745 00:31.802 00:24.147 01:29.694
16 35.7% 00:33.303 00:31.484 00:24.324 01:29.112
17 33.7% 00:34.123 00:31.478 00:24.108 01:29.710
18 31.8% 00:34.338 00:31.459 00:24.094 01:29.892
19 29.8% 00:33.575 00:31.872 00:24.288 01:29.736
20 27.5% 00:33.127 00:31.415 00:24.190 01:28.733
21 25.5% 00:33.262 00:31.498 00:24.619 01:29.380
22 23.5% 00:33.325 00:31.323 00:23.982 01:28.631
23 21.6% 00:33.247 00:31.533 00:24.018 01:28.799
24 19.2% 00:33.101 00:31.505 00:24.107 01:28.715
25 17.3% 00:33.387 00:32.636 00:24.109 01:30.133
26 15.3% 00:33.006 00:31.161 00:24.066 01:28.234
27 13.3% 00:33.196 00:31.410 00:24.054 01:28.662
28 11% 00:33.099 00:31.490 00:24.081 01:28.671
29 9% 00:32.929 00:31.592 00:24.295 01:28.817
30 7.1% 00:33.160 00:31.326 00:24.010 01:28.498
31 5.1% 00:33.056 00:31.433 00:36.640 01:41.130
32 77.3% 01:06.773 00:32.229 00:24.193 02:03.195
33 75.3% 00:33.707 00:31.843 00:24.104 01:29.655
34 73.3% 00:33.377 00:31.632 00:24.169 01:29.179
35 71% 00:33.896 00:31.818 00:24.234 01:29.949
36 69% 00:33.696 00:31.729 00:24.247 01:29.672
37 67.1% 00:33.509 00:32.127 00:24.260 01:29.898
38 65.1% 00:33.849 00:32.052 00:24.246 01:30.148
39 62.7% 00:33.699 00:31.700 00:24.094 01:29.493
40 60.8% 00:33.585 00:32.439 00:24.226 01:30.251
41 58.8% 00:33.405 00:40.440 00:24.463 01:38.309
42 56.5% 00:33.696 00:31.789 00:24.185 01:29.671
43 54.5% 00:33.512 00:31.615 00:24.112 01:29.239
44 52.5% 00:34.091 00:31.953 00:24.684 01:30.729
45 50.6% 00:33.578 00:32.158 00:25.595 01:31.331
46 48.2% 00:33.625 00:32.191 00:24.157 01:29.974
47 46.3% 00:33.585 00:31.535 00:24.032 01:29.153
48 43.9% 00:33.441 00:31.404 00:24.078 01:28.923
49 42% 00:33.410 00:31.481 00:24.101 01:28.993
50 40% 00:33.100 00:31.390 00:24.159 01:28.650
51 38% 00:33.198 00:31.523 00:23.984 01:28.705
52 35.7% 00:33.339 00:31.783 00:23.999 01:29.122
53 33.7% 00:39.544 00:32.147 00:24.106 01:35.798
54 31.8% 00:33.517 00:31.980 00:26.004 01:31.503
55 29.8% 00:33.835 00:31.737 00:24.012 01:29.585
56 27.5% 00:34.001 00:31.728 00:24.165 01:29.895
57 25.5% 00:33.524 00:31.579 00:24.156 01:29.259
58 23.5% 00:33.485 00:33.451 00:24.706 01:31.643
chiki[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 65.9% 00:38.112 00:33.750 00:24.992 01:36.855
2 63.5% 00:34.796 00:34.103 00:25.040 01:33.940
3 61.6% 00:34.341 00:33.507 00:25.124 01:32.973
4 59.2% 00:34.409 00:32.903 00:24.619 01:31.932
5 57.3% 00:34.359 00:32.817 00:24.973 01:32.150
6 54.9% 00:34.618 00:33.412 00:24.820 01:32.851
7 52.5% 00:34.469 00:32.707 00:24.836 01:32.013
8 50.6% 00:34.861 00:33.032 00:25.376 01:33.270
9 48.2% 00:34.547 00:33.014 00:24.760 01:32.322
10 46.3% 00:34.219 00:33.602 00:24.941 01:32.763
11 43.9% 00:34.430 00:33.280 00:24.495 01:32.206
12 42% 00:34.328 00:33.393 00:24.759 01:32.481
13 39.6% 00:34.605 00:33.089 00:24.701 01:32.396
