Overview

Server Name: www.vrc-cat.es
Date: 2010/06/12 23:34:13
Track: Montreal (4332.3 metres)
Mod: fsone08_SE
Laps: 70
Time: 120
Pole: TITIKAKA[VRC-CAT] (01:16.929)
Winner: pollaman[VRC-CAT] (1:34:27.098)
Fastest lap: TITIKAKA[VRC-CAT] (01:17.180)
Most laps led: afd (40 laps)
Highest Climber: PAKAL[VRC-CAT] (12 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - Montreal - www.vrc-cat.es

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 TITIKAKA[VRC-CAT] 01:16.929 / F1 2008 CARS F1 2008 CARS 0 kg 3
2 santos[VRC-CAT] 01:17.225 00.296 F1 2008 CARS F1 2008 CARS 0 kg 6
3 Mata[VRC-CAT] 01:17.354 00.425 F1 2008 CARS F1 2008 CARS 0 kg 6
4 Drizzt[VRC-CAT] 01:17.425 00.496 F1 2008 CARS F1 2008 CARS 0 kg 4
5 afd 01:17.426 00.497 F1 2008 CARS F1 2008 CARS 0 kg 4
6 BIL[VRC-CAT] 01:17.705 00.776 F1 2008 CARS F1 2008 CARS 0 kg 4
7 pollaman[VRC-CAT] 01:18.009 01.080 F1 2008 CARS F1 2008 CARS 0 kg 7
8 El Parches[VRC-CAT] 01:18.056 01.127 F1 2008 CARS F1 2008 CARS 0 kg 4
9 lanz[VRC-CAT] 01:18.789 01.860 F1 2008 CARS F1 2008 CARS 0 kg 7
10 MONSU[VRC-CAT] 01:19.702 02.773 F1 2008 CARS F1 2008 CARS 0 kg 6
11 senna no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
12 BanditZ[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
13 chiki[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
14 Pablereitor[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
15 stoner[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
16 Nane Prost [VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
17 PAKAL[VRC-CAT] no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0

Lap detail (ordered by qualifying positions)

TITIKAKA[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 30.2% unknown unknown unknown incomplete lap
2 28.2% 00:22.818 00:23.242 00:30.868 01:16.929
3 28.6% unknown unknown unknown incomplete lap
santos[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 44.7% unknown unknown unknown incomplete lap
2 43.1% 00:22.549 00:28.842 00:31.446 01:22.839
3 41.2% 00:22.895 00:23.604 00:31.052 01:17.553
4 39.6% 00:22.357 00:23.563 00:31.304 01:17.225
5 37.6% 00:22.726 00:23.638 00:31.145 01:17.511
6 37.3% 00:23.144 unknown unknown incomplete lap
Mata[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 39.6% unknown unknown unknown incomplete lap
2 39.2% 00:23.574 unknown unknown incomplete lap
3 39.6% unknown unknown unknown incomplete lap
4 37.6% 00:23.060 00:24.189 00:31.064 01:18.314
5 35.7% 00:22.894 00:23.568 00:30.891 01:17.354
6 35.3% unknown unknown unknown incomplete lap
Drizzt[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 31.4% unknown unknown unknown incomplete lap
2 29.8% 00:22.939 00:23.428 00:31.517 01:17.885
3 27.8% 00:22.799 00:23.557 00:31.068 01:17.425
4 27.8% unknown unknown unknown incomplete lap
afd
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 52.9% unknown unknown unknown incomplete lap
2 51.4% 00:23.022 00:23.778 00:31.075 01:17.876
3 49.4% 00:22.856 00:23.501 00:31.069 01:17.426
4 49.4% unknown unknown unknown incomplete lap
BIL[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 36.1% unknown unknown unknown incomplete lap
2 34.5% 00:23.138 00:24.518 00:31.436 01:19.093
3 32.5% 00:22.915 00:23.538 00:31.251 01:17.705
4 32.5% unknown unknown unknown incomplete lap
pollaman[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 49% unknown unknown unknown incomplete lap
2 47.1% 00:22.907 00:24.378 00:31.501 01:18.788
3 45.5% 00:22.892 00:23.742 00:31.758 01:18.393
4 43.5% 00:24.346 00:23.952 00:35.752 01:24.051
5 42% 00:22.778 00:23.835 00:31.395 01:18.009
6 40% 00:23.076 00:23.899 00:31.280 01:18.256
7 40% unknown unknown unknown incomplete lap
El Parches[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 64.7% unknown unknown unknown incomplete lap
2 62.7% 00:22.999 00:23.893 00:31.679 01:18.571
3 60.8% 00:22.700 00:23.838 00:31.517 01:18.056
4 60.8% unknown unknown unknown incomplete lap
lanz[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% unknown unknown unknown incomplete lap
2 54.5% 00:23.462 unknown unknown incomplete lap
3 54.9% unknown unknown unknown incomplete lap
4 52.9% 00:23.733 00:23.904 00:31.699 01:19.337
5 51.4% 00:23.416 00:23.983 00:31.390 01:18.789
6 49.4% 00:23.319 00:24.049 00:31.438 01:18.807
7 49.4% unknown unknown unknown incomplete lap
MONSU[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 44.7% unknown unknown unknown incomplete lap
2 43.1% 00:24.260 00:24.171 00:32.452 01:20.884
3 41.2% 00:23.365 00:24.180 00:32.155 01:19.702
4 39.6% 00:23.913 00:24.940 00:34.235 01:23.088
5 37.6% 00:23.361 00:24.695 00:32.444 01:20.501
6 37.3% 00:23.429 unknown unknown incomplete lap
senna
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
BanditZ[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
chiki[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Pablereitor[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
stoner[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Nane Prost [VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
PAKAL[VRC-CAT]
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Montreal - www.vrc-cat.es

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 pollaman[VRC-CAT] 1:34:27.098 / F1 2008 CARS F1 2008 CARS 0 kg 70 2 (L23, L49)
2 El Parches[VRC-CAT] 1:34:28.522 01.424 F1 2008 CARS F1 2008 CARS 0 kg 70 2 (L10, L43)
3 BIL[VRC-CAT] 1:35:37.488 01:10.390 F1 2008 CARS F1 2008 CARS 0 kg 70 4 (L1, L18, L36, L54)
4 BanditZ[VRC-CAT] 1:34:28.606 -2laps F1 2008 CARS F1 2008 CARS 0 kg 68 3 (L3, L32, L61)
5 PAKAL[VRC-CAT] 1:34:29.886 -3laps F1 2008 CARS F1 2008 CARS 0 kg 67 2 (L25, L51)
6 stoner[VRC-CAT] 1:34:30.389 -3laps F1 2008 CARS F1 2008 CARS 0 kg 67 2 (L24, L47)
7 MONSU[VRC-CAT] 1:34:32.210 -3laps F1 2008 CARS F1 2008 CARS 0 kg 67 2 (L4, L39)
8 Mata[VRC-CAT] 1:34:33.895 -3laps F1 2008 CARS F1 2008 CARS 0 kg 67 2 (L8, L21)
9 Nane Prost [VRC-CAT] 1:34:55.446 -3laps F1 2008 CARS F1 2008 CARS 0 kg 67 2 (L27, L55)
10 TITIKAKA[VRC-CAT] DNF (Brakes) -5laps F1 2008 CARS F1 2008 CARS 0 kg 65 4 (L15, L34, L53, L64)
11 chiki[VRC-CAT] DNF (Suspension) -5laps F1 2008 CARS F1 2008 CARS 0 kg 65 3 (L23, L33, L57)
12 afd DNF (Brakes) -10laps F1 2008 CARS F1 2008 CARS 0 kg 60 2 (L30, L31)
13 Pablereitor[VRC-CAT] DNF (Suspension) -29laps F1 2008 CARS F1 2008 CARS 0 kg 41 2 (L24, L41)
14 santos[VRC-CAT] DNF (Accident) -35laps F1 2008 CARS F1 2008 CARS 0 kg 35 1 (L21)
15 Drizzt[VRC-CAT] DNF (Suspension) -35laps F1 2008 CARS F1 2008 CARS 0 kg 35 6 (L9, L10, L11, L12, L21, L30)
16 lanz[VRC-CAT] DNF (Suspension) -54laps F1 2008 CARS F1 2008 CARS 0 kg 16 1 (L13)
17 senna DNF (Accident) -62laps F1 2008 CARS F1 2008 CARS 0 kg 8 1 (L8)

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
pollaman[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 37.3% 00:31.456 00:25.392 00:32.579 01:29.428
2 35.7% 00:24.340 00:24.354 00:31.885 01:20.579
3 34.1% 00:23.287 00:24.046 00:32.059 01:19.393
4 32.2% 00:23.824 00:24.153 00:32.788 01:20.766
5 30.6% 00:22.917 00:23.567 00:32.079 01:18.564
6 29% 00:23.611 00:23.836 00:31.626 01:19.074
7 27.1% 00:23.318 00:23.925 00:31.606 01:18.850
8 25.5% 00:23.098 00:24.001 00:31.882 01:18.982
9 23.9% 00:23.122 00:25.782 00:38.821 01:27.726
10 22.7% 00:27.793 00:26.458 00:49.746 01:43.998
11 22% 00:36.581 00:38.668 00:50.920 02:06.170
12 20.4% 00:26.049 00:25.807 00:32.112 01:23.969
13 18.8% 00:23.550 00:23.982 00:31.914 01:19.447
14 17.3% 00:23.254 00:23.733 00:35.775 01:22.762
15 15.3% 00:23.184 00:23.734 00:31.626 01:18.545
16 13.7% 00:23.265 00:23.947 00:31.432 01:18.645
17 12.2% 00:23.289 00:24.014 00:31.627 01:18.931
18 10.2% 00:23.038 00:24.014 00:31.607 01:18.660
19 8.6% 00:23.058 00:24.009 00:31.437 01:18.504
20 7.1% 00:22.921 00:23.603 00:31.551 01:18.075
21 5.5% 00:23.302 00:23.841 00:31.922 01:19.066
22 3.5% 00:23.279 00:24.169 00:31.769 01:19.218
23 2.7% 00:23.688 00:24.202 00:50.110 01:38.001
24 43.5% 00:25.594 00:24.459 00:31.815 01:21.868
25 42% 00:23.164 00:24.032 00:31.472 01:18.669
26 40.4% 00:23.373 00:24.419 00:31.633 01:19.426
27 38.4% 00:23.013 00:23.857 00:33.911 01:20.782
28 36.9% 00:23.247 00:23.964 00:31.836 01:19.048
29 35.3% 00:23.762 00:24.492 00:32.112 01:20.367
30 33.7% 00:22.884 00:23.979 00:31.928 01:18.792
31 31.8% 00:23.528 00:24.187 00:32.131 01:19.846
32 30.2% 00:23.537 00:24.170 00:31.515 01:19.223
33 28.6% 00:23.336 00:24.205 00:31.905 01:19.447
34 27.1% 00:23.038 00:23.594 00:31.473 01:18.105
35 25.1% 00:23.397 00:23.865 00:31.983 01:19.246
36 23.5% 00:23.374 00:24.406 00:31.433 01:19.214
37 22% 00:23.438 00:23.721 00:31.306 01:18.467
38 20% 00:23.285 00:23.909 00:31.461 01:18.656
39 18.4% 00:23.074 00:23.741 00:31.520 01:18.336
40 16.9% 00:23.160 00:23.890 00:32.739 01:19.789
41 15.3% 00:23.122 00:24.036 00:31.392 01:18.551
42 13.3% 00:22.627 00:23.898 00:31.814 01:18.340
43 11.8% 00:23.157 00:24.193 00:31.597 01:18.947
44 10.2% 00:24.245 00:24.132 00:31.265 01:19.643
45 8.2% 00:22.965 00:23.917 00:31.682 01:18.565
46 6.7% 00:23.333 00:24.736 00:31.660 01:19.730
47 5.1% 00:23.013 00:23.821 00:31.147 01:17.982
48 3.5% 00:22.899 00:23.836 00:31.879 01:18.614
49 2.4% 00:23.005 00:23.704 00:49.628 01:36.338
50 42.4% 00:24.972 00:24.180 00:31.325 01:20.478
51 40.4% 00:23.334 00:23.762 00:31.390 01:18.488
52 38.8% 00:22.688 00:23.793 00:31.617 01:18.099
53 37.3% 00:22.812 00:23.819 00:31.487 01:18.118
54 35.3% 00:23.119 00:23.873 00:31.460 01:18.452
55 33.7% 00:23.011 00:23.787 00:31.948 01:18.747
56 32.2% 00:22.759 00:23.656 00:31.504 01:17.920
57 30.2% 00:22.811 00:23.597 00:31.274 01:17.682
58 28.6% 00:22.799 00:23.804 00:31.453 01:18.057
59 27.1% 00:22.739 00:23.764 00:31.475 01:17.978
60 25.1% 00:22.822 00:24.839 00:31.826 01:19.488
61 23.5% 00:22.985 00:23.643 00:31.227 01:17.856
62 22% 00:23.016 00:24.025 00:31.450 01:18.491
63 20% 00:22.903 00:24.643 00:31.743 01:19.289
64 18.4% 00:23.035 00:23.748 00:31.371 01:18.154
65 16.9% 00:23.092 00:24.030 00:31.722 01:18.845
66 14.9% 00:23.479 00:23.829 00:31.528 01:18.837
67 13.3% 00:23.362 00:24.051 00:31.475 01:18.888
68 11.4% 00:23.610 00:24.245 00:31.791 01:19.646
69 9.8% 00:23.090 00:24.183 00:31.486 01:18.760
70 8.2% 00:23.413 00:24.547 00:33.484 01:21.444
El Parches[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 58% 00:30.337 00:24.755 00:31.946 01:27.038
2 56.1% 00:23.309 00:24.238 00:32.267 01:19.814
3 54.1% 00:22.966 00:24.154 00:31.752 01:18.874
4 52.5% 00:23.111 00:23.995 00:31.568 01:18.675
5 50.6% 00:22.917 00:23.904 00:31.733 01:18.555
6 48.6% 00:22.869 00:23.743 00:31.676 01:18.288
7 47.1% 00:23.017 00:23.883 00:31.486 01:18.387
8 45.1% 00:22.938 00:23.838 00:31.753 01:18.530
9 43.5% 00:22.988 00:36.890 00:38.244 01:38.123
10 42.7% 00:27.390 00:29.727 01:07.707 02:04.824
11 62% 00:26.130 00:34.039 00:49.689 01:49.859
12 60.4% 00:29.129 00:26.977 00:33.000 01:29.107
13 58.4% 00:25.030 00:25.642 00:33.315 01:23.988
14 56.5% 00:24.608 00:24.078 00:31.722 01:20.409
15 54.9% 00:23.377 00:23.940 00:31.804 01:19.122
16 52.9% 00:23.054 00:23.779 00:31.649 01:18.483
17 51% 00:22.927 00:23.863 00:31.400 01:18.190
18 49.4% 00:26.581 00:24.248 00:31.620 01:22.451
19 47.5% 00:23.052 00:24.365 00:31.770 01:19.188
20 45.5% 00:23.058 00:24.078 00:31.925 01:19.062
21 43.9% 00:24.118 00:24.465 00:31.759 01:20.343
22 42% 00:23.051 00:23.769 00:31.611 01:18.432
23 40.4% 00:23.047 00:23.991 00:31.965 01:19.003
24 38.4% 00:23.163 00:23.877 00:31.790 01:18.830
25 36.9% 00:22.854 00:24.274 00:31.756 01:18.885
26 34.9% 00:23.135 00:24.064 00:31.986 01:19.187
27 32.9% 00:22.849 00:23.815 00:31.763 01:18.427
28 31.4% 00:22.914 00:24.285 00:31.753 01:18.953
29 29.4% 00:24.334 00:23.904 00:31.887 01:20.126
30 27.8% 00:22.991 00:24.044 00:31.829 01:18.865
31 25.9% 00:22.912 00:24.431 00:31.773 01:19.117
32 23.9% 00:22.847 00:23.952 00:31.643 01:18.442
33 22.4% 00:22.774 00:23.603 00:31.570 01:17.948
34 20.4% 00:22.882 00:23.856 00:31.590 01:18.329
35 18.8% 00:22.935 00:24.113 00:31.741 01:18.790
36 16.9% 00:22.767 00:24.425 00:32.061 01:19.254
37 15.3% 00:23.076 00:24.355 00:32.053 01:19.485
38 13.3% 00:22.924 00:24.063 00:31.690 01:18.679
39 11.8% 00:23.099 00:23.837 00:31.771 01:18.708
40 9.8% 00:23.054 00:23.977 00:31.777 01:18.810
41 7.8% 00:22.886 00:23.845 00:32.182 01:18.914
42 6.3% 00:23.133 00:24.205 00:31.746 01:19.085
43 5.1% 00:23.186 00:24.472 00:50.808 01:38.467
44 54.9% 00:24.648 00:24.102 00:32.069 01:20.820
45 52.9% 00:22.866 00:24.144 00:31.781 01:18.792
46 51% 00:23.184 00:23.799 00:31.670 01:18.654
47 49% 00:22.637 00:24.360 00:31.760 01:18.758
48 47.5% 00:22.914 00:24.023 00:31.771 01:18.710
49 45.5% 00:22.973 00:24.002 00:31.714 01:18.690
50 43.5% 00:23.304 00:24.329 00:31.744 01:19.378
51 42% 00:22.924 00:24.145 00:31.740 01:18.810
52 40% 00:23.324 00:24.124 00:31.624 01:19.073
53 38% 00:22.853 00:23.846 00:31.629 01:18.329
54 36.1% 00:23.076 00:24.002 00:31.608 01:18.686
55 34.5% 00:22.839 00:23.725 00:31.507 01:18.072
56 32.5% 00:22.887 00:23.866 00:31.717 01:18.470
57 30.6% 00:22.892 00:23.557 00:31.449 01:17.898
58 29% 00:23.332 00:23.539 00:31.767 01:18.639
59 27.1% 00:23.037 00:24.352 00:31.531 01:18.921
60 25.1% 00:23.134 00:24.447 00:31.515 01:19.097
61 23.1% 00:22.707 00:23.761 00:31.531 01:18.000
62 21.2% 00:23.291 00:23.941 00:31.727 01:18.960
63 19.6% 00:22.790 00:25.861 00:31.726 01:20.378
64 17.6% 00:22.743 00:23.750 00:31.383 01:17.877
65 15.7% 00:23.096 00:23.828 00:33.013 01:19.938
66 13.7% 00:22.843 00:23.675 00:32.026 01:18.545
67 11.8% 00:22.869 00:23.483 00:31.942 01:18.294
68 10.2% 00:23.434 00:23.784 00:32.692 01:19.911
69 8.2% 00:22.967 00:24.169 00:31.932 01:19.069
70 6.3% 00:24.494 00:25.012 00:32.171 01:21.678
BIL[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 29.8% 00:32.224 00:25.176 00:52.606 01:50.006
2 28.2% 00:25.740 00:24.219 00:31.615 01:21.575
3 26.3% 00:23.140 00:23.901 00:31.498 01:18.541
4 24.7% 00:23.023 00:26.361 00:31.261 01:20.646
5 22.7% 00:23.172 00:23.778 00:31.309 01:18.260
6 21.2% 00:23.421 00:23.862 00:32.100 01:19.384
7 19.2% 00:23.315 00:24.409 00:31.510 01:19.235
8 17.6% 00:23.778 00:25.815 00:31.505 01:21.098
9 16.1% 00:23.784 00:26.214 00:37.193 01:27.191
10 14.9% 00:27.290 00:28.555 00:34.736 01:30.582
11 14.1% 00:31.208 00:38.572 00:50.590 02:00.371
12 12.5% 00:28.940 00:25.752 00:32.991 01:27.683
13 10.6% 00:23.545 00:24.314 00:31.823 01:19.683
14 9% 00:23.900 00:24.388 00:31.736 01:20.024
15 7.1% 00:23.598 00:24.432 00:31.794 01:19.825
16 5.5% 00:23.808 00:24.169 00:33.179 01:21.157
17 3.9% 00:23.486 00:24.303 00:31.730 01:19.520
18 2.7% 00:24.853 00:24.697 00:56.874 01:46.424
19 32.2% 00:25.183 00:24.218 00:31.420 01:20.822
20 30.2% 00:23.380 00:24.112 00:31.879 01:19.373
21 28.6% 00:23.913 00:25.365 00:31.427 01:20.706
22 27.1% 00:23.165 00:24.950 00:31.498 01:19.613
23 25.1% 00:23.229 00:24.108 00:31.450 01:18.787
24 23.5% 00:23.222 00:24.213 00:32.650 01:20.087
25 21.6% 00:24.095 00:24.286 00:32.488 01:20.870
26 20% 00:23.188 00:23.769 00:31.427 01:18.384
27 18% 00:23.167 00:23.789 00:32.294 01:19.251
28 16.5% 00:23.093 00:23.819 00:31.561 01:18.473
29 14.5% 00:23.366 00:23.913 00:31.955 01:19.236
30 12.9% 00:23.328 00:24.000 00:31.609 01:18.938
31 11% 00:23.371 00:25.019 00:31.485 01:19.877
32 9.4% 00:23.801 00:24.164 00:32.372 01:20.338
33 7.5% 00:23.288 00:23.944 00:31.584 01:18.817
34 5.9% 00:23.222 00:24.486 00:31.556 01:19.265
35 3.9% 00:23.269 00:24.199 00:31.635 01:19.104
36 3.1% 00:23.682 00:24.232 00:53.108 01:41.022
37 31% 00:25.553 00:24.683 00:31.761 01:21.999
38 29% 00:23.159 00:23.870 00:31.432 01:18.461
39 27.1% 00:23.357 00:23.501 00:31.378 01:18.237
40 25.5% 00:22.942 00:23.955 00:31.710 01:18.607
41 23.9% 00:23.096 00:24.999 00:31.816 01:19.911
42 22% 00:23.386 00:23.801 00:31.850 01:19.038
43 20.4% 00:23.394 00:24.901 00:31.202 01:19.497
44 18.4% 00:23.088 00:24.512 00:31.443 01:19.045
45 16.9% 00:23.081 00:23.772 00:31.604 01:18.458
46 14.9% 00:22.931 00:24.171 00:31.695 01:18.799
47 13.3% 00:23.500 00:23.886 00:31.509 01:18.896
48 11.8% 00:23.445 00:24.091 00:31.431 01:18.967
49 9.8% 00:23.706 00:24.274 00:31.417 01:19.397
50 8.2% 00:23.625 00:24.021 00:31.658 01:19.305
51 6.3% 00:23.548 00:24.088 00:31.446 01:19.084
52 4.7% 00:23.252 00:23.820 00:31.529 01:18.601
53 2.7% 00:23.310 00:24.371 00:32.827 01:20.509
54 2% 00:24.137 00:24.511 00:50.540 01:39.190
55 31% 00:25.258 00:24.275 00:32.097 01:21.630
56 29% 00:23.530 00:24.040 00:32.061 01:19.631
57 27.5% 00:22.983 00:23.967 00:31.378 01:18.329
58 25.5% 00:23.469 00:24.094 00:31.563 01:19.127
59 23.9% 00:23.369 00:24.806 00:32.159 01:20.336
60 22% 00:23.379 00:24.483 00:31.603 01:19.466
61 20.4% 00:23.218 00:24.237 00:31.675 01:19.130
62 18.4% 00:23.339 00:24.145 00:31.632 01:19.117
63 16.9% 00:23.790 00:24.453 00:31.483 01:19.726
64 15.3% 00:23.494 00:24.054 00:31.326 01:18.875
65 13.3% 00:23.937 00:23.987 00:31.459 01:19.383
66 11.8% 00:23.259 00:24.323 00:32.483 01:20.067
67 9.8% 00:23.633 00:25.769 00:31.783 01:21.185
68 8.2% 00:23.640 00:26.034 00:32.444 01:22.119
69 6.7% 00:24.084 00:24.139 00:31.808 01:20.033
70 4.7% 00:23.576 00:23.946 00:31.610 01:19.132
BanditZ[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% 00:34.643 00:27.385 00:33.131 01:35.160
2 45.5% 00:24.397 00:24.532 00:40.454 01:29.385
3 44.3% 00:23.815 00:33.711 01:01.207 01:58.733
4 48.2% 00:25.514 00:25.306 00:31.938 01:22.759
5 46.3% 00:24.261 00:24.158 00:32.043 01:20.463
6 44.7% 00:23.480 00:25.061 00:31.786 01:20.328
7 43.1% 00:23.590 00:24.195 00:32.154 01:19.941
8 41.2% 00:25.059 00:24.732 00:32.763 01:22.555
9 39.6% 00:33.068 00:34.619 00:33.630 01:41.319
10 38% 00:26.236 00:25.800 00:33.036 01:25.073
11 36.5% 00:25.034 00:25.421 00:32.534 01:22.990
12 34.5% 00:24.698 00:26.027 00:33.257 01:23.982
13 32.9% 00:23.667 00:24.596 00:33.580 01:21.844
14 31.4% 00:25.372 00:25.436 00:32.763 01:23.572
15 29.4% 00:24.336 00:25.480 00:32.420 01:22.237
16 27.8% 00:24.464 00:25.052 00:32.482 01:21.998
17 25.9% 00:23.831 00:25.477 00:32.997 01:22.306
18 24.3% 00:24.674 00:24.735 00:32.483 01:21.893
19 22.7% 00:23.678 00:24.346 00:31.710 01:19.735
20 20.8% 00:24.278 00:24.672 00:31.799 01:20.750
21 19.2% 00:23.177 00:24.422 00:31.732 01:19.332
22 17.3% 00:24.608 00:25.342 00:32.031 01:21.982
23 15.7% 00:23.717 00:24.344 00:32.549 01:20.611
24 14.1% 00:23.926 00:24.955 00:32.624 01:21.507
25 12.2% 00:23.975 00:24.332 00:34.463 01:22.770
26 10.6% 00:23.973 00:25.999 00:32.336 01:22.310
27 8.6% 00:23.251 00:24.499 00:32.099 01:19.851
28 7.1% 00:24.058 00:24.439 00:32.263 01:20.761
29 5.5% 00:23.646 00:24.304 00:32.118 01:20.069
30 3.5% 00:23.333 00:24.814 00:32.523 01:20.671
31 2% 00:23.887 00:24.871 00:32.256 01:21.015
32 0.8% 00:23.594 00:24.372 00:57.248 01:45.215
33 48.2% 00:25.904 00:24.873 00:32.136 01:22.914
34 46.3% 00:24.478 00:24.460 00:31.759 01:20.698
35 44.7% 00:23.453 00:24.778 00:31.914 01:20.146
36 42.7% 00:23.281 00:24.493 00:31.849 01:19.624
37 41.2% 00:23.918 00:26.540 00:32.414 01:22.874
38 39.2% 00:23.995 00:24.217 00:32.090 01:20.303
39 37.6% 00:25.430 00:24.430 00:32.306 01:22.167
40 36.1% 00:23.899 00:24.584 00:31.956 01:20.439
41 34.1% 00:23.531 00:23.943 00:32.688 01:20.164
42 32.5% 00:25.971 00:25.050 00:31.805 01:22.826
43 30.6% 00:23.839 00:25.109 00:32.102 01:21.051
44 29% 00:23.900 00:27.018 00:32.106 01:23.024
45 27.5% 00:23.675 00:24.884 00:31.752 01:20.313
46 25.5% 00:23.762 00:26.443 00:31.921 01:22.127
47 23.9% 00:23.737 00:26.064 00:31.811 01:21.612
48 22% 00:23.761 00:24.546 00:32.497 01:20.805
49 20.4% 00:25.110 00:24.530 00:32.452 01:22.093
50 18.4% 00:24.473 00:24.607 00:32.792 01:21.873
51 16.9% 00:24.094 00:24.619 00:31.722 01:20.437
52 14.9% 00:24.029 00:24.630 00:32.207 01:20.867
53 13.3% 00:23.554 00:25.204 00:31.950 01:20.710
54 11.8% 00:25.120 00:24.314 00:31.665 01:21.100
55 9.8% 00:23.616 00:25.832 00:32.177 01:21.626
56 8.2% 00:24.225 00:25.875 00:32.473 01:22.573
57 6.7% 00:24.180 00:24.436 00:33.633 01:22.249
58 5.1% 00:25.471 00:24.737 00:32.587 01:22.795
59 3.5% 00:26.068 00:24.918 00:32.722 01:23.709
60 2% 00:26.878 00:24.320 00:31.972 01:23.171
61 0.8% 00:24.584 00:24.553 00:49.012 01:38.150
62 11.8% 00:26.194 00:24.783 00:32.432 01:23.410
63 9.8% 00:23.444 00:24.318 00:31.718 01:19.480
64 8.2% 00:23.253 00:24.724 00:31.503 01:19.481
65 6.7% 00:23.495 00:24.546 00:32.015 01:20.057
66 5.1% 00:23.393 00:25.161 00:32.085 01:20.641
67 3.1% 00:23.941 00:24.536 00:32.678 01:21.155
68 1.6% 00:24.226 00:27.334 00:37.232 01:28.793
PAKAL[VRC-CAT]
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 49.4% 00:37.567 00:26.870 00:32.699 01:37.136
2 47.5% 00:24.579 00:25.361 00:32.512 01:22.453
3 45.9% 00:24.259 00:26.247 00:32.683 01:23.189
4 44.3% 00:24.338 00:24.706 00:31.980 01:21.025
5 42.4% 00:24.391 00:35.878 00:32.283 01:32.552
6 40.8% 00:24.181 00:24.437 00:32.274 01:20.893
7 38.8% 00:24.369 00:25.626 00:32.373 01:22.369
8 37.3% 00:24.512 00:25.458 00:32.918 01:22.889
9 35.3% 00:24.887 00:28.500 00:32.519 01:25.906
10 33.7% 00:25.288 00:26.266 00:32.804 01:24.358
11 32.5% 00:26.481 00:37.758 00:50.098 01:54.338
12 31% 00:29.159 00:25.900 00:36.408 01:31.468
13 29% 00:24.512 00:24.744 00:32.611 01:21.867
14 27.5% 00:24.269 00:25.091 00:32.477 01:21.838
15 25.5% 00:24.265 00:24.553 00:34.118 01:22.936
16 23.9% 00:24.126 00:24.927 00:32.501 01:21.555
17 22% 00:23.990 00:24.707 00:33.316 01:22.014
18 20.4% 00:24.555 00:24.699 00:32.133 01:21.388
19 18.4% 00:23.936 00:24.602 00:33.089 01:21.628
20 16.9% 00:30.889 00:25.736 00:34.413 01:31.039
21 15.3% 00:23.993 00:24.956 00:32.462 01:21.412
