| Server Name: | www.vrc-cat.es | ![]() |
|---|---|---|
| Date: | 2010/06/26 23:26:22 | |
| Track: | Europe, VALENCIA (5338.5 metres) | |
| Mod: | fsone08_SE | |
| Laps: | 57 | |
| Time: | 120 | |
| Pole: | santos[VRC-CAT] (01:37.730) | |
| Winner: | santos[VRC-CAT] (1:35:40.623) | |
| Fastest lap: | santos[VRC-CAT] (01:37.947) | |
| Most laps led: | santos[VRC-CAT] (41 laps) | |
| Highest Climber: | pollaman[VRC-CAT] (7 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | santos[VRC-CAT] | 01:37.730 | / | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 2 | El Parches[VRC-CAT] | 01:38.411 | 00.681 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 3 | Mata[VRC-CAT] | 01:39.303 | 01.573 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 4 | BanditZ[VRC-CAT] | 01:39.618 | 01.888 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 5 | Drizzt[VRC-CAT] | 01:39.936 | 02.206 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 6 | chiki[VRC-CAT] | 01:40.024 | 02.294 | F1 2008 CARS | F1 2008 CARS | 0 kg | 6 |
| 7 | Pablereitor[VRC-CAT] | 01:40.076 | 02.346 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 8 | pollaman[VRC-CAT] | 01:40.161 | 02.431 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 9 | MONSU[VRC-CAT] | 01:41.731 | 04.001 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 10 | TITIKAKA[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| santos[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 36.1% | 00:26.834 | 00:44.835 | 00:26.060 | 01:37.730 |
| 3 | 36.1% | unknown | unknown | unknown | incomplete lap |
| El Parches[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 51% | unknown | unknown | unknown | incomplete lap |
| 2 | 48.6% | 00:27.040 | 00:44.696 | 00:26.674 | 01:38.411 |
| 3 | 47.1% | 00:26.825 | 00:45.375 | unknown | incomplete lap |
| Mata[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 31.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 29% | 00:26.954 | 00:45.251 | 00:27.098 | 01:39.303 |
| 3 | 27.1% | 00:26.811 | 00:45.542 | 00:27.360 | 01:39.715 |
| 4 | 26.7% | unknown | unknown | unknown | incomplete lap |
| BanditZ[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 44.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 42.4% | 00:27.189 | 00:45.411 | 00:27.088 | 01:39.689 |
| 3 | 40% | 00:27.555 | 00:45.450 | 00:26.611 | 01:39.618 |
| 4 | 40% | unknown | unknown | unknown | incomplete lap |
| Drizzt[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 44.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 42.4% | 00:27.500 | 00:45.552 | 00:26.883 | 01:39.936 |
| 3 | 42% | unknown | unknown | unknown | incomplete lap |
| chiki[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 62.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 60% | 00:27.950 | 00:45.939 | 00:27.003 | 01:40.893 |
| 3 | 58% | 00:27.369 | 00:45.884 | 00:27.403 | 01:40.656 |
| 4 | 55.7% | 00:27.379 | 00:45.650 | 00:26.994 | 01:40.024 |
| 5 | 53.3% | 00:27.363 | 00:45.552 | 00:27.270 | 01:40.185 |
| 6 | 53.3% | unknown | unknown | unknown | incomplete lap |
| Pablereitor[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 11.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 9.4% | 00:27.422 | 00:45.349 | 00:27.304 | 01:40.076 |
| 3 | 8.6% | 00:35.309 | unknown | unknown | incomplete lap |
| pollaman[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 49.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 47.1% | 00:27.798 | 00:45.687 | 00:27.150 | 01:40.636 |
| 3 | 45.1% | 00:27.495 | 00:45.241 | 00:27.593 | 01:40.330 |
| 4 | 42.7% | 00:27.568 | 00:45.442 | 00:27.150 | 01:40.161 |
| 5 | 42.7% | unknown | unknown | unknown | incomplete lap |
| MONSU[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 44.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 42.4% | 00:27.640 | 00:47.515 | 00:28.398 | 01:43.554 |
| 3 | 40.4% | 00:28.283 | 00:46.026 | 00:27.421 | 01:41.731 |
| 4 | 39.6% | 00:33.345 | unknown | unknown | incomplete lap |
| TITIKAKA[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | santos[VRC-CAT] | 1:35:40.623 | / | F1 2008 CARS | F1 2008 CARS | 0 kg | 57 | 3 (L15, L30, L44) |
| 2 | Mata[VRC-CAT] | 1:36:11.982 | 31.359 | F1 2008 CARS | F1 2008 CARS | 0 kg | 57 | 2 (L12, L32) |
| 3 | pollaman[VRC-CAT] | 1:36:18.075 | 37.452 | F1 2008 CARS | F1 2008 CARS | 0 kg | 57 | 2 (L19, L40) |
| 4 | Drizzt[VRC-CAT] | 1:36:36.765 | 56.142 | F1 2008 CARS | F1 2008 CARS | 0 kg | 57 | 2 (L19, L41) |
| 5 | BanditZ[VRC-CAT] | 1:37:21.386 | -1laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 56 | 3 (L14, L15, L36) |
| 6 | TITIKAKA[VRC-CAT] | DNF (Brakes) | -7laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 50 | 3 (L20, L39, L40) |
| 7 | Pablereitor[VRC-CAT] | DNF (Brakes) | -16laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 41 | 3 (L1, L20, L40) |
| 8 | chiki[VRC-CAT] | DNF (Brakes) | -20laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 37 | 3 (L4, L26, L36) |
| 9 | El Parches[VRC-CAT] | DNF (Engine) | -29laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 28 | 2 (L5, L28) |
| 10 | MONSU[VRC-CAT] | DNF (Accident) | -32laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 25 | 1 (L8) |
Colour codes
| santos[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.5% | 00:33.208 | 00:45.683 | 00:26.474 | 01:45.366 |
| 2 | 30.6% | 00:26.951 | 00:44.558 | 00:26.438 | 01:37.947 |
| 3 | 28.2% | 00:28.748 | 00:44.873 | 00:26.656 | 01:40.278 |
| 4 | 26.3% | 00:27.773 | 00:45.012 | 00:26.361 | 01:39.147 |
| 5 | 23.9% | 00:27.083 | 00:45.022 | 00:26.779 | 01:38.885 |
| 6 | 22% | 00:27.110 | 00:45.359 | 00:26.687 | 01:39.157 |
| 7 | 19.6% | 00:27.869 | 00:45.590 | 00:26.654 | 01:40.113 |
| 8 | 17.6% | 00:28.811 | 00:45.238 | 00:26.985 | 01:41.034 |
| 9 | 15.3% | 00:28.517 | 00:45.075 | 00:26.806 | 01:40.398 |
| 10 | 13.3% | 00:27.104 | 00:45.135 | 00:26.618 | 01:38.858 |
| 11 | 11.4% | 00:27.485 | 00:45.067 | 00:26.687 | 01:39.240 |
| 12 | 9% | 00:27.042 | 00:44.875 | 00:26.504 | 01:38.421 |
| 13 | 7.1% | 00:27.530 | 00:44.965 | 00:26.586 | 01:39.082 |
| 14 | 4.7% | 00:26.962 | 00:46.092 | 00:26.545 | 01:39.600 |
| 15 | 3.1% | 00:27.207 | 00:45.315 | 00:41.478 | 01:54.001 |
| 16 | 31% | 00:33.095 | 00:45.175 | 00:26.733 | 01:45.004 |
| 17 | 29% | 00:27.230 | 00:44.691 | 00:26.759 | 01:38.681 |
| 18 | 27.1% | 00:27.771 | 00:47.453 | 00:26.476 | 01:41.700 |
| 19 | 24.7% | 00:27.553 | 00:46.056 | 00:26.694 | 01:40.303 |
| 20 | 22.7% | 00:27.308 | 00:45.030 | 00:26.622 | 01:38.961 |
| 21 | 20.4% | 00:27.740 | 00:44.981 | 00:26.500 | 01:39.222 |
| 22 | 18.4% | 00:27.199 | 00:45.482 | 00:30.266 | 01:42.948 |
| 23 | 16.1% | 00:27.133 | 00:45.201 | 00:26.593 | 01:38.928 |
| 24 | 14.1% | 00:26.886 | 00:44.947 | 00:26.533 | 01:38.367 |
| 25 | 12.2% | 00:26.909 | 00:44.860 | 00:26.334 | 01:38.104 |
| 26 | 9.8% | 00:26.918 | 00:44.950 | 00:26.425 | 01:38.294 |
| 27 | 7.8% | 00:26.794 | 00:45.195 | 00:26.439 | 01:38.428 |
| 28 | 5.9% | 00:27.848 | 00:45.162 | 00:26.395 | 01:39.406 |
| 29 | 3.9% | 00:27.235 | 00:44.925 | 00:26.608 | 01:38.769 |
| 30 | 2.4% | 00:27.166 | 00:45.254 | 00:40.858 | 01:53.278 |
| 31 | 31.4% | 00:32.722 | 00:45.101 | 00:26.685 | 01:44.509 |
| 32 | 29% | 00:27.061 | 00:45.649 | 00:26.797 | 01:39.508 |
| 33 | 27.1% | 00:27.722 | 00:45.885 | 00:27.580 | 01:41.189 |
| 34 | 25.1% | 00:27.323 | 00:45.384 | 00:26.644 | 01:39.352 |
| 35 | 23.1% | 00:27.609 | 00:48.478 | 00:26.679 | 01:42.768 |
| 36 | 20.8% | 00:26.986 | 00:44.940 | 00:26.623 | 01:38.549 |
| 37 | 18.8% | 00:26.950 | 00:45.060 | 00:26.627 | 01:38.639 |
| 38 | 16.9% | 00:26.971 | 00:48.003 | 00:26.879 | 01:41.854 |
| 39 | 14.9% | 00:27.167 | 00:45.338 | 00:27.143 | 01:39.649 |
| 40 | 12.5% | 00:26.996 | 00:44.744 | 00:26.902 | 01:38.643 |
| 41 | 10.6% | 00:27.379 | 00:44.860 | 00:26.513 | 01:38.753 |
| 42 | 8.6% | 00:27.289 | 00:45.009 | 00:26.613 | 01:38.912 |
| 43 | 6.7% | 00:27.333 | 00:44.794 | 00:26.583 | 01:38.711 |
| 44 | 5.1% | 00:27.005 | 00:45.148 | 00:40.560 | 01:52.714 |
| 45 | 31.4% | 00:32.897 | 00:45.214 | 00:26.360 | 01:44.471 |
| 46 | 29% | 00:27.084 | 00:45.038 | 00:26.538 | 01:38.662 |
| 47 | 27.1% | 00:27.432 | 00:45.078 | 00:26.638 | 01:39.149 |
| 48 | 25.1% | 00:27.236 | 00:45.759 | 00:26.788 | 01:39.784 |
| 49 | 23.1% | 00:27.430 | 00:48.282 | 00:26.772 | 01:42.485 |
| 50 | 21.2% | 00:27.423 | 00:44.985 | 00:26.723 | 01:39.131 |
| 51 | 18.8% | 00:27.754 | 00:45.111 | 00:26.900 | 01:39.766 |
| 52 | 16.9% | 00:27.359 | 00:45.269 | 00:27.327 | 01:39.956 |
| 53 | 14.9% | 00:27.591 | 00:45.820 | 00:27.291 | 01:40.702 |
| 54 | 12.9% | 00:27.421 | 00:45.779 | 00:27.289 | 01:40.489 |
| 55 | 11% | 00:27.264 | 00:44.998 | 00:26.377 | 01:38.639 |
| 56 | 9% | 00:27.381 | 00:45.546 | 00:26.839 | 01:39.767 |
| 57 | 7.1% | 00:27.663 | 00:45.964 | 00:28.296 | 01:41.924 |
| Mata[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 23.5% | 00:34.860 | 00:46.625 | 00:27.252 | 01:48.738 |
| 2 | 21.2% | 00:27.097 | 00:45.362 | 00:26.935 | 01:39.394 |
| 3 | 19.2% | 00:27.080 | 00:46.150 | 00:27.019 | 01:40.251 |
| 4 | 16.9% | 00:27.183 | 00:46.842 | 00:26.862 | 01:40.887 |
| 5 | 14.9% | 00:26.998 | 00:45.905 | 00:27.085 | 01:39.990 |
| 6 | 12.5% | 00:26.988 | 00:45.315 | 00:26.905 | 01:39.209 |
| 7 | 10.6% | 00:27.379 | 00:45.085 | 00:27.352 | 01:39.817 |
| 8 | 8.6% | 00:27.440 | 00:45.499 | 00:29.294 | 01:42.235 |
| 9 | 6.3% | 00:27.286 | 00:45.365 | 00:27.249 | 01:39.901 |
| 10 | 4.3% | 00:27.123 | 00:45.253 | 00:26.665 | 01:39.042 |
| 11 | 2.4% | 00:27.298 | 00:45.667 | 00:27.421 | 01:40.387 |
| 12 | 0.8% | 00:27.058 | 00:46.418 | 00:42.189 | 01:55.666 |
| 13 | 42% | 00:33.357 | 00:45.994 | 00:27.028 | 01:46.380 |
| 14 | 39.6% | 00:27.000 | 00:45.636 | 00:27.320 | 01:39.956 |
| 15 | 37.6% | 00:27.257 | 00:46.362 | 00:27.173 | 01:40.793 |
| 16 | 35.3% | 00:27.549 | 00:45.807 | 00:27.608 | 01:40.965 |
| 17 | 33.3% | 00:27.361 | 00:45.078 | 00:27.079 | 01:39.518 |
| 18 | 31.4% | 00:27.544 | 00:45.962 | 00:27.107 | 01:40.614 |
| 19 | 29% | 00:27.126 | 00:45.665 | 00:26.977 | 01:39.769 |
| 20 | 27.1% | 00:27.555 | 00:45.797 | 00:26.943 | 01:40.296 |
| 21 | 24.7% | 00:27.748 | 00:45.596 | 00:27.060 | 01:40.405 |
| 22 | 22.7% | 00:27.293 | 00:46.041 | 00:27.494 | 01:40.830 |
| 23 | 20.8% | 00:27.268 | 00:45.464 | 00:27.464 | 01:40.197 |
| 24 | 18.4% | 00:27.216 | 00:45.541 | 00:27.267 | 01:40.026 |
| 25 | 16.5% | 00:28.251 | 00:45.764 | 00:27.219 | 01:41.235 |
| 26 | 14.5% | 00:27.054 | 00:45.512 | 00:27.042 | 01:39.608 |
| 27 | 12.2% | 00:27.675 | 00:46.216 | 00:27.118 | 01:41.010 |
| 28 | 10.2% | 00:27.273 | 00:45.710 | 00:27.737 | 01:40.720 |
| 29 | 8.2% | 00:26.841 | 00:45.244 | 00:26.865 | 01:38.952 |
| 30 | 5.9% | 00:27.462 | 00:45.127 | 00:26.932 | 01:39.522 |
| 31 | 3.9% | 00:27.562 | 00:45.398 | 00:27.362 | 01:40.322 |
| 32 | 2.4% | 00:27.636 | 00:45.371 | 00:49.537 | 02:02.545 |
| 33 | 53.7% | 00:33.315 | 00:47.012 | 00:27.085 | 01:47.412 |
| 34 | 51.8% | 00:27.524 | 00:45.291 | 00:27.164 | 01:39.980 |
| 35 | 49.4% | 00:27.195 | 00:45.546 | 00:27.245 | 01:39.988 |
| 36 | 47.5% | 00:27.913 | 00:45.243 | 00:27.219 | 01:40.376 |
| 37 | 45.5% | 00:27.146 | 00:45.578 | 00:27.286 | 01:40.011 |
| 38 | 43.1% | 00:27.661 | 00:45.776 | 00:26.963 | 01:40.400 |
| 39 | 41.2% | 00:27.613 | 00:45.649 | 00:27.623 | 01:40.886 |
| 40 | 38.8% | 00:27.895 | 00:46.188 | 00:27.029 | 01:41.112 |
| 41 | 36.9% | 00:27.488 | 00:45.664 | 00:27.291 | 01:40.444 |
| 42 | 34.9% | 00:27.519 | 00:45.692 | 00:27.347 | 01:40.559 |
| 43 | 32.5% | 00:27.341 | 00:46.025 | 00:27.477 | 01:40.844 |
| 44 | 30.6% | 00:27.228 | 00:45.684 | 00:26.908 | 01:39.820 |
| 45 | 28.2% | 00:27.384 | 00:44.945 | 00:27.005 | 01:39.334 |
| 46 | 26.3% | 00:26.995 | 00:45.489 | 00:27.215 | 01:39.700 |
| 47 | 23.9% | 00:27.101 | 00:45.480 | 00:27.383 | 01:39.965 |
| 48 | 22% | 00:27.042 | 00:45.689 | 00:27.714 | 01:40.446 |
| 49 | 19.6% | 00:27.367 | 00:45.413 | 00:27.008 | 01:39.790 |
| 50 | 17.6% | 00:27.133 | 00:45.191 | 00:27.178 | 01:39.502 |
| 51 | 15.7% | 00:27.557 | 00:45.119 | 00:27.461 | 01:40.138 |
| 52 | 13.3% | 00:27.333 | 00:45.775 | 00:26.905 | 01:40.013 |
| 53 | 11.4% | 00:27.190 | 00:46.075 | 00:27.286 | 01:40.551 |
| 54 | 9% | 00:27.009 | 00:45.738 | 00:26.815 | 01:39.563 |
| 55 | 7.1% | 00:27.493 | 00:45.516 | 00:27.302 | 01:40.311 |
| 56 | 4.7% | 00:27.237 | 00:45.999 | 00:27.201 | 01:40.438 |
| 57 | 2.4% | 00:27.273 | 00:45.000 | 00:28.922 | 01:41.196 |
| pollaman[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 39.2% | 00:37.186 | 00:47.348 | 00:27.287 | 01:51.821 |
| 2 | 37.3% | 00:27.566 | 00:45.993 | 00:27.269 | 01:40.830 |
| 3 | 35.3% | 00:27.297 | 00:45.693 | 00:27.201 | 01:40.192 |
| 4 | 32.9% | 00:27.313 | 00:46.707 | 00:27.490 | 01:41.510 |
| 5 | 31% | 00:27.772 | 00:45.650 | 00:27.470 | 01:40.893 |
| 6 | 29% | 00:28.044 | 00:46.157 | 00:27.437 | 01:41.639 |
| 7 | 27.1% | 00:27.121 | 00:45.392 | 00:27.711 | 01:40.226 |
| 8 | 25.1% | 00:27.516 | 00:45.601 | 00:27.116 | 01:40.235 |
| 9 | 22.7% | 00:27.594 | 00:45.511 | 00:27.054 | 01:40.161 |
| 10 | 20.8% | 00:27.170 | 00:45.459 | 00:26.792 | 01:39.422 |
| 11 | 18.8% | 00:27.470 | 00:45.484 | 00:26.787 | 01:39.742 |
| 12 | 16.5% | 00:27.182 | 00:46.656 | 00:26.897 | 01:40.736 |
| 13 | 14.5% | 00:27.302 | 00:45.761 | 00:28.912 | 01:41.976 |
| 14 | 12.5% | 00:27.570 | 00:45.930 | 00:28.705 | 01:42.206 |
| 15 | 10.2% | 00:27.551 | 00:45.187 | 00:27.463 | 01:40.202 |
| 16 | 8.2% | 00:27.563 | 00:45.511 | 00:27.362 | 01:40.437 |
| 17 | 6.3% | 00:27.291 | 00:45.487 | 00:27.214 | 01:39.993 |
| 18 | 4.3% | 00:27.434 | 00:45.634 | 00:27.325 | 01:40.393 |
| 19 | 2.7% | 00:28.219 | 00:45.578 | 00:43.814 | 01:57.612 |
| 20 | 42% | 00:34.310 | 00:45.666 | 00:27.202 | 01:47.180 |
| 21 | 40% | 00:27.230 | 00:45.399 | 00:27.411 | 01:40.040 |
| 22 | 37.6% | 00:27.501 | 00:45.440 | 00:27.046 | 01:39.987 |
| 23 | 35.7% | 00:27.222 | 00:45.590 | 00:26.804 | 01:39.617 |
| 24 | 33.7% | 00:27.862 | 00:45.614 | 00:27.138 | 01:40.615 |
| 25 | 31.8% | 00:27.466 | 00:45.225 | 00:27.177 | 01:39.869 |
| 26 | 29.4% | 00:27.246 | 00:45.340 | 00:27.129 | 01:39.716 |
| 27 | 27.5% | 00:27.113 | 00:45.733 | 00:27.597 | 01:40.444 |
| 28 | 25.5% | 00:27.604 | 00:45.458 | 00:27.937 | 01:40.999 |
| 29 | 23.5% | 00:27.325 | 00:45.214 | 00:26.604 | 01:39.143 |
| 30 | 21.6% | 00:27.391 | 00:45.802 | 00:27.050 | 01:40.243 |
| 31 | 19.2% | 00:27.596 | 00:48.270 | 00:27.686 | 01:43.553 |
| 32 | 17.3% | 00:27.206 | 00:45.912 | 00:27.169 | 01:40.288 |
| 33 | 15.3% | 00:27.312 | 00:45.378 | 00:27.749 | 01:40.441 |
| 34 | 13.3% | 00:27.602 | 00:45.236 | 00:26.877 | 01:39.716 |
| 35 | 11.4% | 00:26.970 | 00:45.495 | 00:27.302 | 01:39.769 |
| 36 | 9% | 00:27.187 | 00:45.438 | 00:26.739 | 01:39.364 |
| 37 | 7.1% | 00:26.947 | 00:45.417 | 00:27.024 | 01:39.390 |
| 38 | 5.1% | 00:27.149 | 00:45.510 | 00:27.075 | 01:39.735 |
| 39 | 3.1% | 00:27.000 | 00:45.231 | 00:26.847 | 01:39.079 |
| 40 | 1.6% | 00:27.899 | 00:45.134 | 00:41.038 | 01:54.073 |
| 41 | 42% | 00:32.818 | 00:45.782 | 00:27.242 | 01:45.842 |
| 42 | 40% | 00:27.525 | 00:45.524 | 00:26.957 | 01:40.007 |
| 43 | 37.6% | 00:27.298 | 00:45.573 | 00:27.070 | 01:39.942 |
| 44 | 35.7% | 00:27.568 | 00:46.163 | 00:26.902 | 01:40.634 |
| 45 | 33.7% | 00:27.366 | 00:45.329 | 00:26.936 | 01:39.632 |
| 46 | 31.8% | 00:27.092 | 00:45.774 | 00:26.932 | 01:39.799 |
| 47 | 29.4% | 00:27.168 | 00:45.207 | 00:27.248 | 01:39.623 |
| 48 | 27.5% | 00:27.726 | 00:45.370 | 00:26.740 | 01:39.836 |
| 49 | 25.5% | 00:27.062 | 00:45.290 | 00:26.751 | 01:39.104 |
| 50 | 23.5% | 00:27.205 | 00:45.698 | 00:27.509 | 01:40.413 |
| 51 | 21.2% | 00:27.714 | 00:45.469 | 00:26.609 | 01:39.792 |
| 52 | 19.2% | 00:27.123 | 00:45.238 | 00:26.786 | 01:39.148 |
| 53 | 17.3% | 00:27.411 | 00:45.831 | 00:27.108 | 01:40.351 |
| 54 | 15.3% | 00:27.135 | 00:45.521 | 00:27.229 | 01:39.885 |
| 55 | 13.3% | 00:27.279 | 00:45.528 | 00:27.100 | 01:39.908 |
| 56 | 11.4% | 00:27.622 | 00:45.584 | 00:27.945 | 01:41.151 |
| 57 | 9.4% | 00:27.720 | 00:45.575 | 00:36.200 | 01:49.496 |
| Drizzt[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 39.2% | 00:33.909 | 00:48.060 | 00:27.825 | 01:49.794 |
| 2 | 36.9% | 00:27.468 | 00:45.937 | 00:27.117 | 01:40.523 |
| 3 | 34.9% | 00:27.191 | 00:45.894 | 00:27.061 | 01:40.147 |
| 4 | 32.5% | 00:27.283 | 00:46.930 | 00:27.209 | 01:41.423 |
| 5 | 30.6% | 00:27.527 | 00:47.302 | 00:27.829 | 01:42.659 |
| 6 | 28.2% | 00:27.897 | 00:45.740 | 00:27.112 | 01:40.750 |
| 7 | 26.3% | 00:27.548 | 00:45.726 | 00:27.040 | 01:40.314 |
| 8 | 24.3% | 00:27.512 | 00:45.975 | 00:27.035 | 01:40.522 |
| 9 | 22% | 00:27.225 | 00:45.582 | 00:27.241 | 01:40.049 |
| 10 | 20% | 00:27.673 | 00:45.546 | 00:27.146 | 01:40.366 |
| 11 | 17.6% | 00:27.298 | 00:45.446 | 00:27.033 | 01:39.777 |
| 12 | 15.7% | 00:27.166 | 00:47.359 | 00:27.271 | 01:41.797 |
| 13 | 13.3% | 00:27.103 | 00:45.327 | 00:27.867 | 01:40.298 |
| 14 | 11.4% | 00:27.215 | 00:46.490 | 00:27.762 | 01:41.468 |
| 15 | 9.4% | 00:27.475 | 00:45.262 | 00:26.919 | 01:39.657 |
| 16 | 7.1% | 00:27.379 | 00:45.956 | 00:27.550 | 01:40.887 |
| 17 | 5.1% | 00:27.559 | 00:45.958 | 00:26.918 | 01:40.436 |
| 18 | 2.7% | 00:27.566 | 00:45.709 | 00:27.256 | 01:40.532 |
| 19 | 0.8% | 00:27.342 | 00:46.316 | 00:32.788 | 01:46.448 |
| 20 | 45.9% | 00:49.662 | 00:45.564 | 00:27.090 | 02:02.316 |
| 21 | 43.5% | 00:27.465 | 00:45.413 | 00:26.765 | 01:39.644 |
| 22 | 41.6% | 00:27.361 | 00:45.617 | 00:26.872 | 01:39.851 |
| 23 | 39.6% | 00:27.778 | 00:45.537 | 00:26.840 | 01:40.156 |
| 24 | 37.3% | 00:27.345 | 00:45.923 | 00:27.087 | 01:40.356 |
| 25 | 35.3% | 00:27.208 | 00:46.087 | 00:26.934 | 01:40.230 |
| 26 | 32.9% | 00:27.695 | 00:45.580 | 00:27.024 | 01:40.300 |
| 27 | 31% | 00:27.519 | 00:46.090 | 00:26.965 | 01:40.574 |
| 28 | 28.6% | 00:27.438 | 00:45.324 | 00:26.822 | 01:39.585 |
| 29 | 26.7% | 00:27.479 | 00:45.655 | 00:26.738 | 01:39.872 |
| 30 | 24.3% | 00:27.362 | 00:45.401 | 00:27.123 | 01:39.887 |
| 31 | 22.4% | 00:27.509 | 00:45.918 | 00:27.061 | 01:40.488 |
| 32 | 20% | 00:27.361 | 00:45.837 | 00:27.012 | 01:40.211 |
| 33 | 18% | 00:27.304 | 00:45.828 | 00:27.637 | 01:40.770 |
| 34 | 15.7% | 00:27.502 | 00:46.086 | 00:27.002 | 01:40.591 |
| 35 | 13.7% | 00:27.677 | 00:45.333 | 00:27.281 | 01:40.292 |
| 36 | 11.4% | 00:27.529 | 00:45.554 | 00:26.798 | 01:39.881 |
| 37 | 9.4% | 00:27.354 | 00:45.798 | 00:27.800 | 01:40.953 |
| 38 | 7.1% | 00:27.256 | 00:45.672 | 00:26.909 | 01:39.838 |
| 39 | 5.1% | 00:27.064 | 00:45.425 | 00:27.035 | 01:39.525 |
| 40 | 3.1% | 00:27.537 | 00:46.070 | 00:27.673 | 01:41.281 |
| 41 | 0.8% | 00:27.732 | 00:45.659 | 00:31.695 | 01:45.086 |
| 42 | 45.9% | 00:47.728 | 00:46.279 | 00:26.999 | 02:01.006 |
| 43 | 43.5% | 00:27.719 | 00:46.006 | 00:26.836 | 01:40.562 |
| 44 | 41.6% | 00:27.618 | 00:46.530 | 00:27.501 | 01:41.649 |
| 45 | 39.2% | 00:27.580 | 00:45.854 | 00:27.175 | 01:40.610 |
| 46 | 37.3% | 00:27.712 | 00:46.258 | 00:27.164 | 01:41.134 |
| 47 | 35.3% | 00:27.922 | 00:46.241 | 00:27.261 | 01:41.425 |
| 48 | 32.9% | 00:28.029 | 00:46.115 | 00:27.188 | 01:41.333 |
| 49 | 31% | 00:27.858 | 00:46.132 | 00:27.433 | 01:41.424 |
| 50 | 28.6% | 00:27.897 | 00:45.926 | 00:27.704 | 01:41.527 |
| 51 | 26.7% | 00:28.379 | 00:46.320 | 00:27.488 | 01:42.188 |
| 52 | 24.3% | 00:27.991 | 00:45.895 | 00:26.892 | 01:40.779 |
