| Server Name: | www.vrc-cat.es | ![]() |
|---|---|---|
| Date: | 2010/07/10 11:08:29 | |
| Track: | RTP2010-MP - Silverstone (5164.4 metres) | |
| Mod: | fsone08_SE | |
| Laps: | 52 | |
| Time: | 120 | |
| Pole: | El Parches[VRC-CAT] (01:22.831) | |
| Winner: | TITIKAKA[VRC-CAT] (1:13:27.412) | |
| Fastest lap: | santos[VRC-CAT] (01:22.637) | |
| Most laps led: | TITIKAKA[VRC-CAT] (40 laps) | |
| Highest Climber: | Mata[VRC-CAT] (3 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | El Parches[VRC-CAT] | 01:22.831 | / | F1 2008 CARS | F1 2008 CARS | 0 kg | 7 |
| 2 | TITIKAKA[VRC-CAT] | 01:22.891 | 00.060 | F1 2008 CARS | F1 2008 CARS | 0 kg | 7 |
| 3 | BIL[VRC-CAT] | 01:23.226 | 00.395 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 4 | santos[VRC-CAT] | 01:23.257 | 00.426 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 5 | Mata[VRC-CAT] | 01:23.329 | 00.498 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 6 | pollaman[VRC-CAT] | 01:23.339 | 00.508 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 7 | Drizzt[VRC-CAT] | 01:23.708 | 00.877 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 8 | Pablereitor[VRC-CAT] | 01:24.012 | 01.181 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 9 | senna | 01:24.223 | 01.392 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 10 | lanz[VRC-CAT] | 01:24.482 | 01.651 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 11 | BanditZ[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 12 | stoner[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| -1:58:37.169 | kg |
| El Parches[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 51.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 49% | 00:29.249 | 00:33.165 | 00:20.933 | 01:23.349 |
| 3 | 47.1% | 00:29.056 | 00:33.132 | 00:20.972 | 01:23.161 |
| 4 | 46.7% | unknown | unknown | unknown | incomplete lap |
| 5 | 45.1% | unknown | unknown | unknown | incomplete lap |
| 6 | 42.7% | 00:29.006 | 00:33.110 | 00:20.714 | 01:22.831 |
| 7 | 42.7% | unknown | unknown | unknown | incomplete lap |
| TITIKAKA[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 36.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 34.1% | 00:29.146 | 00:32.958 | 00:20.875 | 01:22.981 |
| 3 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 4 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 5 | 30.2% | 00:29.019 | 00:33.027 | 00:20.844 | 01:22.891 |
| 6 | 27.8% | 00:29.046 | 00:32.952 | 00:21.306 | 01:23.305 |
| 7 | 27.8% | unknown | unknown | unknown | incomplete lap |
| BIL[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 5.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 3.9% | 00:29.411 | 00:33.249 | 00:20.566 | 01:23.226 |
| 3 | 2% | 00:29.511 | 00:33.535 | 00:20.609 | 01:23.656 |
| 4 | 0.4% | 00:29.331 | 00:34.679 | unknown | incomplete lap |
| santos[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 36.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 34.9% | 00:29.377 | 00:32.857 | 00:21.021 | 01:23.257 |
| 3 | 32.9% | 00:29.020 | 00:33.617 | unknown | incomplete lap |
| Mata[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 36.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 34.1% | 00:29.977 | 00:33.766 | 00:21.714 | 01:25.458 |
| 3 | 32.2% | 00:29.558 | 00:33.385 | 00:20.943 | 01:23.887 |
| 4 | 29.8% | 00:29.205 | 00:33.173 | 00:20.950 | 01:23.329 |
| 5 | 29.8% | unknown | unknown | unknown | incomplete lap |
| pollaman[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 45.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 43.1% | unknown | unknown | unknown | incomplete lap |
| 3 | 41.2% | 00:29.395 | 00:32.988 | 00:20.955 | 01:23.339 |
| 4 | 39.2% | 00:29.540 | 00:33.118 | 00:21.067 | 01:23.727 |
| 5 | 39.2% | unknown | unknown | unknown | incomplete lap |
| Drizzt[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 36.5% | 00:29.861 | 00:33.310 | 00:20.827 | 01:23.999 |
| 3 | 34.5% | 00:29.798 | 00:33.289 | 00:20.620 | 01:23.708 |
| 4 | 34.5% | unknown | unknown | unknown | incomplete lap |
| Pablereitor[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 45.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 43.1% | 00:30.049 | 00:33.436 | 00:21.836 | 01:25.323 |
| 3 | 41.2% | 00:29.477 | 00:33.384 | 00:21.151 | 01:24.012 |
| 4 | 41.2% | unknown | unknown | unknown | incomplete lap |
| senna | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38% | unknown | unknown | unknown | incomplete lap |
| 2 | 36.1% | 00:29.363 | 00:33.552 | 00:21.307 | 01:24.223 |
| 3 | 33.7% | 00:29.169 | 00:33.760 | 00:21.416 | 01:24.347 |
| 4 | 34.1% | unknown | unknown | unknown | incomplete lap |
| lanz[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 50.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 47.8% | 00:29.252 | 00:33.816 | 00:21.413 | 01:24.482 |
| 3 | 45.5% | 00:41.532 | 00:35.095 | 00:21.860 | 01:38.488 |
| 4 | 43.5% | 00:29.403 | 00:34.196 | 00:21.480 | 01:25.080 |
| 5 | 43.1% | unknown | unknown | unknown | incomplete lap |
| BanditZ[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| stoner[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
|---|---|---|---|---|---|
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | TITIKAKA[VRC-CAT] | 1:13:27.412 | / | F1 2008 CARS | F1 2008 CARS | 0 kg | 52 | 2 (L12, L36) |
| 2 | Mata[VRC-CAT] | 1:13:28.182 | 00.770 | F1 2008 CARS | F1 2008 CARS | 0 kg | 52 | 2 (L14, L37) |
| 3 | santos[VRC-CAT] | 1:13:39.078 | 11.666 | F1 2008 CARS | F1 2008 CARS | 0 kg | 52 | 2 (L16, L34) |
| 4 | El Parches[VRC-CAT] | 1:13:49.028 | 21.616 | F1 2008 CARS | F1 2008 CARS | 0 kg | 52 | 2 (L18, L39) |
| 5 | Drizzt[VRC-CAT] | 1:14:21.357 | 53.945 | F1 2008 CARS | F1 2008 CARS | 0 kg | 52 | 3 (L16, L35, L48) |
| 6 | pollaman[VRC-CAT] | 1:14:30.435 | 01:03.023 | F1 2008 CARS | F1 2008 CARS | 0 kg | 52 | 3 (L19, L41, L42) |
| 7 | senna | 1:14:48.852 | 01:21.440 | F1 2008 CARS | F1 2008 CARS | 0 kg | 52 | 2 (L13, L38) |
| 8 | BanditZ[VRC-CAT] | 1:13:40.388 | -1laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 51 | 1 (L24) |
| 9 | lanz[VRC-CAT] | 1:14:47.582 | -1laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 51 | 2 (L20, L41) |
| 10 | stoner[VRC-CAT] | 1:15:05.448 | -2laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 50 | 2 (L17, L30) |
| 11 | Pablereitor[VRC-CAT] | DNF (Engine) | -14laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 38 | 4 (L18, L34, L35, L36) |
| 12 | BIL[VRC-CAT] | DNF (Suspension) | -24laps | F1 2008 CARS | F1 2008 CARS | 0 kg | 28 | 2 (L1, L21) |
Colour codes
| TITIKAKA[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 24.3% | 00:33.334 | 00:34.013 | 00:21.063 | 01:28.411 |
| 2 | 22% | 00:29.102 | 00:33.507 | 00:20.865 | 01:23.475 |
| 3 | 20% | 00:29.268 | 00:32.903 | 00:20.915 | 01:23.087 |
| 4 | 18% | 00:29.018 | 00:32.955 | 00:20.998 | 01:22.973 |
| 5 | 15.7% | 00:29.149 | 00:32.933 | 00:20.942 | 01:23.025 |
| 6 | 13.7% | 00:29.011 | 00:32.957 | 00:21.073 | 01:23.041 |
| 7 | 11.8% | 00:29.014 | 00:32.987 | 00:21.022 | 01:23.024 |
| 8 | 9.4% | 00:29.018 | 00:32.986 | 00:20.847 | 01:22.852 |
| 9 | 7.5% | 00:29.152 | 00:32.901 | 00:21.135 | 01:23.189 |
| 10 | 5.5% | 00:29.320 | 00:33.045 | 00:20.952 | 01:23.318 |
| 11 | 3.1% | 00:29.039 | 00:33.318 | 00:21.276 | 01:23.633 |
| 12 | 1.2% | 00:29.457 | 00:33.502 | 00:25.526 | 01:28.486 |
| 13 | 47.8% | 00:50.603 | 00:33.582 | 00:20.832 | 01:45.018 |
| 14 | 45.9% | 00:29.251 | 00:32.894 | 00:20.993 | 01:23.139 |
| 15 | 43.9% | 00:29.305 | 00:33.640 | 00:21.073 | 01:24.019 |
| 16 | 42% | 00:29.715 | 00:34.287 | 00:21.629 | 01:25.631 |
| 17 | 39.6% | 00:29.501 | 00:33.619 | 00:21.166 | 01:24.288 |
| 18 | 37.6% | 00:29.559 | 00:33.486 | 00:21.335 | 01:24.381 |
| 19 | 35.7% | 00:29.652 | 00:33.671 | 00:21.259 | 01:24.582 |
| 20 | 33.3% | 00:29.592 | 00:33.379 | 00:21.079 | 01:24.052 |
| 21 | 31.4% | 00:29.464 | 00:33.560 | 00:21.010 | 01:24.035 |
| 22 | 29.4% | 00:29.384 | 00:33.838 | 00:21.109 | 01:24.331 |
| 23 | 27.5% | 00:29.343 | 00:33.488 | 00:21.196 | 01:24.028 |
| 24 | 25.1% | 00:29.209 | 00:33.542 | 00:21.166 | 01:23.918 |
| 25 | 23.1% | 00:29.390 | 00:33.484 | 00:21.050 | 01:23.924 |
| 26 | 21.2% | 00:29.393 | 00:33.275 | 00:21.166 | 01:23.835 |
| 27 | 19.2% | 00:29.454 | 00:33.397 | 00:21.017 | 01:23.868 |
| 28 | 16.9% | 00:29.216 | 00:33.484 | 00:20.984 | 01:23.685 |
| 29 | 14.9% | 00:29.176 | 00:33.257 | 00:21.168 | 01:23.602 |
| 30 | 12.9% | 00:29.248 | 00:33.421 | 00:21.068 | 01:23.737 |
| 31 | 11% | 00:29.137 | 00:33.499 | 00:21.358 | 01:23.995 |
| 32 | 8.6% | 00:29.275 | 00:33.458 | 00:21.390 | 01:24.123 |
| 33 | 6.7% | 00:29.334 | 00:33.597 | 00:21.569 | 01:24.501 |
| 34 | 4.7% | 00:29.149 | 00:33.234 | 00:21.193 | 01:23.576 |
| 35 | 2.4% | 00:29.145 | 00:33.293 | 00:21.137 | 01:23.575 |
| 36 | 0.4% | 00:29.150 | 00:33.472 | 00:25.472 | 01:28.095 |
| 37 | 38% | 00:50.024 | 00:33.355 | 00:21.102 | 01:44.482 |
| 38 | 35.7% | 00:29.459 | 00:33.196 | 00:20.807 | 01:23.463 |
| 39 | 33.7% | 00:29.143 | 00:33.037 | 00:20.901 | 01:23.081 |
| 40 | 31.8% | 00:29.097 | 00:33.347 | 00:21.033 | 01:23.479 |
| 41 | 29.4% | 00:29.181 | 00:33.428 | 00:20.929 | 01:23.539 |
| 42 | 27.5% | 00:29.294 | 00:33.264 | 00:20.839 | 01:23.398 |
| 43 | 25.5% | 00:29.065 | 00:32.963 | 00:21.055 | 01:23.084 |
| 44 | 23.1% | 00:29.048 | 00:33.592 | 00:20.948 | 01:23.589 |
| 45 | 21.2% | 00:29.245 | 00:33.364 | 00:20.937 | 01:23.547 |
| 46 | 19.2% | 00:29.286 | 00:33.154 | 00:20.968 | 01:23.409 |
| 47 | 16.9% | 00:29.268 | 00:33.265 | 00:20.929 | 01:23.464 |
| 48 | 14.9% | 00:29.074 | 00:33.619 | 00:21.147 | 01:23.841 |
| 49 | 12.5% | 00:29.416 | 00:33.305 | 00:21.086 | 01:23.809 |
| 50 | 10.6% | 00:29.103 | 00:33.193 | 00:21.105 | 01:23.402 |
| 51 | 8.2% | 00:28.985 | 00:33.484 | 00:21.089 | 01:23.559 |
| 52 | 6.3% | 00:29.185 | 00:33.511 | 00:21.090 | 01:23.788 |
| Mata[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 26.7% | 00:34.780 | 00:33.588 | 00:21.052 | 01:29.421 |
| 2 | 24.7% | 00:29.308 | 00:33.512 | 00:20.961 | 01:23.781 |
| 3 | 22.4% | 00:29.354 | 00:33.375 | 00:21.192 | 01:23.923 |
| 4 | 20.4% | 00:29.239 | 00:33.140 | 00:21.038 | 01:23.419 |
| 5 | 18.4% | 00:29.679 | 00:33.807 | 00:21.010 | 01:24.497 |
| 6 | 16.5% | 00:29.072 | 00:33.615 | 00:20.950 | 01:23.637 |
| 7 | 14.5% | 00:29.450 | 00:33.507 | 00:20.923 | 01:23.881 |
| 8 | 12.5% | 00:29.178 | 00:33.273 | 00:20.975 | 01:23.426 |
| 9 | 10.6% | 00:29.224 | 00:34.032 | 00:20.988 | 01:24.246 |
| 10 | 8.6% | 00:29.072 | 00:33.263 | 00:20.852 | 01:23.188 |
| 11 | 6.7% | 00:29.208 | 00:32.899 | 00:20.823 | 01:22.931 |
| 12 | 4.7% | 00:29.293 | 00:33.455 | 00:20.971 | 01:23.720 |
| 13 | 2.7% | 00:29.340 | 00:33.281 | 00:21.175 | 01:23.797 |
| 14 | 1.2% | 00:29.138 | 00:33.213 | 00:25.289 | 01:27.641 |
| 15 | 44.7% | 00:50.533 | 00:33.684 | 00:20.768 | 01:44.986 |
| 16 | 42.7% | 00:29.510 | 00:33.693 | 00:20.897 | 01:24.101 |
| 17 | 40.8% | 00:29.389 | 00:33.319 | 00:21.041 | 01:23.750 |
| 18 | 38.8% | 00:29.452 | 00:33.268 | 00:20.980 | 01:23.700 |
| 19 | 36.9% | 00:29.848 | 00:33.482 | 00:21.019 | 01:24.349 |
| 20 | 34.9% | 00:29.382 | 00:33.574 | 00:21.311 | 01:24.268 |
| 21 | 32.9% | 00:29.432 | 00:33.516 | 00:21.022 | 01:23.971 |
| 22 | 30.6% | 00:29.414 | 00:33.587 | 00:21.018 | 01:24.020 |
| 23 | 28.6% | 00:29.606 | 00:33.743 | 00:21.031 | 01:24.382 |
| 24 | 26.7% | 00:29.454 | 00:33.320 | 00:20.964 | 01:23.739 |
| 25 | 24.7% | 00:29.431 | 00:33.250 | 00:21.171 | 01:23.853 |
| 26 | 22.7% | 00:29.339 | 00:33.334 | 00:21.021 | 01:23.695 |
| 27 | 20.8% | 00:29.505 | 00:33.636 | 00:21.199 | 01:24.340 |
| 28 | 18.8% | 00:29.566 | 00:33.375 | 00:21.084 | 01:24.025 |
| 29 | 16.9% | 00:29.225 | 00:33.062 | 00:21.022 | 01:23.310 |
| 30 | 14.9% | 00:29.289 | 00:33.989 | 00:21.449 | 01:24.728 |
| 31 | 12.9% | 00:29.098 | 00:33.560 | 00:21.169 | 01:23.828 |
| 32 | 10.6% | 00:29.076 | 00:33.479 | 00:20.970 | 01:23.525 |
| 33 | 8.6% | 00:29.080 | 00:33.274 | 00:21.042 | 01:23.396 |
| 34 | 6.7% | 00:29.194 | 00:33.231 | 00:20.922 | 01:23.347 |
| 35 | 4.7% | 00:29.147 | 00:33.425 | 00:21.029 | 01:23.602 |
| 36 | 2.7% | 00:29.251 | 00:33.406 | 00:21.140 | 01:23.798 |
| 37 | 0.8% | 00:29.334 | 00:33.547 | 00:25.956 | 01:28.838 |
| 38 | 38% | 00:49.586 | 00:33.378 | 00:20.856 | 01:43.821 |
| 39 | 36.1% | 00:29.033 | 00:33.017 | 00:21.005 | 01:23.056 |
| 40 | 33.7% | 00:29.042 | 00:33.137 | 00:20.888 | 01:23.068 |
| 41 | 31.8% | 00:29.447 | 00:33.061 | 00:20.877 | 01:23.386 |
| 42 | 29.8% | 00:29.053 | 00:33.038 | 00:20.860 | 01:22.951 |
| 43 | 27.8% | 00:29.267 | 00:33.366 | 00:20.991 | 01:23.625 |
| 44 | 25.9% | 00:29.124 | 00:33.456 | 00:20.947 | 01:23.528 |
| 45 | 23.5% | 00:29.296 | 00:33.336 | 00:20.771 | 01:23.404 |
| 46 | 21.6% | 00:29.160 | 00:33.020 | 00:20.862 | 01:23.043 |
| 47 | 19.6% | 00:29.062 | 00:33.398 | 00:20.924 | 01:23.385 |
| 48 | 17.6% | 00:29.348 | 00:33.405 | 00:21.019 | 01:23.773 |
| 49 | 15.7% | 00:29.231 | 00:33.302 | 00:21.060 | 01:23.594 |
| 50 | 13.3% | 00:29.027 | 00:32.972 | 00:20.920 | 01:22.919 |
| 51 | 11.4% | 00:29.143 | 00:33.149 | 00:21.028 | 01:23.321 |
| 52 | 9.4% | 00:29.351 | 00:33.824 | 00:21.054 | 01:24.230 |
| santos[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 31.4% | 00:39.669 | 00:36.246 | 00:21.579 | 01:37.495 |
| 2 | 29.4% | 00:29.885 | 00:33.661 | 00:20.687 | 01:24.234 |
| 3 | 27.5% | 00:29.975 | 00:33.645 | 00:20.732 | 01:24.352 |
| 4 | 25.5% | 00:29.234 | 00:33.433 | 00:20.894 | 01:23.562 |
| 5 | 23.5% | 00:29.216 | 00:33.487 | 00:20.990 | 01:23.695 |
| 6 | 21.2% | 00:29.315 | 00:33.239 | 00:21.195 | 01:23.750 |
| 7 | 19.2% | 00:28.938 | 00:34.185 | 00:21.543 | 01:24.668 |
| 8 | 17.3% | 00:29.960 | 00:33.516 | 00:20.786 | 01:24.262 |
| 9 | 15.3% | 00:29.125 | 00:34.101 | 00:21.404 | 01:24.631 |
| 10 | 13.3% | 00:29.319 | 00:33.221 | 00:21.055 | 01:23.596 |
| 11 | 11.4% | 00:28.869 | 00:32.934 | 00:20.833 | 01:22.637 |
| 12 | 9.4% | 00:29.364 | 00:33.233 | 00:21.027 | 01:23.625 |
| 13 | 7.1% | 00:29.062 | 00:33.264 | 00:20.770 | 01:23.097 |
| 14 | 5.1% | 00:29.098 | 00:33.015 | 00:21.057 | 01:23.171 |
| 15 | 3.1% | 00:29.380 | 00:33.332 | 00:21.088 | 01:23.802 |
| 16 | 1.2% | 00:29.047 | 00:33.118 | 00:25.368 | 01:27.535 |
| 17 | 36.9% | 00:50.378 | 00:34.609 | 00:21.311 | 01:46.299 |
| 18 | 34.9% | 00:29.498 | 00:33.407 | 00:20.779 | 01:23.685 |
| 19 | 32.5% | 00:29.321 | 00:33.467 | 00:20.628 | 01:23.418 |
| 20 | 30.6% | 00:29.103 | 00:33.159 | 00:20.781 | 01:23.043 |
| 21 | 28.6% | 00:29.270 | 00:33.398 | 00:20.727 | 01:23.397 |
| 22 | 26.7% | 00:29.233 | 00:33.592 | 00:20.666 | 01:23.492 |
| 23 | 24.7% | 00:29.444 | 00:33.516 | 00:20.804 | 01:23.765 |
| 24 | 22.7% | 00:29.191 | 00:33.293 | 00:20.713 | 01:23.197 |
| 25 | 20.8% | 00:29.374 | 00:33.232 | 00:21.023 | 01:23.630 |
| 26 | 18.8% | 00:29.336 | 00:33.970 | 00:20.752 | 01:24.059 |
| 27 | 16.5% | 00:29.687 | 00:33.278 | 00:20.742 | 01:23.708 |
| 28 | 14.5% | 00:29.666 | 00:33.200 | 00:20.916 | 01:23.782 |
| 29 | 12.5% | 00:29.358 | 00:33.228 | 00:20.799 | 01:23.386 |
| 30 | 10.6% | 00:29.347 | 00:33.235 | 00:20.838 | 01:23.422 |
| 31 | 8.6% | 00:29.166 | 00:33.250 | 00:20.712 | 01:23.129 |
| 32 | 6.7% | 00:29.106 | 00:33.203 | 00:20.818 | 01:23.127 |
| 33 | 4.7% | 00:29.100 | 00:33.258 | 00:20.787 | 01:23.146 |
| 34 | 2.7% | 00:29.067 | 00:33.517 | 00:26.258 | 01:28.842 |
| 35 | 36.9% | 00:51.472 | 00:34.612 | 00:20.949 | 01:47.034 |
| 36 | 34.5% | 00:29.379 | 00:33.317 | 00:20.788 | 01:23.486 |
| 37 | 32.5% | 00:29.263 | 00:33.366 | 00:21.111 | 01:23.740 |
| 38 | 30.6% | 00:29.392 | 00:33.509 | 00:20.946 | 01:23.847 |
| 39 | 28.6% | 00:29.363 | 00:33.602 | 00:20.590 | 01:23.556 |
| 40 | 26.7% | 00:29.199 | 00:33.368 | 00:20.788 | 01:23.357 |
| 41 | 24.7% | 00:29.197 | 00:33.189 | 00:20.768 | 01:23.156 |
| 42 | 22.7% | 00:29.329 | 00:33.258 | 00:20.931 | 01:23.518 |
| 43 | 20.4% | 00:29.212 | 00:33.274 | 00:20.809 | 01:23.295 |
| 44 | 18.4% | 00:29.256 | 00:33.328 | 00:20.995 | 01:23.580 |
| 45 | 16.5% | 00:29.219 | 00:33.312 | 00:20.794 | 01:23.326 |
| 46 | 14.5% | 00:29.397 | 00:33.599 | 00:20.922 | 01:23.918 |
| 47 | 12.5% | 00:29.122 | 00:33.375 | 00:20.983 | 01:23.481 |
| 48 | 10.6% | 00:29.286 | 00:33.431 | 00:21.419 | 01:24.136 |
| 49 | 8.6% | 00:29.432 | 00:33.586 | 00:20.972 | 01:23.992 |
| 50 | 6.7% | 00:29.256 | 00:33.996 | 00:21.202 | 01:24.455 |
| 51 | 4.7% | 00:29.280 | 00:33.641 | 00:20.916 | 01:23.837 |
| 52 | 3.1% | 00:29.359 | 00:33.896 | 00:21.446 | 01:24.702 |
| El Parches[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 39.2% | 00:33.200 | 00:33.914 | 00:21.012 | 01:28.126 |
| 2 | 37.3% | 00:29.202 | 00:33.385 | 00:20.902 | 01:23.490 |
| 3 | 35.3% | 00:29.931 | 00:33.217 | 00:20.909 | 01:24.059 |
| 4 | 32.9% | 00:29.139 | 00:33.249 | 00:20.986 | 01:23.375 |
| 5 | 31% | 00:29.261 | 00:33.760 | 00:20.936 | 01:23.958 |
| 6 | 29% | 00:29.404 | 00:33.318 | 00:21.121 | 01:23.844 |
| 7 | 27.1% | 00:29.107 | 00:33.231 | 00:21.191 | 01:23.529 |
| 8 | 25.1% | 00:29.075 | 00:33.239 | 00:21.100 | 01:23.415 |
| 9 | 23.1% | 00:29.562 | 00:33.277 | 00:21.057 | 01:23.897 |
| 10 | 20.8% | 00:29.361 | 00:33.119 | 00:21.080 | 01:23.561 |
| 11 | 18.8% | 00:28.912 | 00:33.437 | 00:21.069 | 01:23.419 |
| 12 | 16.9% | 00:30.524 | 00:33.434 | 00:21.059 | 01:25.018 |
| 13 | 14.9% | 00:29.335 | 00:33.282 | 00:20.932 | 01:23.550 |
| 14 | 12.5% | 00:29.125 | 00:33.235 | 00:20.951 | 01:23.311 |
| 15 | 10.6% | 00:29.125 | 00:33.253 | 00:21.075 | 01:23.453 |
| 16 | 8.6% | 00:28.963 | 00:33.348 | 00:21.028 | 01:23.340 |
| 17 | 6.7% | 00:28.951 | 00:34.117 | 00:21.082 | 01:24.150 |
| 18 | 4.7% | 00:29.353 | 00:33.700 | 00:26.761 | 01:29.815 |
| 19 | 45.5% | 00:50.948 | 00:33.851 | 00:21.117 | 01:45.917 |
| 20 | 43.1% | 00:29.127 | 00:33.479 | 00:20.963 | 01:23.571 |
| 21 | 41.2% | 00:29.670 | 00:33.587 | 00:20.898 | 01:24.155 |
| 22 | 39.2% | 00:29.238 | 00:34.411 | 00:21.126 | 01:24.776 |
| 23 | 37.3% | 00:29.350 | 00:33.297 | 00:21.068 | 01:23.715 |
| 24 | 34.9% | 00:30.248 | 00:33.488 | 00:21.042 | 01:24.778 |
| 25 | 32.9% | 00:29.314 | 00:33.716 | 00:21.334 | 01:24.366 |
| 26 | 31% | 00:29.059 | 00:33.611 | 00:21.075 | 01:23.746 |
| 27 | 29% | 00:29.242 | 00:33.729 | 00:21.150 | 01:24.122 |
| 28 | 27.1% | 00:29.177 | 00:33.499 | 00:21.302 | 01:23.978 |
| 29 | 24.7% | 00:29.328 | 00:33.801 | 00:21.361 | 01:24.491 |
| 30 | 22.7% | 00:29.519 | 00:33.703 | 00:21.076 | 01:24.299 |
| 31 | 20.8% | 00:29.238 | 00:33.204 | 00:21.117 | 01:23.560 |
| 32 | 18.8% | 00:29.174 | 00:33.327 | 00:21.132 | 01:23.633 |
| 33 | 16.9% | 00:29.302 | 00:34.208 | 00:21.614 | 01:25.126 |
| 34 | 14.5% | 00:28.942 | 00:33.410 | 00:21.124 | 01:23.476 |
| 35 | 12.5% | 00:28.976 | 00:33.189 | 00:20.976 | 01:23.142 |
| 36 | 10.6% | 00:29.329 | 00:33.568 | 00:21.223 | 01:24.120 |
| 37 | 8.6% | 00:29.158 | 00:33.372 | 00:20.900 | 01:23.432 |
| 38 | 6.3% | 00:29.097 | 00:33.452 | 00:21.039 | 01:23.588 |
| 39 | 4.3% | 00:28.988 | 00:33.276 | 00:25.709 | 01:27.974 |
| 40 | 40.4% | 00:53.607 | 00:33.853 | 00:20.918 | 01:48.379 |
| 41 | 38.4% | 00:29.145 | 00:32.885 | 00:20.721 | 01:22.752 |
| 42 | 36.5% | 00:29.026 | 00:33.143 | 00:20.821 | 01:22.990 |
| 43 | 34.1% | 00:29.074 | 00:32.989 | 00:21.345 | 01:23.409 |
| 44 | 32.2% | 00:29.290 | 00:33.923 | 00:21.451 | 01:24.666 |
