| Server Name: | www.vrc-cat.es | ![]() |
|---|---|---|
| Date: | 2010/03/20 23:35:56 | |
| Track: | RTP2010-MP - Sakhir (5372.2 metres) | |
| Mod: | fsone08_SE | |
| Laps: | 56 | |
| Time: | 120 | |
| Pole: | Mata[VRC-CAT] (01:32.379) | |
| Winner: | () | |
| Fastest lap: | (2:46:39.999) | |
| Most laps led: | (0 laps) | |
| Highest Climber: | ( position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Mata[VRC-CAT] | 01:32.379 | / | F1 2008 CARS | F1 2008 CARS | 0 kg | 6 |
| 2 | El Parches[VRC-CAT] | 01:32.919 | 00.540 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 3 | santos[VRC-CAT] | 01:32.941 | 00.562 | F1 2008 CARS | F1 2008 CARS | 0 kg | 6 |
| 4 | TITIKAKA[VRC-CAT] | 01:33.295 | 00.916 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 5 | pollaman[VRC-CAT] | 01:33.660 | 01.281 | F1 2008 CARS | F1 2008 CARS | 0 kg | 6 |
| 6 | Drizzt[VRC-CAT] | 01:33.889 | 01.510 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 7 | BIL[VRC-CAT] | 01:34.112 | 01.733 | F1 2008 CARS | F1 2008 CARS | 0 kg | 4 |
| 8 | DUBY[VRC-CAT] | 01:34.201 | 01.822 | F1 2008 CARS | F1 2008 CARS | 0 kg | 3 |
| 9 | Pablereitor[VRC-CAT] | 01:34.233 | 01.854 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 10 | MONSU[VRC-CAT] | 01:34.269 | 01.890 | F1 2008 CARS | F1 2008 CARS | 0 kg | 5 |
| 11 | afd | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 12 | zulu[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 13 | stoner | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 14 | Lanz[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| 15 | ENANO_9[VRC-CAT] | no laptime | no laptime | F1 2008 CARS | F1 2008 CARS | 0 kg | 0 |
| Mata[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38% | unknown | unknown | unknown | incomplete lap |
| 2 | 35.7% | 00:27.947 | 00:40.257 | 00:25.418 | 01:33.623 |
| 3 | 33.7% | 00:27.722 | 00:39.523 | 00:25.133 | 01:32.379 |
| 4 | 31.4% | 00:28.453 | 00:45.390 | 00:26.324 | 01:40.168 |
| 5 | 29.4% | 00:27.842 | 00:39.594 | 00:25.300 | 01:32.736 |
| 6 | 29.4% | unknown | unknown | unknown | incomplete lap |
| El Parches[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 54.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 52.2% | 00:27.971 | 00:39.573 | 00:25.374 | 01:32.919 |
| 3 | 49.8% | 00:27.593 | 00:39.940 | 00:25.772 | 01:33.306 |
| 4 | 50.2% | unknown | unknown | unknown | incomplete lap |
| santos[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 55.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 53.7% | 00:27.344 | 00:39.859 | 00:25.737 | 01:32.941 |
| 3 | 51.4% | 00:28.285 | 00:40.528 | 00:26.654 | 01:35.469 |
| 4 | 49% | 00:27.705 | 00:39.871 | 00:25.653 | 01:33.231 |
| 5 | 47.1% | 00:27.398 | 00:40.179 | 00:25.684 | 01:33.263 |
| 6 | 46.7% | unknown | unknown | unknown | incomplete lap |
| TITIKAKA[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 47.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 45.1% | 00:27.838 | 00:40.117 | 00:25.600 | 01:33.556 |
| 3 | 42.7% | 00:27.861 | 00:39.837 | 00:25.597 | 01:33.295 |
| 4 | 42.7% | unknown | unknown | unknown | incomplete lap |
| pollaman[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 54.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 52.5% | 00:28.336 | 00:41.160 | 00:25.651 | 01:35.148 |
| 3 | 50.2% | 00:27.763 | 00:44.356 | 00:25.770 | 01:37.889 |
| 4 | 47.8% | 00:27.876 | 00:39.860 | 00:25.923 | 01:33.660 |
| 5 | 45.9% | 00:27.543 | 00:40.376 | 00:26.621 | 01:34.541 |
| 6 | 45.9% | unknown | unknown | unknown | incomplete lap |
| Drizzt[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 39.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 37.6% | 00:28.248 | 00:40.791 | 00:25.631 | 01:34.671 |
| 3 | 35.7% | 00:27.705 | 00:40.355 | 00:25.827 | 01:33.889 |
| 4 | 36.1% | unknown | unknown | unknown | incomplete lap |
| BIL[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 42.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 40.8% | 00:28.087 | 00:40.806 | 00:25.844 | 01:34.737 |
| 3 | 38.4% | 00:27.658 | 00:40.773 | 00:25.680 | 01:34.112 |
| 4 | 38.8% | unknown | unknown | unknown | incomplete lap |
| DUBY[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 66.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 64.3% | 00:28.172 | 00:39.806 | 00:26.222 | 01:34.201 |
| 3 | 63.5% | 00:27.782 | unknown | unknown | incomplete lap |
| Pablereitor[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 44.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 42.4% | 00:28.501 | 00:42.300 | 00:26.074 | 01:36.876 |
| 3 | 40% | 00:28.309 | 00:40.328 | 00:25.595 | 01:34.233 |
| 4 | 40% | unknown | unknown | unknown | incomplete lap |
| 5 | 40% | unknown | unknown | unknown | incomplete lap |
| MONSU[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 41.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 39.6% | 00:28.523 | 00:40.457 | 00:26.139 | 01:35.120 |
| 3 | 37.3% | 00:28.112 | 00:40.360 | 00:26.066 | 01:34.539 |
| 4 | 35.3% | 00:28.170 | 00:40.132 | 00:25.966 | 01:34.269 |
| 5 | 35.3% | unknown | unknown | unknown | incomplete lap |
| afd | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| zulu[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| stoner | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Lanz[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| ENANO_9[VRC-CAT] | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|
Colour codes
| Number of incidents | Driver |
|---|---|
| 4 | santos[VRC-CAT] |
| 4 | zulu[VRC-CAT] |
| 4 | BIL[VRC-CAT] |
| 2 | stoner |
| 2 | pollaman[VRC-CAT] |
| 2 | Drizzt[VRC-CAT] |
| 1 | El Parches[VRC-CAT] |
| 1 | ENANO_9[VRC-CAT] |
| 1 | DUBY[VRC-CAT] |
| 1 | afd |
| 1 | Pablereitor[VRC-CAT] |
| Time of incident | Incident |
|---|---|
| 357.3 | El Parches[VRC-CAT](1) reported contact (0.77) with Cone |
| 377.0 | santos[VRC-CAT](19) reported contact (0.68) with Cone |
| 518.3 | zulu[VRC-CAT](24) reported contact (0.32) with Immovable |
| 587.8 | stoner(16) reported contact (0.61) with Cone |
| 989.4 | pollaman[VRC-CAT](10) reported contact (0.35) with another vehicle Drizzt[VRC-CAT](5) |
| 989.4 | Drizzt[VRC-CAT](5) reported contact (0.32) with another vehicle pollaman[VRC-CAT](10) |
| 989.4 | pollaman[VRC-CAT](10) reported contact (0.06) with another vehicle Drizzt[VRC-CAT](5) |
| 989.4 | Drizzt[VRC-CAT](5) reported contact (0.10) with another vehicle pollaman[VRC-CAT](10) |
| 1018.6 | santos[VRC-CAT](19) reported contact (0.32) with another vehicle BIL[VRC-CAT](11) |
| 1018.6 | BIL[VRC-CAT](11) reported contact (0.19) with another vehicle santos[VRC-CAT](19) |
| 1214.1 | BIL[VRC-CAT](11) reported contact (0.13) with Cone |
| 1214.1 | BIL[VRC-CAT](11) reported contact (0.00) with Cone |
| 1248.6 | ENANO_9[VRC-CAT](9) reported contact (1.00) with Immovable |
| 1265.6 | DUBY[VRC-CAT](28) reported contact (0.03) with another vehicle afd(26) |
| 1461.9 | zulu[VRC-CAT](24) reported contact (0.87) with Cone |
| 1461.9 | zulu[VRC-CAT](24) reported contact (0.39) with Cone |
| 1462.0 | zulu[VRC-CAT](24) reported contact (0.00) with Cone |
| 1623.4 | santos[VRC-CAT](19) reported contact (0.13) with another vehicle afd(26) |
| 1623.4 | afd(26) reported contact (0.10) with another vehicle santos[VRC-CAT](19) |
| 1623.5 | santos[VRC-CAT](19) reported contact (0.06) with another vehicle afd(26) |
| 1633.5 | Pablereitor[VRC-CAT](22) reported contact (0.19) with another vehicle BIL[VRC-CAT](11) |
| 1633.6 | BIL[VRC-CAT](11) reported contact (0.06) with another vehicle Pablereitor[VRC-CAT](22) |
| 1657.8 | stoner(16) reported contact (0.55) with Cone |
| Time | Driver | Message |
|---|
| Driver | Laps | Car | Class | Car |
|---|
| Pos | Driver | Laptime | Gap | Class | Car |
|---|
| Pos | Driver | Fastest possible time | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| +/- | Driver | Start position | Finish position | Class | Car |
|---|
| Pos | Driver | Standard Deviation | Gap | Class | Car |
|---|
| Pos | Driver | Average Deviation | Gap | Number | Car |
|---|
If you like this program please show your appreciation by donating.
If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.
PHP Coding : Frank Wynants
Layout : Jeff Carriere