| Server Name: | rFactor.org B1 | ![]() |
|---|---|---|
| Date: | 2006/02/03 21:11:40 | |
| Track: | Brno - GTR (5392.8 metres) | |
| Mod: | ||
| Laps: | 20 | |
| Time: | 0 | |
| Pole: | Sami Silventoinen (02:08.532) | |
| Winner: | Petrol (44:16.993) | |
| Fastest lap: | Sami Silventoinen (02:07.934) | |
| Most laps led: | Petrol (10 laps) | |
| Highest Climber: | Michael Bock (4 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Sami Silventoinen | 02:08.532 | / | PCC05RD | PCC05RD | 0 kg | 4 |
| 2 | Petrol | 02:08.709 | 00.177 | PCC05RD | PCC05RD | 0 kg | 5 |
| 3 | Gunja | 02:09.249 | 00.717 | PCC05RD | PCC05RD | 0 kg | 6 |
| 4 | Marcel Offermans | 02:10.882 | 02.350 | PCC05RD | PCC05RD | 0 kg | 6 |
| 5 | DuD | 02:11.750 | 03.218 | PCC05RD | PCC05RD | 0 kg | 6 |
| 6 | Werner Vansweevelt | 02:12.216 | 03.684 | PCC05RD | PCC05RD | 0 kg | 6 |
| 7 | Terry Rayton | 02:12.289 | 03.757 | PCC05RD | PCC05RD | 0 kg | 6 |
| 8 | Frank Wynants | 02:12.654 | 04.122 | PCC05RD | PCC05RD | 0 kg | 6 |
| 9 | Jake Adams | 02:14.025 | 05.493 | PCC05RD | PCC05RD | 0 kg | 5 |
| 10 | Michael Bock | 02:14.035 | 05.503 | PCC05RD | PCC05RD | 0 kg | 4 |
| 11 | PATRICK PATRITTI | 02:17.014 | 08.482 | PCC05RD | PCC05RD | 0 kg | 6 |
| 12 | Willy2 Bouchez | 02:17.691 | 09.159 | PCC05RD | PCC05RD | 0 kg | 6 |
| Sami Silventoinen | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:41.768 | 00:59.798 | 00:26.990 | 02:08.557 |
| 3 | 0% | 00:41.555 | 01:00.087 | 00:26.889 | 02:08.532 |
| 4 | 0% | 00:41.903 | unknown | unknown | incomplete lap |
| Petrol | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:41.676 | 01:00.518 | 00:26.919 | 02:09.114 |
| 3 | 0% | 00:41.886 | 01:00.940 | 00:26.960 | 02:09.787 |
| 4 | 0% | 00:41.606 | 01:00.438 | 00:26.664 | 02:08.709 |
| 5 | 0% | 00:41.884 | 01:01.766 | unknown | incomplete lap |
| Gunja | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:42.253 | 01:00.999 | 00:26.959 | 02:10.211 |
| 3 | 0% | 00:41.938 | 01:00.102 | 00:27.209 | 02:09.249 |
| 4 | 0% | unknown | unknown | unknown | incomplete lap |
| 5 | 0% | unknown | unknown | unknown | incomplete lap |
| 6 | 0% | unknown | unknown | unknown | incomplete lap |
| Marcel Offermans | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:42.495 | 01:02.069 | 00:28.071 | 02:12.636 |
| 3 | 0% | 00:42.643 | 01:02.015 | unknown | incomplete lap |
| 4 | 0% | unknown | unknown | unknown | incomplete lap |
| 5 | 0% | 00:42.582 | 01:01.043 | 00:27.256 | 02:10.882 |
| 6 | 0% | unknown | unknown | unknown | incomplete lap |
| DuD | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:42.781 | 01:01.549 | 00:28.050 | 02:12.381 |
| 3 | 0% | 00:48.598 | 01:01.612 | 00:28.702 | 02:18.913 |
| 4 | 0% | 00:42.252 | 01:02.091 | 00:27.664 | 02:12.009 |
| 5 | 0% | 00:42.349 | 01:01.540 | 00:27.860 | 02:11.750 |
| 6 | 0% | unknown | unknown | unknown | incomplete lap |
| Werner Vansweevelt | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | unknown | unknown | unknown | incomplete lap |
| 3 | 0% | 00:42.652 | 01:02.203 | 00:27.360 | 02:12.216 |
| 4 | 0% | 00:42.660 | 01:02.152 | 00:27.646 | 02:12.460 |
| 5 | 0% | 00:42.576 | 01:02.347 | 00:27.644 | 02:12.568 |
| 6 | 0% | unknown | unknown | unknown | incomplete lap |
| Terry Rayton | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:42.626 | 01:01.873 | 00:27.789 | 02:12.289 |
| 3 | 0% | 00:42.846 | 01:01.759 | 00:27.902 | 02:12.509 |
| 4 | 0% | 00:43.191 | 01:02.528 | 00:28.120 | 02:13.839 |
| 5 | 0% | 00:42.872 | 01:04.185 | 00:28.413 | 02:15.471 |
| 6 | 0% | 00:43.115 | unknown | unknown | incomplete lap |
| Frank Wynants | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:43.115 | 01:02.516 | 00:27.359 | 02:12.991 |
| 3 | 0% | 00:42.989 | 01:02.171 | 00:38.486 | 02:23.647 |
| 4 | 0% | 00:42.847 | 01:09.275 | 00:27.995 | 02:20.119 |
| 5 | 0% | 00:42.123 | 01:02.578 | 00:27.952 | 02:12.654 |
| 6 | 0% | unknown | unknown | unknown | incomplete lap |
| Jake Adams | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:43.267 | 01:02.330 | 00:28.738 | 02:14.337 |
| 3 | 0% | 00:43.562 | 01:02.176 | 00:28.287 | 02:14.025 |
| 4 | 0% | 00:43.637 | 01:02.884 | 00:28.760 | 02:15.282 |
| 5 | 0% | unknown | unknown | unknown | incomplete lap |
| Michael Bock | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:43.360 | 01:14.191 | 00:29.015 | 02:26.567 |
| 3 | 0% | 00:43.339 | 01:02.696 | 00:27.999 | 02:14.035 |
| 4 | 0% | unknown | unknown | unknown | incomplete lap |
| PATRICK PATRITTI | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:44.311 | 01:26.939 | 00:29.861 | 02:41.112 |
| 3 | 0% | 00:44.258 | 01:04.558 | 00:28.197 | 02:17.014 |
| 4 | 0% | 00:43.952 | 01:04.538 | unknown | incomplete lap |
| 5 | 0% | unknown | unknown | unknown | incomplete lap |
| 6 | 0% | 00:49.769 | 01:10.253 | unknown | incomplete lap |
| Willy2 Bouchez | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | unknown | unknown | unknown | incomplete lap |
| 2 | 0% | 00:45.868 | 01:06.367 | 00:29.967 | 02:22.203 |
| 3 | 0% | 00:44.694 | 01:06.178 | 00:28.431 | 02:19.304 |
| 4 | 0% | 00:45.272 | 01:04.671 | 00:28.677 | 02:18.621 |
| 5 | 0% | 00:44.243 | 01:05.013 | 00:28.435 | 02:17.691 |
| 6 | 0% | unknown | unknown | unknown | incomplete lap |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Petrol | 44:16.993 | / | PCC05RD | PCC05RD | 0 kg | 20 | 1 (L11) |
| 2 | DuD | 44:40.267 | 23.274 | PCC05RD | PCC05RD | 0 kg | 20 | 0 () |
| 3 | Sami Silventoinen | 44:45.417 | 28.424 | PCC05RD | PCC05RD | 0 kg | 20 | 1 (L10) |
| 4 | Marcel Offermans | 44:46.390 | 29.397 | PCC05RD | PCC05RD | 0 kg | 20 | 1 (L11) |
| 5 | Werner Vansweevelt | 45:34.839 | 01:17.846 | PCC05RD | PCC05RD | 0 kg | 20 | 1 (L10) |
| 6 | Michael Bock | 45:54.688 | 01:37.695 | PCC05RD | PCC05RD | 0 kg | 20 | 1 (L9) |
| 7 | Jake Adams | 46:13.023 | 01:56.030 | PCC05RD | PCC05RD | 0 kg | 20 | 1 (L11) |
| 8 | Frank Wynants | 44:27.717 | -1laps | PCC05RD | PCC05RD | 0 kg | 19 | 1 (L11) |
| 9 | Willy2 Bouchez | 44:49.297 | -2laps | PCC05RD | PCC05RD | 0 kg | 18 | 1 (L13) |
| 10 | Gunja | DNF (DNF) | -7laps | PCC05RD | PCC05RD | 0 kg | 13 | 1 (L10) |
| 11 | Terry Rayton | DNF (Fuel) | -11laps | PCC05RD | PCC05RD | 0 kg | 9 | 0 () |
| 12 | PATRICK PATRITTI | DNF (Suspension) | -18laps | PCC05RD | PCC05RD | 0 kg | 2 | 2 (L1, L2) |
Colour codes
| Petrol | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:48.330 | 01:01.638 | 00:26.962 | 02:16.931 |
| 2 | 0% | 00:41.559 | 01:00.358 | 00:26.992 | 02:08.910 |
| 3 | 0% | 00:42.535 | 01:00.983 | 00:26.938 | 02:10.457 |
| 4 | 0% | 00:42.327 | 01:00.841 | 00:27.158 | 02:10.326 |
| 5 | 0% | 00:42.417 | 01:01.644 | 00:27.371 | 02:11.433 |
| 6 | 0% | 00:42.234 | 01:01.496 | 00:27.116 | 02:10.847 |
| 7 | 0% | 00:41.766 | 01:02.064 | 00:27.179 | 02:11.010 |
| 8 | 0% | 00:42.515 | 01:02.231 | 00:27.164 | 02:11.911 |
| 9 | 0% | 00:42.346 | 01:02.064 | 00:27.360 | 02:11.771 |
| 10 | 0% | 00:43.072 | 01:02.118 | 00:28.674 | 02:13.866 |
| 11 | 0% | 00:43.156 | 01:02.953 | 00:32.915 | 02:19.025 |
| 12 | 0% | 01:04.589 | 01:01.609 | 00:27.096 | 02:33.296 |
| 13 | 0% | 00:41.826 | 01:00.860 | 00:26.848 | 02:09.534 |
| 14 | 0% | 00:42.145 | 01:00.794 | 00:27.163 | 02:10.103 |
| 15 | 0% | 00:42.123 | 01:01.376 | 00:27.292 | 02:10.792 |
| 16 | 0% | 00:41.895 | 01:00.991 | 00:27.098 | 02:09.985 |
| 17 | 0% | 00:42.282 | 01:01.441 | 00:27.237 | 02:10.961 |
| 18 | 0% | 00:42.100 | 01:00.998 | 00:27.167 | 02:10.266 |
| 19 | 0% | 00:42.785 | 01:02.030 | 00:27.143 | 02:11.960 |
| 20 | 0% | 00:42.888 | 01:03.060 | 00:27.652 | 02:13.601 |
| DuD | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:50.100 | 01:02.402 | 00:27.816 | 02:20.319 |
| 2 | 0% | 00:42.647 | 01:02.071 | 00:27.457 | 02:12.175 |
| 3 | 0% | 00:42.703 | 01:01.917 | 00:27.386 | 02:12.007 |
| 4 | 0% | 00:42.641 | 01:02.185 | 00:27.896 | 02:12.723 |
| 5 | 0% | 00:42.986 | 01:02.303 | 00:28.085 | 02:13.374 |
| 6 | 0% | 00:42.239 | 01:02.414 | 00:27.893 | 02:12.547 |
| 7 | 0% | 00:43.095 | 01:02.057 | 00:27.663 | 02:12.816 |
| 8 | 0% | 00:43.172 | 01:02.489 | 00:28.086 | 02:13.748 |
| 9 | 0% | unknown | unknown | unknown | 02:14.113 |
| 10 | 0% | 00:42.928 | 01:02.719 | 00:28.252 | 02:13.899 |
| 11 | 0% | 00:43.389 | 01:03.004 | 00:27.984 | 02:14.378 |
| 12 | 0% | 00:43.380 | 01:02.362 | 00:28.171 | 02:13.913 |
| 13 | 0% | 00:43.259 | 01:02.738 | 00:28.368 | 02:14.366 |
| 14 | 0% | 00:43.634 | 01:02.779 | 00:27.944 | 02:14.358 |
| 15 | 0% | 00:44.010 | 01:02.523 | 00:27.814 | 02:14.348 |
| 16 | 0% | 00:43.120 | 01:03.065 | 00:28.022 | 02:14.208 |
| 17 | 0% | 00:43.087 | 01:03.082 | 00:28.003 | 02:14.173 |
| 18 | 0% | 00:43.116 | 01:03.394 | 00:28.320 | 02:14.831 |
| 19 | 0% | 00:43.072 | 01:02.888 | 00:28.063 | 02:14.023 |
| 20 | 0% | 00:43.059 | 01:02.631 | 00:28.247 | 02:13.939 |
| Sami Silventoinen | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:47.750 | 01:00.327 | 00:27.114 | 02:15.192 |
| 2 | 0% | 00:41.738 | 00:59.472 | 00:26.723 | 02:07.934 |
| 3 | 0% | 00:41.556 | 01:00.187 | 00:27.338 | 02:09.081 |
| 4 | 0% | 00:42.109 | 01:00.060 | 00:27.255 | 02:09.424 |
| 5 | 0% | 00:42.422 | 01:00.306 | 00:27.183 | 02:09.912 |
| 6 | 0% | 00:42.272 | 01:01.274 | 00:27.311 | 02:10.859 |
| 7 | 0% | 00:42.421 | 01:01.427 | 00:27.390 | 02:11.239 |
| 8 | 0% | 00:43.291 | 01:02.202 | 00:27.674 | 02:13.167 |
| 9 | 0% | 00:42.842 | 01:02.215 | 00:28.110 | 02:13.168 |
| 10 | 0% | 00:43.657 | 01:02.871 | 00:39.130 | 02:25.659 |
| 11 | 0% | 01:12.538 | 01:00.783 | 00:27.383 | 02:40.705 |
| 12 | 0% | 00:41.881 | 01:00.164 | 00:27.622 | 02:09.668 |
| 13 | 0% | 00:42.256 | 01:00.422 | 00:27.102 | 02:09.781 |
| 14 | 0% | 00:42.211 | 01:00.101 | 00:27.563 | 02:09.876 |
| 15 | 0% | 00:42.565 | 01:00.567 | 00:27.913 | 02:11.046 |
| 16 | 0% | 00:42.633 | 01:00.555 | 00:27.613 | 02:10.802 |
| 17 | 0% | 00:43.271 | 01:00.670 | 00:27.393 | 02:11.335 |
| 18 | 0% | 00:42.597 | 01:00.466 | 00:38.147 | 02:21.211 |
| 19 | 0% | 00:43.396 | 01:01.833 | 00:28.073 | 02:13.302 |
| 20 | 0% | 00:42.810 | 01:11.205 | 00:28.033 | 02:22.048 |
| Marcel Offermans | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:49.624 | 01:01.921 | 00:27.739 | 02:19.285 |
| 2 | 0% | 00:42.608 | 01:01.628 | 00:27.648 | 02:11.884 |
| 3 | 0% | 00:42.603 | 01:01.469 | 00:27.547 | 02:11.619 |
| 4 | 0% | 00:42.584 | 01:01.673 | 00:27.595 | 02:11.853 |
| 5 | 0% | 00:42.514 | 01:01.874 | 00:27.853 | 02:12.241 |
| 6 | 0% | 00:42.501 | 01:01.686 | 00:27.331 | 02:11.519 |
| 7 | 0% | 00:42.751 | 01:01.637 | 00:27.669 | 02:12.058 |
| 8 | 0% | 00:42.584 | 01:01.937 | 00:27.613 | 02:12.135 |
| 9 | 0% | 00:42.788 | 01:02.206 | 00:27.861 | 02:12.856 |
| 10 | 0% | 00:43.273 | 01:02.328 | 00:27.874 | 02:13.477 |
| 11 | 0% | 00:43.532 | 01:03.356 | 00:32.825 | 02:19.714 |
| 12 | 0% | 01:03.700 | 01:01.424 | 00:27.389 | 02:32.515 |
| 13 | 0% | 00:42.056 | 01:01.115 | 00:27.397 | 02:10.569 |
| 14 | 0% | 00:42.203 | 01:01.286 | 00:27.632 | 02:11.121 |
| 15 | 0% | 00:42.474 | 01:01.518 | 00:28.047 | 02:12.039 |
| 16 | 0% | 00:42.402 | 01:01.577 | 00:27.468 | 02:11.448 |
| 17 | 0% | 00:42.396 | 01:02.085 | 00:27.504 | 02:11.986 |
| 18 | 0% | 00:42.775 | 01:03.218 | 00:28.337 | 02:14.331 |
| 19 | 0% | 00:43.151 | 01:03.112 | 00:28.312 | 02:14.575 |
| 20 | 0% | 00:42.818 | 01:02.905 | 00:33.431 | 02:19.155 |
| Werner Vansweevelt | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:54.015 | 01:03.297 | 00:28.896 | 02:26.208 |
| 2 | 0% | 00:42.871 | 01:02.379 | 00:28.267 | 02:13.518 |
| 3 | 0% | 00:42.873 | 01:02.603 | 00:27.834 | 02:13.312 |
| 4 | 0% | 00:42.797 | 01:02.201 | 00:27.845 | 02:12.844 |
| 5 | 0% | 00:44.143 | 01:03.273 | 00:27.921 | 02:15.337 |
| 6 | 0% | 00:43.142 | 01:02.955 | 00:27.974 | 02:14.072 |
| 7 | 0% | 00:43.413 | 01:03.289 | 00:27.804 | 02:14.506 |
| 8 | 0% | 00:43.253 | 01:03.283 | 00:28.475 | 02:15.012 |
| 9 | 0% | 00:44.083 | 01:03.407 | 00:28.064 | 02:15.555 |
| 10 | 0% | 00:43.906 | 01:03.763 | 00:33.325 | 02:20.995 |
| 11 | 0% | 01:10.099 | 01:03.656 | 00:28.862 | 02:42.618 |
| 12 | 0% | 00:43.023 | 01:02.058 | 00:27.607 | 02:12.690 |
| 13 | 0% | 00:42.937 | 01:01.726 | 00:27.466 | 02:12.130 |
| 14 | 0% | 00:42.719 | 01:02.098 | 00:28.003 | 02:12.822 |
| 15 | 0% | 00:42.954 | 01:10.283 | 00:27.984 | 02:21.222 |
| 16 | 0% | 00:43.058 | 01:02.857 | 00:27.525 | 02:13.441 |
| 17 | 0% | 00:43.109 | 01:02.962 | 00:27.585 | 02:13.657 |
| 18 | 0% | 00:43.238 | 01:03.351 | 00:28.073 | 02:14.662 |
| 19 | 0% | 00:43.242 | 01:03.232 | 00:28.405 | 02:14.880 |
| 20 | 0% | 00:43.582 | 01:03.555 | 00:28.210 | 02:15.349 |
| Michael Bock | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:52.407 | 01:02.725 | 00:28.944 | 02:24.077 |
| 2 | 0% | 00:42.897 | 01:03.691 | 00:30.527 | 02:17.116 |
| 3 | 0% | 00:42.603 | 01:03.772 | 00:29.344 | 02:15.719 |
| 4 | 0% | 00:43.487 | 01:02.654 | 00:27.817 | 02:13.959 |
| 5 | 0% | 00:43.298 | 01:10.711 | 00:28.088 | 02:22.098 |
| 6 | 0% | 00:43.523 | 01:03.196 | 00:28.888 | 02:15.607 |
| 7 | 0% | 00:43.363 | 01:02.730 | 00:27.673 | 02:13.767 |
| 8 | 0% | 00:42.948 | 01:03.461 | 00:28.593 | 02:15.002 |
| 9 | 0% | 00:52.862 | 01:07.685 | 00:32.931 | 02:33.479 |
| 10 | 0% | 01:04.376 | 01:02.400 | 00:27.447 | 02:34.224 |
| 11 | 0% | 00:43.101 | 01:02.718 | 00:27.677 | 02:13.497 |
| 12 | 0% | 00:42.990 | 01:01.682 | 00:28.870 | 02:13.543 |
| 13 | 0% | 00:43.044 | 01:02.681 | 00:27.510 | 02:13.236 |
| 14 | 0% | 00:42.525 | 01:02.649 | 00:27.801 | 02:12.976 |
| 15 | 0% | 00:43.398 | 01:02.250 | 00:27.810 | 02:13.459 |
| 16 | 0% | 00:43.077 | 01:02.732 | 00:28.181 | 02:13.991 |
| 17 | 0% | 00:52.123 | 01:02.522 | 00:27.814 | 02:22.461 |
| 18 | 0% | 00:42.968 | 01:03.517 | 00:28.175 | 02:14.661 |
| 19 | 0% | 00:43.974 | 01:03.927 | 00:28.330 | 02:16.232 |
| 20 | 0% | 00:43.408 | 01:03.585 | 00:28.581 | 02:15.576 |
| Jake Adams | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:53.136 | 01:03.487 | 00:28.462 | 02:25.086 |
| 2 | 0% | 00:42.803 | 01:03.179 | 00:29.219 | 02:15.203 |
| 3 | 0% | 00:43.230 | 01:02.741 | 00:35.267 | 02:21.239 |
| 4 | 0% | 00:43.674 | 01:11.568 | 00:28.548 | 02:23.790 |
| 5 | 0% | 00:43.403 | 01:02.921 | 00:28.184 | 02:14.509 |
| 6 | 0% | 00:42.863 | 01:03.220 | 00:28.297 | 02:14.381 |
| 7 | 0% | 00:43.300 | 01:02.901 | 00:28.190 | 02:14.392 |
| 8 | 0% | 00:43.681 | 01:02.385 | 00:28.502 | 02:14.569 |
| 9 | 0% | 00:43.808 | 01:02.827 | 00:30.212 | 02:16.847 |
| 10 | 0% | 00:44.257 | 01:03.632 | 00:29.401 | 02:17.291 |
| 11 | 0% | 00:44.577 | 01:04.230 | 00:43.064 | 02:31.872 |
| 12 | 0% | 01:11.437 | 01:02.311 | 00:28.589 | 02:42.338 |
| 13 | 0% | 00:43.073 | 01:02.540 | 00:28.431 | 02:14.046 |
| 14 | 0% | 00:43.420 | 01:01.674 | 00:28.427 | 02:13.522 |
| 15 | 0% | 00:43.077 | 01:01.803 | 00:28.574 | 02:13.455 |
| 16 | 0% | 00:44.397 | 01:02.298 | 00:28.965 | 02:15.661 |
| 17 | 0% | 00:43.314 | 01:02.773 | 00:28.394 | 02:14.482 |
| 18 | 0% | 00:43.730 | 01:03.288 | 00:28.806 | 02:15.824 |
| 19 | 0% | 00:43.305 | 01:03.024 | 00:28.607 | 02:14.937 |
| 20 | 0% | 00:43.893 | 01:06.774 | 00:28.901 | 02:19.570 |
| Frank Wynants | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:51.536 | 01:03.967 | 00:28.167 | 02:23.671 |
| 2 | 0% | 00:42.544 | 01:01.859 | 00:28.144 | 02:12.548 |
| 3 | 0% | 00:42.788 | 01:01.845 | 00:28.219 | 02:12.853 |
| 4 | 0% | 00:43.146 | 01:02.746 | 00:27.757 | 02:13.650 |
| 5 | 0% | 00:51.650 | 01:02.463 | 00:27.800 | 02:21.914 |
| 6 | 0% | 00:42.890 | 01:02.724 | 00:28.313 | 02:13.929 |
| 7 | 0% | 00:47.854 | 01:05.371 | 00:28.224 | 02:21.450 |
| 8 | 0% | 00:43.698 | 01:04.387 | 00:27.767 | 02:15.853 |
| 9 | 0% | 00:43.452 | 01:04.513 | 00:35.223 | 02:23.189 |
| 10 | 0% | 00:50.577 | 01:04.324 | 00:28.814 | 02:23.716 |
| 11 | 0% | 00:43.763 | 01:08.611 | 00:38.015 | 02:30.389 |
| 12 | 0% | 01:13.722 | 01:02.302 | 00:27.627 | 02:43.652 |
| 13 | 0% | 00:42.517 | 01:02.795 | 00:34.762 | 02:20.075 |
| 14 | 0% | 00:43.482 | 01:01.926 | 00:27.776 | 02:13.185 |
| 15 | 0% | 00:47.734 | 01:04.905 | 00:28.132 | 02:20.772 |
| 16 | 0% | 00:43.040 | 01:02.892 | 00:28.052 | 02:13.985 |
| 17 | 0% | 00:43.557 | 01:02.626 | 00:28.776 | 02:14.960 |
| 18 | 0% | 00:43.819 | 01:03.459 | 00:28.377 | 02:15.655 |
| 19 | 0% | 00:43.500 | 01:15.795 | 00:32.967 | 02:32.264 |
| Willy2 Bouchez | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:55.815 | 01:04.715 | 00:29.607 | 02:30.137 |
| 2 | 0% | 00:44.032 | 01:07.243 | 00:42.184 | 02:33.460 |
| 3 | 0% | 00:45.074 | 01:05.459 | 00:29.258 | 02:19.792 |
| 4 | 0% | 00:44.579 | 01:04.809 | 00:28.767 | 02:18.156 |
| 5 | 0% | 00:44.376 | 01:05.773 | 00:29.585 | 02:19.735 |
| 6 | 0% | 00:44.416 | 01:05.014 | 00:28.946 | 02:18.377 |
| 7 | 0% | 00:44.713 | 01:05.059 | 00:29.338 | 02:19.111 |
| 8 | 0% | 00:45.301 | 01:05.985 | 00:32.707 | 02:23.994 |
| 9 | 0% | 00:44.790 | 01:17.057 | 00:29.731 | 02:31.579 |
| 10 | 0% | 00:46.101 | 01:06.151 | 00:30.142 | 02:22.395 |
| 11 | 0% | 00:45.199 | 01:09.600 | 00:29.521 | 02:24.321 |
| 12 | 0% | 00:45.369 | 01:05.627 | 00:30.042 | 02:21.039 |
| 13 | 0% | 00:45.256 | 01:07.582 | 00:35.921 | 02:28.761 |
| 14 | 0% | 01:37.759 | 01:09.922 | 00:28.322 | 03:16.004 |
| 15 | 0% | 00:44.379 | 01:04.135 | 01:02.601 | 02:51.116 |
| 16 | 0% | 00:47.708 | 01:09.064 | 00:29.746 | 02:26.518 |
| 17 | 0% | 00:46.959 | 01:17.434 | 00:30.091 | 02:34.485 |
| 18 | 0% | 00:46.980 | 01:12.194 | 00:31.133 | 02:30.308 |
| Gunja | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:48.039 | 01:01.358 | 00:27.096 | 02:16.494 |
| 2 | 0% | 00:41.360 | 01:00.567 | 00:27.597 | 02:09.524 |
| 3 | 0% | 00:42.207 | 01:00.519 | 00:27.023 | 02:09.750 |
| 4 | 0% | 00:41.949 | 01:00.034 | 00:27.237 | 02:09.221 |
| 5 | 0% | 00:42.096 | 01:01.387 | 00:27.878 | 02:11.362 |
| 6 | 0% | 00:43.074 | 01:00.895 | 00:27.558 | 02:11.527 |
| 7 | 0% | 00:42.373 | 01:02.870 | 00:27.484 | 02:12.728 |
| 8 | 0% | 00:42.494 | 01:01.965 | 00:27.674 | 02:12.134 |
| 9 | 0% | 00:43.243 | 01:02.487 | 00:27.767 | 02:13.499 |
| 10 | 0% | 00:44.042 | 01:02.944 | 00:33.913 | 02:20.900 |
| 11 | 0% | 01:12.595 | 01:01.339 | 00:27.133 | 02:41.068 |
| 12 | 0% | 00:42.083 | 01:00.434 | 00:27.194 | 02:09.712 |
| 13 | 0% | 00:41.882 | 00:59.998 | 00:26.900 | 02:08.780 |
| Terry Rayton | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 0% | 00:59.196 | 01:02.296 | 00:27.558 | 02:29.050 |
| 2 | 0% | 00:42.014 | 01:01.866 | 00:29.331 | 02:13.212 |
| 3 | 0% | unknown | unknown | unknown | 02:14.472 |
| 4 | 0% | 00:43.217 | 01:03.346 | 00:29.132 | 02:15.696 |
