| Server Name: | www.dstm-racing.de Grid#1 | ![]() |
|---|---|---|
| Date: | 2010/02/28 16:04:39 | |
| Track: | Spanish Grand Prix (4593.7 metres) | |
| Mod: | DSTM | |
| Laps: | 40 | |
| Time: | 0 | |
| Pole: | Andreas Spengler (00:00) | |
| Winner: | Andreas Spengler (1:13:11.894) | |
| Fastest lap: | Andreas Spengler (01:46.738) | |
| Most laps led: | Andreas Spengler (35 laps) | |
| Highest Climber: | Karl Heinz Kluth (7 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Spengler | no laptime | / | DSTM | DSTM | 0 kg | 0 |
| 2 | Joerg Burkhardt | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 3 | Norman Geidies | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 4 | Ulf Truschkat | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 5 | Michael Haidorf | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 6 | Daniel Fredrich | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 7 | Hermann Pfander | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 8 | Timo Vollmering | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 9 | Klaus Seimetz | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 10 | Lars Kober | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 11 | Mario Ruden | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 12 | Jens Wolf | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 13 | Olaf Oberpichler | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 14 | Karl Heinz Kluth | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 15 | Andreas Schmidt | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 16 | Oliver Scharlach | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 17 | Frank Kulok | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 18 | Tom Fleischer | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 19 | Markus Seufzer | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 20 | MultiBC | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 21 | Jens Ruden | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| Andreas Spengler | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Joerg Burkhardt | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Norman Geidies | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Ulf Truschkat | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Michael Haidorf | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Daniel Fredrich | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Hermann Pfander | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Timo Vollmering | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Klaus Seimetz | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Lars Kober | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Mario Ruden | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Jens Wolf | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Olaf Oberpichler | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Karl Heinz Kluth | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Andreas Schmidt | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Oliver Scharlach | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Frank Kulok | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Tom Fleischer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Markus Seufzer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| MultiBC | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Jens Ruden | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Spengler | 1:13:11.894 | / | DSTM | DSTM | 0 kg | 40 | 2 (L11, L25) |
| 2 | Joerg Burkhardt | 1:13:26.610 | 14.716 | DSTM | DSTM | 0 kg | 40 | 2 (L13, L26) |
| 3 | Michael Haidorf | 1:13:26.738 | 14.844 | DSTM | DSTM | 0 kg | 40 | 2 (L14, L27) |
| 4 | Daniel Fredrich | 1:14:00.293 | 48.399 | DSTM | DSTM | 0 kg | 40 | 2 (L14, L29) |
| 5 | Ulf Truschkat | 1:14:03.481 | 51.587 | DSTM | DSTM | 0 kg | 40 | 2 (L13, L26) |
| 6 | Lars Kober | 1:14:32.791 | 01:20.897 | DSTM | DSTM | 0 kg | 40 | 2 (L14, L27) |
| 7 | Karl Heinz Kluth | 1:14:36.123 | 01:24.229 | DSTM | DSTM | 0 kg | 40 | 2 (L14, L29) |
| 8 | Jens Wolf | 1:15:01.387 | 01:49.493 | DSTM | DSTM | 0 kg | 40 | 3 (L11, L22, L32) |
| 9 | Mario Ruden | 1:15:02.223 | 01:50.329 | DSTM | DSTM | 0 kg | 40 | 2 (L13, L27) |
| 10 | Klaus Seimetz | 1:13:19.804 | -1laps | DSTM | DSTM | 0 kg | 39 | 4 (L9, L19, L23, L32) |
| 11 | Norman Geidies | 1:13:28.287 | -1laps | DSTM | DSTM | 0 kg | 39 | 2 (L20, L21) |
| 12 | Olaf Oberpichler | 1:13:37.629 | -1laps | DSTM | DSTM | 0 kg | 39 | 4 (L1, L2, L11, L26) |
| 13 | Frank Kulok | 1:13:50.016 | -1laps | DSTM | DSTM | 0 kg | 39 | 2 (L14, L27) |
| 14 | Tom Fleischer | 1:13:55.813 | -1laps | DSTM | DSTM | 0 kg | 39 | 3 (L14, L27, L31) |
| 15 | Markus Seufzer | 1:14:33.046 | -1laps | DSTM | DSTM | 0 kg | 39 | 3 (L12, L24, L36) |
| 16 | Andreas Schmidt | 1:14:34.541 | -1laps | DSTM | DSTM | 0 kg | 39 | 4 (L13, L24, L37, L38) |
| 17 | Oliver Scharlach | 1:14:38.551 | -2laps | DSTM | DSTM | 0 kg | 38 | 2 (L14, L27) |
| 18 | Timo Vollmering | DNF (Engine) | -10laps | DSTM | DSTM | 0 kg | 30 | 2 (L12, L26) |
| 19 | Jens Ruden | DNF (DNF) | -14laps | DSTM | DSTM | 0 kg | 26 | 2 (L12, L26) |
| 20 | Hermann Pfander | DNF (Suspension) | -28laps | DSTM | DSTM | 0 kg | 12 | 4 (L1, L2, L11, L12) |
| 21 | MultiBC | DNF (DNF) | -40laps | DSTM | DSTM | 0 kg | 0 | 0 () |
Colour codes
| Andreas Spengler | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 45.1% | 00:37.444 | 00:43.774 | 00:31.706 | 01:52.925 |
| 2 | 40.8% | 00:31.934 | 00:43.509 | 00:31.705 | 01:47.149 |
| 3 | 36.5% | 00:31.846 | 00:43.437 | 00:31.878 | 01:47.162 |
| 4 | 32.2% | 00:31.967 | 00:43.728 | 00:31.951 | 01:47.646 |
| 5 | 28.2% | 00:32.153 | 00:43.775 | 00:32.057 | 01:47.985 |
| 6 | 23.9% | 00:32.153 | 00:43.879 | 00:32.174 | 01:48.207 |
| 7 | 19.6% | 00:32.182 | 00:43.944 | 00:32.058 | 01:48.184 |
| 8 | 15.7% | 00:32.289 | 00:44.098 | 00:32.303 | 01:48.691 |
| 9 | 11.4% | 00:32.431 | 00:44.010 | 00:32.399 | 01:48.840 |
| 10 | 7.1% | 00:32.358 | 00:44.043 | 00:32.373 | 01:48.775 |
| 11 | 3.1% | 00:32.403 | 00:44.321 | 00:35.000 | 01:51.725 |
| 12 | 57.6% | 00:53.761 | 00:43.542 | 00:33.106 | 02:10.410 |
| 13 | 53.7% | 00:31.857 | 00:43.286 | 00:31.620 | 01:46.764 |
| 14 | 49.4% | 00:31.779 | 00:43.211 | 00:31.747 | 01:46.738 |
| 15 | 45.1% | 00:31.925 | 00:43.754 | 00:32.011 | 01:47.691 |
| 16 | 40.8% | 00:32.038 | 00:43.538 | 00:31.958 | 01:47.535 |
| 17 | 36.9% | 00:32.186 | 00:43.705 | 00:32.043 | 01:47.935 |
| 18 | 32.5% | 00:32.199 | 00:43.852 | 00:32.227 | 01:48.279 |
| 19 | 28.2% | 00:32.173 | 00:43.808 | 00:32.545 | 01:48.527 |
| 20 | 24.3% | 00:32.329 | 00:43.928 | 00:32.348 | 01:48.606 |
| 21 | 20% | 00:32.261 | 00:44.061 | 00:32.438 | 01:48.761 |
| 22 | 15.7% | 00:32.441 | 00:44.149 | 00:32.528 | 01:49.119 |
| 23 | 11.8% | 00:32.380 | 00:44.052 | 00:32.502 | 01:48.935 |
| 24 | 7.5% | 00:32.487 | 00:44.121 | 00:32.700 | 01:49.308 |
| 25 | 3.1% | 00:32.686 | 00:44.608 | 00:35.466 | 01:52.761 |
| 26 | 61.6% | 00:53.868 | 00:43.371 | 00:31.772 | 02:09.011 |
| 27 | 57.3% | 00:32.075 | 00:43.443 | 00:31.559 | 01:47.079 |
| 28 | 53.3% | 00:31.846 | 00:43.445 | 00:32.299 | 01:47.591 |
| 29 | 49% | 00:31.994 | 00:43.749 | 00:32.186 | 01:47.929 |
| 30 | 44.7% | 00:32.117 | 00:43.902 | 00:32.243 | 01:48.263 |
| 31 | 40.4% | 00:32.225 | 00:46.107 | 00:32.609 | 01:50.942 |
| 32 | 36.5% | 00:32.215 | 00:43.973 | 00:32.250 | 01:48.439 |
| 33 | 32.2% | 00:32.225 | 00:43.997 | 00:32.279 | 01:48.503 |
| 34 | 27.8% | 00:32.331 | 00:44.069 | 00:32.514 | 01:48.915 |
| 35 | 23.9% | 00:32.392 | 00:44.395 | 00:32.487 | 01:49.274 |
| 36 | 19.6% | 00:32.475 | 00:44.050 | 00:32.500 | 01:49.025 |
| 37 | 15.7% | 00:32.367 | 00:44.021 | 00:32.552 | 01:48.941 |
| 38 | 11.4% | 00:32.674 | 00:44.159 | 00:32.601 | 01:49.434 |
| 39 | 7.5% | 00:32.541 | 00:44.574 | 00:32.533 | 01:49.649 |
| 40 | 3.1% | 00:32.574 | 00:44.725 | 00:32.925 | 01:50.224 |
| Joerg Burkhardt | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 59.6% | 00:37.549 | 00:43.959 | 00:31.956 | 01:53.465 |
| 2 | 55.3% | 00:32.084 | 00:43.213 | 00:31.974 | 01:47.272 |
| 3 | 51.4% | 00:32.018 | 00:43.696 | 00:31.927 | 01:47.642 |
| 4 | 47.1% | 00:32.103 | 00:43.615 | 00:32.025 | 01:47.743 |
| 5 | 43.1% | 00:32.306 | 00:43.848 | 00:32.275 | 01:48.430 |
| 6 | 38.8% | 00:32.294 | 00:44.175 | 00:32.251 | 01:48.720 |
| 7 | 34.9% | 00:32.273 | 00:44.142 | 00:32.426 | 01:48.842 |
| 8 | 30.6% | 00:32.305 | 00:44.211 | 00:32.582 | 01:49.100 |
| 9 | 26.7% | 00:32.518 | 00:44.289 | 00:32.402 | 01:49.211 |
| 10 | 22.4% | 00:32.643 | 00:44.330 | 00:32.494 | 01:49.468 |
| 11 | 18.4% | 00:32.400 | 00:44.183 | 00:32.666 | 01:49.250 |
| 12 | 14.5% | 00:32.614 | 00:44.585 | 00:32.775 | 01:49.975 |
| 13 | 10.2% | 00:32.850 | 00:44.625 | 00:35.501 | 01:52.976 |
| 14 | 59.6% | 00:54.192 | 00:43.806 | 00:31.913 | 02:09.911 |
| 15 | 55.7% | 00:32.036 | 00:43.889 | 00:31.797 | 01:47.723 |
| 16 | 51.8% | 00:31.998 | 00:43.389 | 00:31.806 | 01:47.194 |
| 17 | 47.5% | 00:32.055 | 00:43.612 | 00:32.166 | 01:47.835 |
| 18 | 43.5% | 00:32.617 | 00:43.856 | 00:32.053 | 01:48.527 |
| 19 | 39.2% | 00:32.333 | 00:43.798 | 00:32.250 | 01:48.381 |
| 20 | 35.3% | 00:32.438 | 00:44.000 | 00:32.296 | 01:48.735 |
| 21 | 31% | 00:32.254 | 00:44.068 | 00:32.471 | 01:48.793 |
| 22 | 27.1% | 00:32.672 | 00:44.103 | 00:32.486 | 01:49.262 |
| 23 | 22.7% | 00:32.607 | 00:44.100 | 00:32.531 | 01:49.239 |
| 24 | 18.8% | 00:32.531 | 00:44.180 | 00:32.641 | 01:49.353 |
| 25 | 14.5% | 00:32.629 | 00:44.174 | 00:32.545 | 01:49.349 |
| 26 | 10.6% | 00:32.552 | 00:44.302 | 00:35.260 | 01:52.115 |
| 27 | 59.6% | 00:53.002 | 00:43.498 | 00:31.677 | 02:08.177 |
| 28 | 55.7% | 00:32.003 | 00:43.268 | 00:31.579 | 01:46.851 |
| 29 | 51.4% | 00:31.832 | 00:43.263 | 00:31.959 | 01:47.055 |
| 30 | 47.5% | 00:32.140 | 00:43.576 | 00:32.152 | 01:47.869 |
| 31 | 43.1% | 00:32.099 | 00:43.823 | 00:32.137 | 01:48.060 |
| 32 | 39.2% | 00:32.351 | 00:43.683 | 00:32.150 | 01:48.185 |
| 33 | 34.9% | 00:32.381 | 00:44.045 | 00:32.457 | 01:48.883 |
| 34 | 31% | 00:32.274 | 00:43.741 | 00:32.304 | 01:48.319 |
| 35 | 26.7% | 00:32.310 | 00:44.072 | 00:32.375 | 01:48.758 |
| 36 | 22.7% | 00:32.353 | 00:44.211 | 00:32.497 | 01:49.062 |
| 37 | 18.4% | 00:32.519 | 00:44.173 | 00:32.859 | 01:49.552 |
| 38 | 14.5% | 00:32.640 | 00:44.417 | 00:32.682 | 01:49.740 |
| 39 | 10.2% | 00:32.486 | 00:44.600 | 00:32.835 | 01:49.921 |
| 40 | 7.1% | 00:32.814 | 00:48.173 | 00:36.658 | 01:57.646 |
| Michael Haidorf | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 60% | 00:37.967 | 00:43.932 | 00:32.144 | 01:54.044 |
| 2 | 56.1% | 00:31.988 | 00:43.660 | 00:31.752 | 01:47.400 |
| 3 | 51.8% | 00:31.837 | 00:43.634 | 00:32.071 | 01:47.544 |
| 4 | 47.8% | 00:31.969 | 00:43.904 | 00:32.133 | 01:48.007 |
| 5 | 43.5% | 00:32.038 | 00:43.862 | 00:32.270 | 01:48.170 |
| 6 | 39.6% | 00:32.276 | 00:44.214 | 00:32.445 | 01:48.936 |
| 7 | 35.7% | 00:32.171 | 00:44.651 | 00:32.289 | 01:49.112 |
| 8 | 31.4% | 00:32.467 | 00:44.284 | 00:32.302 | 01:49.054 |
| 9 | 27.5% | 00:32.437 | 00:44.102 | 00:32.522 | 01:49.062 |
| 10 | 23.1% | 00:32.518 | 00:44.420 | 00:32.551 | 01:49.490 |
| 11 | 19.2% | 00:32.459 | 00:44.200 | 00:32.725 | 01:49.384 |
| 12 | 14.9% | 00:32.728 | 00:45.024 | 00:32.979 | 01:50.733 |
| 13 | 11% | 00:32.502 | 00:44.948 | 00:32.985 | 01:50.436 |
| 14 | 6.7% | 00:32.658 | 00:44.671 | 00:35.525 | 01:52.855 |
| 15 | 59.6% | 00:53.685 | 00:44.118 | 00:31.871 | 02:09.675 |
| 16 | 55.7% | 00:31.807 | 00:43.758 | 00:31.921 | 01:47.487 |
| 17 | 51.4% | 00:32.123 | 00:43.563 | 00:31.900 | 01:47.587 |
| 18 | 47.1% | 00:32.117 | 00:43.607 | 00:31.927 | 01:47.652 |
| 19 | 43.1% | 00:32.076 | 00:43.671 | 00:32.036 | 01:47.783 |
| 20 | 38.8% | 00:32.213 | 00:43.951 | 00:32.273 | 01:48.438 |
| 21 | 34.9% | 00:32.327 | 00:44.300 | 00:32.400 | 01:49.028 |
| 22 | 30.6% | 00:32.374 | 00:44.457 | 00:32.415 | 01:49.248 |
| 23 | 26.3% | 00:32.484 | 00:44.346 | 00:32.367 | 01:49.198 |
| 24 | 22.4% | 00:32.441 | 00:44.333 | 00:32.390 | 01:49.165 |
| 25 | 18% | 00:32.513 | 00:44.546 | 00:32.626 | 01:49.685 |
| 26 | 14.1% | 00:32.754 | 00:44.544 | 00:32.560 | 01:49.859 |
| 27 | 9.8% | 00:32.454 | 00:44.350 | 00:35.361 | 01:52.166 |
| 28 | 59.6% | 00:52.926 | 00:43.490 | 00:32.431 | 02:08.848 |
| 29 | 55.7% | 00:32.200 | 00:43.299 | 00:31.679 | 01:47.179 |
| 30 | 51.4% | 00:31.795 | 00:43.500 | 00:31.813 | 01:47.108 |
| 31 | 47.1% | 00:32.027 | 00:43.725 | 00:31.908 | 01:47.661 |
| 32 | 43.1% | 00:32.125 | 00:44.150 | 00:32.286 | 01:48.561 |
| 33 | 38.8% | 00:32.238 | 00:44.130 | 00:32.260 | 01:48.629 |
| 34 | 34.5% | 00:32.393 | 00:44.165 | 00:32.339 | 01:48.898 |
| 35 | 30.6% | 00:32.301 | 00:43.940 | 00:32.701 | 01:48.943 |
| 36 | 26.3% | 00:32.392 | 00:44.075 | 00:32.368 | 01:48.835 |
| 37 | 22.4% | 00:32.442 | 00:44.342 | 00:32.590 | 01:49.376 |
| 38 | 18% | 00:32.621 | 00:44.333 | 00:32.627 | 01:49.582 |
| 39 | 14.1% | 00:32.360 | 00:44.712 | 00:32.650 | 01:49.722 |
| 40 | 9.8% | 00:33.202 | 00:44.747 | 00:34.230 | 01:52.180 |
| Daniel Fredrich | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 59.6% | 00:38.824 | 00:44.275 | 00:32.187 | 01:55.287 |
| 2 | 55.7% | 00:31.974 | 00:43.741 | 00:32.090 | 01:47.805 |
| 3 | 51.4% | 00:32.087 | 00:43.945 | 00:32.441 | 01:48.474 |
| 4 | 47.5% | 00:32.439 | 00:44.179 | 00:32.468 | 01:49.087 |
| 5 | 43.1% | 00:32.429 | 00:44.304 | 00:32.604 | 01:49.338 |
| 6 | 38.8% | 00:32.446 | 00:44.435 | 00:32.886 | 01:49.768 |
| 7 | 34.9% | 00:32.463 | 00:44.605 | 00:32.660 | 01:49.729 |
| 8 | 30.6% | 00:32.596 | 00:44.752 | 00:32.754 | 01:50.103 |
| 9 | 26.7% | 00:32.519 | 00:44.545 | 00:32.840 | 01:49.905 |
| 10 | 22.4% | 00:32.576 | 00:44.732 | 00:32.920 | 01:50.228 |
| 11 | 18.4% | 00:32.583 | 00:44.825 | 00:32.731 | 01:50.140 |
| 12 | 14.1% | 00:32.694 | 00:44.617 | 00:32.845 | 01:50.157 |
| 13 | 9.8% | 00:32.611 | 00:44.824 | 00:32.895 | 01:50.331 |
| 14 | 5.9% | 00:32.681 | 00:44.878 | 00:35.957 | 01:53.517 |
| 15 | 61.6% | 00:54.675 | 00:43.925 | 00:32.150 | 02:10.750 |
| 16 | 57.6% | 00:32.130 | 00:43.826 | 00:32.009 | 01:47.966 |
| 17 | 53.3% | 00:32.008 | 00:43.950 | 00:32.542 | 01:48.501 |
| 18 | 49% | 00:32.157 | 00:44.182 | 00:32.251 | 01:48.590 |
| 19 | 45.1% | 00:32.232 | 00:44.260 | 00:32.741 | 01:49.234 |
| 20 | 40.8% | 00:32.471 | 00:44.499 | 00:32.670 | 01:49.641 |
| 21 | 36.9% | 00:32.425 | 00:44.441 | 00:32.752 | 01:49.619 |
| 22 | 32.5% | 00:32.653 | 00:44.402 | 00:32.675 | 01:49.731 |
| 23 | 28.6% | 00:32.444 | 00:44.601 | 00:32.978 | 01:50.025 |
| 24 | 24.3% | 00:32.528 | 00:44.743 | 00:32.944 | 01:50.216 |
| 25 | 20% | 00:32.664 | 00:44.632 | 00:32.804 | 01:50.102 |
| 26 | 16.1% | 00:32.609 | 00:44.813 | 00:32.941 | 01:50.364 |
| 27 | 11.8% | 00:32.858 | 00:44.805 | 00:32.887 | 01:50.550 |
| 28 | 7.8% | 00:32.755 | 00:44.793 | 00:33.306 | 01:50.855 |
| 29 | 3.9% | 00:33.413 | 00:44.871 | 00:36.240 | 01:54.525 |
| 30 | 51.8% | 00:55.454 | 00:43.933 | 00:32.170 | 02:11.558 |
| 31 | 47.5% | 00:32.041 | 00:43.710 | 00:32.039 | 01:47.791 |
| 32 | 43.1% | 00:32.038 | 00:43.843 | 00:32.402 | 01:48.284 |
| 33 | 39.2% | 00:32.351 | 00:43.992 | 00:32.307 | 01:48.652 |
| 34 | 34.9% | 00:32.220 | 00:44.267 | 00:32.538 | 01:49.026 |
| 35 | 31% | 00:32.386 | 00:44.526 | 00:32.773 | 01:49.686 |
| 36 | 26.7% | 00:32.518 | 00:44.406 | 00:32.810 | 01:49.734 |
| 37 | 22.7% | 00:32.443 | 00:44.471 | 00:32.982 | 01:49.897 |
| 38 | 18.4% | 00:32.659 | 00:44.646 | 00:32.801 | 01:50.107 |
| 39 | 14.5% | 00:32.853 | 00:44.706 | 00:32.903 | 01:50.462 |
| 40 | 10.2% | 00:32.610 | 00:44.811 | 00:33.119 | 01:50.540 |
| Ulf Truschkat | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 60.4% | 00:38.401 | 00:44.692 | 00:32.750 | 01:55.844 |
| 2 | 56.1% | 00:40.878 | 00:44.085 | 00:32.440 | 01:57.403 |
| 3 | 52.2% | 00:32.708 | 00:43.837 | 00:33.062 | 01:49.608 |
| 4 | 47.8% | 00:32.129 | 00:44.649 | 00:32.622 | 01:49.401 |
| 5 | 43.9% | 00:32.313 | 00:44.747 | 00:32.269 | 01:49.330 |
| 6 | 40% | 00:32.332 | 00:44.388 | 00:32.860 | 01:49.581 |
| 7 | 35.7% | 00:32.377 | 00:50.123 | 00:32.738 | 01:55.239 |
| 8 | 31.8% | 00:32.569 | 00:44.373 | 00:32.508 | 01:49.452 |
| 9 | 27.5% | 00:32.635 | 00:44.459 | 00:32.712 | 01:49.807 |
| 10 | 23.5% | 00:32.532 | 00:44.717 | 00:32.685 | 01:49.935 |
| 11 | 19.2% | 00:32.533 | 00:45.367 | 00:32.838 | 01:50.739 |
| 12 | 15.3% | 00:32.536 | 00:44.594 | 00:32.910 | 01:50.040 |
| 13 | 11.4% | 00:32.647 | 00:44.511 | 00:35.934 | 01:53.093 |
| 14 | 69% | 00:54.152 | 00:43.988 | 00:32.550 | 02:10.690 |
| 15 | 64.7% | 00:32.586 | 00:43.795 | 00:32.335 | 01:48.717 |
| 16 | 60.8% | 00:32.788 | 00:43.998 | 00:32.260 | 01:49.047 |
| 17 | 56.5% | 00:32.169 | 00:44.152 | 00:32.729 | 01:49.051 |
| 18 | 52.5% | 00:32.717 | 00:44.143 | 00:32.162 | 01:49.023 |
| 19 | 48.2% | 00:32.253 | 00:44.147 | 00:32.600 | 01:49.001 |
| 20 | 44.3% | 00:32.268 | 00:44.322 | 00:32.476 | 01:49.067 |
| 21 | 40% | 00:32.442 | 00:44.490 | 00:32.687 | 01:49.620 |
| 22 | 36.1% | 00:32.729 | 00:44.281 | 00:32.413 | 01:49.424 |
| 23 | 31.8% | 00:32.499 | 00:44.409 | 00:32.864 | 01:49.773 |
| 24 | 27.8% | 00:32.539 | 00:44.650 | 00:32.993 | 01:50.183 |
| 25 | 23.5% | 00:32.516 | 00:44.500 | 00:32.703 | 01:49.719 |
| 26 | 19.6% | 00:32.708 | 00:44.829 | 00:35.559 | 01:53.097 |
| 27 | 77.3% | 00:54.214 | 00:43.762 | 00:32.204 | 02:10.180 |
| 28 | 72.9% | 00:32.019 | 00:43.655 | 00:32.319 | 01:47.994 |
| 29 | 69% | 00:32.039 | 00:43.664 | 00:32.096 | 01:47.800 |
| 30 | 64.7% | 00:32.215 | 00:43.959 | 00:32.503 | 01:48.678 |
| 31 | 60.8% | 00:32.146 | 00:44.053 | 00:32.575 | 01:48.776 |
| 32 | 56.5% | 00:32.313 | 00:43.917 | 00:32.478 | 01:48.709 |
| 33 | 52.5% | 00:32.269 | 00:44.126 | 00:32.394 | 01:48.791 |
| 34 | 48.2% | 00:32.345 | 00:44.108 | 00:32.534 | 01:48.988 |
| 35 | 43.9% | 00:32.524 | 00:44.059 | 00:32.508 | 01:49.092 |
| 36 | 40% | 00:32.539 | 00:44.427 | 00:32.706 | 01:49.672 |
| 37 | 35.7% | 00:32.642 | 00:44.425 | 00:32.849 | 01:49.917 |
| 38 | 31.8% | 00:32.457 | 00:44.204 | 00:32.763 | 01:49.425 |
| 39 | 27.5% | 00:32.539 | 00:44.388 | 00:32.847 | 01:49.774 |
| 40 | 23.1% | 00:32.649 | 00:44.275 | 00:32.862 | 01:49.787 |
| Lars Kober | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 62.4% | 00:39.280 | 00:44.802 | 00:32.755 | 01:56.838 |
| 2 | 58% | 00:32.773 | 00:44.485 | 00:32.263 | 01:49.522 |
| 3 | 54.1% | 00:32.046 | 00:43.946 | 00:32.308 | 01:48.302 |
| 4 | 50.2% | 00:32.291 | 00:44.535 | 00:33.804 | 01:50.632 |
| 5 | 46.3% | 00:34.802 | 00:44.456 | 00:32.976 | 01:52.235 |
| 6 | 42% | 00:32.532 | 00:44.693 | 00:32.809 | 01:50.035 |
| 7 | 38% | 00:32.728 | 00:44.540 | 00:32.561 | 01:49.830 |
| 8 | 34.1% | 00:32.384 | 00:44.750 | 00:33.050 | 01:50.185 |
| 9 | 29.8% | 00:32.764 | 00:44.887 | 00:33.077 | 01:50.729 |
| 10 | 25.9% | 00:33.069 | 00:45.164 | 00:33.136 | 01:51.370 |
| 11 | 22% | 00:32.841 | 00:45.038 | 00:33.119 | 01:50.998 |
| 12 | 17.6% | 00:33.156 | 00:44.743 | 00:32.943 | 01:50.843 |
| 13 | 13.7% | 00:33.037 | 00:44.943 | 00:33.584 | 01:51.566 |
| 14 | 9.8% | 00:33.154 | 00:44.920 | 00:37.016 | 01:55.090 |
