Overview

Server Name: www.dstm-racing.de Grid#1
Date: 2010/01/10 19:50:57
Track: Northampton International GP (3650.8 metres)
Mod: DSTM
Laps: 52
Time: 0
Pole: Stefan Kanitz (01:21.959)
Winner: Andreas Spengler (1:13:16.735)
Fastest lap: Nebojsa Tramosljika (01:22.220)
Most laps led: Andreas Spengler (42 laps)
Highest Climber: Reiner Bosse (7 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - Northampton International GP - www.dstm-racing.de Grid#1

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Stefan Kanitz 01:21.959 / DSTM DSTM 0 kg 3
2 Andreas Spengler 01:22.144 00.185 DSTM DSTM 0 kg 3
3 Nebojsa Tramosljika 01:22.324 00.365 DSTM DSTM 0 kg 3
4 Michael Haidorf 01:22.326 00.367 DSTM DSTM 0 kg 3
5 Marcel Hirsch 01:22.352 00.393 DSTM DSTM 0 kg 3
6 Ulf Truschkat 01:22.457 00.498 DSTM DSTM 0 kg 3
7 Lars Kober 01:22.493 00.534 DSTM DSTM 0 kg 3
8 Christoph Steffens 01:22.573 00.614 DSTM DSTM 0 kg 3
9 Joerg Burkhardt 01:22.600 00.641 DSTM DSTM 0 kg 3
10 Reiner Bosse 01:25.325 03.366 DSTM DSTM 0 kg 3
11 Rene Nospickel no laptime no laptime DSTM DSTM 0 kg 0
12 Oliver Scharlach no laptime no laptime DSTM DSTM 0 kg 0
13 Timo Vollmering no laptime no laptime DSTM DSTM 0 kg 0
14 Klaus Seimetz no laptime no laptime DSTM DSTM 0 kg 0
15 Olaf Oberpichler no laptime no laptime DSTM DSTM 0 kg 0
16 Mario Ruden no laptime no laptime DSTM DSTM 0 kg 0
17 Karl Heinz Kluth no laptime no laptime DSTM DSTM 0 kg 0
18 Frank Kulok no laptime no laptime DSTM DSTM 0 kg 0
19 Tom Fleischer no laptime no laptime DSTM DSTM 0 kg 2
20 Norman Geidies no laptime no laptime DSTM DSTM 0 kg 0
-1:58:38.041 kg

Lap detail (ordered by qualifying positions)

Stefan Kanitz
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.7% unknown unknown unknown incomplete lap
2 1.2% 00:23.169 00:31.678 00:27.112 01:21.959
3 7.8% unknown unknown unknown incomplete lap
Andreas Spengler
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.7% unknown unknown unknown incomplete lap
2 1.6% 00:23.475 00:31.550 00:27.119 01:22.144
3 7.8% unknown unknown unknown incomplete lap
Nebojsa Tramosljika
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 5.5% 00:23.510 00:31.555 00:27.258 01:22.324
3 12.2% unknown unknown unknown incomplete lap
Michael Haidorf
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.5% unknown unknown unknown incomplete lap
2 11.4% 00:23.400 00:31.553 00:27.373 01:22.326
3 18% unknown unknown unknown incomplete lap
Marcel Hirsch
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 3.5% 00:23.398 00:31.661 00:27.292 01:22.352
3 10.2% unknown unknown unknown incomplete lap
Ulf Truschkat
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 5.5% 00:23.445 00:31.617 00:27.394 01:22.457
3 12.2% unknown unknown unknown incomplete lap
Lars Kober
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.5% unknown unknown unknown incomplete lap
2 2.4% 00:23.600 00:31.704 00:27.189 01:22.493
3 7.8% unknown unknown unknown incomplete lap
Christoph Steffens
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.9% unknown unknown unknown incomplete lap
2 11.4% 00:23.537 00:31.599 00:27.437 01:22.573
3 18% unknown unknown unknown incomplete lap
Joerg Burkhardt
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 5.5% 00:23.672 00:31.704 00:27.224 01:22.600
3 12.2% unknown unknown unknown incomplete lap
Reiner Bosse
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 3.5% 00:25.635 00:32.381 00:27.307 01:25.325
3 10.2% unknown unknown unknown incomplete lap
Rene Nospickel
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Oliver Scharlach
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Timo Vollmering
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Klaus Seimetz
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Olaf Oberpichler
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Mario Ruden
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Karl Heinz Kluth
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Frank Kulok
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Tom Fleischer
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 22.7% unknown unknown unknown incomplete lap
2 22% 00:24.745 unknown unknown incomplete lap
Norman Geidies
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Northampton International GP - www.dstm-racing.de Grid#1

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Andreas Spengler 1:13:16.735 / DSTM DSTM 0 kg 52 2 (L16, L33)
2 Nebojsa Tramosljika 1:13:19.399 02.664 DSTM DSTM 0 kg 52 2 (L17, L33)
3 Reiner Bosse 1:13:38.065 21.330 DSTM DSTM 0 kg 52 2 (L18, L35)
4 Michael Haidorf 1:13:41.938 25.203 DSTM DSTM 0 kg 52 2 (L17, L34)
5 Joerg Burkhardt 1:13:44.182 27.447 DSTM DSTM 0 kg 52 2 (L19, L37)
6 Lars Kober 1:13:48.771 32.036 DSTM DSTM 0 kg 52 2 (L19, L38)
7 Christoph Steffens 1:13:56.581 39.846 DSTM DSTM 0 kg 52 2 (L18, L35)
8 Ulf Truschkat 1:13:58.399 41.664 DSTM DSTM 0 kg 52 2 (L24, L41)
9 Marcel Hirsch 1:14:04.098 47.363 DSTM DSTM 0 kg 52 2 (L16, L32)
10 Rene Nospickel 1:14:17.408 01:00.673 DSTM DSTM 0 kg 52 2 (L18, L34)
11 Olaf Oberpichler 1:14:17.530 01:00.795 DSTM DSTM 0 kg 52 2 (L17, L35)
12 Oliver Scharlach 1:14:21.554 01:04.819 DSTM DSTM 0 kg 52 2 (L18, L35)
13 Klaus Seimetz 1:14:33.576 01:16.841 DSTM DSTM 0 kg 52 2 (L16, L32)
14 Timo Vollmering 1:14:33.901 01:17.166 DSTM DSTM 0 kg 52 2 (L16, L34)
15 Mario Ruden 1:13:27.776 -1laps DSTM DSTM 0 kg 51 2 (L20, L33)
16 Karl Heinz Kluth 1:13:53.142 -1laps DSTM DSTM 0 kg 51 2 (L17, L36)
17 Norman Geidies 1:14:00.301 -1laps DSTM DSTM 0 kg 51 3 (L17, L35, L48)
18 Hermann Pfander 1:14:16.954 -1laps DSTM DSTM 0 kg 51 3 (L15, L33, L50)
19 Frank Kulok 1:14:20.442 -1laps DSTM DSTM 0 kg 51 2 (L16, L36)
20 Tom Fleischer DNF (Engine) -21laps DSTM DSTM 0 kg 31 1 (L18)
21 Stefan Kanitz DNF (DNF) -43laps DSTM DSTM 0 kg 9 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Andreas Spengler
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 49.4% 00:27.429 00:31.625 00:27.400 01:26.454
2 46.3% 00:23.680 00:31.597 00:27.211 01:22.489
3 43.1% 00:23.586 00:31.611 00:27.393 01:22.591
4 40% 00:23.523 00:31.798 00:27.654 01:22.976
5 36.5% 00:23.659 00:31.865 00:27.509 01:23.034
6 33.3% 00:23.757 00:32.075 00:27.583 01:23.415
7 30.2% 00:23.666 00:31.830 00:27.611 01:23.108
8 27.1% 00:23.883 00:32.092 00:27.696 01:23.671
9 23.9% 00:23.786 00:31.903 00:27.627 01:23.317
10 20.8% 00:24.158 00:32.000 00:27.828 01:23.987
11 17.6% 00:23.856 00:32.175 00:27.840 01:23.872
12 14.5% 00:23.842 00:32.153 00:27.841 01:23.838
13 11.4% 00:24.128 00:32.268 00:27.827 01:24.224
14 8.2% 00:24.328 00:32.259 00:27.843 01:24.431
15 5.1% 00:24.096 00:32.220 00:27.906 01:24.223
16 2.4% 00:23.942 00:32.387 00:32.562 01:28.892
17 52.9% 00:43.806 00:31.734 00:27.448 01:42.988
18 49.4% 00:23.563 00:31.761 00:27.122 01:22.447
19 46.3% 00:23.339 00:31.789 00:27.362 01:22.491
20 43.1% 00:23.656 00:31.760 00:27.371 01:22.788
21 40% 00:23.509 00:31.890 00:27.589 01:22.989
22 36.9% 00:23.569 00:31.717 00:27.490 01:22.778
23 33.7% 00:23.742 00:31.811 00:27.544 01:23.097
24 30.6% 00:24.144 00:32.450 00:27.555 01:24.149
25 27.5% 00:24.969 00:32.750 00:27.689 01:25.409
26 24.3% 00:24.116 00:32.070 00:27.614 01:23.801
27 21.2% 00:24.034 00:32.076 00:27.653 01:23.764
28 18% 00:23.796 00:32.116 00:27.646 01:23.558
29 14.9% 00:23.825 00:32.170 00:27.614 01:23.610
30 11.8% 00:23.925 00:32.099 00:27.679 01:23.704
31 8.6% 00:23.982 00:32.130 00:27.848 01:23.961
32 5.5% 00:24.114 00:32.136 00:27.773 01:24.024
33 2.7% 00:24.116 00:32.152 00:32.540 01:28.809
34 60.8% 00:43.983 00:31.782 00:27.250 01:43.016
35 57.6% 00:23.749 00:31.759 00:27.600 01:23.108
36 54.5% 00:24.375 00:32.381 00:27.594 01:24.350
37 51.4% 00:23.736 00:31.746 00:27.848 01:23.331
38 47.8% 00:23.518 00:31.775 00:27.258 01:22.551
39 44.7% 00:23.567 00:32.050 00:27.341 01:22.958
40 41.6% 00:23.758 00:31.893 00:27.487 01:23.138
41 38.4% 00:23.819 00:31.814 00:27.621 01:23.255
42 35.3% 00:23.899 00:31.876 00:27.614 01:23.390
43 32.2% 00:23.752 00:31.846 00:27.589 01:23.188
44 29% 00:23.761 00:32.030 00:27.676 01:23.467
45 25.9% 00:23.899 00:32.043 00:27.613 01:23.556
46 23.1% 00:23.922 00:31.988 00:27.655 01:23.567
47 20% 00:23.975 00:32.059 00:27.809 01:23.844
48 16.9% 00:23.929 00:32.120 00:27.790 01:23.841
49 13.7% 00:23.909 00:32.031 00:27.832 01:23.772
50 10.6% 00:24.261 00:32.332 00:27.819 01:24.412
51 7.5% 00:23.948 00:32.066 00:27.897 01:23.912
52 4.3% 00:24.548 00:32.462 00:28.156 01:25.166
Nebojsa Tramosljika
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 63.5% 00:28.318 00:31.734 00:27.740 01:27.792
2 60% 00:23.825 00:31.437 00:27.278 01:22.540
3 56.9% 00:23.368 00:32.045 00:27.195 01:22.609
4 53.7% 00:23.310 00:31.620 00:27.495 01:22.425
5 50.2% 00:23.474 00:31.900 00:27.653 01:23.027
6 47.1% 00:23.751 00:31.823 00:27.596 01:23.171
7 43.9% 00:23.614 00:31.967 00:27.648 01:23.231
8 40.4% 00:24.443 00:32.466 00:27.862 01:24.772
9 37.3% 00:23.807 00:31.814 00:27.904 01:23.525
10 34.1% 00:23.784 00:31.861 00:27.716 01:23.362
11 30.6% 00:23.790 00:31.833 00:27.884 01:23.508
12 27.5% 00:23.784 00:31.874 00:27.742 01:23.402
13 24.3% 00:24.037 00:32.285 00:27.942 01:24.264
14 21.2% 00:24.832 00:32.143 00:27.898 01:24.874
15 17.6% 00:23.933 00:32.041 00:27.908 01:23.883
16 14.5% 00:23.875 00:32.083 00:28.048 01:24.007
17 11.4% 00:23.792 00:32.177 00:33.222 01:29.192
18 56.9% 00:43.430 00:32.045 00:27.767 01:43.243
19 53.3% 00:23.257 00:34.554 00:27.185 01:24.997
20 50.2% 00:23.659 00:31.686 00:27.146 01:22.491
21 46.7% 00:23.400 00:31.491 00:27.327 01:22.220
22 43.5% 00:23.398 00:31.674 00:27.507 01:22.579
23 40.4% 00:23.430 00:31.694 00:27.599 01:22.724
24 36.9% 00:23.599 00:31.776 00:27.981 01:23.356
25 33.7% 00:23.788 00:31.713 00:27.613 01:23.115
26 30.6% 00:23.827 00:31.932 00:27.740 01:23.500
27 27.5% 00:24.376 00:32.071 00:27.827 01:24.274
28 23.9% 00:23.857 00:31.971 00:27.841 01:23.670
29 20.8% 00:23.760 00:31.882 00:27.815 01:23.458
30 17.6% 00:23.848 00:32.057 00:27.996 01:23.901
31 14.1% 00:23.990 00:31.941 00:28.075 01:24.007
32 11% 00:24.170 00:32.274 00:28.025 01:24.470
33 7.8% 00:24.066 00:32.412 00:32.809 01:29.288
34 66.7% 00:43.604 00:32.358 00:27.807 01:43.769
35 63.5% 00:23.506 00:31.662 00:27.239 01:22.408
36 60% 00:23.462 00:32.009 00:27.750 01:23.222
37 56.9% 00:24.027 00:31.921 00:27.535 01:23.484
38 53.7% 00:23.556 00:31.708 00:27.276 01:22.541
39 50.2% 00:23.637 00:31.868 00:27.419 01:22.924
40 47.1% 00:23.623 00:31.812 00:27.688 01:23.123
41 43.5% 00:23.626 00:31.717 00:28.006 01:23.350
42 40.4% 00:23.637 00:31.889 00:27.616 01:23.143
43 37.3% 00:23.688 00:31.872 00:28.020 01:23.581
44 34.1% 00:23.677 00:31.973 00:28.059 01:23.710
45 30.6% 00:23.740 00:31.988 00:27.820 01:23.549
46 27.5% 00:23.756 00:31.996 00:28.020 01:23.773
47 24.3% 00:24.208 00:31.924 00:27.814 01:23.947
48 20.8% 00:23.821 00:32.023 00:27.985 01:23.829
49 17.6% 00:23.964 00:32.050 00:28.325 01:24.339
50 14.5% 00:24.007 00:32.017 00:27.878 01:23.903
51 11.4% 00:24.121 00:32.038 00:27.923 01:24.083
52 7.8% 00:24.362 00:32.610 00:28.846 01:25.819
Reiner Bosse
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 56.5% 00:31.591 00:32.683 00:27.684 01:31.959
2 52.9% 00:26.608 00:34.097 00:28.422 01:29.128
3 50.2% 00:24.089 00:32.032 00:27.828 01:23.951
4 47.1% 00:23.683 00:31.754 00:27.717 01:23.155
5 43.9% 00:24.073 00:31.794 00:27.631 01:23.498
6 40.8% 00:24.167 00:32.149 00:27.504 01:23.821
7 37.6% 00:23.678 00:31.881 00:27.586 01:23.146
8 34.5% 00:23.699 00:31.688 00:27.715 01:23.103
9 31.4% 00:23.746 00:31.776 00:27.998 01:23.521
10 28.2% 00:23.927 00:31.947 00:27.865 01:23.740
11 25.1% 00:23.846 00:31.862 00:27.875 01:23.584
12 22% 00:23.875 00:31.914 00:27.897 01:23.687
13 18.8% 00:23.837 00:31.884 00:28.010 01:23.732
14 15.7% 00:24.419 00:32.003 00:28.383 01:24.805
15 12.5% 00:24.050 00:32.257 00:28.169 01:24.476
16 9.4% 00:24.548 00:32.286 00:28.177 01:25.012
17 6.3% 00:24.461 00:32.181 00:28.019 01:24.661
18 3.5% 00:24.250 00:32.625 00:33.550 01:30.425
19 54.1% 00:43.755 00:31.913 00:27.637 01:43.306
20 51% 00:23.779 00:31.943 00:27.438 01:23.160
21 47.8% 00:23.569 00:31.790 00:27.672 01:23.032
22 44.7% 00:23.582 00:31.892 00:27.665 01:23.140
23 41.6% 00:23.859 00:31.607 00:27.611 01:23.077
24 38.4% 00:23.813 00:31.718 00:27.660 01:23.192
25 35.3% 00:24.002 00:32.176 00:27.863 01:24.042
26 32.2% 00:23.596 00:31.716 00:27.791 01:23.104
27 29.4% 00:24.219 00:31.978 00:29.219 01:25.417
28 26.3% 00:23.975 00:32.108 00:27.879 01:23.962
29 23.1% 00:23.968 00:31.736 00:27.999 01:23.704
30 20% 00:23.945 00:31.652 00:28.196 01:23.794
31 16.9% 00:23.938 00:31.700 00:28.665 01:24.303
32 13.7% 00:24.009 00:31.841 00:28.099 01:23.950
33 10.6% 00:23.894 00:31.890 00:28.501 01:24.286
34 7.1% 00:24.023 00:32.077 00:27.961 01:24.062
35 4.3% 00:24.895 00:32.402 00:33.462 01:30.761
36 54.9% 00:43.351 00:31.952 00:27.375 01:42.680
37 51.8% 00:23.659 00:31.686 00:27.548 01:22.894
38 48.6% 00:23.425 00:31.850 00:27.387 01:22.662
39 45.5% 00:23.538 00:32.064 00:27.361 01:22.964
40 42.4% 00:23.523 00:31.851 00:27.509 01:22.884
41 39.2% 00:23.623 00:31.940 00:27.586 01:23.150
42 36.1% 00:23.590 00:31.838 00:27.659 01:23.088
43 32.9% 00:23.564 00:31.810 00:27.680 01:23.055
44 29.8% 00:23.719 00:31.855 00:27.889 01:23.464
45 26.7% 00:23.985 00:31.883 00:27.823 01:23.692
46 23.5% 00:23.821 00:31.875 00:28.005 01:23.702
47 20.4% 00:23.876 00:31.928 00:28.282 01:24.086
48 17.3% 00:24.239 00:31.911 00:27.956 01:24.107
49 14.1% 00:23.871 00:31.904 00:28.009 01:23.785
50 11% 00:23.884 00:32.072 00:27.949 01:23.906
51 7.8% 00:23.900 00:32.039 00:28.189 01:24.128
52 4.7% 00:23.971 00:32.025 00:28.106 01:24.102
Michael Haidorf
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 61.6% 00:28.830 00:32.298 00:27.838 01:28.967
2 58.4% 00:23.778 00:31.598 00:27.613 01:22.989
3 54.9% 00:23.698 00:31.729 00:27.508 01:22.936
4 51.8% 00:23.635 00:31.784 00:27.774 01:23.194
5 48.2% 00:23.866 00:31.850 00:27.968 01:23.685
6 45.1% 00:23.936 00:31.864 00:27.843 01:23.643
7 42% 00:23.890 00:31.798 00:28.094 01:23.783
8 38.4% 00:24.005 00:31.899 00:28.094 01:23.999
9 35.3% 00:23.891 00:31.927 00:27.925 01:23.744
10 32.2% 00:24.038 00:31.953 00:27.969 01:23.961
11 28.6% 00:24.229 00:32.020 00:28.181 01:24.431
12 25.5% 00:24.208 00:32.037 00:28.576 01:24.822
13 22.4% 00:24.784 00:33.411 00:28.402 01:26.599
14 18.8% 00:24.003 00:32.094 00:28.378 01:24.475
15 15.7% 00:24.081 00:32.240 00:28.113 01:24.434
16 12.5% 00:24.226 00:32.550 00:28.510 01:25.286
17 9.4% 00:24.299 00:32.036 00:32.838 01:29.174
18 60.8% 00:43.809 00:31.876 00:27.564 01:43.250
19 57.3% 00:23.600 00:31.825 00:27.614 01:23.039
20 54.1% 00:23.550 00:31.859 00:27.687 01:23.098
21 51% 00:23.662 00:31.725 00:27.500 01:22.887
22 47.5% 00:23.710 00:31.693 00:27.852 01:23.255
23 44.3% 00:23.894 00:31.790 00:28.011 01:23.695
24 40.8% 00:23.773 00:31.875 00:27.975 01:23.623
25 37.6% 00:23.791 00:31.858 00:28.104 01:23.754
26 34.5% 00:23.862 00:31.861 00:28.060 01:23.784
27 31% 00:23.961 00:31.904 00:28.047 01:23.913
28 27.8% 00:23.980 00:32.167 00:28.151 01:24.299
29 24.7% 00:23.951 00:32.057 00:28.228 01:24.237
30 21.2% 00:24.152 00:31.865 00:28.198 01:24.216
31 18% 00:23.951 00:32.004 00:28.208 01:24.164
32 14.9% 00:23.995 00:32.125 00:28.393 01:24.514
33 11.4% 00:24.215 00:31.961 00:28.338 01:24.515
34 8.2% 00:24.128 00:32.327 00:33.269 01:29.725
35 60.8% 00:43.549 00:31.631 00:27.519 01:42.700
36 57.3% 00:23.650 00:31.850 00:27.492 01:22.994
37 54.1% 00:23.517 00:31.802 00:27.485 01:22.806
38 50.6% 00:23.824 00:31.676 00:27.885 01:23.385
39 47.5% 00:23.619 00:31.862 00:27.844 01:23.326
40 43.9% 00:24.099 00:31.888 00:27.849 01:23.837
41 40.8% 00:23.891 00:31.859 00:27.975 01:23.725
42 37.6% 00:23.985 00:31.918 00:27.976 01:23.879
43 34.1% 00:23.995 00:31.857 00:27.947 01:23.800
44 31% 00:24.150 00:31.884 00:28.127 01:24.161
45 27.5% 00:23.968 00:31.928 00:28.224 01:24.120
46 24.3% 00:24.053 00:32.058 00:28.178 01:24.291
47 21.2% 00:24.332 00:32.164 00:28.175 01:24.671
48 17.6% 00:24.679 00:32.350 00:28.122 01:25.151
49 14.5% 00:24.224 00:31.948 00:28.564 01:24.737
50 11.4% 00:24.094 00:32.047 00:28.155 01:24.298
51 7.8% 00:24.142 00:32.095 00:28.466 01:24.704
52 4.7% 00:24.183 00:32.455 00:28.603 01:25.242
Joerg Burkhardt
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 63.5% 00:30.578 00:31.993 00:28.005 01:30.577
2 60% 00:25.147 00:32.032 00:27.660 01:24.840
3 56.9% 00:24.182 00:31.827 00:27.600 01:23.610
4 53.7% 00:23.918 00:31.881 00:27.623 01:23.422
5 50.2% 00:24.041 00:31.985 00:27.840 01:23.866
6 47.1% 00:23.857 00:31.817 00:27.850 01:23.525
7 43.9% 00:23.861 00:32.056 00:27.982 01:23.900
8 40.4% 00:23.952 00:32.122 00:27.837 01:23.912
9 37.3% 00:24.076 00:31.963 00:28.035 01:24.075
10 34.1% 00:24.329 00:32.034 00:28.054 01:24.418
11 30.6% 00:24.230 00:31.942 00:28.096 01:24.270
12 27.5% 00:24.383 00:31.884 00:28.156 01:24.424
13 24.3% 00:24.612 00:32.153 00:28.058 01:24.825
14 20.8% 00:24.500 00:32.150 00:28.226 01:24.876
15 17.6% 00:24.083 00:32.290 00:28.236 01:24.610
16 14.5% 00:24.388 00:32.427 00:28.182 01:24.998
17 11% 00:24.778 00:32.314 00:28.516 01:25.609
18 7.8% 00:24.446 00:32.235 00:28.433 01:25.115
19 4.7% 00:24.348 00:32.734 00:33.566 01:30.648
20 60.8% 00:42.916 00:31.790 00:27.822 01:42.529
21 57.3% 00:23.753 00:31.721 00:27.446 01:22.921
22 54.1% 00:24.108 00:31.587 00:27.652 01:23.347
23 51% 00:23.884 00:31.783 00:27.475 01:23.142
24 47.5% 00:23.601 00:31.778 00:27.595 01:22.975
25 44.3% 00:23.824 00:31.852 00:27.539 01:23.217
26 41.2% 00:23.660 00:31.915 00:27.892 01:23.467
27 37.6% 00:23.856 00:31.946 00:28.313 01:24.117
28 34.5% 00:24.612 00:32.153 00:27.841 01:24.607
29 31.4% 00:23.979 00:31.887 00:28.029 01:23.895
30 28.2% 00:23.844 00:31.875 00:27.985 01:23.705
31 24.7% 00:24.325 00:31.939 00:28.227 01:24.492
32 21.6% 00:24.248 00:31.982 00:28.096 01:24.328
33 18.4% 00:23.978 00:32.081 00:28.134 01:24.194
34 14.9% 00:24.184 00:31.905 00:28.122 01:24.213
35 11.8% 00:24.135 00:32.240 00:28.695 01:25.071
36 8.6% 00:24.393 00:32.811 00:28.324 01:25.529
37 5.5% 00:24.284 00:32.201 00:32.674 01:29.159
38 60.8% 00:42.999 00:31.790 00:27.636 01:42.427
39 57.3% 00:23.847 00:31.725 00:27.443 01:23.016
40 54.1% 00:23.542 00:31.566 00:27.432 01:22.541
41 51% 00:23.542 00:31.601 00:27.489 01:22.634
42 47.5% 00:23.659 00:31.895 00:27.611 01:23.166
43 44.3% 00:23.639 00:31.785 00:27.680 01:23.104
44 41.2% 00:23.825 00:31.909 00:27.839 01:23.574
45 37.6% 00:24.342 00:32.043 00:27.779 01:24.164
46 34.5% 00:24.186 00:31.945 00:27.864 01:23.996
47 31.4% 00:23.899 00:31.911 00:27.939 01:23.749
48 27.8% 00:23.960 00:32.008 00:28.066 01:24.035
49 24.7% 00:24.096 00:32.650 00:28.070 01:24.817
50 21.6% 00:23.976 00:32.027 00:27.901 01:23.905
51 18% 00:24.065 00:31.943 00:28.042 01:24.051
52 14.9% 00:24.116 00:32.187 00:28.249 01:24.553
Lars Kober
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 60.4% 00:30.100 00:32.302 00:27.855 01:30.258
2 57.6% 00:24.184 00:32.152 00:27.622 01:23.959
3 54.5% 00:23.627 00:31.824 00:27.567 01:23.019
4 51.8% 00:23.733 00:31.862 00:27.409 01:23.006
5 48.6% 00:23.674 00:31.944 00:27.511 01:23.130
6 45.5% 00:23.770 00:32.015 00:27.752 01:23.538
7 42.7% 00:23.884 00:32.008 00:27.814 01:23.707
8 39.6% 00:23.875 00:32.029 00:27.756 01:23.661
9 36.5% 00:23.915 00:31.973 00:27.740 01:23.628
10 33.7% 00:24.484 00:32.358 00:27.785 01:24.628
11 30.6% 00:23.845 00:32.001 00:27.999 01:23.845
12 27.8% 00:24.071 00:32.203 00:28.091 01:24.366
13 24.7% 00:24.359 00:33.559 00:28.354 01:26.273
14 21.6% 00:24.320 00:32.039 00:28.154 01:24.513
15 18.8% 00:24.489 00:32.142 00:27.875 01:24.507
16 15.7% 00:24.151 00:32.381 00:28.691 01:25.225
17 12.5% 00:24.125 00:32.378 00:28.307 01:24.811
18 9.4% 00:23.988 00:32.175 00:28.152 01:24.315
19 6.7% 00:24.248 00:32.387 00:33.862 01:30.498
20 63.1% 00:44.002 00:32.239 00:27.557 01:43.800
21 60% 00:23.833 00:32.000 00:27.466 01:23.299
22 56.9% 00:23.707 00:32.594 00:27.564 01:23.866
23 54.1% 00:23.590 00:31.867 00:27.452 01:22.911
24 51% 00:23.772 00:31.868 00:27.531 01:23.172
25 47.8% 00:23.802 00:32.122 00:27.540 01:23.465
26 45.1% 00:23.774 00:32.177 00:27.844 01:23.795
27 42% 00:24.176 00:32.203 00:28.990 01:25.370
28 38.8% 00:24.045 00:32.190 00:27.807 01:24.043
29 36.1% 00:23.708 00:31.916 00:28.067 01:23.692
30 32.9% 00:23.788 00:31.883 00:28.088 01:23.760
31 29.8% 00:23.887 00:31.893 00:28.583 01:24.364
32 26.7% 00:23.832 00:32.015 00:27.916 01:23.764
33 23.5% 00:23.899 00:32.211 00:29.197 01:25.308
34 20.4% 00:24.284 00:32.305 00:28.094 01:24.684
35 17.3% 00:24.049 00:32.325 00:28.409 01:24.784
36 14.5% 00:24.191 00:32.441 00:28.733 01:25.365
37 11.4% 00:24.649 00:32.252 00:27.879 01:24.780
38 8.2% 00:24.108 00:32.125 00:33.237 01:29.470
39 62.7% 00:43.747 00:31.800 00:27.459 01:43.006
40 60% 00:23.624 00:31.951 00:27.443 01:23.018
41 56.9% 00:23.511 00:31.935 00:27.625 01:23.072
42 53.7% 00:23.749 00:31.964 00:27.497 01:23.212
43 50.6% 00:23.546 00:32.019 00:27.527 01:23.093
44 47.5% 00:23.869 00:32.013 00:27.624 01:23.507
45 44.3% 00:23.737 00:32.050 00:27.800 01:23.587
46 41.2% 00:23.950 00:31.925 00:27.889 01:23.764
47 38% 00:24.047 00:32.073 00:27.982 01:24.103
48 34.9% 00:23.767 00:32.064 00:27.786 01:23.618
49 31.8% 00:23.746 00:32.458 00:27.901 01:24.107
50 28.6% 00:23.982 00:32.240 00:27.890 01:24.114
51 25.5% 00:24.182 00:32.134 00:28.301 01:24.619
52 22.4% 00:25.673 00:33.364 00:28.313 01:27.352
Christoph Steffens
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 61.2% 00:30.804 00:32.275 00:27.815 01:30.894
2 57.6% 00:24.087 00:32.050 00:27.647 01:23.784
3 54.5% 00:23.684 00:31.973 00:27.471 01:23.128
