| Server Name: | www.dstm-racing.de Grid#2 | ![]() |
|---|---|---|
| Date: | 2010/02/28 16:05:01 | |
| Track: | Spanish Grand Prix (4593.7 metres) | |
| Mod: | DSTM | |
| Laps: | 40 | |
| Time: | 0 | |
| Pole: | () | |
| Winner: | Rene Nospickel (1:15:14.660) | |
| Fastest lap: | Rene Nospickel (01:48.845) | |
| Most laps led: | Rene Nospickel (40 laps) | |
| Highest Climber: | Andre Konetzka (2 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Rene Nospickel | 1:15:14.660 | / | DSTM | DSTM | 0 kg | 40 | 2 (L14, L27) |
| 2 | Andre Konetzka | 1:16:02.521 | 47.861 | DSTM | DSTM | 0 kg | 40 | 2 (L14, L28) |
| 3 | Andreas Neidhardt | DNF (Engine) | -22laps | DSTM | DSTM | 0 kg | 18 | 1 (L14) |
| 4 | MultiBC | DNF (DNF) | -40laps | DSTM | DSTM | 0 kg | 0 | 0 () |
Colour codes
| Rene Nospickel | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.5% | 00:37.152 | 00:44.225 | 00:32.315 | 01:53.692 |
| 2 | 52.2% | 00:32.291 | 00:44.318 | 00:32.659 | 01:49.269 |
| 3 | 48.2% | 00:32.247 | 00:44.148 | 00:32.450 | 01:48.845 |
| 4 | 44.3% | 00:32.498 | 00:44.272 | 00:32.853 | 01:49.624 |
| 5 | 40.4% | 00:32.596 | 00:45.359 | 00:32.950 | 01:50.906 |
| 6 | 36.5% | 00:32.740 | 00:44.649 | 00:33.262 | 01:50.652 |
| 7 | 32.5% | 00:32.618 | 00:44.868 | 00:33.075 | 01:50.562 |
| 8 | 28.6% | 00:32.833 | 00:44.482 | 00:33.384 | 01:50.700 |
| 9 | 24.7% | 00:32.799 | 00:44.854 | 00:33.413 | 01:51.068 |
| 10 | 20.8% | 00:33.146 | 00:45.239 | 00:33.341 | 01:51.726 |
| 11 | 17.3% | 00:33.556 | 00:44.879 | 00:33.407 | 01:51.842 |
| 12 | 13.3% | 00:33.263 | 00:45.132 | 00:33.116 | 01:51.512 |
| 13 | 9.4% | 00:33.036 | 00:45.241 | 00:33.659 | 01:51.937 |
| 14 | 5.9% | 00:33.166 | 00:45.886 | 00:37.185 | 01:56.237 |
| 15 | 56.1% | 01:13.325 | 00:44.700 | 00:32.536 | 02:30.561 |
| 16 | 52.2% | 00:32.738 | 00:44.600 | 00:32.343 | 01:49.682 |
| 17 | 48.2% | 00:32.281 | 00:44.156 | 00:32.906 | 01:49.343 |
| 18 | 44.7% | 00:32.617 | 00:44.970 | 00:32.954 | 01:50.542 |
| 19 | 40.8% | 00:32.495 | 00:44.492 | 00:32.707 | 01:49.695 |
| 20 | 36.9% | 00:33.174 | 00:44.677 | 00:32.808 | 01:50.660 |
| 21 | 32.9% | 00:32.764 | 00:44.509 | 00:33.350 | 01:50.623 |
| 22 | 29% | 00:33.065 | 00:44.667 | 00:33.109 | 01:50.842 |
| 23 | 25.5% | 00:33.648 | 00:45.111 | 00:32.913 | 01:51.673 |
| 24 | 21.6% | 00:32.707 | 00:44.679 | 00:32.798 | 01:50.184 |
| 25 | 17.6% | 00:38.471 | 00:45.469 | 00:33.475 | 01:57.415 |
| 26 | 13.7% | 00:33.177 | 00:44.728 | 00:32.994 | 01:50.900 |
| 27 | 10.2% | 00:32.904 | 00:46.175 | 00:36.220 | 01:55.300 |
| 28 | 58% | 00:55.675 | 00:44.585 | 00:32.690 | 02:12.950 |
| 29 | 54.5% | 00:32.788 | 00:44.693 | 00:32.742 | 01:50.224 |
| 30 | 50.6% | 00:32.612 | 00:44.798 | 00:33.182 | 01:50.593 |
| 31 | 46.7% | 00:32.745 | 00:44.451 | 00:32.752 | 01:49.949 |
| 32 | 42.7% | 00:32.407 | 00:44.475 | 00:40.875 | 01:57.757 |
| 33 | 38.8% | 00:33.225 | 00:44.887 | 00:33.236 | 01:51.350 |
| 34 | 35.3% | 00:32.909 | 00:44.516 | 00:33.056 | 01:50.482 |
| 35 | 31.4% | 00:32.371 | 00:44.371 | 00:33.238 | 01:49.981 |
| 36 | 27.5% | 00:32.962 | 00:44.815 | 00:32.884 | 01:50.662 |
| 37 | 23.5% | 00:33.027 | 00:45.387 | 00:33.627 | 01:52.042 |
| 38 | 20% | 00:33.046 | 00:44.963 | 00:33.025 | 01:51.035 |
| 39 | 16.1% | 00:33.209 | 00:44.963 | 00:33.425 | 01:51.597 |
| 40 | 12.2% | 00:32.834 | 00:44.507 | 00:32.690 | 01:50.032 |
| Andre Konetzka | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 55.7% | 00:38.520 | 00:44.682 | 00:33.350 | 01:56.552 |
| 2 | 51.4% | 00:32.667 | 00:45.094 | 00:33.453 | 01:51.215 |
| 3 | 47.5% | 00:32.801 | 00:44.558 | 00:33.315 | 01:50.674 |
| 4 | 43.1% | 00:32.920 | 00:45.217 | 00:33.736 | 01:51.874 |
| 5 | 38.8% | 00:32.910 | 00:44.786 | 00:33.501 | 01:51.198 |
| 6 | 34.9% | 00:33.356 | 00:44.985 | 00:33.608 | 01:51.949 |
| 7 | 30.6% | 00:33.167 | 00:45.720 | 00:33.538 | 01:52.425 |
| 8 | 26.7% | 00:33.070 | 00:45.170 | 00:33.527 | 01:51.768 |
| 9 | 22.4% | 00:33.042 | 00:45.358 | 00:33.266 | 01:51.667 |
| 10 | 18% | 00:33.250 | 00:45.276 | 00:35.757 | 01:54.284 |
| 11 | 14.1% | 00:33.103 | 00:45.579 | 00:33.808 | 01:52.491 |
| 12 | 9.8% | 00:33.300 | 00:45.765 | 00:33.984 | 01:53.050 |
| 13 | 5.9% | 00:33.153 | 00:45.949 | 00:33.950 | 01:53.053 |
| 14 | 2% | 00:33.398 | 00:46.530 | 00:37.225 | 01:57.153 |
| 15 | 59.6% | 00:55.601 | 00:45.321 | 00:33.000 | 02:13.923 |
| 16 | 55.7% | 00:33.279 | 00:44.614 | 00:32.950 | 01:50.844 |
| 17 | 51.4% | 00:32.630 | 00:45.134 | 00:35.046 | 01:52.811 |
| 18 | 47.5% | 00:32.568 | 00:46.476 | 00:33.300 | 01:52.344 |
| 19 | 43.1% | 00:33.046 | 00:44.963 | 00:38.901 | 01:56.911 |
| 20 | 39.2% | 00:32.983 | 00:45.134 | 00:33.702 | 01:51.820 |
| 21 | 34.9% | 00:33.311 | 00:45.193 | 00:33.472 | 01:51.977 |
| 22 | 30.6% | 00:32.884 | 00:45.325 | 00:33.599 | 01:51.809 |
| 23 | 26.7% | 00:33.236 | 00:45.213 | 00:36.831 | 01:55.281 |
| 24 | 22.4% | 00:33.275 | 00:45.682 | 00:34.010 | 01:52.968 |
| 25 | 18.4% | 00:33.165 | 00:45.360 | 00:33.844 | 01:52.369 |
| 26 | 14.1% | 00:33.722 | 00:46.116 | 00:34.084 | 01:53.923 |
| 27 | 10.2% | 00:33.298 | 00:46.150 | 00:34.133 | 01:53.582 |
| 28 | 6.3% | 00:33.400 | 00:46.310 | 00:36.989 | 01:56.700 |
| 29 | 60% | 00:55.550 | 00:45.303 | 00:33.198 | 02:14.051 |
| 30 | 55.7% | 00:32.723 | 00:44.652 | 00:33.197 | 01:50.573 |
| 31 | 51.4% | 00:32.592 | 00:45.099 | 00:34.525 | 01:52.217 |
| 32 | 47.5% | 00:33.037 | 00:44.855 | 00:33.540 | 01:51.433 |
| 33 | 43.1% | 00:33.089 | 00:46.884 | 00:33.613 | 01:53.587 |
| 34 | 39.2% | 00:33.180 | 00:46.306 | 00:33.834 | 01:53.321 |
| 35 | 34.9% | 00:33.290 | 00:45.875 | 00:33.915 | 01:53.080 |
| 36 | 31% | 00:33.087 | 00:45.364 | 00:34.042 | 01:52.494 |
| 37 | 27.1% | 00:33.316 | 00:45.849 | 00:33.850 | 01:53.015 |
| 38 | 22.7% | 00:32.955 | 00:45.795 | 00:33.818 | 01:52.568 |
| 39 | 18.8% | 00:33.317 | 00:46.316 | 00:36.347 | 01:55.981 |
| 40 | 14.5% | 00:33.741 | 00:46.050 | 00:33.777 | 01:53.568 |
| Andreas Neidhardt | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 63.1% | 00:37.505 | 00:44.841 | 00:32.882 | 01:55.228 |
| 2 | 58.8% | 00:32.516 | 00:44.449 | 00:33.057 | 01:50.023 |
| 3 | 54.5% | 00:32.746 | 00:44.710 | 00:33.001 | 01:50.458 |
| 4 | 50.6% | 00:34.074 | 00:44.710 | 00:32.860 | 01:51.645 |
| 5 | 46.7% | 00:33.164 | 00:45.175 | 00:33.251 | 01:51.590 |
| 6 | 42.4% | 00:32.723 | 00:44.660 | 00:33.148 | 01:50.532 |
| 7 | 38% | 00:32.890 | 00:45.100 | 00:32.891 | 01:50.882 |
| 8 | 33.7% | 00:32.818 | 00:47.627 | 00:33.712 | 01:54.158 |
| 9 | 29.8% | 00:33.316 | 00:45.319 | 00:33.166 | 01:51.803 |
| 10 | 25.5% | 00:32.921 | 00:45.501 | 00:33.083 | 01:51.506 |
| 11 | 21.2% | 00:32.979 | 00:45.415 | 00:33.570 | 01:51.965 |
| 12 | 17.3% | 00:33.325 | 00:45.574 | 00:33.585 | 01:52.485 |
| 13 | 12.9% | 00:33.918 | 00:46.020 | 00:33.900 | 01:53.839 |
| 14 | 9% | 00:33.625 | 00:47.129 | 00:39.378 | 02:00.133 |
| 15 | 59.6% | 00:56.541 | 00:44.890 | 00:32.834 | 02:14.266 |
| 16 | 55.7% | 00:32.766 | 00:44.841 | 00:32.767 | 01:50.375 |
| 17 | 51.4% | 00:32.740 | 00:44.990 | 00:38.812 | 01:56.543 |
| 18 | 47.1% | 00:32.509 | 00:45.003 | 00:33.152 | 01:50.665 |
| MultiBC | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Number of incidents | Driver |
|---|
| Time of incident | Incident |
|---|
| Time | Driver | Message |
|---|---|---|
| 2079.0 | Live Jury | Gehe nach Links |
| Driver | Laps | Car | Class | Car |
|---|---|---|---|---|
| Rene Nospickel | 40 | DSTM | DSTM |
| Pos | Driver | Laptime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Rene Nospickel | 01:48.845 | / | DSTM | DSTM |
| 2 | Andreas Neidhardt | 01:50.023 | 01.178 | DSTM | DSTM |
| 3 | Andre Konetzka | 01:50.573 | 01.728 | DSTM | DSTM |
| Pos | Driver | Fastest possible time | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Rene Nospickel | 01:48.710 | / | DSTM | DSTM |
| 2 | Andreas Neidhardt | 01:49.726 | 01.016 | DSTM | DSTM |
| 3 | Andre Konetzka | 01:50.076 | 01.366 | DSTM | DSTM |
| 4 | MultiBC | 833:19:572999 | 833:18:08.323 | DSTM | DSTM |
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Rene Nospickel | 00:32.247 | / | DSTM | DSTM |
| 2 | Andreas Neidhardt | 00:32.509 | 00.262 | DSTM | DSTM |
| 3 | Andre Konetzka | 00:32.568 | 00.321 | DSTM | DSTM |
| 4 | MultiBC | 27777:46:399999 | 27777:46:07.7530 | DSTM | DSTM |
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Rene Nospickel | 00:44.148 | / | DSTM | DSTM |
| 2 | Andreas Neidhardt | 00:44.449 | 00.301 | DSTM | DSTM |
| 3 | Andre Konetzka | 00:44.558 | 00.410 | DSTM | DSTM |
| 4 | MultiBC | 27777:46:399999 | 27777:45:55.7629 | DSTM | DSTM |
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Rene Nospickel | 00:32.315 | / | DSTM | DSTM |
| 2 | Andreas Neidhardt | 00:32.767 | 00.452 | DSTM | DSTM |
| 3 | Andre Konetzka | 00:32.950 | 00.635 | DSTM | DSTM |
| 4 | MultiBC | 27777:46:399999 | 27777:46:07.7462 | DSTM | DSTM |
| +/- | Driver | Start position | Finish position | Class | Car |
|---|---|---|---|---|---|
| 2 | Andre Konetzka | 4 | 2 | DSTM | DSTM |
| 0 | Rene Nospickel | 1 | 1 | DSTM | DSTM |
| -1 | Andreas Neidhardt | 2 | 3 | DSTM | DSTM |
| -1 | MultiBC | 3 | 4 | DSTM | DSTM |
| Pos | Driver | Standard Deviation | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Andre Konetzka | 4.917 | / | DSTM | DSTM |
| 2 | Andreas Neidhardt | 5.722 | -0.805 | DSTM | DSTM |
| 3 | Rene Nospickel | 7.29 | -2.373 | DSTM | DSTM |
| 4 | MultiBC | 9999 (Not enough laps) | -9994.083 | DSTM | DSTM |
| Pos | Driver | Average Deviation | Gap | Number | Car |
|---|---|---|---|---|---|
| 1 | Andre Konetzka | 2.682 | / | DSTM | DSTM |
| 2 | Andreas Neidhardt | 3.582 | -0.9 | DSTM | DSTM |
| 3 | Rene Nospickel | 3.751 | -1.069 | DSTM | DSTM |
| 4 | MultiBC | 9999 (Not enough laps) | -9996.318 | DSTM | DSTM |
If you like this program please show your appreciation by donating.
If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.
PHP Coding : Frank Wynants
Layout : Jeff Carriere