| Server Name: | www.dstm-racing.de Grid#2 | ![]() |
|---|---|---|
| Date: | 2010/01/07 19:50:18 | |
| Track: | Northampton International GP (3650.8 metres) | |
| Mod: | DSTM | |
| Laps: | 52 | |
| Time: | 0 | |
| Pole: | Jens Ruden (00:00) | |
| Winner: | Lennart Kaiser (1:14:26.042) | |
| Fastest lap: | Jens Haase (01:23.229) | |
| Most laps led: | Lennart Kaiser (42 laps) | |
| Highest Climber: | Tim Kraft (1 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Jens Ruden | no laptime | / | DSTM | DSTM | 0 kg | 0 |
| 2 | Andreas Schmidt | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 3 | Tim Kraft | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 4 | Sven Kampf | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| 5 | Lennart Kaiser | no laptime | no laptime | DSTM | DSTM | 0 kg | 0 |
| Jens Ruden | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Andreas Schmidt | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Tim Kraft | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Sven Kampf | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Lennart Kaiser | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Lennart Kaiser | 1:14:26.042 | / | DSTM | DSTM | 0 kg | 52 | 1 (L27) |
| 2 | Jens Haase | 1:14:27.724 | 01.682 | DSTM | DSTM | 0 kg | 52 | 2 (L17, L36) |
| 3 | Tim Kraft | 1:15:32.466 | 01:06.424 | DSTM | DSTM | 0 kg | 52 | 3 (L13, L28, L41) |
| 4 | Andreas Schmidt | 1:15:45.083 | 01:19.041 | DSTM | DSTM | 0 kg | 52 | 4 (L14, L32, L45, L46) |
| 5 | Jens Ruden | 1:14:56.386 | -1laps | DSTM | DSTM | 0 kg | 51 | 4 (L15, L18, L35, L50) |
| 6 | Sven Kampf | DNF (DNF) | -22laps | DSTM | DSTM | 0 kg | 30 | 1 (L18) |
Colour codes
| Lennart Kaiser | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 94.5% | 00:28.107 | 00:32.133 | 00:27.486 | 01:27.727 |
| 2 | 91.4% | 00:24.154 | 00:32.229 | 00:27.589 | 01:23.973 |
| 3 | 88.2% | 00:23.853 | 00:32.015 | 00:27.772 | 01:23.640 |
| 4 | 85.5% | 00:24.418 | 00:32.074 | 00:28.109 | 01:24.601 |
| 5 | 82.4% | 00:23.982 | 00:32.235 | 00:27.854 | 01:24.073 |
| 6 | 79.2% | 00:24.059 | 00:32.178 | 00:27.933 | 01:24.172 |
| 7 | 76.1% | 00:24.337 | 00:32.267 | 00:27.882 | 01:24.487 |
| 8 | 73.3% | 00:24.357 | 00:32.067 | 00:28.156 | 01:24.581 |
| 9 | 70.2% | 00:24.193 | 00:32.177 | 00:28.278 | 01:24.649 |
| 10 | 67.1% | 00:24.205 | 00:32.213 | 00:28.226 | 01:24.645 |
| 11 | 64.3% | 00:24.426 | 00:32.213 | 00:28.307 | 01:24.948 |
| 12 | 61.2% | 00:24.308 | 00:32.121 | 00:27.920 | 01:24.350 |
| 13 | 58% | 00:24.325 | 00:32.488 | 00:28.691 | 01:25.505 |
| 14 | 54.9% | 00:24.519 | 00:32.263 | 00:28.593 | 01:25.376 |
| 15 | 52.2% | 00:24.196 | 00:32.377 | 00:28.552 | 01:25.126 |
| 16 | 49% | 00:24.566 | 00:32.284 | 00:28.489 | 01:25.341 |
| 17 | 46.3% | 00:24.449 | 00:32.232 | 00:28.320 | 01:25.002 |
| 18 | 43.1% | 00:24.547 | 00:32.763 | 00:28.361 | 01:25.672 |
| 19 | 40% | 00:25.100 | 00:32.725 | 00:28.312 | 01:26.137 |
| 20 | 37.3% | 00:24.563 | 00:32.300 | 00:28.603 | 01:25.466 |
| 21 | 34.1% | 00:24.824 | 00:32.323 | 00:28.437 | 01:25.585 |
| 22 | 31% | 00:24.560 | 00:32.975 | 00:28.725 | 01:26.260 |
| 23 | 28.2% | 00:24.512 | 00:32.479 | 00:28.732 | 01:25.724 |
| 24 | 25.1% | 00:25.800 | 00:32.831 | 00:28.668 | 01:27.300 |
| 25 | 22.4% | 00:24.904 | 00:32.902 | 00:29.256 | 01:27.063 |
| 26 | 19.2% | 00:25.496 | 00:33.855 | 00:29.977 | 01:29.329 |
| 27 | 16.5% | 00:25.612 | 00:35.330 | 00:38.764 | 01:39.707 |
| 28 | 76.9% | 00:44.882 | 00:32.524 | 00:28.079 | 01:45.486 |
| 29 | 74.1% | 00:24.322 | 00:32.391 | 00:27.862 | 01:24.575 |
| 30 | 71% | 00:24.112 | 00:32.741 | 00:27.643 | 01:24.497 |
| 31 | 67.8% | 00:23.923 | 00:32.154 | 00:27.461 | 01:23.540 |
| 32 | 65.1% | 00:24.100 | 00:32.525 | 00:27.790 | 01:24.415 |
| 33 | 62% | 00:24.110 | 00:32.660 | 00:27.852 | 01:24.623 |
| 34 | 59.2% | 00:24.061 | 00:32.275 | 00:28.056 | 01:24.393 |
| 35 | 56.1% | 00:24.368 | 00:32.708 | 00:28.232 | 01:25.309 |
| 36 | 53.3% | 00:24.310 | 00:32.808 | 00:28.347 | 01:25.467 |
| 37 | 50.2% | 00:24.191 | 00:32.600 | 00:28.025 | 01:24.817 |
| 38 | 47.5% | 00:24.199 | 00:32.135 | 00:28.353 | 01:24.687 |
| 39 | 44.7% | 00:24.998 | 00:32.988 | 00:28.178 | 01:26.164 |
| 40 | 41.6% | 00:24.496 | 00:32.651 | 00:28.003 | 01:25.152 |
| 41 | 38.8% | 00:24.171 | 00:32.365 | 00:28.273 | 01:24.809 |
| 42 | 35.7% | 00:24.116 | 00:32.560 | 00:28.310 | 01:24.987 |
| 43 | 32.5% | 00:24.097 | 00:32.806 | 00:28.186 | 01:25.090 |
| 44 | 29.4% | 00:23.988 | 00:32.542 | 00:28.326 | 01:24.858 |
| 45 | 26.7% | 00:24.423 | 00:32.631 | 00:28.225 | 01:25.280 |
| 46 | 23.5% | 00:24.386 | 00:32.573 | 00:28.235 | 01:25.195 |
| 47 | 20.4% | 00:24.473 | 00:32.750 | 00:28.118 | 01:25.342 |
| 48 | 17.6% | 00:24.263 | 00:32.567 | 00:28.432 | 01:25.264 |
| 49 | 14.5% | 00:24.507 | 00:32.527 | 00:28.539 | 01:25.574 |
| 50 | 11.4% | 00:24.376 | 00:32.354 | 00:28.268 | 01:24.999 |
| 51 | 8.6% | 00:24.375 | 00:32.654 | 00:28.287 | 01:25.317 |
| 52 | 5.5% | 00:24.278 | 00:32.746 | 00:28.716 | 01:25.741 |
| Jens Haase | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 53.7% | 00:28.764 | 00:32.715 | 00:27.814 | 01:29.293 |
| 2 | 50.6% | 00:24.170 | 00:32.189 | 00:27.785 | 01:24.145 |
| 3 | 47.5% | 00:24.002 | 00:32.151 | 00:27.848 | 01:24.002 |
| 4 | 43.9% | 00:23.837 | 00:31.962 | 00:27.877 | 01:23.677 |
| 5 | 40.8% | 00:24.020 | 00:32.232 | 00:27.905 | 01:24.157 |
| 6 | 37.6% | 00:24.138 | 00:32.189 | 00:28.095 | 01:24.423 |
| 7 | 34.5% | 00:24.071 | 00:32.343 | 00:27.929 | 01:24.344 |
| 8 | 31% | 00:24.045 | 00:32.209 | 00:28.005 | 01:24.260 |
| 9 | 27.8% | 00:24.210 | 00:32.132 | 00:28.222 | 01:24.564 |
| 10 | 24.7% | 00:24.208 | 00:32.171 | 00:28.077 | 01:24.457 |
| 11 | 21.6% | 00:24.355 | 00:32.408 | 00:28.299 | 01:25.063 |
| 12 | 18.4% | 00:24.775 | 00:32.502 | 00:28.022 | 01:25.300 |
| 13 | 14.9% | 00:24.931 | 00:32.561 | 00:28.182 | 01:25.674 |
| 14 | 11.8% | 00:24.551 | 00:32.432 | 00:28.342 | 01:25.325 |
| 15 | 8.6% | 00:24.101 | 00:32.338 | 00:28.512 | 01:24.952 |
| 16 | 5.1% | 00:24.429 | 00:32.342 | 00:28.559 | 01:25.331 |
| 17 | 2.4% | 00:24.478 | 00:32.531 | 00:36.356 | 01:33.365 |
| 18 | 68.6% | 00:46.375 | 00:32.100 | 00:27.766 | 01:46.241 |
| 19 | 65.5% | 00:23.820 | 00:32.203 | 00:27.793 | 01:23.818 |
| 20 | 62.4% | 00:23.596 | 00:32.097 | 00:27.758 | 01:23.451 |
| 21 | 59.2% | 00:24.220 | 00:32.323 | 00:27.863 | 01:24.407 |
| 22 | 55.7% | 00:23.856 | 00:32.328 | 00:27.899 | 01:24.084 |
| 23 | 52.5% | 00:24.024 | 00:32.456 | 00:27.969 | 01:24.449 |
| 24 | 49.4% | 00:24.126 | 00:32.358 | 00:28.013 | 01:24.498 |
| 25 | 46.3% | 00:24.200 | 00:32.599 | 00:28.100 | 01:24.899 |
| 26 | 43.1% | 00:24.308 | 00:32.266 | 00:28.693 | 01:25.268 |
| 27 | 40% | 00:24.368 | 00:32.454 | 00:28.163 | 01:24.985 |
| 28 | 36.9% | 00:24.495 | 00:32.817 | 00:28.293 | 01:25.606 |
| 29 | 33.7% | 00:24.268 | 00:32.428 | 00:28.294 | 01:24.991 |
| 30 | 30.6% | 00:24.785 | 00:32.611 | 00:28.354 | 01:25.751 |
| 31 | 27.1% | 00:24.320 | 00:32.400 | 00:28.349 | 01:25.071 |
| 32 | 23.9% | 00:24.606 | 00:32.605 | 00:28.619 | 01:25.831 |
| 33 | 20.8% | 00:24.618 | 00:32.454 | 00:28.345 | 01:25.418 |
| 34 | 17.3% | 00:24.525 | 00:32.550 | 00:28.334 | 01:25.409 |
| 35 | 14.1% | 00:24.865 | 00:32.556 | 00:28.443 | 01:25.865 |
| 36 | 11% | 00:24.762 | 00:32.714 | 00:34.597 | 01:32.075 |
| 37 | 67.8% | 00:45.104 | 00:32.370 | 00:27.711 | 01:45.186 |
| 38 | 64.3% | 00:23.715 | 00:32.052 | 00:27.702 | 01:23.469 |
| 39 | 61.2% | 00:23.799 | 00:32.245 | 00:27.500 | 01:23.545 |
| 40 | 58% | 00:23.750 | 00:31.852 | 00:27.626 | 01:23.229 |
| 41 | 54.9% | 00:23.869 | 00:32.107 | 00:27.875 | 01:23.851 |
| 42 | 51.4% | 00:24.135 | 00:32.182 | 00:27.902 | 01:24.219 |
| 43 | 48.2% | 00:24.199 | 00:32.257 | 00:27.710 | 01:24.167 |
| 44 | 45.1% | 00:24.034 | 00:32.333 | 00:27.844 | 01:24.212 |
| 45 | 42% | 00:24.172 | 00:32.723 | 00:27.985 | 01:24.881 |
| 46 | 38.4% | 00:24.252 | 00:32.364 | 00:28.245 | 01:24.862 |
| 47 | 35.3% | 00:24.313 | 00:32.225 | 00:28.442 | 01:24.981 |
| 48 | 32.2% | 00:24.132 | 00:32.487 | 00:28.067 | 01:24.687 |
| 49 | 28.6% | 00:24.459 | 00:32.282 | 00:28.353 | 01:25.095 |
| 50 | 25.5% | 00:24.613 | 00:32.465 | 00:28.191 | 01:25.269 |
| 51 | 22.4% | 00:24.427 | 00:32.540 | 00:28.503 | 01:25.471 |
| 52 | 18.8% | 00:24.625 | 00:32.309 | 00:29.194 | 01:26.129 |
| Tim Kraft | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 44.7% | 00:29.514 | 00:33.354 | 00:28.025 | 01:30.894 |
| 2 | 41.2% | 00:25.221 | 00:33.678 | 00:27.933 | 01:26.833 |
| 3 | 38% | 00:23.949 | 00:32.187 | 00:28.252 | 01:24.388 |
| 4 | 34.5% | 00:24.034 | 00:32.330 | 00:28.496 | 01:24.862 |
| 5 | 31% | 00:24.689 | 00:32.126 | 00:28.503 | 01:25.318 |
| 6 | 27.8% | 00:24.217 | 00:32.250 | 00:28.807 | 01:25.274 |
| 7 | 24.3% | 00:24.617 | 00:32.716 | 00:28.270 | 01:25.604 |
| 8 | 20.8% | 00:24.663 | 00:32.564 | 00:28.686 | 01:25.913 |
| 9 | 17.6% | 00:24.439 | 00:32.292 | 00:29.024 | 01:25.756 |
| 10 | 14.1% | 00:24.653 | 00:32.414 | 00:28.801 | 01:25.870 |
| 11 | 11% | 00:24.898 | 00:32.451 | 00:28.935 | 01:26.284 |
| 12 | 7.5% | 00:26.113 | 00:33.038 | 00:28.915 | 01:28.068 |
| 13 | 4.3% | 00:24.820 | 00:32.800 | 00:33.728 | 01:31.349 |
| 14 | 52.5% | 00:45.897 | 00:32.355 | 00:28.359 | 01:46.611 |
| 15 | 49.4% | 00:24.659 | 00:32.865 | 00:28.074 | 01:25.599 |
| 16 | 46.3% | 00:24.360 | 00:32.318 | 00:27.956 | 01:24.635 |
| 17 | 42.7% | 00:23.775 | 00:32.283 | 00:27.953 | 01:24.011 |
| 18 | 39.2% | 00:24.477 | 00:32.663 | 00:28.072 | 01:25.213 |
| 19 | 36.1% | 00:25.100 | 00:32.458 | 00:28.330 | 01:25.889 |
| 20 | 32.5% | 00:24.653 | 00:32.571 | 00:28.237 | 01:25.462 |
| 21 | 29.4% | 00:24.623 | 00:32.455 | 00:28.728 | 01:25.808 |
| 22 | 25.9% | 00:25.121 | 00:32.643 | 00:28.384 | 01:26.150 |
| 23 | 22.7% | 00:24.674 | 00:32.782 | 00:28.458 | 01:25.915 |
| 24 | 19.6% | 00:24.504 | 00:32.585 | 00:28.754 | 01:25.843 |
| 25 | 16.1% | 00:24.417 | 00:32.967 | 00:28.412 | 01:25.796 |
| 26 | 12.9% | 00:24.560 | 00:32.511 | 00:28.706 | 01:25.777 |
| 27 | 9.8% | 00:24.889 | 00:32.627 | 00:28.622 | 01:26.138 |
| 28 | 6.7% | 00:25.132 | 00:33.160 | 00:34.834 | 01:33.127 |
| 29 | 52.5% | 00:45.440 | 00:32.375 | 00:27.916 | 01:45.732 |
| 30 | 49.4% | 00:24.258 | 00:32.163 | 00:27.944 | 01:24.367 |
| 31 | 45.9% | 00:24.571 | 00:32.305 | 00:28.024 | 01:24.901 |
| 32 | 42.7% | 00:24.349 | 00:32.365 | 00:28.200 | 01:24.914 |
| 33 | 39.6% | 00:24.132 | 00:32.401 | 00:28.145 | 01:24.680 |
| 34 | 36.1% | 00:24.878 | 00:32.341 | 00:28.437 | 01:25.657 |
| 35 | 32.5% | 00:24.587 | 00:32.886 | 00:28.338 | 01:25.812 |
| 36 | 29.4% | 00:24.424 | 00:32.633 | 00:28.076 | 01:25.133 |
| 37 | 26.3% | 00:24.420 | 00:32.431 | 00:28.602 | 01:25.455 |
| 38 | 22.7% | 00:24.594 | 00:32.345 | 00:28.853 | 01:25.792 |
| 39 | 19.2% | 00:24.832 | 00:32.804 | 00:29.340 | 01:26.977 |
| 40 | 16.1% | 00:24.490 | 00:32.600 | 00:28.637 | 01:25.728 |
| 41 | 12.9% | 00:24.751 | 00:32.413 | 00:34.022 | 01:31.187 |
| 42 | 52.5% | 00:45.000 | 00:32.050 | 00:27.784 | 01:44.834 |
| 43 | 49.4% | 00:24.347 | 00:32.109 | 00:27.812 | 01:24.270 |
| 44 | 45.9% | 00:24.345 | 00:32.136 | 00:27.763 | 01:24.245 |
| 45 | 42.7% | 00:24.388 | 00:32.445 | 00:28.255 | 01:25.088 |
| 46 | 39.2% | 00:24.323 | 00:32.279 | 00:29.274 | 01:25.877 |
| 47 | 36.1% | 00:24.509 | 00:32.338 | 00:28.539 | 01:25.387 |
| 48 | 32.5% | 00:24.633 | 00:32.374 | 00:28.325 | 01:25.333 |
| 49 | 29.4% | 00:24.662 | 00:32.353 | 00:28.496 | 01:25.512 |
| 50 | 25.9% | 00:24.575 | 00:32.441 | 00:28.542 | 01:25.558 |
| 51 | 22.7% | 00:24.816 | 00:32.525 | 00:28.580 | 01:25.921 |
| 52 | 19.2% | 00:24.470 | 00:32.556 | 00:28.670 | 01:25.696 |
| Andreas Schmidt | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 52.2% | 00:30.003 | 00:33.010 | 00:28.628 | 01:31.642 |
| 2 | 49% | 00:24.617 | 00:35.103 | 00:28.665 | 01:28.386 |
| 3 | 45.9% | 00:24.087 | 00:32.695 | 00:28.359 | 01:25.142 |
| 4 | 42.7% | 00:24.265 | 00:32.166 | 00:28.475 | 01:24.907 |
| 5 | 39.6% | 00:24.161 | 00:32.188 | 00:28.475 | 01:24.825 |
| 6 | 36.5% | 00:24.574 | 00:32.475 | 00:28.458 | 01:25.508 |
| 7 | 33.3% | 00:24.432 | 00:32.311 | 00:28.253 | 01:24.997 |
| 8 | 29.8% | 00:24.419 | 00:31.906 | 00:28.372 | 01:24.697 |
| 9 | 26.7% | 00:24.500 | 00:32.331 | 00:28.354 | 01:25.185 |
| 10 | 23.5% | 00:25.042 | 00:32.622 | 00:28.396 | 01:26.060 |
| 11 | 20.4% | 00:24.814 | 00:32.446 | 00:28.550 | 01:25.810 |
| 12 | 17.3% | 00:25.396 | 00:32.299 | 00:28.559 | 01:26.256 |
| 13 | 13.7% | 00:24.487 | 00:32.685 | 00:28.546 | 01:25.719 |
| 14 | 11% | 00:25.066 | 00:32.651 | 00:34.306 | 01:32.024 |
| 15 | 65.5% | 00:44.504 | 00:32.535 | 00:27.883 | 01:44.922 |
| 16 | 62.4% | 00:24.572 | 00:32.253 | 00:28.120 | 01:24.946 |
| 17 | 59.2% | 00:24.421 | 00:32.228 | 00:28.340 | 01:24.989 |
| 18 | 55.7% | 00:23.930 | 00:31.904 | 00:28.523 | 01:24.359 |
| 19 | 52.5% | 00:24.502 | 00:32.398 | 00:28.120 | 01:25.021 |
| 20 | 49.4% | 00:24.227 | 00:32.180 | 00:28.393 | 01:24.801 |
| 21 | 46.3% | 00:24.298 | 00:32.304 | 00:28.883 | 01:25.486 |
| 22 | 42.7% | 00:24.187 | 00:32.224 | 00:28.706 | 01:25.118 |
| 23 | 39.6% | 00:24.393 | 00:32.680 | 00:28.895 | 01:25.969 |
| 24 | 36.5% | 00:24.300 | 00:32.523 | 00:28.705 | 01:25.529 |
| 25 | 33.3% | 00:24.454 | 00:32.279 | 00:28.463 | 01:25.196 |
| 26 | 30.2% | 00:24.547 | 00:32.405 | 00:28.873 | 01:25.827 |
| 27 | 27.1% | 00:24.546 | 00:32.499 | 00:29.319 | 01:26.365 |
| 28 | 23.5% | 00:24.943 | 00:32.173 | 00:28.625 | 01:25.741 |
| 29 | 20.4% | 00:24.418 | 00:32.353 | 00:28.204 | 01:24.977 |
| 30 | 17.3% | 00:25.485 | 00:32.833 | 00:28.772 | 01:27.091 |
| 31 | 14.1% | 00:24.844 | 00:32.734 | 00:28.766 | 01:26.344 |
| 32 | 11% | 00:24.799 | 00:32.979 | 00:34.048 | 01:31.827 |
| 33 | 65.9% | 00:44.809 | 00:32.266 | 00:28.295 | 01:45.372 |
| 34 | 62.7% | 00:24.399 | 00:32.411 | 00:28.263 | 01:25.074 |
| 35 | 59.6% | 00:24.706 | 00:32.268 | 00:28.333 | 01:25.308 |
| 36 | 56.5% | 00:24.516 | 00:32.414 | 00:28.443 | 01:25.374 |
| 37 | 53.3% | 00:24.443 | 00:32.659 | 00:28.250 | 01:25.353 |
| 38 | 50.2% | 00:24.820 | 00:32.418 | 00:28.562 | 01:25.800 |
| 39 | 46.7% | 00:24.439 | 00:32.204 | 00:28.597 | 01:25.241 |
| 40 | 43.5% | 00:24.454 | 00:32.368 | 00:28.399 | 01:25.222 |
| 41 | 40.4% | 00:24.606 | 00:32.792 | 00:28.308 | 01:25.707 |
| 42 | 37.3% | 00:24.941 | 00:32.341 | 00:28.701 | 01:25.983 |
| 43 | 34.1% | 00:24.532 | 00:32.856 | 00:29.254 | 01:26.643 |
| 44 | 31% | 00:24.714 | 00:32.618 | 00:28.712 | 01:26.045 |
| 45 | 27.8% | 00:24.569 | 00:32.600 | 00:33.274 | 01:30.444 |
| 46 | 82.7% | 00:43.780 | 00:32.245 | 00:34.499 | 01:50.525 |
| 47 | 79.6% | 00:35.602 | 00:32.061 | 00:28.711 | 01:36.375 |
| 48 | 76.5% | 00:24.200 | 00:32.486 | 00:28.071 | 01:24.758 |
| 49 | 72.9% | 00:24.453 | 00:32.013 | 00:28.249 | 01:24.716 |
| 50 | 69.8% | 00:24.588 | 00:32.337 | 00:28.078 | 01:25.004 |
| 51 | 66.3% | 00:24.254 | 00:32.271 | 00:28.044 | 01:24.570 |
| 52 | 63.1% | 00:24.949 | 00:32.308 | 00:28.621 | 01:25.880 |
| Jens Ruden | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 54.5% | 00:30.513 | 00:32.853 | 00:28.542 | 01:31.908 |
| 2 | 51% | 00:25.475 | 00:33.487 | 00:28.172 | 01:27.135 |
| 3 | 47.8% | 00:23.829 | 00:32.418 | 00:28.317 | 01:24.566 |
| 4 | 44.7% | 00:24.009 | 00:31.916 | 00:28.347 | 01:24.273 |
| 5 | 41.6% | 00:24.457 | 00:32.186 | 00:28.357 | 01:25.001 |
| 6 | 38.4% | 00:26.355 | 00:33.718 | 00:28.414 | 01:28.488 |
| 7 | 35.7% | 00:24.095 | 00:32.333 | 00:28.268 | 01:24.696 |
| 8 | 32.2% | 00:28.848 | 00:33.224 | 00:28.349 | 01:30.423 |
| 9 | 29.4% | 00:24.569 | 00:32.804 | 00:28.491 | 01:25.864 |
| 10 | 26.3% | 00:24.200 | 00:32.361 | 00:28.477 | 01:25.039 |
| 11 | 22.7% | 00:29.895 | 00:32.768 | 00:28.627 | 01:31.290 |
| 12 | 19.6% | 00:24.458 | 00:32.320 | 00:28.316 | 01:25.095 |
| 13 | 16.5% | 00:24.728 | 00:32.022 | 00:28.502 | 01:25.253 |
| 14 | 13.3% | 00:24.631 | 00:32.500 | 00:28.659 | 01:25.790 |
| 15 | 10.6% | 00:24.535 | 00:32.972 | 00:32.548 | 01:30.056 |
| 16 | 7.1% | 00:48.863 | 00:43.767 | 00:27.913 | 02:00.544 |
| 17 | 3.9% | 00:23.680 | 00:32.100 | 00:29.035 | 01:24.816 |
| 18 | 0.8% | 00:24.189 | 00:32.125 | 00:32.900 | 01:29.214 |
| 19 | 61.6% | 00:44.763 | 00:32.250 | 00:28.062 | 01:45.076 |
| 20 | 58.4% | 00:23.898 | 00:32.075 | 00:27.975 | 01:23.948 |
| 21 | 54.9% | 00:24.075 | 00:32.000 | 00:28.135 | 01:24.210 |
| 22 | 51.8% | 00:24.068 | 00:32.188 | 00:28.172 | 01:24.429 |
| 23 | 48.6% | 00:24.594 | 00:32.518 | 00:28.325 | 01:25.437 |
| 24 | 45.5% | 00:24.528 | 00:32.908 | 00:28.090 | 01:25.526 |
| 25 | 42% | 00:24.020 | 00:32.205 | 00:28.344 | 01:24.571 |
| 26 | 38.8% | 00:24.224 | 00:32.503 | 00:28.505 | 01:25.233 |
| 27 | 35.7% | 00:24.116 | 00:32.660 | 00:28.251 | 01:25.028 |
| 28 | 32.2% | 00:29.151 | 00:32.530 | 00:28.459 | 01:30.140 |
| 29 | 29% | 00:24.247 | 00:33.565 | 00:28.573 | 01:26.386 |
| 30 | 25.9% | 00:24.620 | 00:32.315 | 00:28.587 | 01:25.523 |
| 31 | 22.4% | 00:26.037 | 00:32.839 | 00:28.704 | 01:27.581 |
| 32 | 19.2% | 00:24.705 | 00:32.609 | 00:28.820 | 01:26.135 |
| 33 | 16.1% | 00:24.420 | 00:32.507 | 00:28.867 | 01:25.795 |
| 34 | 12.9% | 00:24.664 | 00:32.486 | 00:29.150 | 01:26.300 |
| 35 | 9.8% | 00:25.275 | 00:33.500 | 00:33.350 | 01:32.125 |
| 36 | 70.6% | 00:45.111 | 00:32.227 | 00:27.736 | 01:45.074 |
| 37 | 67.5% | 00:24.132 | 00:32.358 | 00:28.108 | 01:24.599 |
| 38 | 63.9% | 00:24.325 | 00:32.304 | 00:27.645 | 01:24.275 |
| 39 | 60.8% | 00:24.400 | 00:32.213 | 00:28.041 | 01:24.654 |
| 40 | 57.6% | 00:24.275 | 00:31.978 | 00:28.108 | 01:24.362 |
| 41 | 54.5% | 00:24.123 | 00:32.143 | 00:28.147 | 01:24.414 |
| 42 | 51% | 00:23.851 | 00:32.542 | 00:28.238 | 01:24.631 |
| 43 | 47.8% | 00:24.369 | 00:32.281 | 00:28.248 | 01:24.899 |
| 44 | 44.7% | 00:25.012 | 00:32.365 | 00:28.187 | 01:25.565 |
| 45 | 41.6% | 00:24.222 | 00:32.614 | 00:28.785 | 01:25.622 |
| 46 | 38% | 00:24.108 | 00:32.166 | 00:29.037 | 01:25.311 |
| 47 | 34.9% | 00:24.538 | 00:32.400 | 00:28.590 | 01:25.529 |
| 48 | 31.8% | 00:24.409 | 00:32.350 | 00:28.735 | 01:25.494 |
| 49 | 28.2% | 00:25.048 | 00:32.517 | 00:28.417 | 01:25.983 |
| 50 | 25.5% | 00:31.340 | 00:33.431 | 00:33.533 | 01:38.306 |
| 51 | 42% | 00:44.625 | 00:32.009 | 00:28.118 | 01:44.752 |
| Sven Kampf | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 63.1% | 00:33.828 | 00:32.410 | 00:28.491 | 01:34.731 |
| 2 | 59.6% | 00:24.246 | 00:33.005 | 00:28.517 | 01:25.769 |
| 3 | 56.5% | 00:24.564 | 00:32.387 | 00:28.416 | 01:25.368 |
| 4 | 52.9% | 00:24.456 | 00:32.181 | 00:28.736 | 01:25.374 |
| 5 | 49.4% | 00:25.164 | 00:32.152 | 00:28.565 | 01:25.882 |
| 6 | 45.9% | 00:24.501 | 00:32.340 | 00:31.469 | 01:28.311 |
| 7 | 42.7% | 00:25.748 | 00:33.094 | 00:28.913 | 01:27.756 |
| 8 | 39.2% | 00:28.159 | 00:31.923 | 00:33.825 | 01:33.907 |
| 9 | 35.7% | 00:24.839 | 00:32.188 | 00:29.963 | 01:26.991 |
| 10 | 32.5% | 00:25.558 | 00:33.225 | 00:29.306 | 01:28.090 |
| 11 | 29.4% | 00:25.076 | 00:32.899 | 00:29.528 | 01:27.504 |
| 12 | 25.9% | 00:25.671 | 00:32.867 | 00:29.077 | 01:27.616 |
| 13 | 22.7% | 00:25.072 | 00:32.625 | 00:29.424 | 01:27.122 |
| 14 | 19.2% | 00:24.781 | 00:32.904 | 00:29.853 | 01:27.539 |
| 15 | 16.1% | 00:25.510 | 00:32.675 | 00:29.727 | 01:27.913 |
