Overview

Server Name: www.wirpre-racing.de #4
Date: 2010/01/31 20:01:31
Track: Birmingham Long (3692.6 metres)
Mod: FormulaBMW
Laps: 0
Time: 30
Pole: Michael Haidorf (01:24.470)
Winner: Michael Haidorf (30:20.506)
Fastest lap: Ulf Truschkat (01:25.229)
Most laps led: Michael Haidorf (21 laps)
Highest Climber: Lars Kober (5 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - Birmingham Long - www.wirpre-racing.de #4

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Michael Haidorf 01:24.470 / Formula BMW Formula BMW USA 0 kg 10
2 Ulf Truschkat 01:24.801 00.331 Formula BMW Formula BMW Germany 0 kg 10
3 Hermann Pfander 01:25.092 00.622 Formula BMW Formula BMW USA 0 kg 11
4 Klaus Seimetz 01:25.199 00.729 Formula BMW Formula BMW USA 0 kg 11
5 Ralf Konka 01:25.780 01.310 Formula BMW Formula BMW USA 0 kg 9
6 Norman Geidies 01:25.797 01.327 Formula BMW Formula BMW Germany 0 kg 8
7 Karl Heinz Kluth 01:25.997 01.527 Formula BMW Formula BMW Germany 0 kg 8
8 Oliver Scharlach 01:26.003 01.533 Formula BMW Formula BMW UK 0 kg 9
9 Guenter Wirges 01:26.231 01.761 Formula BMW Formula BMW USA 0 kg 10
10 Lars Kober 01:26.274 01.804 Formula BMW Formula BMW Germany 0 kg 12
11 Joerg Burkhardt 01:26.450 01.980 Formula BMW Formula BMW USA 0 kg 10
12 Andreas Behr 01:26.672 02.202 Formula BMW Formula BMW USA 0 kg 9
13 Dirk Esgen 01:27.321 02.851 Formula BMW Formula BMW USA 0 kg 9
14 Jens Haase 01:27.722 03.252 Formula BMW Formula BMW Germany 0 kg 9
15 Markus Seufzer 01:29.436 04.966 Formula BMW Formula BMW Germany 0 kg 9
16 Michael Arens 01:30.920 06.450 Formula BMW Formula BMW USA 0 kg 9
17 Roberto Occhipicca 01:33.798 09.328 Formula BMW Formula BMW USA 0 kg 9
18 mbc no laptime no laptime Formula BMW Formula BMW USA 0 kg 0
-1:58:35.530 kg

Lap detail (ordered by qualifying positions)

Michael Haidorf
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.2% unknown unknown unknown incomplete lap
2 14.9% 00:27.673 00:30.491 00:26.688 01:24.852
3 11.8% 00:27.566 00:30.621 unknown incomplete lap
4 19.2% unknown unknown unknown incomplete lap
5 14.9% 00:27.714 00:31.042 00:30.654 01:29.411
6 10.6% 00:27.622 00:30.597 00:26.753 01:24.972
7 6.3% 00:27.415 00:30.386 00:26.668 01:24.470
8 3.1% 00:27.788 00:30.454 unknown incomplete lap
9 19.2% unknown unknown unknown incomplete lap
10 15.3% 00:27.742 00:30.566 unknown incomplete lap
Ulf Truschkat
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.2% unknown unknown unknown incomplete lap
2 14.9% 00:27.806 00:35.441 00:26.564 01:29.813
3 10.6% 00:27.522 00:30.642 00:26.794 01:24.959
4 6.3% 00:27.638 00:30.592 00:26.569 01:24.801
5 3.1% 00:30.030 00:31.997 unknown incomplete lap
6 19.2% unknown unknown unknown incomplete lap
7 14.9% 00:27.775 00:30.913 00:26.682 01:25.371
8 11% 00:27.850 00:31.215 00:29.501 01:28.566
9 6.7% 00:27.838 00:30.564 00:26.573 01:24.976
10 3.5% 00:27.880 00:30.696 unknown incomplete lap
Hermann Pfander
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.6% unknown unknown unknown incomplete lap
2 15.3% 00:27.961 00:30.563 00:27.854 01:26.379
3 11.4% 00:27.606 00:30.819 00:26.667 01:25.092
4 8.6% 00:28.191 00:30.909 unknown incomplete lap
5 19.6% unknown unknown unknown incomplete lap
6 15.7% unknown unknown unknown 01:27.514
7 13.3% unknown unknown unknown incomplete lap
8 19.6% unknown unknown unknown incomplete lap
9 15.3% 00:27.801 00:30.839 00:27.164 01:25.805
10 11.4% 00:27.739 00:31.286 00:28.897 01:27.922
11 23.9% unknown unknown unknown incomplete lap
Klaus Seimetz
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.6% unknown unknown unknown incomplete lap
2 15.3% 00:28.069 00:30.682 00:26.958 01:25.709
3 12.5% 00:28.494 00:31.343 unknown incomplete lap
4 19.6% unknown unknown unknown incomplete lap
5 15.3% 00:27.762 00:30.541 00:26.895 01:25.199
6 11% 00:27.581 00:30.398 00:27.418 01:25.399
7 6.7% 00:27.731 00:30.427 00:32.791 01:30.949
8 3.9% 00:29.105 00:31.073 unknown incomplete lap
9 12.2% unknown unknown unknown incomplete lap
10 8.2% 00:27.733 00:30.668 00:26.986 01:25.388
11 16.5% unknown unknown unknown incomplete lap
Ralf Konka
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 8.2% 00:28.432 00:31.223 00:27.398 01:27.055
3 3.9% 00:28.322 00:31.099 00:26.965 01:26.387
4 16.5% unknown unknown unknown incomplete lap
5 29% unknown unknown unknown incomplete lap
6 24.7% 00:28.070 00:30.933 00:26.776 01:25.780
7 20.4% 00:28.059 00:30.910 00:26.923 01:25.893
8 16.5% 00:28.374 00:30.899 00:27.179 01:26.453
9 12.2% 00:27.977 00:39.422 unknown incomplete lap
Norman Geidies
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 21.6% unknown unknown unknown incomplete lap
2 17.3% 00:30.591 00:31.358 00:27.346 01:29.296
3 12.9% 00:28.030 00:30.944 00:27.419 01:26.394
4 9.8% 00:28.448 00:30.908 unknown incomplete lap
5 21.6% unknown unknown unknown incomplete lap
6 17.3% 00:27.978 00:30.717 00:27.100 01:25.797
7 12.9% 00:28.425 00:30.902 00:32.348 01:31.676
8 8.6% 00:29.834 00:31.163 unknown incomplete lap
Karl Heinz Kluth
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 31.4% unknown unknown unknown incomplete lap
2 27.5% 00:30.097 00:32.051 00:27.189 01:29.339
3 23.5% 00:28.248 00:31.073 00:27.452 01:26.773
4 19.2% 00:28.032 00:31.323 00:27.519 01:26.875
5 15.3% 00:28.067 00:31.116 00:26.814 01:25.997
6 11.4% 00:28.279 00:33.908 00:28.199 01:30.386
7 7.1% 00:28.048 00:30.891 00:27.604 01:26.544
8 4.3% 00:28.132 00:32.935 unknown incomplete lap
Oliver Scharlach
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 12.5% 00:28.475 00:30.950 00:42.570 01:41.996
3 9.8% 00:28.106 00:31.916 unknown incomplete lap
4 16.9% unknown unknown unknown incomplete lap
5 12.2% 00:28.000 00:32.377 00:33.446 01:33.824
6 7.8% 00:27.905 00:31.007 00:27.090 01:26.003
7 4.7% 00:31.187 00:31.559 unknown incomplete lap
8 16.5% unknown unknown unknown incomplete lap
9 13.7% 00:28.124 00:31.100 unknown incomplete lap
Guenter Wirges
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 24.3% unknown unknown unknown incomplete lap
2 20% 00:28.394 00:31.198 00:27.526 01:27.120
3 16.1% 00:28.725 00:30.901 00:27.480 01:27.107
4 11.8% 00:28.738 00:30.803 00:27.427 01:26.969
5 9% 01:30.827 00:33.602 unknown incomplete lap
6 24.3% unknown unknown unknown incomplete lap
7 20.4% 00:28.121 00:30.934 00:27.450 01:26.506
8 16.5% 00:27.996 00:30.957 00:27.277 01:26.231
9 12.2% 00:28.102 00:30.845 00:27.530 01:26.478
10 8.2% 00:28.042 00:31.049 00:27.246 01:26.338
Lars Kober
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 78.8% unknown unknown unknown incomplete lap
2 74.9% 00:28.942 00:31.684 00:28.327 01:28.954
3 70.6% 00:28.336 00:31.385 00:27.852 01:27.574
4 66.3% 00:28.222 00:31.250 00:28.406 01:27.879
5 62% 00:28.083 00:31.285 00:28.222 01:27.592
6 58% 00:28.108 00:31.091 00:27.829 01:27.029
7 53.7% 00:28.338 00:31.007 00:27.297 01:26.643
8 49.4% 00:27.960 00:31.179 00:27.463 01:26.603
9 45.5% 00:28.472 00:31.002 00:28.378 01:27.853
10 41.2% 00:28.032 00:31.166 00:31.768 01:30.967
11 36.9% 00:27.904 00:30.943 00:27.426 01:26.274
12 83.1% unknown unknown unknown incomplete lap
Joerg Burkhardt
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.8% unknown unknown unknown incomplete lap
2 14.5% 00:28.897 00:31.728 00:28.961 01:29.586
3 11.4% 00:28.204 00:31.176 unknown incomplete lap
4 19.2% unknown unknown unknown incomplete lap
5 14.9% 00:27.920 00:32.130 00:27.771 01:27.822
6 10.2% 00:28.288 00:30.658 00:27.615 01:26.563
7 7.1% 00:28.091 00:30.901 unknown incomplete lap
8 19.2% unknown unknown unknown incomplete lap
9 14.5% 00:27.945 00:30.829 00:27.675 01:26.450
10 10.2% 00:27.927 00:30.559 00:28.071 01:26.557
Andreas Behr
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.8% unknown unknown unknown incomplete lap
2 14.5% 00:28.570 00:30.931 00:32.104 01:31.605
3 9.8% 00:27.826 00:30.891 00:32.403 01:31.120
4 5.5% 00:28.577 00:31.026 00:27.595 01:27.199
5 2.4% 00:28.581 00:34.696 unknown incomplete lap
6 19.2% unknown unknown unknown incomplete lap
7 14.9% 00:27.881 00:31.186 00:27.604 01:26.672
8 10.6% 00:28.458 00:31.053 00:27.218 01:26.730
9 7.5% 00:28.169 00:47.535 unknown incomplete lap
Dirk Esgen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 21.6% unknown unknown unknown incomplete lap
2 17.6% 00:28.732 00:31.189 00:31.875 01:31.796
3 13.3% 00:29.367 00:40.385 00:32.072 01:41.824
4 8.6% 00:29.302 00:31.218 00:28.075 01:28.596
5 5.9% 00:29.061 00:38.369 unknown incomplete lap
6 22% unknown unknown unknown incomplete lap
7 18% 00:28.609 00:31.108 00:27.603 01:27.321
8 13.7% 00:28.393 00:40.310 00:27.983 01:36.686
9 9.4% 00:28.582 00:32.943 00:27.499 01:29.025
Jens Haase
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.8% unknown unknown unknown incomplete lap
2 14.5% 00:28.109 00:41.450 00:27.885 01:37.445
3 10.2% 00:29.120 00:31.405 00:27.475 01:28.001
4 7.1% 00:29.135 00:31.090 unknown incomplete lap
5 19.2% unknown unknown unknown incomplete lap
6 14.5% 00:29.617 00:31.337 00:27.920 01:28.876
7 10.2% 00:28.409 00:31.520 00:27.793 01:27.722
8 5.9% 00:28.431 00:31.346 00:28.120 01:27.898
9 2.7% 00:28.785 00:32.127 unknown incomplete lap
Markus Seufzer
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.6% unknown unknown unknown incomplete lap
2 15.7% 00:29.487 00:47.697 00:30.110 01:47.295
3 11.8% 00:31.385 00:34.873 00:29.870 01:36.129
4 7.5% 00:30.196 00:32.806 00:30.348 01:33.350
5 4.7% 00:30.681 00:31.615 unknown incomplete lap
6 19.6% unknown unknown unknown incomplete lap
7 15.7% 00:29.763 00:31.814 00:28.849 01:30.427
8 11.4% 00:29.305 00:33.254 00:28.601 01:31.162
9 7.5% 00:29.008 00:31.801 00:28.626 01:29.436
Michael Arens
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 95.7% unknown unknown unknown incomplete lap
2 91.4% 00:29.716 00:33.116 00:30.615 01:33.448
3 87.5% 00:34.819 00:36.839 00:32.538 01:44.197
4 83.1% 00:29.455 00:32.443 00:29.161 01:31.060
5 79.2% 00:30.658 00:32.059 00:28.202 01:30.920
6 74.9% 00:36.830 00:32.087 unknown incomplete lap
7 76.5% unknown unknown unknown incomplete lap
8 76.9% unknown unknown unknown incomplete lap
9 75.7% 00:29.772 unknown unknown incomplete lap
Roberto Occhipicca
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 85.9% unknown unknown unknown incomplete lap
2 82% 00:31.756 00:36.163 00:33.671 01:41.590
3 78% 00:35.505 00:36.383 00:39.090 01:50.978
4 74.5% 00:33.987 00:35.944 00:34.546 01:44.477
5 70.6% 00:35.362 00:33.470 00:31.663 01:40.496
6 66.7% 00:31.018 00:34.207 00:30.948 01:36.175
7 62.7% 00:30.119 00:33.075 00:30.602 01:33.798
8 58.4% 00:31.683 00:34.286 02:05.787 03:11.758
9 90.6% unknown unknown unknown incomplete lap
mbc
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Birmingham Long - www.wirpre-racing.de #4

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Michael Haidorf 30:20.506 / Formula BMW Formula BMW USA 0 kg 21 0 ()
2 Klaus Seimetz 30:28.031 07.525 Formula BMW Formula BMW USA 0 kg 21 0 ()
3 Ralf Konka 30:28.510 08.004 Formula BMW Formula BMW USA 0 kg 21 0 ()
4 Ulf Truschkat 30:34.485 13.979 Formula BMW Formula BMW Germany 0 kg 21 0 ()
5 Lars Kober 30:34.750 14.244 Formula BMW Formula BMW Germany 0 kg 21 0 ()
6 Hermann Pfander 30:36.314 15.808 Formula BMW Formula BMW USA 0 kg 21 0 ()
7 Oliver Scharlach 30:38.598 18.092 Formula BMW Formula BMW UK 0 kg 21 0 ()
8 Guenter Wirges 30:52.451 31.945 Formula BMW Formula BMW USA 0 kg 21 0 ()
9 Joerg Burkhardt 30:55.671 35.165 Formula BMW Formula BMW USA 0 kg 21 0 ()
10 Karl Heinz Kluth 31:01.216 40.710 Formula BMW Formula BMW Germany 0 kg 21 0 ()
11 Norman Geidies 31:19.388 58.882 Formula BMW Formula BMW Germany 0 kg 21 0 ()
12 Jens Haase 31:36.961 01:16.455 Formula BMW Formula BMW Germany 0 kg 21 0 ()
13 Andreas Behr 31:39.882 01:19.376 Formula BMW Formula BMW USA 0 kg 21 0 ()
14 Dirk Esgen 31:50.586 01:30.080 Formula BMW Formula BMW USA 0 kg 21 0 ()
15 Markus Seufzer 31:22.372 -1laps Formula BMW Formula BMW Germany 0 kg 20 0 ()
16 Andreas Schmidt 31:34.627 -2laps Formula BMW Formula BMW USA 0 kg 19 1 (L8)
17 Samuel H 31:50.424 -4laps Formula BMW Formula BMW Fantasy 0 kg 17 2 (L7, L14)
18 Roberto Occhipicca 31:03.604 -7laps Formula BMW Formula BMW USA 0 kg 14 2 (L6, L7)
19 Michael Arens DNF (Suspension) -17laps Formula BMW Formula BMW USA 0 kg 4 0 ()
20 mbc DNF () -21laps Formula BMW Formula BMW USA 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Michael Haidorf
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91.4% 00:33.233 00:31.017 00:27.079 01:31.330
2 87.1% 00:27.760 00:30.833 00:27.001 01:25.594
3 82.7% 00:27.755 00:30.848 00:27.030 01:25.634
4 78.4% 00:27.962 00:30.958 00:26.902 01:25.822
5 74.1% 00:27.892 00:30.950 00:27.832 01:26.674
6 69.8% 00:27.871 00:30.796 00:27.023 01:25.691
7 65.5% 00:27.909 00:31.329 00:28.036 01:27.275
8 61.2% 00:27.959 00:31.137 00:27.101 01:26.198
9 56.9% 00:27.926 00:31.127 00:27.148 01:26.202
10 52.5% 00:27.981 00:31.246 00:27.126 01:26.353
11 48.2% 00:27.887 00:31.084 00:27.334 01:26.307
12 43.9% 00:28.074 00:31.116 00:27.477 01:26.669
13 39.6% 00:28.056 00:31.218 00:27.876 01:27.152
14 35.3% 00:27.990 00:31.060 00:27.393 01:26.444
15 31% 00:27.960 00:31.019 00:27.220 01:26.199
16 26.7% 00:27.993 00:31.106 00:29.371 01:28.471
17 22.4% 00:28.136 00:31.239 00:27.306 01:26.682
18 18% 00:28.061 00:30.909 00:27.109 01:26.080
19 14.1% 00:27.990 00:31.158 00:27.139 01:26.287
20 9.8% 00:27.898 00:30.977 00:27.201 01:26.077
21 5.5% 00:27.975 00:31.229 00:28.150 01:27.355
Klaus Seimetz
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91.8% 00:34.367 00:31.390 00:27.627 01:33.385
2 87.5% 00:28.054 00:31.076 00:27.037 01:26.167
3 83.1% 00:28.047 00:30.767 00:26.902 01:25.717
4 79.2% 00:27.887 00:30.955 00:27.081 01:25.924
5 74.9% 00:27.838 00:30.822 00:26.878 01:25.538
6 70.6% 00:27.852 00:30.824 00:34.920 01:33.597
7 66.3% 00:29.761 00:31.126 00:27.049 01:27.937
8 62.4% 00:28.211 00:31.037 00:26.937 01:26.186
9 58% 00:28.044 00:30.870 00:26.861 01:25.776
10 54.1% 00:27.783 00:31.019 00:27.024 01:25.827
11 49.8% 00:27.932 00:31.992 00:27.294 01:27.219
12 45.9% 00:27.819 00:31.260 00:27.011 01:26.091
13 41.6% 00:27.617 00:31.078 00:27.039 01:25.735
14 37.6% 00:28.423 00:30.776 00:27.752 01:26.952
15 33.3% 00:28.372 00:30.682 00:27.264 01:26.319
16 29% 00:27.984 00:31.058 00:27.637 01:26.679
17 25.1% 00:27.736 00:31.374 00:26.992 01:26.103
18 20.8% 00:27.945 00:31.300 00:27.761 01:27.007
19 16.9% 00:28.170 00:31.144 00:27.361 01:26.675
20 12.5% 00:27.900 00:31.145 00:27.295 01:26.341
21 8.6% 00:28.046 00:31.074 00:27.725 01:26.846
Ralf Konka
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91.8% 00:35.512 00:31.971 00:28.524 01:36.008
2 87.5% 00:28.414 00:31.340 00:27.338 01:27.093
3 83.1% 00:28.046 00:31.061 00:27.173 01:26.281
4 79.2% 00:28.156 00:31.124 00:27.187 01:26.468
5 74.9% 00:28.105 00:31.231 00:27.717 01:27.054
6 70.6% 00:28.054 00:30.970 00:27.399 01:26.424
7 66.7% 00:28.343 00:31.038 00:27.116 01:26.498
8 62.4% 00:28.350 00:31.122 00:27.047 01:26.521
9 58% 00:28.038 00:31.073 00:27.511 01:26.622
10 54.1% 00:28.316 00:31.062 00:26.983 01:26.362
11 49.8% 00:28.314 00:31.222 00:27.531 01:27.068
12 45.5% 00:28.070 00:31.213 00:27.037 01:26.321
13 41.6% 00:28.005 00:31.018 00:26.959 01:25.983
14 37.3% 00:28.267 00:30.809 00:28.440 01:27.516
15 33.3% 00:28.707 00:30.930 00:27.038 01:26.676
16 29% 00:28.253 00:31.171 00:27.056 01:26.481
17 25.1% 00:28.534 00:31.363 00:27.325 01:27.222
18 20.8% 00:28.147 00:31.555 00:27.688 01:27.391
19 16.5% 00:28.471 00:30.916 00:27.048 01:26.435
20 12.5% 00:28.041 00:30.903 00:27.024 01:25.969
21 8.2% 00:28.003 00:30.970 00:27.134 01:26.108
Ulf Truschkat
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91.8% 00:33.691 00:31.164 00:26.923 01:31.779
2 87.5% 00:36.265 00:31.364 00:28.275 01:35.905
3 83.1% 00:28.567 00:31.051 00:26.979 01:26.598
4 78.8% 00:28.070 00:31.180 00:27.343 01:26.593
5 74.5% 00:27.806 00:30.919 00:27.103 01:25.828
6 70.6% 00:27.899 00:30.999 00:27.024 01:25.923
7 66.3% 00:28.312 00:31.763 00:27.476 01:27.552
8 62% 00:28.284 00:31.313 00:27.950 01:27.548
9 57.6% 00:27.917 00:31.480 00:27.390 01:26.788
10 53.3% 00:28.187 00:30.951 00:27.025 01:26.164
11 49% 00:28.048 00:30.600 00:27.258 01:25.907
12 44.7% 00:28.061 00:31.212 00:26.765 01:26.039
13 40.4% 00:27.924 00:30.873 00:26.825 01:25.622
14 36.5% 00:27.840 00:30.771 00:27.989 01:26.601
15 32.2% 00:27.982 00:30.625 00:26.621 01:25.229
16 27.8% 00:28.126 00:30.796 00:26.696 01:25.619
17 23.5% 00:28.084 00:31.046 00:26.854 01:25.984
18 19.2% 00:27.945 00:37.421 00:27.372 01:32.738
19 14.9% 00:28.121 00:31.011 00:26.830 01:25.963
20 10.6% 00:28.275 00:30.724 00:27.187 01:26.187
21 6.3% 00:28.244 00:31.461 00:28.201 01:27.907
Lars Kober
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 92.5% 00:35.284 00:31.714 00:29.060 01:36.059
2 88.2% 00:29.132 00:31.384 00:27.679 01:28.195
3 83.9% 00:27.891 00:31.147 00:27.062 01:26.101
4 80% 00:27.923 00:30.978 00:26.992 01:25.894
5 75.7% 00:27.898 00:31.269 00:28.066 01:27.235
6 71.4% 00:28.629 00:31.067 00:26.967 01:26.664
7 67.5% 00:28.086 00:31.211 00:27.186 01:26.484
8 63.1% 00:28.102 00:30.999 00:26.744 01:25.846
9 59.2% 00:28.082 00:31.074 00:27.563 01:26.719
10 54.9% 00:28.267 00:31.143 00:27.022 01:26.433
11 50.6% 00:28.164 00:31.196 00:27.107 01:26.469
12 46.7% 00:28.003 00:30.955 00:26.746 01:25.704
13 42.4% 00:28.025 00:30.916 00:27.178 01:26.120
14 38.4% 00:27.939 00:31.041 00:27.053 01:26.034
15 34.1% 00:27.736 00:30.900 00:27.349 01:25.986
16 29.8% 00:28.123 00:31.101 00:27.073 01:26.298
17 25.9% 00:27.959 00:30.929 00:27.008 01:25.897
18 21.6% 00:28.105 00:30.997 00:32.702 01:31.806
19 17.6% 00:29.253 00:31.324 00:27.701 01:28.279
20 13.3% 00:28.537 00:31.209 00:28.044 01:27.791
21 9.4% 00:28.642 00:31.433 00:28.652 01:28.729
Hermann Pfander
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 92.2% 00:34.921 00:31.131 00:28.061 01:34.114
2 88.2% 00:27.803 00:30.867 00:27.603 01:26.274
3 84.3% 00:28.147 00:31.052 00:27.411 01:26.610
4 80% 00:27.659 00:31.265 00:27.440 01:26.364
5 76.1% 00:27.780 00:31.056 00:27.168 01:26.005
6 72.2% 00:28.062 00:31.206 00:27.503 01:26.772
7 68.2% 00:27.955 00:31.013 00:27.483 01:26.452
8 64.3% 00:28.084 00:30.971 00:27.366 01:26.422
9 60.4% 00:28.006 00:30.987 00:27.254 01:26.248
10 56.5% 00:27.893 00:30.802 00:27.481 01:26.177
11 52.5% 00:27.799 00:31.006 00:27.979 01:26.785
12 48.6% 00:27.957 00:30.813 00:27.520 01:26.291
13 44.7% 00:27.885 00:30.990 00:27.501 01:26.377
14 40.8% 00:28.377 00:30.949 00:28.144 01:27.470
15 36.9% 00:28.025 00:31.022 00:28.530 01:27.579
16 32.9% 00:35.708 00:30.934 00:27.233 01:33.876
17 29% 00:28.273 00:33.825 00:28.169 01:30.269
18 25.1% 00:28.018 00:30.774 00:27.408 01:26.201
19 21.2% 00:27.924 00:30.856 00:27.397 01:26.177
20 17.3% 00:27.836 00:31.131 00:27.210 01:26.178
21 13.7% 00:28.991 00:31.050 00:27.622 01:27.664
Oliver Scharlach
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 92.2% 00:36.021 00:32.229 00:28.016 01:36.266
2 87.8% 00:29.394 00:31.358 00:27.542 01:28.294
3 83.5% 00:28.285 00:31.294 00:27.076 01:26.657
4 78.8% 00:28.123 00:31.297 00:27.605 01:27.026
5 74.5% 00:28.056 00:31.492 00:27.169 01:26.719
6 70.2% 00:28.257 00:31.216 00:27.311 01:26.785
7 65.9% 00:28.575 00:31.319 00:27.571 01:27.466
8 61.6% 00:28.328 00:31.121 00:27.749 01:27.199
9 57.3% 00:28.149 00:31.186 00:27.246 01:26.582
10 52.9% 00:28.297 00:31.197 00:27.357 01:26.852
11 48.2% 00:28.209 00:31.164 00:27.594 01:26.969
12 43.9% 00:28.191 00:31.380 00:27.497 01:27.069
13 39.6% 00:28.197 00:31.249 00:27.007 01:26.454
14 35.3% 00:28.343 00:31.180 00:30.244 01:29.768
15 31% 00:28.312 00:31.266 00:27.655 01:27.234
16 26.7% 00:28.527 00:31.047 00:27.438 01:27.013
17 22% 00:28.534 00:31.181 00:27.195 01:26.912
18 17.6% 00:28.341 00:30.979 00:27.206 01:26.528
19 13.3% 00:28.348 00:31.153 00:27.686 01:27.187
20 9% 00:28.129 00:30.999 00:27.419 01:26.548
21 4.7% 00:28.035 00:31.190 00:27.833 01:27.060
Guenter Wirges
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91.4% 00:37.217 00:32.879 00:32.916 01:43.012
2 87.5% 00:28.534 00:31.305 00:28.775 01:28.615
3 83.5% 00:28.106 00:31.140 00:27.686 01:26.934
4 79.6% 00:28.464 00:31.223 00:29.075 01:28.762
5 75.3% 00:28.747 00:31.224 00:28.755 01:28.727
6 71.4% 00:28.510 00:31.211 00:27.236 01:26.959
7 67.5% 00:28.598 00:31.309 00:27.583 01:27.491
8 63.1% 00:28.325 00:31.055 00:27.369 01:26.750
9 59.2% 00:28.261 00:31.147 00:29.516 01:28.925
10 55.3% 00:28.282 00:31.140 00:27.404 01:26.827
11 51% 00:28.398 00:31.173 00:27.626 01:27.198
12 47.1% 00:28.472 00:31.573 00:27.727 01:27.773
13 43.1% 00:28.114 00:30.983 00:27.698 01:26.796
14 39.2% 00:28.354 00:31.308 00:27.565 01:27.228
15 34.9% 00:28.107 00:31.118 00:28.248 01:27.473
16 31% 00:28.199 00:31.071 00:27.660 01:26.931
17 27.1% 00:28.071 00:31.047 00:27.451 01:26.569
18 23.1% 00:28.167 00:30.928 00:27.550 01:26.647
19 18.8% 00:28.320 00:31.310 00:28.006 01:27.637
20 14.9% 00:28.763 00:31.423 00:27.450 01:27.637
21 11% 00:28.326 00:31.372 00:27.853 01:27.552
Joerg Burkhardt
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:36.230 00:31.469 00:28.777 01:36.476
2 86.7% 00:29.651 00:31.597 00:28.431 01:29.680
3 82% 00:28.035 00:31.003 00:27.638 01:26.678
4 77.6% 00:28.000 00:31.413 00:27.322 01:26.736
5 73.3% 00:28.181 00:30.671 00:31.146 01:29.999
6 68.6% 00:28.358 00:31.025 00:27.553 01:26.936
7 64.3% 00:28.159 00:31.258 00:27.733 01:27.151
8 60% 00:28.638 00:32.010 00:28.352 01:29.000
9 55.3% 00:28.369 00:30.814 00:27.157 01:26.341
10 51% 00:28.440 00:30.860 00:27.447 01:26.748
11 46.7% 00:28.281 00:30.820 00:28.096 01:27.198
12 42.4% 00:28.469 00:31.169 00:31.600 01:31.239
13 38% 00:28.490 00:30.999 00:27.375 01:26.866
14 33.7% 00:31.184 00:31.335 00:27.249 01:29.768
15 29% 00:28.325 00:31.083 00:28.590 01:27.998
16 24.7% 00:28.104 00:30.984 00:28.641 01:27.730
17 20.4% 00:28.645 00:30.828 00:28.273 01:27.747
18 15.7% 00:28.286 00:30.634 00:29.905 01:28.826
19 11.8% 00:28.277 00:30.869 00:27.500 01:26.647
20 7.1% 00:28.566 00:31.414 00:28.305 01:28.285
21 3.1% 00:28.822 00:30.718 00:28.072 01:27.613
Karl Heinz Kluth
