| Server Name: | www.wirpre-racing.de #4 | ![]() |
|---|---|---|
| Date: | 2010/02/21 01:06:03 | |
| Track: | EuroRing Long (2283.3 metres) | |
| Mod: | LUPOCUP03 | |
| Laps: | 0 | |
| Time: | 30 | |
| Pole: | Rene Nospickel (01:19.284) | |
| Winner: | () | |
| Fastest lap: | (2:46:39.999) | |
| Most laps led: | (0 laps) | |
| Highest Climber: | ( position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Rene Nospickel | 01:19.284 | / | LUPO03 | LUPO03 | 0 kg | 10 |
| 2 | Klaus Seimetz | 01:19.290 | 00.006 | LUPO03 | LUPO03 | 0 kg | 10 |
| 3 | Hermann Pfander | 01:19.347 | 00.063 | LUPO03 | LUPO03 | 0 kg | 11 |
| 4 | Ralf Konka | 01:19.506 | 00.222 | LUPO03 | LUPO03 | 0 kg | 12 |
| 5 | Norman Geidies | 01:19.613 | 00.329 | LUPO03 | LUPO03 | 0 kg | 12 |
| 6 | Lars Kober | 01:19.682 | 00.398 | LUPO03 | LUPO03 | 0 kg | 12 |
| 7 | Karl Heinz Kluth | 01:20.621 | 01.337 | LUPO03 | LUPO03 | 0 kg | 12 |
| 8 | Andreas Schmidt | 01:20.907 | 01.623 | LUPO03 | LUPO03 | 0 kg | 10 |
| 9 | Lennart Kaiser | 01:20.956 | 01.672 | LUPO03 | LUPO03 | 0 kg | 11 |
| 10 | Michael Arens | 01:20.956 | 01.672 | LUPO03 | LUPO03 | 0 kg | 9 |
| 11 | Michael Breuer | 01:21.168 | 01.884 | LUPO03 | LUPO03 | 0 kg | 7 |
| 12 | Guenter Wirges | 01:21.555 | 02.271 | LUPO03 | LUPO03 | 0 kg | 12 |
| 13 | Markus Seufzer | 01:21.950 | 02.666 | LUPO03 | LUPO03 | 0 kg | 10 |
| 14 | Andreas Behr | 01:22.621 | 03.337 | LUPO03 | LUPO03 | 0 kg | 9 |
| 15 | Mario Ruden | 01:22.672 | 03.388 | LUPO03 | LUPO03 | 0 kg | 10 |
| 16 | Roberto Occhipicca | 01:25.799 | 06.515 | LUPO03 | LUPO03 | 0 kg | 10 |
| 17 | multibc | no laptime | no laptime | LUPO03 | LUPO03 | 0 kg | 0 |
| Rene Nospickel | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 23.1% | 00:36.236 | 00:22.164 | 00:21.565 | 01:19.966 |
| 3 | 19.6% | 00:41.825 | 00:22.381 | 00:22.802 | 01:27.009 |
| 4 | 16.5% | 00:35.746 | 00:22.144 | 00:21.394 | 01:19.284 |
| 5 | 12.9% | 00:39.876 | 00:22.385 | 00:22.821 | 01:25.082 |
| 6 | 9.4% | 00:36.017 | 00:22.376 | unknown | incomplete lap |
| 7 | 16.9% | unknown | unknown | unknown | incomplete lap |
| 8 | 13.7% | 00:36.052 | 00:32.447 | 00:23.889 | 01:32.388 |
| 9 | 10.2% | 00:35.984 | 00:22.583 | 00:21.154 | 01:19.721 |
| 10 | 20.4% | unknown | unknown | unknown | incomplete lap |
| Klaus Seimetz | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 11.4% | 00:36.237 | 00:22.283 | 00:21.503 | 01:20.024 |
| 3 | 8.2% | 00:38.947 | 00:23.654 | 00:21.532 | 01:24.134 |
| 4 | 4.7% | 00:35.908 | 00:22.204 | 00:21.254 | 01:19.366 |
| 5 | 2% | 00:37.777 | 00:23.379 | unknown | incomplete lap |
| 6 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 7 | 11.4% | 00:35.944 | 00:22.480 | 00:21.886 | 01:20.310 |
| 8 | 7.8% | 00:35.894 | 00:22.437 | 00:21.249 | 01:19.581 |
| 9 | 4.3% | 00:35.704 | 00:22.296 | 00:21.289 | 01:19.290 |
| 10 | 1.6% | 00:36.213 | 00:22.874 | unknown | incomplete lap |
| Hermann Pfander | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 9.4% | 00:36.647 | 00:27.223 | 00:25.873 | 01:29.744 |
| 3 | 6.3% | 00:35.701 | 00:22.360 | 00:21.438 | 01:19.500 |
| 4 | 3.1% | 00:37.336 | 00:24.401 | unknown | incomplete lap |
| 5 | 13.3% | unknown | unknown | unknown | incomplete lap |
| 6 | 10.2% | 00:39.460 | 00:23.297 | 00:22.639 | 01:25.398 |
| 7 | 7.1% | 00:44.688 | 00:23.220 | unknown | incomplete lap |
| 8 | 12.5% | unknown | unknown | unknown | incomplete lap |
| 9 | 9% | 00:36.010 | 00:22.106 | 00:21.637 | 01:19.753 |
| 10 | 5.9% | 00:36.128 | 00:22.047 | 00:21.171 | 01:19.347 |
| 11 | 16.1% | unknown | unknown | unknown | incomplete lap |
| Ralf Konka | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 16.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 13.7% | 00:36.439 | 00:22.299 | 00:21.192 | 01:19.930 |
| 3 | 10.6% | 00:38.766 | 00:24.602 | 00:26.392 | 01:29.761 |
| 4 | 7.5% | 00:36.464 | 00:22.178 | 00:21.260 | 01:19.903 |
| 5 | 3.9% | 00:36.157 | 00:22.311 | 00:21.177 | 01:19.646 |
| 6 | 0.8% | 00:36.469 | 00:22.351 | unknown | incomplete lap |
| 7 | 16.9% | unknown | unknown | unknown | incomplete lap |
| 8 | 13.3% | 00:35.932 | 00:22.386 | 00:21.187 | 01:19.506 |
| 9 | 9.8% | 00:35.942 | 00:22.504 | 00:21.713 | 01:20.161 |
| 10 | 6.3% | 00:35.935 | 00:22.296 | 00:23.863 | 01:22.095 |
| 11 | 2.7% | 00:36.055 | 00:22.169 | 00:21.537 | 01:19.762 |
| 12 | 20.4% | unknown | unknown | unknown | incomplete lap |
| Norman Geidies | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 14.9% | 00:35.947 | 00:22.436 | 00:21.645 | 01:20.029 |
| 3 | 11% | 00:36.058 | 00:22.165 | 00:21.389 | 01:19.613 |
| 4 | 7.5% | 00:36.516 | 00:29.144 | unknown | incomplete lap |
| 5 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 6 | 15.3% | 00:45.100 | 00:26.620 | 00:22.179 | 01:33.900 |
| 7 | 11.8% | 00:35.966 | 00:22.815 | 00:21.780 | 01:20.562 |
| 8 | 7.8% | 00:36.099 | 00:28.533 | unknown | incomplete lap |
| 9 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 10 | 14.9% | 00:36.052 | 00:22.024 | 00:21.566 | 01:19.643 |
| 11 | 11% | 00:36.049 | 00:22.111 | 00:21.524 | 01:19.685 |
| 12 | 22.7% | unknown | unknown | unknown | incomplete lap |
| Lars Kober | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 11% | 00:48.638 | 00:22.730 | 00:28.892 | 01:40.261 |
| 3 | 7.5% | 00:37.509 | 00:22.233 | 00:21.197 | 01:20.940 |
| 4 | 3.9% | 00:36.116 | 00:22.491 | 00:21.415 | 01:20.022 |
| 5 | 2.7% | 00:37.371 | unknown | unknown | incomplete lap |
| 6 | 14.5% | unknown | unknown | unknown | incomplete lap |
| 7 | 11% | 00:36.060 | 00:22.286 | 00:21.335 | 01:19.682 |
| 8 | 7.8% | 00:36.044 | 00:23.905 | 00:21.990 | 01:21.939 |
| 9 | 4.3% | 00:36.005 | 00:22.323 | 00:24.023 | 01:22.351 |
| 10 | 18% | unknown | unknown | unknown | incomplete lap |
| 11 | 14.5% | unknown | unknown | unknown | incomplete lap |
| 12 | 12.9% | 00:36.283 | unknown | unknown | incomplete lap |
| Karl Heinz Kluth | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 29.4% | 00:36.942 | 00:22.843 | 00:22.455 | 01:22.241 |
| 3 | 26.3% | 00:37.750 | 00:24.290 | 00:22.653 | 01:24.694 |
| 4 | 22.7% | 00:36.563 | 00:22.506 | 00:21.550 | 01:20.621 |
| 5 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 6 | 19.2% | unknown | unknown | unknown | incomplete lap |
| 7 | 16.1% | 00:42.730 | 00:22.605 | 00:22.271 | 01:27.607 |
| 8 | 12.5% | 00:39.296 | 00:23.516 | 00:29.015 | 01:31.827 |
| 9 | 9.4% | 00:36.633 | 00:22.695 | 00:21.466 | 01:20.795 |
| 10 | 5.9% | 00:36.740 | 00:22.381 | 00:21.925 | 01:21.047 |
| 11 | 3.5% | 00:36.252 | 00:25.719 | unknown | incomplete lap |
| 12 | 22.7% | unknown | unknown | unknown | incomplete lap |
| Andreas Schmidt | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 17.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 13.7% | 00:38.179 | 00:22.340 | 00:21.849 | 01:22.369 |
| 3 | 9.8% | 00:37.071 | 00:22.450 | 00:21.879 | 01:21.400 |
| 4 | 20.4% | unknown | unknown | unknown | incomplete lap |
| 5 | 17.3% | unknown | unknown | unknown | incomplete lap |
| 6 | 13.7% | 00:38.054 | 00:22.621 | 00:22.102 | 01:22.778 |
| 7 | 20.4% | unknown | unknown | unknown | incomplete lap |
| 8 | 16.9% | unknown | unknown | unknown | incomplete lap |
| 9 | 13.3% | 00:37.025 | 00:22.043 | 00:21.837 | 01:20.907 |
| 10 | 9.8% | 00:38.239 | 00:22.694 | unknown | incomplete lap |
| Lennart Kaiser | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 19.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 16.5% | 00:36.885 | 00:22.509 | 00:21.769 | 01:21.163 |
| 3 | 12.9% | 00:37.039 | 00:22.452 | 00:21.464 | 01:20.956 |
| 4 | 10.6% | 00:39.435 | 00:26.777 | 00:24.597 | 01:30.810 |
| 5 | 7.1% | 00:36.982 | 00:22.844 | 00:21.542 | 01:21.369 |
| 6 | 22.7% | unknown | unknown | unknown | incomplete lap |
| 7 | 17.6% | unknown | unknown | unknown | incomplete lap |
| 8 | 14.5% | 00:36.787 | 00:22.555 | 00:22.215 | 01:21.558 |
| 9 | 11% | 00:36.900 | 00:23.107 | 00:24.636 | 01:24.644 |
| 10 | 7.8% | 00:37.448 | 00:22.418 | 00:21.562 | 01:21.429 |
| 11 | 20.4% | unknown | unknown | unknown | incomplete lap |
| Michael Arens | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 23.1% | 00:39.350 | 00:22.239 | 00:22.004 | 01:23.595 |
| 3 | 20% | 00:43.843 | 00:28.966 | 00:24.019 | 01:36.829 |
| 4 | 16.9% | 00:36.943 | 00:22.185 | 00:21.827 | 01:20.956 |
| 5 | 13.7% | 00:36.753 | 00:22.263 | unknown | incomplete lap |
| 6 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 7 | 23.1% | 00:37.800 | 00:22.805 | 00:22.779 | 01:23.384 |
| 8 | 19.6% | 00:37.254 | 00:22.174 | 00:21.930 | 01:21.360 |
| 9 | 16.5% | 00:36.774 | 00:48.080 | unknown | incomplete lap |
| Michael Breuer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 16.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 13.7% | 00:37.249 | 00:22.336 | 00:21.582 | 01:21.168 |
| 3 | 10.6% | 00:44.345 | 00:22.430 | unknown | incomplete lap |
| 4 | 17.3% | unknown | unknown | unknown | incomplete lap |
| 5 | 13.7% | 00:36.972 | 00:22.980 | 00:22.066 | 01:22.019 |
| 6 | 10.2% | 00:36.888 | 00:22.725 | 00:21.685 | 01:21.298 |
| 7 | 7.5% | 00:37.223 | 00:27.667 | unknown | incomplete lap |
| Guenter Wirges | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 11.8% | 00:38.431 | 00:22.286 | 00:22.413 | 01:23.131 |
| 3 | 8.6% | 00:37.159 | 00:22.421 | 00:21.989 | 01:21.570 |
| 4 | 5.5% | 00:38.099 | 00:22.387 | 00:21.633 | 01:22.119 |
| 5 | 2.4% | 00:37.018 | 00:22.467 | unknown | incomplete lap |
| 6 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 7 | 18% | unknown | unknown | unknown | incomplete lap |
| 8 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 9 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 10 | 11.8% | 00:37.498 | 00:22.385 | 00:26.213 | 01:26.097 |
| 11 | 8.6% | 00:37.189 | 00:22.330 | 00:22.036 | 01:21.555 |
| 12 | 18% | unknown | unknown | unknown | incomplete lap |
| Markus Seufzer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 16.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 13.3% | 00:37.923 | 00:22.778 | 00:22.201 | 01:22.903 |
| 3 | 9.8% | 00:37.311 | 00:22.881 | 00:21.757 | 01:21.950 |
| 4 | 6.7% | 00:38.746 | 00:22.761 | unknown | incomplete lap |
| 5 | 17.3% | unknown | unknown | unknown | incomplete lap |
| 6 | 13.7% | 00:38.779 | 00:22.801 | 00:24.205 | 01:25.786 |
| 7 | 10.2% | 00:37.568 | 00:22.631 | 00:22.422 | 01:22.622 |
| 8 | 7.1% | 00:41.568 | 00:22.598 | unknown | incomplete lap |
| 9 | 5.5% | unknown | unknown | unknown | incomplete lap |
| 10 | 2.4% | 00:37.529 | 00:23.162 | unknown | incomplete lap |
| Andreas Behr | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 28.6% | 00:38.401 | 00:22.587 | 00:23.001 | 01:23.990 |
| 3 | 24.3% | 00:37.504 | 00:22.435 | 00:30.042 | 01:29.982 |
| 4 | 20.4% | 00:39.535 | 00:22.407 | 00:22.733 | 01:24.676 |
| 5 | 16.5% | 00:40.587 | 00:22.650 | 00:22.534 | 01:25.771 |
| 6 | 12.5% | 00:41.186 | 00:22.454 | 00:22.044 | 01:25.685 |
| 7 | 8.2% | 00:43.243 | 00:22.895 | 00:22.495 | 01:28.633 |
| 8 | 4.3% | 00:37.602 | 00:22.476 | 00:22.542 | 01:22.621 |
| 9 | 0.8% | 00:39.784 | 00:23.964 | unknown | incomplete lap |
| Mario Ruden | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 29.4% | 00:38.242 | 00:22.933 | 00:22.423 | 01:23.598 |
| 3 | 25.9% | 00:38.126 | 00:22.867 | 00:27.399 | 01:28.393 |
| 4 | 22.4% | 00:38.188 | 00:22.980 | 00:22.479 | 01:23.648 |
| 5 | 18.4% | 00:41.107 | 00:38.799 | 00:23.144 | 01:43.051 |
| 6 | 14.9% | 00:38.535 | 00:22.822 | 00:22.350 | 01:23.708 |
| 7 | 11.4% | 00:37.802 | 00:22.521 | 00:25.849 | 01:26.173 |
| 8 | 7.8% | 00:40.016 | 00:23.027 | 00:22.986 | 01:26.030 |
| 9 | 4.3% | 00:37.402 | 00:22.747 | 00:22.522 | 01:22.672 |
| 10 | 0.8% | 00:36.950 | 00:23.433 | unknown | incomplete lap |
| Roberto Occhipicca | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 96.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 92.5% | 00:41.122 | 00:23.867 | 00:23.785 | 01:28.774 |
| 3 | 89.4% | 00:43.406 | 00:23.901 | 00:26.472 | 01:33.780 |
| 4 | 85.5% | 00:40.463 | 01:54.310 | 00:24.551 | 02:59.325 |
| 5 | 82% | 00:40.795 | 00:23.976 | 00:24.229 | 01:29.001 |
| 6 | 78.4% | 00:39.597 | 00:23.501 | 00:23.620 | 01:26.719 |
| 7 | 74.9% | 01:02.752 | 00:23.790 | 00:24.656 | 01:51.198 |
| 8 | 71.8% | 00:38.945 | 00:24.088 | 00:23.943 | 01:26.977 |
| 9 | 68.2% | 00:38.736 | 00:23.545 | 00:23.517 | 01:25.799 |
| 10 | 100% | unknown | unknown | unknown | incomplete lap |
| multibc | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|
Colour codes
| Number of incidents | Driver |
|---|
| Time of incident | Incident |
|---|
| Time | Driver | Message |
|---|---|---|
| 15.1 | Hermann Pfander | gla |
| 18.2 | Michael Arens | viel erfolg und spa |
| Driver | Laps | Car | Class | Car |
|---|
| Pos | Driver | Laptime | Gap | Class | Car |
|---|
| Pos | Driver | Fastest possible time | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|
| +/- | Driver | Start position | Finish position | Class | Car |
|---|
| Pos | Driver | Standard Deviation | Gap | Class | Car |
|---|
| Pos | Driver | Average Deviation | Gap | Number | Car |
|---|
If you like this program please show your appreciation by donating.
If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.
PHP Coding : Frank Wynants
Layout : Jeff Carriere