| Server Name: | www.wirpre-racing.de #4 | ![]() |
|---|---|---|
| Date: | 2010/02/28 08:37:50 | |
| Track: | A-1 RING V2.0 (4281.7 metres) | |
| Mod: | F3Euroseries | |
| Laps: | 0 | |
| Time: | 30 | |
| Pole: | Klaus Seimetz (01:21.273) | |
| Winner: | Michael Haidorf (30:49.023) | |
| Fastest lap: | Lennart Kaiser (01:22.467) | |
| Most laps led: | Michael Haidorf (22 laps) | |
| Highest Climber: | Michael Breuer (8 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Klaus Seimetz | 01:21.273 | / | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 2 | Michael Haidorf | 01:22.282 | 01.009 | F3Euroseries | F3Euroseries | 0 kg | 11 |
| 3 | Ralf Konka | 01:22.411 | 01.138 | F3Euroseries | F3Euroseries | 0 kg | 11 |
| 4 | Karl Heinz Kluth | 01:22.682 | 01.409 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 5 | Tim Kraft | 01:22.733 | 01.460 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 6 | Rene Nospickel | 01:22.756 | 01.483 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 7 | Jens Haase | 01:22.974 | 01.701 | F3Euroseries | F3Euroseries | 0 kg | 11 |
| 8 | Andreas Schmidt | 01:23.001 | 01.728 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 9 | Guenter Wirges | 01:23.036 | 01.763 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 10 | Hermann Pfander | 01:23.322 | 02.049 | F3Euroseries | F3Euroseries | 0 kg | 11 |
| 11 | Mario Ruden | 01:23.484 | 02.211 | F3Euroseries | F3Euroseries | 0 kg | 11 |
| 12 | Ulf Truschkat | 01:23.824 | 02.551 | F3Euroseries | F3Euroseries | 0 kg | 9 |
| 13 | Joerg Burkhardt | 01:23.872 | 02.599 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 14 | Michael Breuer | 01:23.940 | 02.667 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 15 | Michael Arens | 01:24.523 | 03.250 | F3Euroseries | F3Euroseries | 0 kg | 11 |
| 16 | Christian Kraft | 01:25.014 | 03.741 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 17 | Markus Seufzer | 01:25.476 | 04.203 | F3Euroseries | F3Euroseries | 0 kg | 10 |
| 18 | Roberto Occhipicca | no laptime | no laptime | F3Euroseries | F3Euroseries | 0 kg | 4 |
| 19 | MultiBC | no laptime | no laptime | F3Euroseries | F3Euroseries | 0 kg | 0 |
| -1:58:38.727 | kg |
| Klaus Seimetz | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 7.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 6.3% | 00:25.960 | 00:47.078 | 00:20.504 | 01:33.544 |
| 3 | 4.3% | 00:21.816 | 00:43.891 | 00:16.260 | 01:21.967 |
| 4 | 2.7% | 00:23.550 | 00:45.013 | unknown | incomplete lap |
| 5 | 12.5% | unknown | unknown | unknown | incomplete lap |
| 6 | 10.6% | 00:21.585 | 00:43.893 | 00:16.495 | 01:21.974 |
| 7 | 8.6% | 00:21.518 | 00:43.625 | 00:16.260 | 01:21.405 |
| 8 | 6.7% | 00:21.659 | 00:43.980 | 00:16.602 | 01:22.243 |
| 9 | 4.7% | 00:21.429 | 00:43.538 | 00:16.306 | 01:21.273 |
| 10 | 3.1% | 00:22.888 | 00:45.487 | unknown | incomplete lap |
| Michael Haidorf | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 19.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 17.3% | 00:22.065 | 00:44.480 | 00:26.996 | 01:33.542 |
| 3 | 15.3% | 00:22.662 | 00:44.637 | 00:16.362 | 01:23.662 |
| 4 | 13.3% | 00:21.820 | 00:44.147 | 00:16.315 | 01:22.282 |
| 5 | 11.4% | 00:21.842 | 00:52.211 | 00:16.339 | 01:30.394 |
| 6 | 9.4% | 00:21.801 | 00:44.551 | 00:16.365 | 01:22.718 |
| 7 | 7.5% | 00:21.794 | 00:44.414 | 00:17.343 | 01:23.552 |
| 8 | 5.5% | 00:21.585 | 00:44.339 | 00:16.400 | 01:22.324 |
| 9 | 3.5% | 00:21.568 | 00:46.065 | 00:16.586 | 01:24.219 |
| 10 | 1.6% | 00:21.614 | 00:53.553 | 00:16.644 | 01:31.812 |
| 11 | 0% | 00:21.444 | 00:45.906 | unknown | incomplete lap |
| Ralf Konka | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:21.771 | 00:44.567 | 00:16.568 | 01:22.907 |
| 3 | 8.6% | 00:21.742 | 00:47.625 | 00:16.984 | 01:26.352 |
| 4 | 6.7% | 00:21.563 | 00:44.975 | 00:17.016 | 01:23.555 |
| 5 | 4.7% | 00:22.000 | 00:44.386 | 00:18.704 | 01:25.090 |
| 6 | 2.7% | 00:22.905 | 00:44.435 | unknown | incomplete lap |
| 7 | 9.4% | unknown | unknown | unknown | incomplete lap |
| 8 | 7.5% | 00:21.524 | 00:44.845 | 00:16.508 | 01:22.878 |
| 9 | 5.5% | 00:21.595 | 00:44.657 | 00:16.432 | 01:22.686 |
| 10 | 3.9% | 00:21.533 | 00:44.154 | 00:16.722 | 01:22.411 |
| 11 | 2% | 00:21.901 | 00:44.744 | unknown | incomplete lap |
| Karl Heinz Kluth | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 24.7% | 00:21.928 | 00:45.807 | 00:17.321 | 01:25.057 |
| 3 | 22.7% | 00:21.954 | 00:44.844 | 00:16.629 | 01:23.427 |
| 4 | 20.4% | 00:21.863 | 00:49.442 | 00:39.533 | 01:50.840 |
| 5 | 18.4% | 00:27.004 | unknown | unknown | 01:30.462 |
| 6 | 16.5% | 00:22.478 | 00:44.479 | 00:16.484 | 01:23.442 |
| 7 | 14.5% | 01:10.560 | 00:44.820 | unknown | incomplete lap |
| 8 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 9 | 24.7% | 00:21.886 | 00:44.634 | 00:16.463 | 01:22.984 |
| 10 | 22.7% | 00:21.797 | 00:44.268 | 00:16.616 | 01:22.682 |
| Tim Kraft | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 22.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 20.4% | 00:21.984 | 00:44.460 | 00:19.128 | 01:25.572 |
| 3 | 18.4% | 00:22.646 | 00:44.281 | 00:18.105 | 01:25.033 |
| 4 | 16.5% | 00:21.811 | 00:44.180 | 00:16.742 | 01:22.733 |
| 5 | 14.5% | 00:22.153 | 00:44.039 | 00:20.670 | 01:26.863 |
| 6 | 12.5% | 00:22.314 | 00:43.802 | 00:16.895 | 01:23.012 |
| 7 | 10.6% | 00:21.858 | 00:44.657 | 00:17.311 | 01:23.828 |
| 8 | 8.6% | 00:22.247 | 00:44.052 | 00:16.753 | 01:23.053 |
| 9 | 6.7% | 00:21.824 | 00:44.352 | 00:16.706 | 01:22.884 |
| 10 | 4.7% | 00:31.243 | 00:44.840 | unknown | incomplete lap |
| Rene Nospickel | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 18.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 16.5% | 00:21.869 | 00:44.477 | 00:16.661 | 01:23.008 |
| 3 | 14.5% | 00:21.919 | 00:44.799 | 00:17.141 | 01:23.860 |
| 4 | 12.9% | 00:51.201 | 00:55.544 | unknown | incomplete lap |
| 5 | 18% | unknown | unknown | unknown | incomplete lap |
| 6 | 16.1% | 00:21.994 | 00:44.708 | 00:16.757 | 01:23.459 |
| 7 | 14.1% | 00:21.827 | 00:44.365 | 00:16.564 | 01:22.756 |
| 8 | 12.5% | 00:21.735 | 00:44.966 | unknown | incomplete lap |
| 9 | 8.2% | unknown | unknown | unknown | incomplete lap |
| 10 | 6.3% | 00:21.942 | 00:50.260 | unknown | incomplete lap |
| Jens Haase | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 24.7% | 00:22.334 | 00:44.823 | 00:16.831 | 01:23.990 |
| 3 | 22.7% | 00:22.065 | 00:44.563 | 00:17.146 | 01:23.775 |
| 4 | 20.4% | 00:22.770 | 00:44.879 | 00:16.871 | 01:24.522 |
| 5 | 18.4% | 00:22.038 | 00:44.547 | 00:16.605 | 01:23.191 |
| 6 | 16.5% | 00:21.922 | 00:44.398 | 00:16.653 | 01:22.974 |
| 7 | 14.5% | 00:22.029 | 00:44.236 | 00:19.841 | 01:26.107 |
| 8 | 12.5% | 00:23.036 | 00:44.904 | 00:47.547 | 01:55.488 |
| 9 | 10.6% | 00:27.790 | 00:44.522 | 00:17.096 | 01:29.410 |
| 10 | 8.2% | 00:22.060 | 00:44.484 | 00:17.272 | 01:23.817 |
| 11 | 6.7% | 00:29.214 | 00:45.107 | unknown | incomplete lap |
| Andreas Schmidt | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.2% | 00:22.153 | 00:44.673 | 00:16.832 | 01:23.658 |
| 3 | 8.2% | 00:22.037 | 00:44.646 | 00:16.938 | 01:23.621 |
| 4 | 6.3% | 00:21.993 | 00:44.359 | 00:16.649 | 01:23.002 |
| 5 | 4.3% | 00:21.998 | 00:44.442 | 00:16.561 | 01:23.002 |
| 6 | 2.4% | 00:21.932 | 00:44.562 | 00:16.822 | 01:23.316 |
| 7 | 0.8% | 00:24.870 | 00:57.605 | unknown | incomplete lap |
| 8 | 12.2% | unknown | unknown | unknown | incomplete lap |
| 9 | 10.2% | 00:21.908 | 00:44.308 | 00:16.783 | 01:23.001 |
| 10 | 14.1% | unknown | unknown | unknown | incomplete lap |
| Guenter Wirges | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:22.075 | 00:45.070 | 00:16.887 | 01:24.033 |
| 3 | 8.6% | 00:21.951 | 00:44.977 | 00:16.871 | 01:23.800 |
| 4 | 6.7% | 00:21.962 | 00:44.881 | 00:16.695 | 01:23.540 |
| 5 | 4.7% | 00:27.789 | 00:45.239 | unknown | incomplete lap |
| 6 | 12.5% | unknown | unknown | unknown | incomplete lap |
| 7 | 10.6% | 00:22.059 | 00:44.656 | 00:16.715 | 01:23.431 |
| 8 | 8.6% | 00:21.691 | 00:44.895 | 00:16.545 | 01:23.131 |
| 9 | 6.7% | 00:21.852 | 00:44.530 | 00:16.653 | 01:23.036 |
| 10 | 4.7% | 00:21.825 | 00:49.688 | unknown | incomplete lap |
| Hermann Pfander | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 11% | unknown | unknown | unknown | incomplete lap |
| 2 | 9% | 00:22.347 | 00:44.962 | 00:19.509 | 01:26.819 |
| 3 | 7.1% | 00:23.088 | 00:46.050 | 00:16.996 | 01:26.135 |
| 4 | 5.1% | 00:22.232 | 00:44.673 | 00:17.012 | 01:23.917 |
| 5 | 3.1% | 00:22.068 | 00:45.371 | unknown | incomplete lap |
| 6 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 7 | 11.8% | 00:22.351 | 00:44.345 | unknown | incomplete lap |
| 8 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 9 | 11.8% | 00:21.937 | 00:44.760 | 00:16.624 | 01:23.322 |
| 10 | 9.8% | 00:27.095 | 00:45.352 | 00:16.867 | 01:29.314 |
| 11 | 15.7% | unknown | unknown | unknown | incomplete lap |
| Mario Ruden | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 19.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 17.6% | 00:22.304 | 00:47.724 | 00:17.441 | 01:27.469 |
| 3 | 15.7% | 00:21.837 | 00:44.637 | 00:17.009 | 01:23.484 |
| 4 | 14.1% | 00:21.755 | 00:44.809 | 00:18.354 | 01:24.918 |
| 5 | 12.2% | 00:31.712 | 00:45.239 | 00:16.971 | 01:33.923 |
| 6 | 10.2% | 00:22.148 | 00:44.579 | 00:17.155 | 01:23.882 |
| 7 | 8.2% | 00:24.483 | 00:44.749 | unknown | incomplete lap |
| 8 | 9.4% | unknown | unknown | unknown | incomplete lap |
| 9 | 7.8% | 00:21.789 | 00:44.622 | 00:17.315 | 01:23.726 |
| 10 | 5.9% | 00:21.715 | 00:44.841 | 00:17.032 | 01:23.589 |
| 11 | 11.4% | unknown | unknown | unknown | incomplete lap |
| Ulf Truschkat | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 9.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 7.5% | 00:22.215 | 00:45.199 | 00:16.971 | 01:24.386 |
| 3 | 5.5% | 00:22.154 | 00:44.723 | 00:16.945 | 01:23.824 |
| 4 | 3.1% | 00:22.088 | 00:44.882 | 00:21.083 | 01:28.054 |
| 5 | 1.2% | 00:22.962 | 00:45.513 | unknown | incomplete lap |
| 6 | 9.4% | unknown | unknown | unknown | incomplete lap |
| 7 | 7.1% | 00:22.734 | 00:49.402 | 00:17.023 | 01:29.160 |
| 8 | 5.1% | 00:21.941 | 00:45.019 | 00:16.870 | 01:23.830 |
| 9 | 4.7% | 00:22.095 | unknown | unknown | incomplete lap |
| Joerg Burkhardt | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 19.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 17.6% | 00:25.572 | 00:45.412 | unknown | incomplete lap |
| 3 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 4 | 11.8% | 00:22.103 | 00:45.148 | 00:16.826 | 01:24.077 |
| 5 | 9.8% | 00:21.879 | 00:50.698 | 00:17.117 | 01:29.696 |
| 6 | 7.8% | 00:23.869 | 00:45.325 | 00:16.915 | 01:26.110 |
| 7 | 5.9% | 00:24.323 | 00:45.352 | 00:17.163 | 01:26.839 |
| 8 | 4.3% | 00:24.380 | 00:45.646 | 00:17.080 | 01:27.107 |
| 9 | 2.4% | 00:22.421 | 00:44.791 | 00:16.659 | 01:23.872 |
| 10 | 0.4% | 00:21.909 | 00:47.770 | unknown | incomplete lap |
| Michael Breuer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 19.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 17.6% | 00:22.416 | 00:45.352 | 00:17.055 | 01:24.824 |
| 3 | 16.1% | 00:22.069 | 00:45.191 | 00:17.065 | 01:24.326 |
| 4 | 14.1% | 00:22.035 | 00:44.719 | 00:20.760 | 01:27.514 |
| 5 | 12.2% | 00:23.240 | 00:45.721 | 00:16.972 | 01:25.933 |
| 6 | 10.6% | 00:22.090 | 00:45.398 | 00:17.213 | 01:24.702 |
| 7 | 8.6% | 00:21.965 | 00:44.906 | 00:17.068 | 01:23.940 |
| 8 | 6.7% | 00:21.872 | 00:45.508 | 00:17.246 | 01:24.627 |
| 9 | 5.1% | 00:28.602 | 00:46.413 | 00:17.381 | 01:32.396 |
| 10 | 3.1% | 00:22.035 | 00:45.209 | unknown | incomplete lap |
| Michael Arens | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 28.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.3% | 00:23.183 | 00:46.072 | 00:17.774 | 01:27.030 |
| 3 | 23.9% | 00:21.990 | 00:45.979 | 00:17.064 | 01:25.035 |
| 4 | 22% | 00:22.170 | 00:45.837 | 00:16.883 | 01:24.892 |
| 5 | 20.4% | 00:22.187 | 00:46.484 | 00:21.563 | 01:30.234 |
| 6 | 18.4% | 00:25.868 | 00:46.220 | unknown | incomplete lap |
| 7 | 28.2% | unknown | unknown | unknown | incomplete lap |
| 8 | 26.3% | 00:22.407 | 00:45.589 | 00:17.323 | 01:25.320 |
| 9 | 24.3% | 00:21.727 | 00:45.817 | 00:16.978 | 01:24.523 |
| 10 | 22.4% | 00:21.672 | 00:45.058 | 00:17.922 | 01:24.653 |
| 11 | 29.8% | unknown | unknown | unknown | incomplete lap |
| Christian Kraft | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 15.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 13.3% | 00:22.865 | 00:46.615 | 00:17.553 | 01:27.034 |
| 3 | 11.4% | 00:22.692 | 00:47.917 | 00:17.244 | 01:27.853 |
| 4 | 9.4% | 00:22.281 | 00:45.824 | 00:16.908 | 01:25.014 |
| 5 | 7.5% | 00:22.164 | 00:46.042 | 00:17.754 | 01:25.960 |
| 6 | 5.5% | 00:22.480 | 00:56.118 | 00:17.034 | 01:35.633 |
| 7 | 3.5% | 00:22.124 | 00:55.181 | unknown | incomplete lap |
| 8 | 70.6% | unknown | unknown | unknown | incomplete lap |
| 9 | 68.6% | 00:23.026 | 00:46.706 | 00:19.353 | 01:29.086 |
| 10 | 66.7% | 00:22.883 | 00:47.126 | 00:26.225 | 01:36.234 |
| Markus Seufzer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 15.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 13.3% | 00:22.837 | 00:52.600 | 00:19.733 | 01:35.171 |
| 3 | 11.4% | 00:23.173 | 00:47.193 | 00:18.392 | 01:28.759 |
| 4 | 9.4% | 00:45.515 | 01:11.809 | unknown | incomplete lap |
| 5 | 15.3% | unknown | unknown | unknown | incomplete lap |
| 6 | 13.3% | 00:23.163 | 00:47.748 | 00:18.147 | 01:29.059 |
| 7 | 11.4% | 00:22.840 | 00:46.643 | 00:18.403 | 01:27.887 |
| 8 | 9.4% | 00:22.640 | 00:46.621 | 00:18.175 | 01:27.437 |
| 9 | 7.5% | 00:22.620 | 00:45.238 | 00:17.617 | 01:25.476 |
| 10 | 5.1% | 00:23.345 | 00:53.580 | unknown | incomplete lap |
| Roberto Occhipicca | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 18% | unknown | unknown | unknown | incomplete lap |
| 2 | 16.5% | 00:24.457 | 01:11.714 | unknown | incomplete lap |
| 3 | 20% | unknown | unknown | unknown | incomplete lap |
| 4 | 20% | unknown | unknown | unknown | incomplete lap |
| MultiBC | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
|---|---|---|---|---|---|
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Haidorf | 30:49.023 | / | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 2 | Ralf Konka | 31:02.932 | 13.909 | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 3 | Tim Kraft | 31:17.365 | 28.342 | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 4 | Karl Heinz Kluth | 31:17.451 | 28.428 | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 5 | Mario Ruden | 31:19.740 | 30.717 | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 6 | Ulf Truschkat | 31:29.131 | 40.108 | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 7 | Michael Breuer | 31:48.400 | 59.377 | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 8 | Lennart Kaiser | 32:02.387 | 01:13.364 | F3Euroseries | F3Euroseries | 0 kg | 22 | 1 (L1) |
| 9 | Klaus Seimetz | 32:07.453 | 01:18.430 | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 10 | Guenter Wirges | 32:10.180 | 01:21.157 | F3Euroseries | F3Euroseries | 0 kg | 22 | 1 (L1) |
| 11 | Michael Arens | 32:13.571 | 01:24.548 | F3Euroseries | F3Euroseries | 0 kg | 22 | 0 () |
| 12 | Jens Haase | 31:09.685 | -1laps | F3Euroseries | F3Euroseries | 0 kg | 21 | 1 (L13) |
| 13 | Rene Nospickel | 31:35.329 | -1laps | F3Euroseries | F3Euroseries | 0 kg | 21 | 1 (L16) |
| 14 | Hermann Pfander | 31:58.104 | -2laps | F3Euroseries | F3Euroseries | 0 kg | 20 | 1 (L12) |
| 15 | Andreas Schmidt | DNF (Suspension) | -13laps | F3Euroseries | F3Euroseries | 0 kg | 9 | 2 (L1, L8) |
| 16 | Christian Kraft | DNF (Suspension) | -15laps | F3Euroseries | F3Euroseries | 0 kg | 7 | 2 (L6, L7) |
| 17 | Joerg Burkhardt | DNF (Accident) | -18laps | F3Euroseries | F3Euroseries | 0 kg | 4 | 1 (L4) |
| 18 | Roberto Occhipicca | DNF (Suspension) | -20laps | F3Euroseries | F3Euroseries | 0 kg | 2 | 0 () |
| 19 | MultiBC | DNF () | -22laps | F3Euroseries | F3Euroseries | 0 kg | 0 | 0 () |
| 20 | Markus Seufzer | DNF () | -6laps | F3Euroseries | F3Euroseries | 0 kg | 16 | 3 (L14, L15, L16) |
Colour codes
| Michael Haidorf | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 45.9% | 00:27.937 | 00:45.634 | 00:16.721 | 01:30.293 |
| 2 | 43.9% | 00:21.984 | 00:44.905 | 00:16.510 | 01:23.400 |
| 3 | 42% | 00:21.908 | 00:44.851 | 00:16.447 | 01:23.207 |
| 4 | 39.6% | 00:21.853 | 00:44.429 | 00:16.440 | 01:22.724 |
| 5 | 37.6% | 00:21.891 | 00:44.452 | 00:16.505 | 01:22.849 |
| 6 | 35.7% | 00:28.104 | 00:45.037 | 00:16.608 | 01:29.750 |
| 7 | 33.7% | 00:22.248 | 00:44.746 | 00:16.709 | 01:23.704 |
| 8 | 31.8% | 00:22.149 | 00:44.893 | 00:16.641 | 01:23.684 |
| 9 | 29.8% | 00:22.120 | 00:44.611 | 00:16.475 | 01:23.207 |
| 10 | 27.8% | 00:21.822 | 00:44.872 | 00:16.632 | 01:23.326 |
| 11 | 25.9% | 00:21.819 | 00:45.213 | 00:16.768 | 01:23.801 |
| 12 | 23.5% | 00:21.919 | 00:44.650 | 00:16.485 | 01:23.055 |
| 13 | 21.6% | 00:21.825 | 00:44.678 | 00:16.506 | 01:23.010 |
| 14 | 19.6% | 00:22.001 | 00:44.932 | 00:16.804 | 01:23.737 |
| 15 | 17.6% | 00:22.007 | 00:44.932 | 00:16.619 | 01:23.559 |
| 16 | 15.7% | 00:21.937 | 00:44.923 | 00:16.696 | 01:23.557 |
| 17 | 13.7% | 00:22.032 | 00:45.125 | 00:16.760 | 01:23.918 |
| 18 | 11.8% | 00:22.102 | 00:44.743 | 00:16.915 | 01:23.761 |
| 19 | 9.8% | 00:22.038 | 00:44.775 | 00:16.789 | 01:23.602 |
| 20 | 7.8% | 00:21.878 | 00:44.783 | 00:16.479 | 01:23.141 |
| 21 | 5.9% | 00:22.086 | 00:45.160 | 00:16.543 | 01:23.790 |
| 22 | 3.9% | 00:21.819 | 00:44.937 | 00:17.182 | 01:23.938 |
| Ralf Konka | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 49% | 00:28.398 | 00:55.456 | 00:18.904 | 01:42.758 |
| 2 | 47.1% | 00:22.223 | 00:44.816 | 00:17.183 | 01:24.223 |
| 3 | 45.5% | 00:21.768 | 00:46.189 | 00:16.995 | 01:24.953 |
| 4 | 43.5% | 00:21.792 | 00:45.852 | 00:23.463 | 01:31.108 |
| 5 | 41.6% | 00:22.082 | 00:44.464 | 00:16.837 | 01:23.383 |
| 6 | 39.6% | 00:21.916 | 00:45.164 | 00:17.035 | 01:24.116 |
| 7 | 37.6% | 00:21.665 | 00:44.360 | 00:16.754 | 01:22.779 |
| 8 | 35.7% | 00:21.901 | 00:45.427 | 00:16.870 | 01:24.199 |
| 9 | 34.1% | 00:21.650 | 00:44.782 | 00:16.925 | 01:23.358 |
| 10 | 32.2% | 00:21.632 | 00:44.838 | 00:16.887 | 01:23.358 |
| 11 | 30.2% | 00:21.887 | 00:44.818 | 00:16.832 | 01:23.537 |
| 12 | 28.2% | 00:21.695 | 00:45.243 | 00:16.592 | 01:23.531 |
| 13 | 26.3% | 00:21.629 | 00:44.836 | 00:16.695 | 01:23.161 |
| 14 | 24.7% | 00:21.741 | 00:44.568 | 00:16.604 | 01:22.914 |
| 15 | 22.7% | 00:21.542 | 00:44.663 | 00:16.804 | 01:23.010 |
| 16 | 20.8% | 00:21.571 | 00:44.585 | 00:16.691 | 01:22.848 |
| 17 | 18.8% | 00:21.607 | 00:44.491 | 00:17.012 | 01:23.111 |
| 18 | 16.9% | 00:21.706 | 00:44.705 | 00:16.678 | 01:23.089 |
| 19 | 15.3% | 00:21.663 | 00:44.526 | 00:16.707 | 01:22.898 |
| 20 | 13.3% | 00:21.764 | 00:44.954 | 00:16.743 | 01:23.461 |
| 21 | 11.4% | 00:21.652 | 00:44.600 | 00:16.746 | 01:22.998 |
| 22 | 9.4% | 00:22.534 | 00:44.848 | 00:16.748 | 01:24.131 |
| Tim Kraft | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 54.5% | 00:29.606 | 00:55.163 | 00:19.410 | 01:44.180 |
| 2 | 52.5% | 00:22.444 | 00:45.073 | 00:16.808 | 01:24.326 |
| 3 | 50.6% | 00:22.247 | 00:45.074 | 00:16.923 | 01:24.244 |
| 4 | 48.6% | 00:21.931 | 00:45.139 | 00:17.551 | 01:24.622 |
| 5 | 46.7% | 00:21.903 | 00:45.151 | 00:17.339 | 01:24.394 |
| 6 | 45.1% | 00:22.274 | 00:50.033 | 00:17.282 | 01:29.590 |
| 7 | 43.1% | 00:22.040 | 00:44.900 | 00:16.777 | 01:23.718 |
| 8 | 41.2% | 00:22.102 | 00:44.774 | 00:17.044 | 01:23.921 |
