| Server Name: | www.swl.tripod.com | ![]() |
|---|---|---|
| Date: | 2009/11/02 20:58:43 | |
| Track: | Valencia Street Circuit FS08 (5311.2 metres) | |
| Mod: | MMGF12007SE | |
| Laps: | 57 | |
| Time: | 0 | |
| Pole: | Bruce Leeroy (01:35.877) | |
| Winner: | Bruce Leeroy (1:33:58.967) | |
| Fastest lap: | MJanosh (01:36.253) | |
| Most laps led: | Bruce Leeroy (49 laps) | |
| Highest Climber: | SWL VIVIAN (1 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Leeroy | 01:35.877 | / | Human Player | MMG F1 2007 SE | 0 kg | 13 |
| 2 | MJanosh | 01:36.977 | 01.100 | Human Player | MMG F1 2007 SE | 0 kg | 13 |
| 3 | Aleksi | 01:37.036 | 01.159 | Human Player | MMG F1 2007 SE | 0 kg | 13 |
| 4 | Art-Tech-uk (Si) | 01:38.340 | 02.463 | Human Player | MMG F1 2007 SE | 0 kg | 11 |
| 5 | nikola | 01:40.938 | 05.061 | Human Player | MMG F1 2007 SE | 0 kg | 8 |
| 6 | SWL VIVIAN | 01:42.042 | 06.165 | Human Player | MMG F1 2007 SE | 0 kg | 11 |
| 7 | Fanatic | 01:42.751 | 06.874 | Human Player | MMG F1 2007 SE | 0 kg | 12 |
| Bruce Leeroy | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 38% | unknown | unknown | unknown | incomplete lap |
| 2 | 35.3% | 00:25.796 | 00:43.251 | 00:27.588 | 01:36.636 |
| 3 | 32.5% | 00:25.733 | 00:43.577 | 00:32.980 | 01:42.291 |
| 4 | 29.8% | 00:25.948 | 00:43.817 | 00:28.114 | 01:37.879 |
| 5 | 27.1% | 00:25.491 | 00:43.625 | 00:27.776 | 01:36.892 |
| 6 | 24.3% | 00:26.863 | 00:43.883 | 00:28.806 | 01:39.552 |
| 7 | 22% | 00:25.601 | 00:43.804 | 00:33.267 | 01:42.673 |
| 8 | 19.2% | unknown | unknown | unknown | 01:39.980 |
| 9 | 16.5% | 00:43.246 | 00:47.671 | unknown | incomplete lap |
| 10 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 11 | 11% | 00:25.385 | 00:43.050 | 00:27.474 | 01:35.910 |
| 12 | 8.2% | 00:25.672 | 00:43.093 | 00:27.111 | 01:35.877 |
| 13 | 40.8% | unknown | unknown | unknown | incomplete lap |
| MJanosh | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 63.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 61.2% | 00:26.860 | 00:44.535 | 00:28.536 | 01:39.932 |
| 3 | 58.4% | 00:26.068 | 00:44.365 | 00:28.268 | 01:38.702 |
| 4 | 55.7% | 00:26.249 | 00:44.340 | 00:28.319 | 01:38.909 |
| 5 | 52.9% | 00:26.172 | 00:45.314 | 00:28.821 | 01:40.308 |
| 6 | 50.2% | 00:26.384 | 00:44.696 | 00:28.527 | 01:39.608 |
| 7 | 47.8% | 00:25.863 | 00:45.138 | unknown | incomplete lap |
| 8 | 45.1% | unknown | unknown | unknown | incomplete lap |
| 9 | 42.4% | 00:25.472 | 00:43.964 | 00:27.729 | 01:37.166 |
| 10 | 39.6% | 00:25.671 | 00:44.019 | 00:27.996 | 01:37.687 |
| 11 | 36.9% | 00:25.833 | 00:43.611 | 00:29.525 | 01:38.969 |
| 12 | 34.1% | 00:25.827 | 00:43.533 | 00:27.616 | 01:36.977 |
| 13 | 66.7% | unknown | unknown | unknown | incomplete lap |
| Aleksi | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 72.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 72.5% | unknown | unknown | unknown | incomplete lap |
| 3 | 72.5% | unknown | unknown | unknown | incomplete lap |
| 4 | 70.6% | unknown | unknown | unknown | incomplete lap |
| 5 | 67.8% | 00:26.402 | 00:43.990 | 00:28.609 | 01:39.001 |
| 6 | 65.1% | 00:26.126 | 00:44.397 | 00:28.696 | 01:39.220 |
| 7 | 62.4% | 00:26.211 | 00:44.064 | 00:27.673 | 01:37.949 |
| 8 | 59.6% | 00:26.065 | 00:43.636 | 00:28.202 | 01:37.905 |
| 9 | 56.9% | 00:26.350 | 00:43.675 | unknown | incomplete lap |
| 10 | 54.1% | unknown | unknown | unknown | incomplete lap |
| 11 | 51.4% | 00:25.896 | 00:43.396 | 00:27.743 | 01:37.036 |
| 12 | 48.6% | 00:25.947 | 00:43.571 | 00:28.106 | 01:37.625 |
| 13 | 46.7% | 00:26.044 | 00:43.622 | unknown | incomplete lap |
| Art-Tech-uk (Si) | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 57.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 54.9% | 00:26.014 | 00:44.538 | 00:28.745 | 01:39.299 |
| 3 | 52.2% | 00:26.078 | 00:44.204 | 00:28.361 | 01:38.644 |
| 4 | 49.4% | 00:26.381 | 00:44.642 | 00:28.466 | 01:39.489 |
| 5 | 46.7% | 00:26.007 | 00:44.208 | 00:28.123 | 01:38.340 |
| 6 | 43.9% | 00:26.001 | 00:44.422 | 00:28.160 | 01:38.584 |
| 7 | 41.2% | 00:26.044 | 00:44.305 | 00:28.412 | 01:38.762 |
| 8 | 39.2% | 00:27.280 | 00:44.668 | unknown | incomplete lap |
| 9 | 57.6% | unknown | unknown | unknown | incomplete lap |
| 10 | 55.3% | 00:26.254 | 00:44.165 | unknown | incomplete lap |
| 11 | 60.8% | unknown | unknown | unknown | incomplete lap |
| nikola | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 63.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 61.2% | 00:27.077 | 00:45.543 | 00:30.039 | 01:42.660 |
| 3 | 58.4% | 00:26.824 | 00:44.933 | 00:29.181 | 01:40.938 |
| 4 | 56.1% | 00:31.133 | 00:47.949 | unknown | incomplete lap |
| 5 | 53.3% | unknown | unknown | unknown | incomplete lap |
| 6 | 50.6% | 00:26.586 | 00:45.012 | 00:29.633 | 01:41.231 |
| 7 | 47.8% | 00:27.459 | 00:45.251 | 00:37.343 | 01:50.054 |
| 8 | 47.1% | 00:26.732 | unknown | unknown | incomplete lap |
| SWL VIVIAN | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 61.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 58.4% | 00:27.112 | 00:46.561 | 00:30.060 | 01:43.734 |
| 3 | 55.7% | 00:27.108 | 00:45.915 | 00:29.838 | 01:42.862 |
| 4 | 54.9% | 00:28.117 | unknown | unknown | incomplete lap |
| 5 | 63.9% | unknown | unknown | unknown | incomplete lap |
| 6 | 61.2% | unknown | unknown | unknown | incomplete lap |
| 7 | 63.9% | unknown | unknown | unknown | incomplete lap |
| 8 | 61.2% | unknown | unknown | unknown | incomplete lap |
| 9 | 58.4% | 00:35.790 | 00:45.593 | 00:30.687 | 01:52.071 |
| 10 | 55.7% | 00:26.776 | 00:45.882 | 00:29.383 | 01:42.042 |
| 11 | 54.9% | 00:28.081 | unknown | unknown | incomplete lap |
| Fanatic | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 35.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 32.9% | 00:27.575 | 00:45.030 | 00:30.525 | 01:43.131 |
| 3 | 31% | 00:27.206 | 00:46.649 | unknown | incomplete lap |
| 4 | 38.8% | unknown | unknown | unknown | incomplete lap |
| 5 | 35.7% | unknown | unknown | unknown | incomplete lap |
| 6 | 33.3% | 00:26.845 | 00:45.931 | 00:29.974 | 01:42.751 |
| 7 | 32.5% | 00:27.365 | unknown | unknown | incomplete lap |
| 8 | 36.1% | unknown | unknown | unknown | incomplete lap |
| 9 | 33.3% | 00:28.963 | 00:46.234 | 00:29.912 | 01:45.109 |
| 10 | 32.5% | 00:27.616 | unknown | unknown | incomplete lap |
| 11 | 35.7% | unknown | unknown | unknown | incomplete lap |
| 12 | 34.1% | 00:27.128 | 00:47.303 | unknown | incomplete lap |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Leeroy | 1:33:58.967 | / | Human Player | MMG F1 2007 SE | 0 kg | 57 | 3 (L14, L29, L44) |
| 2 | MJanosh | 1:34:08.890 | 09.923 | Human Player | MMG F1 2007 SE | 0 kg | 57 | 5 (L22, L23, L24, L41, L42) |
| 3 | Aleksi | 1:34:08.974 | 10.007 | Human Player | MMG F1 2007 SE | 0 kg | 57 | 3 (L20, L23, L41) |
| 4 | Art-Tech-uk (Si) | 1:34:24.301 | -1laps | Human Player | MMG F1 2007 SE | 0 kg | 56 | 2 (L20, L40) |
| 5 | SWL VIVIAN | DNF (Suspension) | -34laps | Human Player | MMG F1 2007 SE | 0 kg | 23 | 3 (L18, L19, L20) |
| 6 | Fanatic | DNF (Suspension) | -43laps | Human Player | MMG F1 2007 SE | 0 kg | 14 | 2 (L6, L12) |
| 7 | nikola | DNF (Accident) | -53laps | Human Player | MMG F1 2007 SE | 0 kg | 4 | 2 (L1, L2) |
Colour codes
| Bruce Leeroy | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 35.7% | 00:30.350 | 00:45.256 | 00:27.760 | 01:43.368 |
| 2 | 32.9% | 00:25.795 | 00:43.801 | 00:27.802 | 01:37.399 |
| 3 | 30.2% | 00:25.759 | 00:44.005 | 00:27.784 | 01:37.548 |
| 4 | 27.5% | 00:25.737 | 00:43.513 | 00:27.889 | 01:37.140 |
| 5 | 25.1% | 00:25.893 | 00:43.787 | 00:27.679 | 01:37.360 |
| 6 | 22.4% | 00:25.897 | 00:43.447 | 00:27.620 | 01:36.964 |
| 7 | 19.6% | 00:25.493 | 00:43.622 | 00:27.795 | 01:36.911 |
| 8 | 16.9% | 00:26.073 | 00:43.500 | 00:27.898 | 01:37.472 |
| 9 | 14.5% | 00:25.616 | 00:43.363 | 00:27.543 | 01:36.523 |
| 10 | 11.8% | 00:26.366 | 00:43.560 | 00:27.512 | 01:37.439 |
| 11 | 9% | 00:25.742 | 00:43.454 | 00:27.590 | 01:36.787 |
| 12 | 6.3% | 00:25.759 | 00:43.294 | 00:27.636 | 01:36.689 |
| 13 | 3.9% | 00:25.518 | 00:43.684 | 00:27.851 | 01:37.054 |
| 14 | 2% | 00:26.063 | 00:43.848 | 00:48.204 | 01:58.117 |
| 15 | 38% | 00:28.907 | 00:43.767 | 00:27.855 | 01:40.530 |
| 16 | 35.3% | 00:25.661 | 00:43.474 | 00:27.549 | 01:36.686 |
| 17 | 32.5% | 00:25.587 | 00:44.146 | 00:27.708 | 01:37.442 |
| 18 | 29.8% | 00:25.607 | 00:43.599 | 00:27.625 | 01:36.831 |
| 19 | 27.1% | 00:25.790 | 00:43.596 | 00:27.611 | 01:36.997 |
| 20 | 24.7% | 00:25.724 | 00:43.472 | 00:27.454 | 01:36.652 |
| 21 | 22% | 00:25.529 | 00:43.837 | 00:27.980 | 01:37.346 |
| 22 | 19.2% | 00:25.646 | 00:43.585 | 00:27.994 | 01:37.227 |
| 23 | 16.5% | 00:25.722 | 00:43.669 | 00:27.970 | 01:37.362 |
| 24 | 14.1% | 00:25.850 | 00:43.736 | 00:27.726 | 01:37.313 |
| 25 | 11.4% | 00:25.717 | 00:43.432 | 00:27.740 | 01:36.889 |
| 26 | 8.6% | 00:25.727 | 00:43.683 | 00:27.717 | 01:37.127 |
| 27 | 5.9% | 00:25.590 | 00:43.442 | 00:27.654 | 01:36.688 |
| 28 | 3.5% | 00:25.618 | 00:43.430 | 00:27.539 | 01:36.588 |
| 29 | 1.6% | 00:25.821 | 00:43.385 | 00:48.325 | 01:57.532 |
| 30 | 38% | 00:29.549 | 00:44.002 | 00:28.084 | 01:41.636 |
| 31 | 35.3% | 00:25.874 | 00:43.501 | 00:27.998 | 01:37.374 |
| 32 | 32.5% | 00:26.123 | 00:43.570 | 00:28.036 | 01:37.730 |
| 33 | 29.8% | 00:26.133 | 00:43.538 | 00:27.915 | 01:37.587 |
| 34 | 27.5% | 00:25.643 | 00:43.501 | 00:27.759 | 01:36.904 |
| 35 | 24.7% | 00:25.988 | 00:43.825 | 00:27.933 | 01:37.747 |
| 36 | 22% | 00:25.778 | 00:43.697 | 00:28.588 | 01:38.065 |
| 37 | 19.6% | 00:25.717 | 00:43.442 | 00:27.716 | 01:36.877 |
| 38 | 16.9% | 00:25.759 | 00:43.831 | 00:27.880 | 01:37.471 |
| 39 | 14.1% | 00:25.604 | 00:43.672 | 00:27.915 | 01:37.192 |
| 40 | 11.4% | 00:25.737 | 00:43.622 | 00:28.290 | 01:37.649 |
| 41 | 9% | 00:25.878 | 00:43.548 | 00:27.952 | 01:37.379 |
| 42 | 6.3% | 00:25.651 | 00:43.447 | 00:28.242 | 01:37.341 |
| 43 | 3.5% | 00:25.930 | 00:43.590 | 00:27.934 | 01:37.454 |
| 44 | 1.6% | 00:25.823 | 00:43.312 | 00:49.905 | 01:59.041 |
| 45 | 43.1% | 00:29.191 | 00:43.800 | 00:28.456 | 01:41.448 |
| 46 | 40.8% | 00:25.921 | 00:43.613 | 00:28.680 | 01:38.215 |
| 47 | 38% | 00:26.038 | 00:44.042 | 00:27.923 | 01:38.004 |
| 48 | 35.3% | 00:25.951 | 00:43.982 | 00:28.045 | 01:37.979 |
| 49 | 32.5% | 00:25.900 | 00:43.956 | 00:28.176 | 01:38.033 |
| 50 | 30.2% | 00:26.359 | 00:43.937 | 00:28.567 | 01:38.863 |
| 51 | 27.5% | 00:25.726 | 00:44.105 | 00:28.068 | 01:37.900 |
| 52 | 24.7% | 00:25.744 | 00:44.015 | 00:28.200 | 01:37.960 |
| 53 | 22.4% | 00:26.174 | 00:43.982 | 00:28.581 | 01:38.738 |
| 54 | 19.6% | 00:26.032 | 00:43.842 | 00:28.232 | 01:38.108 |
| 55 | 16.9% | 00:25.965 | 00:44.040 | 00:28.631 | 01:38.637 |
| 56 | 14.5% | 00:26.146 | 00:44.420 | 00:28.374 | 01:38.940 |
| 57 | 11.8% | 00:27.179 | 00:44.676 | 00:30.833 | 01:42.689 |
| MJanosh | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 60.8% | 00:30.717 | 00:45.630 | 00:28.414 | 01:44.763 |
| 2 | 58% | 00:25.981 | 00:44.872 | 00:29.076 | 01:39.930 |
| 3 | 55.3% | 00:25.631 | 00:43.685 | 00:28.091 | 01:37.408 |
| 4 | 52.5% | 00:26.608 | 00:43.927 | 00:27.752 | 01:38.287 |
| 5 | 49.8% | 00:26.002 | 00:43.661 | 00:28.049 | 01:37.713 |
| 6 | 47.1% | 00:25.730 | 00:43.700 | 00:28.915 | 01:38.346 |
| 7 | 44.3% | 00:26.553 | 00:44.029 | 00:27.838 | 01:38.421 |
| 8 | 41.6% | 00:25.725 | 00:43.874 | 00:27.836 | 01:37.435 |
| 9 | 38.8% | 00:26.558 | 00:44.220 | 00:27.754 | 01:38.533 |
| 10 | 36.1% | 00:26.437 | 00:44.038 | 00:28.014 | 01:38.491 |
| 11 | 33.7% | 00:25.591 | 00:43.611 | 00:28.334 | 01:37.538 |
| 12 | 31% | 00:25.785 | 00:43.436 | 00:27.613 | 01:36.834 |
| 13 | 28.2% | 00:26.103 | 00:43.569 | 00:27.498 | 01:37.171 |
| 14 | 25.5% | 00:25.663 | 00:44.321 | 00:27.624 | 01:37.609 |
| 15 | 22.7% | 00:25.687 | 00:43.879 | 00:28.067 | 01:37.635 |
| 16 | 20% | 00:25.731 | 00:43.556 | 00:27.610 | 01:36.899 |
| 17 | 17.3% | 00:25.903 | 00:43.955 | 00:28.137 | 01:37.996 |
| 18 | 14.5% | 00:25.533 | 00:43.446 | 00:27.273 | 01:36.253 |
| 19 | 11.8% | 00:25.926 | 00:43.672 | 00:28.316 | 01:37.915 |
| 20 | 9% | 00:25.850 | 00:43.675 | 00:27.873 | 01:37.399 |
| 21 | 6.3% | 00:25.584 | 00:43.595 | 00:27.974 | 01:37.153 |
| 22 | 4.3% | 00:25.784 | 00:43.895 | 00:45.741 | 01:55.421 |
| 23 | 50.6% | 00:28.764 | 00:43.922 | 00:32.737 | 01:45.424 |
| 24 | 47.8% | 00:28.600 | 00:44.991 | 00:36.578 | 01:50.170 |
| 25 | 45.1% | 00:29.875 | 00:44.251 | 00:28.218 | 01:42.344 |
| 26 | 42.4% | 00:25.978 | 00:43.652 | 00:28.252 | 01:37.882 |
| 27 | 39.6% | 00:25.666 | 00:43.840 | 00:28.092 | 01:37.599 |
| 28 | 36.9% | 00:25.632 | 00:43.734 | 00:27.817 | 01:37.183 |
| 29 | 34.1% | 00:25.782 | 00:44.086 | 00:27.959 | 01:37.828 |
| 30 | 31.4% | 00:25.621 | 00:43.444 | 00:27.608 | 01:36.674 |
| 31 | 28.6% | 00:25.838 | 00:43.464 | 00:27.479 | 01:36.782 |
| 32 | 26.3% | 00:25.596 | 00:43.521 | 00:27.667 | 01:36.784 |
| 33 | 23.5% | 00:25.653 | 00:43.644 | 00:27.602 | 01:36.899 |
| 34 | 20.8% | 00:25.584 | 00:43.362 | 00:27.663 | 01:36.610 |
| 35 | 18% | 00:26.249 | 00:43.589 | 00:27.757 | 01:37.596 |
| 36 | 15.3% | 00:25.605 | 00:43.688 | 00:27.366 | 01:36.660 |
| 37 | 12.5% | 00:25.694 | 00:43.448 | 00:27.437 | 01:36.579 |
| 38 | 9.8% | 00:25.473 | 00:43.226 | 00:27.697 | 01:36.398 |
| 39 | 7.1% | 00:25.554 | 00:43.576 | 00:27.724 | 01:36.855 |
| 40 | 4.3% | 00:25.754 | 00:43.433 | 00:27.563 | 01:36.750 |
| 41 | 2.4% | 00:25.785 | 00:43.550 | 00:44.780 | 01:54.115 |
| 42 | 57.3% | 00:27.398 | 00:44.255 | 00:45.030 | 01:56.683 |
| 43 | 54.5% | 00:30.204 | 00:44.644 | 00:28.102 | 01:42.951 |
| 44 | 51.8% | 00:25.923 | 00:43.787 | 00:27.866 | 01:37.577 |
| 45 | 49% | 00:25.800 | 00:43.601 | 00:27.698 | 01:37.100 |
| 46 | 46.3% | 00:25.760 | 00:44.001 | 00:28.135 | 01:37.897 |
| 47 | 43.5% | 00:25.836 | 00:43.963 | 00:27.954 | 01:37.753 |
| 48 | 40.8% | 00:25.996 | 00:43.853 | 00:28.299 | 01:38.149 |
| 49 | 38% | 00:25.783 | 00:43.901 | 00:27.806 | 01:37.491 |
| 50 | 35.3% | 00:27.833 | 00:44.124 | 00:28.307 | 01:40.265 |
| 51 | 32.5% | 00:25.629 | 00:43.591 | 00:28.028 | 01:37.248 |
| 52 | 29.8% | 00:25.788 | 00:43.827 | 00:27.893 | 01:37.510 |
| 53 | 27.1% | 00:25.974 | 00:43.549 | 00:27.427 | 01:36.952 |
| 54 | 24.3% | 00:25.627 | 00:43.613 | 00:27.555 | 01:36.796 |
| 55 | 22% | 00:25.769 | 00:43.744 | 00:27.866 | 01:37.379 |
| 56 | 19.2% | 00:25.722 | 00:43.533 | 00:28.439 | 01:37.694 |
| 57 | 16.5% | 00:25.703 | 00:43.363 | 00:28.069 | 01:37.135 |
| Aleksi | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 67.8% | 00:30.962 | 00:45.655 | 00:28.503 | 01:45.121 |
| 2 | 65.1% | 00:26.038 | 00:44.258 | 00:28.168 | 01:38.466 |
| 3 | 62.4% | 00:26.120 | 00:44.003 | 00:27.580 | 01:37.704 |
| 4 | 59.6% | 00:26.153 | 00:43.776 | 00:28.133 | 01:38.063 |
| 5 | 56.9% | 00:25.958 | 00:43.977 | 00:28.202 | 01:38.139 |
| 6 | 54.5% | 00:25.974 | 00:43.853 | 00:28.925 | 01:38.754 |
| 7 | 51.8% | 00:26.792 | 00:44.610 | 00:28.298 | 01:39.700 |
| 8 | 49% | 00:25.902 | 00:43.902 | 00:27.638 | 01:37.443 |
| 9 | 46.3% | 00:25.881 | 00:43.939 | 00:28.171 | 01:37.992 |
| 10 | 43.5% | 00:25.984 | 00:44.308 | 00:27.851 | 01:38.144 |
| 11 | 40.8% | 00:26.008 | 00:43.613 | 00:28.252 | 01:37.873 |
| 12 | 38% | 00:25.949 | 00:43.651 | 00:28.350 | 01:37.950 |
| 13 | 35.3% | 00:25.932 | 00:44.129 | 00:27.475 | 01:37.537 |
| 14 | 32.5% | 00:25.961 | 00:43.597 | 00:27.607 | 01:37.166 |
| 15 | 29.8% | 00:25.872 | 00:43.583 | 00:27.422 | 01:36.878 |
| 16 | 27.1% | 00:25.671 | 00:43.518 | 00:28.117 | 01:37.306 |
| 17 | 24.3% | 00:25.797 | 00:43.556 | 00:27.883 | 01:37.237 |
| 18 | 21.6% | 00:25.826 | 00:43.466 | 00:27.522 | 01:36.815 |
| 19 | 18.8% | 00:25.878 | 00:43.463 | 00:28.175 | 01:37.517 |
| 20 | 16.9% | 00:25.841 | 00:44.790 | 00:46.410 | 01:57.042 |
| 21 | 65.9% | 00:28.646 | 00:44.165 | 00:27.949 | 01:40.761 |
| 22 | 63.1% | 00:26.095 | 00:43.996 | 00:27.659 | 01:37.752 |
| 23 | 60.4% | 00:26.160 | 00:43.890 | 00:46.455 | 01:56.505 |
| 24 | 57.6% | 00:29.670 | 00:43.717 | 00:27.449 | 01:40.836 |
| 25 | 54.9% | 00:26.161 | 00:43.816 | 00:27.608 | 01:37.586 |
| 26 | 52.2% | 00:25.961 | 00:43.883 | 00:28.981 | 01:38.826 |
| 27 | 49.4% | 00:26.112 | 00:43.715 | 00:28.153 | 01:37.980 |
| 28 | 46.7% | 00:25.915 | 00:43.553 | 00:27.937 | 01:37.407 |
| 29 | 43.9% | 00:26.002 | 00:43.654 | 00:27.811 | 01:37.467 |
| 30 | 41.2% | 00:26.054 | 00:43.787 | 00:27.468 | 01:37.310 |
| 31 | 38.4% | 00:25.914 | 00:43.678 | 00:27.530 | 01:37.122 |
| 32 | 35.7% | 00:25.897 | 00:43.694 | 00:28.218 | 01:37.811 |
| 33 | 32.9% | 00:25.949 | 00:43.671 | 00:27.658 | 01:37.280 |
| 34 | 30.2% | 00:25.923 | 00:43.689 | 00:27.662 | 01:37.275 |
| 35 | 27.5% | 00:25.814 | 00:43.526 | 00:27.589 | 01:36.931 |
| 36 | 24.7% | 00:25.888 | 00:43.819 | 00:27.544 | 01:37.253 |
| 37 | 22% | 00:25.818 | 00:43.754 | 00:27.399 | 01:36.972 |
| 38 | 19.2% | 00:26.021 | 00:43.562 | 00:27.592 | 01:37.175 |
| 39 | 16.5% | 00:25.841 | 00:43.582 | 00:27.441 | 01:36.865 |
| 40 | 13.7% | 00:25.876 | 00:44.999 | 00:28.026 | 01:38.901 |
| 41 | 11.8% | 00:32.100 | 00:48.519 | 00:47.179 | 02:07.799 |
| 42 | 48.6% | 00:29.510 | 00:43.795 | 00:28.421 | 01:41.727 |
| 43 | 45.9% | 00:25.864 | 00:43.434 | 00:27.529 | 01:36.829 |
| 44 | 43.1% | 00:25.718 | 00:43.558 | 00:27.449 | 01:36.726 |
| 45 | 40.4% | 00:25.707 | 00:43.163 | 00:27.445 | 01:36.315 |
| 46 | 37.6% | 00:25.561 | 00:43.308 | 00:28.019 | 01:36.888 |
| 47 | 34.9% | 00:25.757 | 00:43.506 | 00:28.650 | 01:37.914 |
| 48 | 32.2% | 00:25.652 | 00:44.142 | 00:27.710 | 01:37.505 |
| 49 | 29.4% | 00:25.882 | 00:44.670 | 00:27.448 | 01:38.001 |
| 50 | 26.7% | 00:26.884 | 00:44.457 | 00:28.496 | 01:39.837 |
| 51 | 23.9% | 00:25.977 | 00:43.218 | 00:28.147 | 01:37.343 |
| 52 | 21.2% | 00:25.787 | 00:43.713 | 00:28.936 | 01:38.437 |
| 53 | 18.4% | 00:25.694 | 00:43.303 | 00:27.638 | 01:36.636 |
| 54 | 15.7% | 00:25.484 | 00:43.428 | 00:27.965 | 01:36.878 |
| 55 | 12.9% | 00:25.514 | 00:43.174 | 00:28.009 | 01:36.698 |
| 56 | 10.2% | 00:25.758 | 00:43.212 | 00:28.536 | 01:37.507 |
| 57 | 7.5% | 00:26.075 | 00:43.037 | 00:27.937 | 01:37.050 |
| Art-Tech-uk (Si) | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 55.7% | 00:32.056 | 00:45.243 | 00:28.687 | 01:45.987 |
| 2 | 52.9% | 00:26.199 | 00:44.269 | 00:29.105 | 01:39.574 |
| 3 | 50.2% | 00:26.258 | 00:44.983 | 00:28.222 | 01:39.465 |
| 4 | 47.5% | 00:26.300 | 00:44.271 | 00:28.102 | 01:38.674 |
| 5 | 44.7% | 00:26.557 | 00:44.411 | 00:28.321 | 01:39.291 |
| 6 | 42% | 00:26.073 | 00:47.257 | 00:28.227 | 01:41.558 |
| 7 | 39.2% | 00:26.131 | 00:44.261 | 00:28.675 | 01:39.068 |
| 8 | 36.5% | 00:26.167 | 00:44.376 | 00:28.329 | 01:38.873 |
| 9 | 33.7% | 00:25.967 | 00:44.240 | 00:28.088 | 01:38.296 |
| 10 | 31% | 00:26.254 | 00:44.092 | 00:27.849 | 01:38.195 |
| 11 | 28.2% | 00:25.960 | 00:44.108 | 00:28.125 | 01:38.193 |
| 12 | 25.5% | 00:25.931 | 00:44.350 | 00:27.922 | 01:38.204 |
| 13 | 22.7% | 00:27.983 | 00:44.465 | 00:28.298 | 01:40.747 |
| 14 | 20% | 00:26.172 | 00:44.451 | 00:28.366 | 01:38.989 |
| 15 | 17.3% | 00:26.185 | 00:44.659 | 00:28.074 | 01:38.919 |
| 16 | 14.5% | 00:26.101 | 00:44.308 | 00:27.613 | 01:38.023 |
| 17 | 11.8% | 00:26.121 | 00:44.425 | 00:27.858 | 01:38.404 |
| 18 | 9% | 00:26.034 | 00:44.469 | 00:28.379 | 01:38.884 |
| 19 | 6.3% | 00:26.255 | 00:44.561 | 00:28.060 | 01:38.876 |
| 20 | 4.3% | 00:26.317 | 00:44.332 | 00:54.991 | 02:05.642 |
| 21 | 55.3% | 00:29.396 | 00:45.144 | 00:28.127 | 01:42.667 |
| 22 | 52.5% | 00:26.375 | 00:44.695 | 00:28.649 | 01:39.720 |
| 23 | 49.8% | 00:26.006 | 00:44.469 | 00:28.936 | 01:39.412 |
| 24 | 47.1% | 00:26.354 | 00:44.370 | 00:28.417 | 01:39.142 |
| 25 | 44.3% | 00:26.353 | 00:44.089 | 00:28.503 | 01:38.946 |
| 26 | 41.6% | 00:26.036 | 00:44.651 | 00:28.562 | 01:39.250 |
| 27 | 38.8% | 00:27.534 | 00:44.143 | 00:28.494 | 01:40.171 |
| 28 | 36.1% | 00:25.986 | 00:44.587 | 00:28.275 | 01:38.849 |
| 29 | 33.3% | 00:26.078 | 00:44.111 | 00:28.400 | 01:38.590 |
| 30 | 30.6% | 00:26.595 | 00:44.272 | 00:28.270 | 01:39.138 |
| 31 | 27.8% | 00:26.270 | 00:44.690 | 00:30.073 | 01:41.034 |
