Overview

Server Name: NAR NA Race
Date: 2009/11/01 20:10:18
Track: Abu Dhabi Grand Prix (5422.0 metres)
Mod: MMGF12007SE
Laps: 28
Time: 0
Pole: [NAR]Bilbo (01:38.877)
Winner: [NAR]Steve B (46:54.957)
Fastest lap: [NAR]Steve B (01:38.058)
Most laps led: [NAR]Steve B (28 laps)
Highest Climber: [NAR]Steve B (1 position(s) won)
Please Donate:Any donation is greatly appreciated !

Qualification results - Abu Dhabi Grand Prix - NAR NA Race

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 [NAR]Bilbo 01:38.877 / Human Player MMG F1 2007 SE 0 kg 6
2 [NAR]Steve B 01:38.892 00.015 Human Player MMG F1 2007 SE 0 kg 6
3 Juan G 01:39.488 00.611 Human Player MMG F1 2007 SE 0 kg 4
4 (NAR)Carrera 01:40.550 01.673 Human Player MMG F1 2007 SE 0 kg 6
5 [NAR]Steve 01:41.722 02.845 Human Player MMG F1 2007 SE 0 kg 6

Lap detail (ordered by qualifying positions)

[NAR]Bilbo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 37.3% unknown unknown unknown incomplete lap
2 34.5% 00:40.674 00:36.645 00:22.570 01:39.891
3 31.8% 00:40.550 00:36.448 00:23.073 01:40.071
4 29% 00:41.950 00:36.237 00:23.600 01:41.787
5 26.3% 00:40.058 00:36.236 00:22.582 01:38.877
6 40% unknown unknown unknown incomplete lap
[NAR]Steve B
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 40.4% unknown unknown unknown incomplete lap
2 37.6% 00:40.496 00:36.618 00:22.951 01:40.066
3 34.9% 00:40.421 00:36.209 00:22.692 01:39.324
4 32.2% 00:40.091 00:35.865 00:29.076 01:45.033
5 29.4% 00:40.040 00:36.204 00:22.648 01:38.892
6 43.1% unknown unknown unknown incomplete lap
Juan G
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 36.1% unknown unknown unknown incomplete lap
2 33.3% 00:40.681 00:35.945 00:23.265 01:39.893
3 30.6% 00:40.319 00:36.015 00:23.206 01:39.541
4 27.8% 00:40.404 00:36.204 00:22.880 01:39.488
(NAR)Carrera
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 43.9% unknown unknown unknown incomplete lap
2 43.9% unknown unknown unknown incomplete lap
3 43.5% unknown unknown unknown incomplete lap
4 40.8% 00:41.163 00:36.373 00:30.244 01:47.781
5 38% 00:40.945 00:36.499 00:23.105 01:40.550
6 45.9% unknown unknown unknown incomplete lap
[NAR]Steve
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 41.2% unknown unknown unknown incomplete lap
2 38.8% 00:41.931 00:37.727 00:23.884 01:43.543
3 36.1% 00:41.157 00:37.004 00:25.549 01:43.710
4 33.3% 00:41.197 00:36.857 00:24.386 01:42.442
5 30.6% 00:40.865 00:37.251 00:23.606 01:41.722
6 43.9% unknown unknown unknown incomplete lap

Race results - Abu Dhabi Grand Prix - NAR NA Race

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 [NAR]Steve B 46:54.957 / Human Player MMG F1 2007 SE 0 kg 28 1 (L15)
2 [NAR]Bilbo 47:12.188 17.231 Human Player MMG F1 2007 SE 0 kg 28 1 (L14)
3 Juan G DNF (Suspension) -5laps Human Player MMG F1 2007 SE 0 kg 23 1 (L14)
4 [NAR]Steve DNF (Gearbox) -11laps Human Player MMG F1 2007 SE 0 kg 17 1 (L15)
5 (NAR)Carrera DNF (Accident) -28laps Human Player MMG F1 2007 SE 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
[NAR]Steve B
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 40.4% 00:45.210 00:37.404 00:22.767 01:45.382
2 37.6% 00:40.620 00:36.134 00:22.857 01:39.612
3 34.9% 00:40.340 00:36.085 00:22.258 01:38.684
4 32.2% 00:40.565 00:36.344 00:22.510 01:39.421
5 29.8% 00:39.955 00:36.305 00:23.429 01:39.690
6 27.1% 00:40.519 00:36.384 00:23.164 01:40.068
7 24.3% 00:40.392 00:36.212 00:22.720 01:39.326
8 21.6% 00:40.299 00:36.581 00:22.506 01:39.387
9 18.8% 00:40.061 00:36.260 00:22.586 01:38.908
10 16.1% 00:40.204 00:36.851 00:22.911 01:39.968
11 13.3% 00:40.390 00:35.922 00:22.450 01:38.763
12 10.6% 00:40.089 00:36.036 00:22.292 01:38.419
13 7.8% 00:40.152 00:36.110 00:22.447 01:38.709
14 5.5% 00:40.301 00:36.148 00:22.572 01:39.022
15 3.1% 00:40.035 00:36.518 00:38.174 01:54.728
16 32.5% 00:47.890 00:36.587 00:22.552 01:47.030
17 29.8% 00:40.124 00:35.788 00:22.577 01:38.489
18 27.1% 00:40.234 00:36.200 00:22.743 01:39.178
19 24.3% 00:40.039 00:35.807 00:22.382 01:38.230
20 21.6% 00:40.208 00:35.941 00:22.453 01:38.603
21 18.8% 00:40.249 00:36.214 00:22.373 01:38.837
22 16.5% 00:39.928 00:36.103 00:22.577 01:38.609
23 13.7% 00:40.219 00:35.949 00:22.623 01:38.792
24 11% 00:40.075 00:35.974 00:22.140 01:38.190
25 8.2% 00:39.808 00:36.406 00:22.226 01:38.440
26 5.5% 00:40.009 00:35.857 00:22.191 01:38.058
27 2.7% 00:40.175 00:36.489 00:24.369 01:41.034
28 0.4% 00:44.089 00:41.711 00:25.569 01:51.370
[NAR]Bilbo
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 37.3% 00:49.356 00:37.547 00:23.348 01:50.252
2 34.5% 00:42.352 00:36.226 00:22.262 01:40.842
3 31.8% 00:40.392 00:36.139 00:22.907 01:39.439
4 29.4% 00:40.371 00:36.720 00:22.604 01:39.695
5 26.7% 00:40.297 00:36.468 00:22.641 01:39.407
6 23.9% 00:39.977 00:36.457 00:22.671 01:39.105
7 21.2% 00:41.316 00:36.594 00:22.859 01:40.770
8 18.4% 00:39.874 00:36.134 00:22.892 01:38.901
9 16.1% 00:40.182 00:35.903 00:23.729 01:39.814
10 13.3% 00:40.020 00:35.768 00:22.963 01:38.752
11 10.6% 00:40.383 00:36.426 00:22.609 01:39.419
12 7.8% 00:40.196 00:36.255 00:23.075 01:39.528
13 5.1% 00:40.737 00:36.609 00:23.599 01:40.946
14 3.1% 00:40.104 00:36.340 00:44.747 02:01.192
15 37.3% 00:47.876 00:35.984 00:22.628 01:46.489
16 34.5% 00:40.039 00:37.907 00:23.502 01:41.448
17 31.8% 00:40.421 00:36.198 00:22.424 01:39.044
18 29.4% 00:40.322 00:37.009 00:22.519 01:39.851
19 26.7% 00:40.629 00:36.063 00:22.861 01:39.554
20 23.9% 00:40.437 00:36.828 00:23.122 01:40.388
21 21.2% 00:40.241 00:35.589 00:22.504 01:38.335
22 18.4% 00:40.635 00:36.082 00:22.976 01:39.693
23 16.1% 00:40.164 00:35.944 00:22.148 01:38.257
24 13.3% 00:40.978 00:35.987 00:23.207 01:40.173
25 10.6% 00:40.268 00:36.353 00:22.497 01:39.119
26 7.8% 00:39.840 00:36.842 00:22.804 01:39.487
27 5.1% 00:39.894 00:36.092 00:23.009 01:38.996
28 2.7% 00:39.764 00:35.956 00:27.560 01:43.280
Juan G
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 35.7% 00:46.795 00:36.573 00:23.527 01:46.897
2 32.9% 00:40.360 00:35.956 00:23.045 01:39.361
3 30.2% 00:40.200 00:36.106 00:22.802 01:39.109
4 27.5% 00:40.416 00:40.551 00:23.219 01:44.187
5 25.1% 00:40.120 00:36.561 00:22.915 01:39.597
6 22.4% 00:40.327 00:35.758 00:22.992 01:39.078
7 19.6% 00:40.184 00:36.716 00:23.259 01:40.161
8 16.9% 00:40.278 00:36.368 00:24.487 01:41.134
9 14.1% 00:40.375 00:36.137 00:23.224 01:39.737
10 11.4% 00:40.530 00:36.471 00:23.953 01:40.954
11 9% 00:40.234 00:36.277 00:23.421 01:39.933
12 6.3% 00:40.747 00:36.439 00:22.701 01:39.889
13 3.5% 00:40.336 00:36.557 00:23.542 01:40.436
14 1.6% 00:42.600 00:38.714 01:01.309 02:22.624
15 36.1% 00:47.773 00:36.588 00:24.331 01:48.693
16 33.3% 00:41.716 00:36.177 00:23.126 01:41.020
17 30.6% 00:40.982 00:36.690 00:22.870 01:40.543
18 27.8% 00:40.236 00:36.795 00:26.393 01:43.425
19 25.5% 00:40.536 00:36.781 00:30.809 01:48.126
20 22.7% 00:40.397 00:36.580 00:23.019 01:39.998
21 20% 00:40.608 00:37.592 00:22.541 01:40.741
22 17.3% 00:40.360 00:37.026 00:22.762 01:40.149
23 14.5% 00:40.983 00:35.852 00:23.817 01:40.653
[NAR]Steve
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 41.2% 00:48.705 00:40.202 00:25.774 01:54.682
2 38.8% 00:41.630 00:38.191 00:24.741 01:44.563
3 36.1% 00:41.862 00:38.496 00:30.166 01:50.525
4 33.3% 00:42.470 00:37.771 00:23.967 01:44.209
5 30.6% 00:41.477 00:37.851 00:23.914 01:43.242
6 27.8% 00:42.160 00:38.190 00:24.346 01:44.697
7 25.1% 00:41.336 00:37.871 00:23.847 01:43.055
8 22.7% 00:41.247 00:37.385 00:23.438 01:42.071
9 20% 00:42.287 00:37.416 00:23.754 01:43.458
10 17.3% 00:41.234 00:37.413 00:24.318 01:42.966
11 14.5% 00:41.434 00:38.181 00:23.619 01:43.235
12 11.8% 00:41.398 00:38.027 00:24.038 01:43.463
13 9% 00:41.261 00:37.775 00:24.490 01:43.527
14 6.7% 00:41.225 00:38.440 00:24.085 01:43.751
15 4.3% 00:41.910 00:37.742 00:44.003 02:03.656
16 41.2% 00:48.140 00:38.286 00:24.854 01:51.281
17 38.4% 00:41.777 00:38.141 00:23.498 01:43.417
(NAR)Carrera
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime

Race Incidents - Abu Dhabi Grand Prix - NAR NA Race

Number of contacts/driver

Number of incidents Driver
10 Juan G
6 [NAR]Bilbo
3
2 [NAR]Steve B

Complete overview of incidents

Time of incident Incident
136.0 (NAR)Carrera(3) reported contact (0.23) with Immovable
136.0 (NAR)Carrera(3) reported contact (1.00) with Immovable
136.0 (NAR)Carrera(3) reported contact (0.81) with Immovable
1673.0 [NAR]Bilbo(2) reported contact (0.16) with Immovable
1881.1 Juan G(4) reported contact (0.26) with Immovable
1881.2 Juan G(4) reported contact (0.55) with Immovable
1881.3 Juan G(4) reported contact (0.00) with Immovable
2416.4 Juan G(4) reported contact (0.19) with Immovable
2416.5 Juan G(4) reported contact (0.77) with Immovable
2416.5 Juan G(4) reported contact (0.32) with Immovable
2416.5 Juan G(4) reported contact (0.35) with Wing
2416.7 Juan G(4) reported contact (0.03) with Immovable
2420.3 Juan G(4) reported contact (0.90) with Immovable
2420.3 Juan G(4) reported contact (0.23) with Immovable
2740.2 [NAR]Steve B(0) reported contact (0.16) with Immovable
2740.3 [NAR]Steve B(0) reported contact (0.35) with Immovable
2882.7 [NAR]Bilbo(2) reported contact (0.87) with Immovable
2882.7 [NAR]Bilbo(2) reported contact (0.77) with Immovable
2882.7 [NAR]Bilbo(2) reported contact (0.61) with Immovable
2882.8 [NAR]Bilbo(2) reported contact (0.06) with Wing
2882.8 [NAR]Bilbo(2) reported contact (0.13) with Wing

Chat - Abu Dhabi Grand Prix - NAR NA Race

Time Driver Message
7.5 [NAR]Bilbo mechanics, to your duct tape
13.8 [NAR]Steve B lol
17.2 (NAR)Carrera rock and roll forever
2893.1 [NAR]Steve B WOOOOOOOOOOO OHOOOOOOOOOOOOOOOOOOOOOOOOO~!!!!!!!!!!!!!!!!
2895.0 [NAR]Bilbo congrats steve
2896.8 [NAR]Steve B holy shit
2900.2 [NAR]Steve B ty ty ty
2912.1 [NAR]Bilbo where has all the suckiness gone ?
2913.4 [NAR]Steve B not the best way to win but I'll take it
2917.4 [NAR]Steve B lol
2921.8 [NAR]Bilbo better than me
2927.5 [NAR]Bilbo i finished backwards 
2941.7 [NAR]Steve B last lap I had only 4L left
2945.0 [NAR]Bilbo i spun in the last turn and finished in reverse gear
2949.2 [NAR]Steve B had to back off alot
2954.9 [NAR]Bilbo 4l is good for a lap
2955.4 [NAR]Steve B really
2966.6 [NAR]Steve B I was afraid to push
2976.1 [NAR]Bilbo 80l = almost 20 laps
2976.5 [NAR]Steve B plus I hit the wall at last turn
2983.4 [NAR]Steve B lol
2989.8 [NAR]Steve B was to excited
2992.7 [NAR]Bilbo hehe

Race leaders - Abu Dhabi Grand Prix - NAR NA Race

Driver Laps Car Class Car
[NAR]Steve B 28 Human Player MMG F1 2007 SE

Fastest laps - Abu Dhabi Grand Prix - NAR NA Race

Total times

Pos Driver Laptime Gap Class Car
1 [NAR]Steve B 01:38.058 / Human Player MMG F1 2007 SE
2 [NAR]Bilbo 01:38.257 00.199 Human Player MMG F1 2007 SE
3 Juan G 01:39.078 01.020 Human Player MMG F1 2007 SE
4 [NAR]Steve 01:42.071 04.013 Human Player MMG F1 2007 SE

Best possible laptimes (combination of 3 best sectors per driver)

Pos Driver Fastest possible time Gap Class Car
1 [NAR]Bilbo 01:37.502 / Human Player MMG F1 2007 SE
2 [NAR]Steve B 01:37.736 00.234 Human Player MMG F1 2007 SE
3 Juan G 01:38.420 00.918 Human Player MMG F1 2007 SE
4 [NAR]Steve 01:42.048 04.546 Human Player MMG F1 2007 SE
5 (NAR)Carrera 833:19:572999 833:18:19.531 Human Player MMG F1 2007 SE

Sector 1

Pos Driver Sectortime Gap Class Car
1 [NAR]Bilbo 00:39.764 / Human Player MMG F1 2007 SE
2 [NAR]Steve B 00:39.808 00.044 Human Player MMG F1 2007 SE
3 Juan G 00:40.120 00.356 Human Player MMG F1 2007 SE
4 [NAR]Steve 00:41.225 01.461 Human Player MMG F1 2007 SE
5 (NAR)Carrera 27777:46:399999 27777:46:00.7013 Human Player MMG F1 2007 SE

Sector 2

Pos Driver Sectortime Gap Class Car
1 [NAR]Bilbo 00:35.589 / Human Player MMG F1 2007 SE
2 Juan G 00:35.758 00.169 Human Player MMG F1 2007 SE
3 [NAR]Steve B 00:35.788 00.199 Human Player MMG F1 2007 SE
4 [NAR]Steve 00:37.385 01.796 Human Player MMG F1 2007 SE
5 (NAR)Carrera 27777:46:399999 27777:46:04.7188 Human Player MMG F1 2007 SE

Sector 3

Pos Driver Sectortime Gap Class Car
1 [NAR]Steve B 00:22.140 / Human Player MMG F1 2007 SE
2 [NAR]Bilbo 00:22.148 00.008 Human Player MMG F1 2007 SE
3 Juan G 00:22.541 00.401 Human Player MMG F1 2007 SE
4 [NAR]Steve 00:23.438 01.298 Human Player MMG F1 2007 SE
5 (NAR)Carrera 27777:46:399999 27777:46:17.7637 Human Player MMG F1 2007 SE

Highest climbers - Abu Dhabi Grand Prix - NAR NA Race

+/- Driver Start position Finish position Class Car
1 [NAR]Steve B 2 1 Human Player MMG F1 2007 SE
1 [NAR]Steve 5 4 Human Player MMG F1 2007 SE
0 Juan G 3 3 Human Player MMG F1 2007 SE
-1 [NAR]Bilbo 1 2 Human Player MMG F1 2007 SE
-1 (NAR)Carrera 4 5 Human Player MMG F1 2007 SE

Race laptime consistency - Abu Dhabi Grand Prix - NAR NA Race

Standard Deviation

Pos Driver Standard Deviation Gap Class Car
1 [NAR]Steve B 3.975 / Human Player MMG F1 2007 SE
2 [NAR]Bilbo 4.315 -0.34 Human Player MMG F1 2007 SE
3 [NAR]Steve 5.273 -1.298 Human Player MMG F1 2007 SE
4 Juan G 8.982 -5.007 Human Player MMG F1 2007 SE
5 (NAR)Carrera 9999 (Not enough laps) -9995.025 Human Player MMG F1 2007 SE

Average Deviation

Pos Driver Average Deviation Gap Number Car
1 [NAR]Bilbo 2.172 / Human Player MMG F1 2007 SE
2 [NAR]Steve B 2.426 -0.254 Human Player MMG F1 2007 SE
3 [NAR]Steve 3.547 -1.375 Human Player MMG F1 2007 SE
4 Juan G 4.659 -2.487 Human Player MMG F1 2007 SE
5 (NAR)Carrera 9999 (Not enough laps) -9996.828 Human Player MMG F1 2007 SE

Race history graph - Abu Dhabi Grand Prix - NAR NA Race

(Names in legend are in order of finishing positions)

Lap by lap graph - Abu Dhabi Grand Prix - NAR NA Race

(Names in legend are in order of finishing positions)

rFactor-report Google code logo

Donate

If you like this program please show your appreciation by donating.

If you find any problems in this report please send an email to frank.wynants@gmail.com. I will look into the problem as soon as possible.

Tiny URL

About

PHP Coding : Frank Wynants

Layout : Jeff Carriere